Sunday, August 25, 2019

Standings as of 8-25

Tennessee 6A Dist Dist 
Region 8 W L W L T PF PA DISTRICT WINS
White Station 1 0 0 64 14
Germantown 1 0 0 50 0
Whitehaven 1 0 0 50 0
Central 0 1 0 12 13
Tennessee 6A Dist Dist 
Region 7 W L W L T PF PA DISTRICT WINS
Houston 1 0 0 36 12
Arlington 1 0 0 32 0
Collierville 1 0 0 29 28
Bartlett 1 0 0 20 0
Cordova 1 0 0 13 12
Tennessee 5A Dist Dist 
Region 8 W L W L T PF PA DISTRICT WINS
Brighton 1 0 0 50 9
Kirby 1 0 0 38 0
Kingsbury 0 1 0 32 34
Southwind 0 1 0 28 29
Overton 0 1 0 6 12
Ridgeway 0 1 0 3 35
Munford 0 1 0 0 35
Tennessee 4A Dist Dist 
Region 8 W L W L T PF PA DISTRICT WINS
Craigmont 1 0 0 34 32
Fayette Ware 1 0 0 32 9
Millington 1 0 0 20 0
Bolton 0 1 0 14 64
Tennessee 3A Dist Dist 
Region 8 W L W L T PF PA DISTRICT WINS
Wooddale 1 0 0 43 7
Melrose 1 0 0 12 6
Sheffield 0 0 0 0 0
Raleigh Egypt 0 1 0 9 50
MLK Prep 0 1 0 0 62
Tennessee 3A Dist Dist 
Region 7 W L W L T PF PA DISTRICT WINS
Martin Westview 1 0 0 49 9
McNairy Central 1 0 0 45 31
Covington 1 0 0 35 0
South Gibson 1 0 0 30 7
Milan 0 1 0 14 35
Bolivar 0 1 0 0 24
Tennessee 2A Dist Dist 
Region 8 W L W L T PF PA DISTRICT WINS
Fairley 1 0 1 0 0 38 0 MAN,
MAHS 1 0 0 46 6
Mitchell 1 0 0 28 6
Douglass 0 1 0 0 20
Hillcrest 0 1 0 0 38
Hamilton 0 1 0 0 50
KIPP 0 1 0 0 50
Trezevant 0 1 0 0 57
Manassas 0 1 0 1 0 0 38
Tennessee 1A Dist Dist 
Region 8 W L W L T PF PA DISTRICT WINS
Middle College 1 0 0 44 8
Freedom Prep 1 0 0 24 0
East 1 0 0 16 8
BTW 0 0 0 0 0
Bluff City 0 1 0 40 48
Oakhaven 0 1 0 7 14
Memphis Business Academy 0 1 0 7 43
Westwood 0 1 0 6 28
MASE 0 1 0 6 46
Tennessee D2A Dist Dist 
West W L W L T PF PA DISTRICT WINS
Clarksville Academy 1 0 0 48 8
Fayette Academy 1 0 0 42 14
Jackson Christian 1 0 0 30 28
Tipton Rosemark 1 0 0 29 6
Trinity Christian 1 0 0 21 14
Nashville Christian 0 0 0 0 0
USJ 0 0 0 0 0
Columbia Academy 0 1 0 7 41
Davidson Academy 0 1 0 6 30
Tennessee D2AA Dist Dist 
West W L W L T PF PA DISTRICT WINS
Northpoint Christian 1 0 0 40 0
ECS 1 0 0 30 6
FACS 0 1 0 28 30
Lausanne 0 1 0 22 45
St. George's 0 1 0 14 21
Harding Academy 0 1 0 14 42
Tennessee D2AAA Dist Dist 
West W L W L T PF PA DISTRICT WINS
Pope John Paul 1 0 0 45 7
Briarcrest 1 0 0 44 7
CBHS 1 0 0 40 26
MUS 1 0 0 35 3
MBA 0 1 0 6 9
St. Benedict 0 1 0 0 41
Mississippi 5A Dist Dist 
Region 1 W L W L T PF PA DISTRICT WINS
Lafayette 1 0 0 34 14
Lake Cormorant 1 0 0 38 21
West Point 1 0 0 34 6
Grenada 1 0 0 30 20
New Hope 1 0 0 21 8
Center Hill 0 1 0 14 17
Saltillo 0 1 0 6 7
Columbus 0 1 0 6 15
Mississippi 6A Dist Dist 
Region 1 W L W L T PF PA DISTRICT WINS
Oxford 1 0 0 43 7
Lewisburg 1 0 0 17 14
Olive Branch 0 0 0 0 0
DeSoto Central 0 1 0 24 42
Hernando 0 1 0 21 38
Southaven 0 1 0 12 36
Tupelo 0 1 0 15 21
Horn Lake 0 1 0 6 34
Arkansas 6A Dist Dist 
East W L W L T PF PA DISTRICT WINS
Jacksonville
Jonesboro
Marion
Mountain Home
Pine Bluff
Searcy
Sylvan Hills
West Memphis
MAIS  Dist Dist 
2A District 1 W L W L T PF PA DISTRICT WINS
Marvell 1 0 0 42 8
Lee (AR) 0 1 0 20 34
Delta 0 1 0 8 50
West Memphis Christian 0 1 0 0 62
MAIS  Dist Dist 
3A District 1 W L W L T PF PA DISTRICT WINS
Tunica Academy 0 0 0 0 0
Oak Hill Academy 0 1 0 13 32
Marshall Academy 0 1 0 12 41
Rossville Christian 0 1 0 8 44
Independents W L T PF PA
Memphis Nighthawks 0 0 0 0 0

No comments:

Post a Comment