Here are the categories: (all on a per game basis)
Offense-Rushing, Passing, Total Yards, Highest scoring average
Defense-Rushing, Passing, Total Yards, Fewest points allowed
Offense | |||
Most pts/gm | |||
Team | G | PTS | AVG |
Northpoint Christian | 6 | 263 | 43.8 |
Arlington | 6 | 247 | 41.2 |
Carver | 6 | 244 | 40.7 |
CBHS | 5 | 203 | 40.6 |
Cordova | 6 | 239 | 39.8 |
Fayette Academy | 6 | 231 | 38.5 |
DeSoto Central | 6 | 230 | 38.3 |
St. George's | 6 | 227 | 37.8 |
Harding Academy | 6 | 223 | 37.2 |
Lewisburg | 6 | 219 | 36.5 |
Lausanne | 5 | 181 | 36.2 |
White Station | 6 | 216 | 36 |
Munford | 5 | 177 | 35.4 |
Lake Cormorant | 6 | 212 | 35.3 |
KIPP | 5 | 176 | 35.2 |
Hernando | 6 | 210 | 35 |
Southwind | 5 | 174 | 34.8 |
MUS | 6 | 199 | 33.2 |
Middle College | 5 | 156 | 31.2 |
East | 5 | 156 | 31.2 |
Marion | 4 | 124 | 31 |
Center Hill | 5 | 152 | 30.4 |
Ridgeway | 6 | 181 | 30.2 |
Brighton | 5 | 149 | 29.8 |
Wooddale | 5 | 148 | 29.6 |
Offense | |||
Most yds rushing/gm | |||
Team | G | YDS | AVG |
Fayette Academy | 6 | 1902 | 317 |
Lewisburg | 6 | 1860 | 310 |
Munford | 5 | 1521 | 304.2 |
Covington | 6 | 1767 | 294.5 |
CBHS | 5 | 1404 | 280.8 |
West Memphis | 4 | 1060 | 265 |
Northpoint Christian | 6 | 1586 | 264.3 |
St. George's | 6 | 1507 | 251.2 |
Hernando | 5 | 1238 | 247.6 |
DeSoto Central | 6 | 1434 | 239 |
Raleigh Egypt | 6 | 1385 | 230.8 |
Trezevant | 5 | 1112 | 222.4 |
Ridgeway | 6 | 1330 | 221.7 |
Harding Academy | 6 | 1326 | 221 |
Whitehaven | 6 | 1321 | 220.2 |
Marion | 4 | 847 | 211.7 |
Briarcrest | 6 | 1246 | 207.7 |
White Station | 6 | 1231 | 205.5 |
Southwind | 5 | 1003 | 200.6 |
Center Hill | 5 | 987 | 197.4 |
Brighton | 5 | 933 | 186.6 |
KIPP | 5 | 921 | 184.2 |
Collierville | 6 | 1099 | 183.2 |
Kirby | 5 | 915 | 183 |
Central | 5 | 908 | 181.6 |
Offense | |||
Most yds passing/gm | |||
Team | G | YDS | AVG |
Wooddale | 5 | 1824 | 364.8 |
Carver | 6 | 1541 | 256.8 |
MUS | 6 | 1520 | 253.3 |
Arlington | 6 | 1353 | 225.5 |
Melrose | 6 | 1328 | 221.3 |
St. Benedict | 5 | 1096 | 219.2 |
Center Hill | 5 | 994 | 198.8 |
Middle College | 5 | 990 | 198 |
Houston | 6 | 1178 | 196.3 |
White Station | 6 | 1153 | 192.2 |
Lake Cormorant | 6 | 1140 | 190 |
ECS | 6 | 1088 | 181.3 |
Harding Academy | 6 | 1080 | 180 |
Mitchell | 6 | 1076 | 179.3 |
Cordova | 6 | 1074 | 179 |
St. George's | 6 | 1055 | 175.8 |
Brighton | 5 | 864 | 172.8 |
Lausanne | 5 | 862 | 172.4 |
Ridgeway | 6 | 942 | 157 |
Olive Branch | 5 | 774 | 154.8 |
FACS | 6 | 919 | 153.2 |
W Mphs Christian | 5 | 766 | 153.2 |
DeSoto Central | 6 | 903 | 150.5 |
Kirby | 5 | 744 | 148.8 |
Horn Lake | 6 | 883 | 147.2 |
Offense | |||
Total yds/gm | |||
Team | G | YDS | AVG |
Lewisburg | 6 | 2645 | 440.8 |
St. George's | 6 | 2562 | 427 |
Wooddale | 5 | 2132 | 426.4 |
Harding Academy | 6 | 2406 | 401 |
White Station | 6 | 2384 | 397.3 |
Center Hill | 5 | 1981 | 396.2 |
Fayette Academy | 6 | 2349 | 391.5 |
Arlington | 6 | 2343 | 390.5 |
DeSoto Central | 6 | 2337 | 389.5 |
Ridgeway | 6 | 2272 | 378.7 |
Hernando | 5 | 1835 | 367 |
Lake Cormorant | 6 | 2196 | 366 |
Cordova | 6 | 2161 | 360.2 |
Brighton | 5 | 1797 | 359.4 |
Marion | 4 | 1433 | 358.2 |
Northpoint Christian | 6 | 2130 | 355 |
Munford | 5 | 1736 | 347.2 |
MUS | 6 | 2062 | 343.7 |
West Memphis | 4 | 1366 | 341.5 |
Briarcrest | 6 | 2047 | 341.2 |
Covington | 6 | 2039 | 339.8 |
Carver | 6 | 2023 | 337.2 |
CBHS | 5 | 1669 | 333.8 |
Kirby | 5 | 1659 | 331.8 |
Lausanne | 5 | 1621 | 324.2 |
Defense | |||
Fewest pts/gm | |||
Team | G | PTS | AVG |
Cordova | 6 | 28 | 4.7 |
Hernando | 6 | 71 | 11.8 |
East | 5 | 65 | 13 |
Southwind | 5 | 66 | 13.2 |
Ridgeway | 6 | 80 | 13.3 |
Whitehaven | 6 | 82 | 13.7 |
Northpoint Christian | 6 | 82 | 13.7 |
Central | 5 | 71 | 14.2 |
St. George's | 6 | 87 | 14.5 |
Briarcrest | 6 | 92 | 15.3 |
Covington | 6 | 97 | 16.2 |
CBHS | 5 | 83 | 16.6 |
Munford | 5 | 83 | 16.6 |
Southaven | 5 | 84 | 16.8 |
Trezevant | 5 | 84 | 16.8 |
West Memphis | 4 | 69 | 17.2 |
Bartlett | 6 | 104 | 17.3 |
FACS | 6 | 105 | 17.5 |
Middle College | 5 | 91 | 18.2 |
Brighton | 5 | 93 | 18.6 |
Lausanne | 5 | 94 | 18.8 |
KIPP | 5 | 96 | 19.2 |
Fayette Ware | 6 | 118 | 19.7 |
MAHS | 6 | 119 | 19.8 |
DeSoto Central | 6 | 123 | 20.5 |
Defense | |||
Fewest yds rushing/gm | |||
Team | G | YDS | AVG |
Central | 5 | 298 | 59.6 |
Cordova | 6 | 371 | 61.8 |
Northpoint Christian | 6 | 450 | 75 |
Middle College | 5 | 389 | 77.8 |
Whitehaven | 6 | 515 | 85.8 |
Ridgeway | 6 | 547 | 91.2 |
East | 5 | 488 | 97.6 |
Oakhaven | 5 | 599 | 99.8 |
Munford | 5 | 509 | 101.8 |
Harding Academy | 6 | 618 | 103 |
West Memphis | 4 | 414 | 103.5 |
Southwind | 5 | 518 | 103.6 |
Bartlett | 6 | 636 | 106 |
CBHS | 5 | 532 | 106.4 |
Fayette Academy | 5 | 583 | 116.6 |
Douglass | 6 | 717 | 119.5 |
Covington | 6 | 733 | 122.2 |
DeSoto Central | 5 | 626 | 125.2 |
Hillcrest | 6 | 752 | 125.3 |
KIPP | 5 | 632 | 126.4 |
Lake Cormorant | 6 | 761 | 126.8 |
MAHS | 6 | 771 | 128.5 |
Carver | 6 | 783 | 130.5 |
Hernando | 4 | 524 | 131 |
Southaven | 4 | 531 | 132.7 |
Defense | |||
Fewest yds passing/gm | |||
Team | G | YDS | AVG |
Cordova | 6 | 262 | 43.7 |
KIPP | 5 | 287 | 57.4 |
West Memphis | 4 | 256 | 64 |
Sheffield | 6 | 399 | 66.5 |
FACS | 6 | 420 | 70 |
Middle College | 5 | 350 | 70 |
Briarcrest | 6 | 453 | 75.5 |
Lausanne | 5 | 381 | 76.2 |
Ridgeway | 6 | 471 | 78.5 |
Fairley | 6 | 482 | 80.3 |
St. George's | 6 | 485 | 80.8 |
MAHS | 6 | 486 | 81 |
Westwood | 5 | 407 | 81.4 |
Trezevant | 5 | 411 | 82.2 |
Mitchell | 6 | 510 | 85 |
East | 5 | 460 | 92 |
Melrose | 6 | 570 | 95 |
Craigmont | 6 | 573 | 95.5 |
Southwind | 5 | 481 | 96.2 |
Center Hill | 5 | 482 | 96.4 |
Arlington | 6 | 580 | 96.7 |
Brighton | 5 | 485 | 97 |
Douglass | 6 | 583 | 97.2 |
Houston | 6 | 597 | 99.5 |
BTW | 5 | 521 | 104.2 |
Defense | |||
Fewest total yds/gm | |||
Team | G | YDS | AVG |
Cordova | 6 | 633 | 105.5 |
Middle College | 5 | 739 | 147.8 |
West Memphis | 4 | 670 | 167.5 |
Ridgeway | 6 | 1018 | 169.7 |
Central | 5 | 905 | 181 |
KIPP | 5 | 919 | 183.8 |
East | 5 | 948 | 189.6 |
Northpoint Christian | 6 | 1151 | 191.8 |
Southwind | 5 | 999 | 199.8 |
MAHS | 6 | 1257 | 209.5 |
Whitehaven | 6 | 1282 | 213.7 |
FACS | 6 | 1288 | 214.7 |
Douglass | 6 | 1300 | 216.7 |
CBHS | 5 | 1117 | 223.4 |
Bartlett | 6 | 1364 | 227.3 |
Fayette Academy | 5 | 1153 | 230.6 |
Fairley | 6 | 1389 | 231.5 |
Munford | 5 | 1171 | 234.2 |
Westwood | 5 | 1181 | 236.2 |
Briarcrest | 6 | 1425 | 237.5 |
Harding Academy | 6 | 1442 | 240.3 |
Trezevant | 5 | 1220 | 244 |
Covington | 6 | 1504 | 250.7 |
Hillcrest | 6 | 1524 | 254 |
Lausanne | 5 | 1275 | 255 |
No comments:
Post a Comment