Thursday, October 1, 2015

Updated individual stats as of September 30

Here are some stats for the area schools in a number of different categories. If you don't see your school represented, there are one of two reasons why: 1) They didn't meet the cutoff point for a specific category or 2) We don't have any information from your school. Contact the person that does stats for your school and have them e-mail them to us at shelbymetrosports@gmail.com. All we want to do is spotlight the young men who are playing high school football in the Shelby Metro area and we appreciate any help that we can get to make that happen.

Here are the categories:
Rushing-Most yards, most carries, highest average per carry, touchdowns
Passing-Most yards, touchdowns
Receiving-Most catches, touchdowns, highest average yds per catch
Punt Returns
Kick Returns
Interception Returns
Punting
Scoring
Kick Scoring
All Purpose Running





Rushing
Name School ATT YDS AVG TD
Alan Lamar DeSoto Central 129 1172 9.1 17
TJ  Smith Covington 142 1139 8 10
Chase Hayden St. George's 107 1015 9.5 11
Marquavious Moore Harding Academy 131 986 7.5 10
Hosea Franklin Kirby 113 928 8.2 6
Lilotis Walker Ridgeway 142 903 6.4 13
Ben Hoffman Lewisburg 84 790 9.4 7
Kylan Watkins Whitehaven 119 779 6.5 9
Cordarrian Richardson Trezevant 116 733 6.3 4
Tyler  Brewer Southwind 97 705 7.3 7
Dashawn Boyland Raleigh Egypt 77 702 9.1 6
Jake Harville Lewisburg 107 624 5.8 6
Christian Saulsberry Northpoint Christian 70 608 8.7 8
Zac Rhodes Bolton 127 603 4.7 4
Nelson Fabrizius Northpoint Christian 88 600 6.8 10
LaMarcus Young  Bartlett 88 589 6.7 9
Anthony  Hayes Lake Cormorant 91 586 6.4 4
Peyton Logan Horn Lake 57 566 9.9 6
Peyton McCay Collierville 112 564 5 6
DeVante Turner East 82 538 6.6 10
Zach Camp Brighton 68 533 7.8 7
Tom Young  Marion 63 530 8.4 4
Austin Lee CBHS 64 497 7.8 11
Danterrius Ellington Center Hill 108 497 4.6 9
LaDerrius Burks MAHS 107 495 4.6 5
Karleke Oliver Hernando 44 492 11.2 5
Wilson Lowry Munford 98 485 4.9 7
Reid Holland Fayette Academy 39 477 12.2 6
Charles Elliot Briarcrest 56 470 8.4 4
Eric Thomas KIPP 66 469 7.1 7
Anthony  Boley Munford 86 466 5.4 5
Harold Lacy Cordova 81 463 5.7 9
Dillon Mitchell White Station 22 453 20.6 7
Martavis Thomas West Memphis 79 450 5.7 2
Drew Croegaert ECS 107 439 4.1 7
Ben Glass St. George's 62 430 6.9 5
Dontavion Davis Central 56 429 7.7 7
Hunter Hill Briarcrest 56 427 7.6 7
Tavarious Moore Rossville Christian 53 426 8 2
Brodie Starnes Tipton Rosemark 85 424 5 2
Bradley Foley MUS 90 421 4.7 4
Mark Smith Lewisburg 69 414 6 4
Tevarious Foster Arlington 69 410 5.9 4
Spencer Hayden Fayette Academy 47 410 8.7 4
Chris  Witherspoon Lausanne 72 403 5.6 7
Benny Benson Lake Cormorant 42 403 9.6 5
Keenan Randle Horn Lake 86 403 4.7 3
Ty  Boyd Covington 61 397 6.5 6
Tarik Travis Olive Branch 79 391 4.9 3
CJ Blackfan Houston 87 366 4.2 2



Highest Avg YPC minimum 15 carries
Name School # YDS AVG
Dillon Mitchell White Station 22 453 20.6
Robert Wilcke Hernando 25 353 14.1
Reid Holland Fayette Academy 39 477 12.2
Timothy Taylor East 17 215 12.6
Karleke Oliver Hernando 44 492 11.2
Will Rhea Fayette Academy 20 212 10.6
Peyton Logan Horn Lake 57 566 9.9
Benny Benson Lake Cormorant 42 403 9.6
Chase Hayden St. George's 107 1015 9.5
Ben Hoffman Lewisburg 84 790 9.4
Kalyn Grandberry Raleigh Egypt 38 349 9.2
Alan Lamar DeSoto Central 129 1172 9.1
Dashawn Boyland Raleigh Egypt 77 702 9.1
Most carries
Name School #
TJ Smith Covington 142
Marquavious Moore Harding Academy 142
Lilotis  Walker Ridgeway 142
Alan Lamar DeSoto Central 129
Zac  Rhodes Bolton 127
Kylan Watkins Whitehaven 119
Cordarrian Richardson Trezevant 116
Hosea Franklin Kirby 113
Peyton McCay Collierville 112
Danterius Ellington Center Hill 108
Jake Harville Lewisburg 107
Chase Hayden St. George's 107
LaDerrius Burks MAHS 107
Drew Croegaert ECS 107
Caleb Johnson FACS 100
Wilson Lowry Munford 98
Tyler Brewer Southwind 97
Anthony Hayes Lake Cormorant 91
Bradley Foley MUS 90
Nelson Fabrizius Northpoint Christian 88
LaMarcus Young Bartlett 88
CJ Blackfan Houston 87
Anthony Boley Munford 86
Keenan Randle Horn Lake 86
Brodie Starnes Tipton Rosemark 85
Ben Hoffman Lewisburg 84
DeVante Turner East 82
Harold Lacy Cordova 81



Most rushing touchdowns
Name School #
Alan Lamar DeSoto Central 17
Lilotis Walker Ridgeway 13
Austin Lee CBHS 11
Chase  Hayden St. George's 11
TJ Smith Covington 10
Marquavious Moore Harding Academy 10
DeVante Turner East 10
Nelson Fabrizius Northpoint Christian 10
LaMarcus Young Bartlett 9
Kylan Watkins Whitehaven 9
Harold Lacy Cordova 9
Danterius Ellington Center Hill 9
Christian Saulsberry Northpoint Christian 8
AJ  Hightower Tipton Rosemark 8
Hunter Hill Briarcrest 7
Drew Croegaert ECS 7
Chris Witherspoon Lausanne 7
Eric Thomas KIPP 7
Dillon Mitchell White Station 7
Devontae Dean West Memphis 7
Ben Hoffman Lewisburg 7
Wilson Lowry Munford 7
Tyler Brewer Southwind 7
Zach Camp Brighton 7
Dontavian Davis Central 7



Most passing touchdowns
Name School #
Anthony Foster Carver 20
Jerry Craine Wooddale 14
Tate Kolwyck Arlington 16
Burk Williams White Station 14
Zac Montgomery Harding Academy 13
Will Guest Lake Cormorant 13
Dewayne Betts KIPP 12
Steven Regis MUS 12
Garrett Bates Houston 11
Jake Harville Lewisburg 11
Ben Glass St. George's 10
Evin  Cooper W Mphs Christian 9
Ahdai Paige Melrose 9
Robert  Wilcke Hernando 9
Jack Grissom FACS 9
Jack Samsel St. Benedict 9
Cameron Bowman DeSoto Central 9
Jaden Johnson Kirby 8
Will Durrah Middle College 8
Wesley Bacchus Mitchell 8
Devin Coleman Cordova 8
Tyler Holmes Marion 7
Mario Nolan-Dillard Lausanne 7
Darrion Cole  Whitehaven 7
Monterius Freeman Douglass 7
James Smith Manassas 7



Passing
Name School COM ATT YDS % TD/INT
Jerry Craine Wooddale 111 188 1824 59  14/3
Anthony Foster Carver 79 136 1541 58  20/8
Steven Regis MUS 102 184 1464 55  12/11
Tate Kolwyck Arlington 105 155 1344 68  16/5
Burk Williams White Station 72 113 1136 64  14/3
Garrett Bates Houston 68 144 1129 47  11/6
Jack Samsel St. Benedict 74 133 1096 56  9/5
Will Guest Lake Cormorant 72 120 1090 60  13/3
Keegan Westbrook ECS 99 158 1082 63  3/4
Wesley Bacchus Mitchell 75 145 1076 52  8/7
Danterius Ellington Center Hill 60 97 994 62  4/1
Zac Montgomery Harding Academy 63 122 986 52  13/6
Cameron Bowman DeSoto Central 71 112 894 63  9/3
Devin Coleman Cordova 58 97 878 60  8/1
Jack Grissom FACS 71 146 875 49  9/7
Mario Nolan-Dillard Lausanne 56 95 853 59  7/4
Adhai Paige Melrose 49 91 850 54  9/3
Darrion Cole  Whitehaven 45 76 774 59  7/3
Eldon Tyms Millington 67 125 774 54  5/8
Ben Glass St. George's 44 66 763 66  10/1
Monterius Freeman Douglass 50 120 747 42  7/8
Tyrique Sandusky Ridgeway 48 100 742 48  3/5
Jake Harville Lewisburg 71 132 740 54  11/3
Brady Burse Olive Branch 51 101 736 50  7/5
Evin Cooper W Mphs Christian 41 69 680 60  9/5
Jaden Johnson Kirby 26 68 669 38  8/5
James Smith Manassas 31 82 638 38  7/3
Dewayne Betts KIPP 46 77 616 60  12/2
Tyler Holmes Marion 43 114 586 38  7/7
Eric Banks East 42 76 573 55  3/5



Receiving
Name School # YDS AVG TD
Roderius Sanders Carver 38 672 20.1 12
Andre Golden Wooddale 35 799 22.8 5
Dillon Mitchell White Station 35 612 17.5 11
Chanse Pullen Houston 31 489 15.8 8
Bryan Lewis Arlington 31 443 14.3 3
Jalon Love MUS 29 429 14.8 6
Everett Mitchell Arlington 29 421 14.5 8
Isaiah Thompson Mitchell 28 490 17.5 3
Brandon Smith Lake Cormorant 28 448 16 6
Adam Boyce Lausanne 28 421 15 4
DeAndre Bobo Mitchell 26 248 9.5 1
Kendric Jones Melrose 25 546 21.8 5
Calvin Austin Harding Academy 25 503 20.1 10
Keshun Abram DeSoto Central 24 481 20 5
Jonathan Weeks Center Hill 24 434 18.1 1
Myrone Kimber Wooddale 24 318 13.3 5
Zack Genereaux ECS 24 314 13.1 0
Kerrick Jones Whitehaven 23 301 13.1 3
Kaleb Johnson Cordova 23 273 11.9 3
Marcus Winston Millington 23 269 11.7 0
Thomas Pickens MUS 22 467 21.2 5
Kameron Coleman Horn Lake 22 256 11.6 2
Desten Palmer Middle College 21 442 21 5
Nick Martin Harding Academy 21 234 11.1 1
Peyton Logan Horn Lake 20 309 15.5 3
Matthew Baker W Mphs Christian 20 260 13 3
Carlos Hicks Lake Cormorant 20 257 12.9 4
Parks O'Neill Houston 19 439 23.1 1
Corey Jones St. George's 19 351 18.5 7
Colton Cochran St. Benedict 19 306 16.1 3
Buck Wages Lewisburg 19 178 9.4 0
James Myles MLK Prep 18 448 24.9 3
Khari Henley FACS 18 341 18.9 5
Jaylon Burrus Wooddale 18 315 17.5 2
Orreon Finley KIPP 18 216 12 4
Breeland Austin Brighton 18 181 10 2
Shawn Allen Lewisburg 17 236 13.9 1
Joshua Beard Westwood 17 182 10.7 0
Jarrius Anderson Cordova 16 310 19.4 3
Quintez Wilson Carver 16 308 19.3 4
Justin Fowlkes Collierville 16 247 15.4 3
Drew Fleming FACS 16 208 13 2
Lareco Wilson Carver 15 356 23.7 3
Austin Kelley Brighton 15 243 16.2 3
Johnny Aeschliman St. Benedict 15 237 15.8 1
Emmett Whitaker Houston 15 223 14.9 2
Aaron Alston Brighton 15 165 11 1
Caleb Thompson Marion 15 139 9.3 0
Alan Lamar DeSoto Central 15 97 6.5 1



Most Receiving Touchdowns
Name School #
Roderius Sanders Carver 12
Dillon Mitchell White Station 11
Calvin Austin Harding Academy 10
Everett Mitchell Arlington 8
Chanse Pullen Houston 8
Corey Jones St. George's 7
Jalon Love MUS 6
Brandon Smith Lake Cormorant 6
Jay  Banks, Jr Olive Branch 5
Keshun Abram DeSoto Central 5
Manning Shidler W Mphs Christian 5
Jay  Banks, Jr Olive Branch 5
Khari Henley FACS 5
Jerico Lewis Douglass 5
Andre Golden Wooddale 5
Myrone Kimber Wooddale 5
Thomas Pickens MUS 5
Kendric Jones Melrose 5
Jason Woodard Mitchell 4
Carlos Hicks  Lake Cormorant 4
London McGhee Manassas 4
Adam Boyce Lausanne 4
Gene Shelton Kirby 4
Orreon Finley KIPP 4
Desten Palmer Middle College 4
Kip Fleming Millington 4
Davis Lott Lewisburg 4
Quintez Wilson Carver 4
Highest avg YPC minimum 10 catches
Name School # YDS AVG
London McGhee Manassas 11 292 26.5
Kip Fleming Millington 13 330 25.4
James Myles MLK Prep 18 448 24.9
Bryan Blocker Lake Cormorant 13 309 23.8
Lareco Wilson Carver 15 356 23.7
Kalan Miller Cordova 10 232 23.2
Parks O'Neill Houston 19 439 23.1
Andre Golden Wooddale 35 799 22.8
Kendric Jones Melrose 25 546 21.8
Manning Shidler W Mphs Christian 11 238 21.6
Thomas Pickens MUS 22 467 21.2
Jay  Banks, Jr Olive Branch 13 274 21.1
Desten Palmer Middle College 21 442 21
Roderius Sanders Carver 38 672 20.1
Calvin Austin Harding Academy 25 503 20.1
Keshun Abram DeSoto Central 24 481 20



Punt Returns
Name School # YDS AVG TD
Johnny Aeschliman St. Benedict 3 139 46.3 1
London McGhee Manassas 4 180 45 1
Calvin Austin Harding Academy 3 121 40.3 2
Cordarrian Richardson Trezevant 5 174 34.8 2
Christian Saulsberry Northpoint Christian 10 278 27.8 3
Jerico Lewis Douglass 5 135 27 1
Jarrius Anderson Cordova 6 156 26 0
Nick Martin Harding Academy 4 98 24.5 1
Ed Pomphrett Collierville 4 91 22.8 0
Herb McGowan Kirby 7 149 21.3 1
Kennedy Sanders Houston 3 59 19.7 0
Anthony Foster Carver 3 59 19.7 0
Reid Holland Fayette Academy 2 37 18.5 0
Aaron Davis CBHS 4 72 18 0
Kickoff Returns
Name School # YDS AVG TD
Jalen Jordan Lake Cormorant 2 160 80 2
Rodney Williams Germantown 4 234 58.5 2
Tavarious Moore Rossville Christian 3 154 51.3 1
Deonte Woods CBHS 3 134 44.7 1
Austin Lee CBHS 2 89 44.5 0
Raheem Haynes Overton 3 124 41.3 0
Hosea Franklin Kirby 3 118 39.3 1
Jarrius Anderson Cordova 4 155 38.8 0
Emmanuel Nawi Douglass 3 116 38.7 1
Demarcus Ware II Olive Branch 7 271 38.7 1
Adam Boyce Lausanne 5 192 38.4 1
Tevarious Foster Arlington 9 343 38.1 1
Coby Trotter MAHS 7 263 37.6 1
Khari Henley FACS 3 105 35 0
Clevon Doby Mitchell 8 273 34.1 2
DeVante Turner East 6 204 34 1
Herb McGowan Kirby 2 67 33.5 0
Prestige Brown Sheffield 3 99 33 0
Keyshawn Davis Middle College 6 196 32.7 0
Christian Saulsberry Northpoint Christian 7 222 31.7 1
Alan Lamar DeSoto Central 5 158 31.6 0
Joshua Beard Westwood 8 245 30.6 1
Travis Green Cordova 2 61 30.5 0



Interception Returns
Name School # YDS AVG TD
Anthony Foster Carver 6 127 21.2 1
Joseph Newberry Ridgeway 4 96 24 0
DeQuan Dallas Melrose 4 15 3.8 0
Jalen Jordan Lake Cormorant 3 54 18 0
Khari Henley FACS 3 43 14.3 1
Jamerson Washington Central 3 0 0 0
Delrick Freeman Hamilton 3 0 0 0
Bryant Lee Harding Academy 3 0 0 0
Dillon Mitchell White Station 2 122 61 1
Quantarious Tate Manassas 2 86 43 0
Cameron Hughey DeSoto Central 2 85 42.5 1
Brandon Smith Bartlett 2 72 36 0
Cedric Carter Cordova 2 70 35 0
Jamarcus Dorsey Lake Cormorant 2 51 25.5 0
Cameron Kinley Lausanne 2 47 23.5 0
Jordan Edwards Arlington 2 41 20.5 1
Kendric Jones Melrose 2 41 20.5 0
Christian Saulsberry Northpoint Christian 2 35 17.5 1
Cam  Jones St. Benedict 2 31 15.5 0
Randall Booker Briarcrest 2 30 15 1
Jeremiah Fordham Cordova 2 28 14 0
Justin Swift Trezevant 2 22 11 0
Dewayne Betts KIPP 2 20 10 1
Jabril Malone Whitehaven 2 18 9 0
Juquan Merriweather Hernando 2 17 8.5 0
Irana Moore East 2 15 7.5 0
Kevin Merriwether Mitchell 2 15 7.5 0
James Babb Lausanne 2 11 5.5 0
Matthew Whiting Northpoint Christian 2 9 4.5 0
Josh Dwyer Fayette Academy 2 4 2 0
Jackson Cobb Harding Academy 2 0 0 0
Christian Willett Germantown 2 0 0 0
Jerrod Oliver Overton 2 0 0 0
Chase Hayden St. George's 2 0 0 0
Garrett Baugh Munford 3 0 0 0
Ethan Carpenter Tipton Rosemark 2 0 0 0
Hunter Childress ECS 2 0 0 0


Punting
Name School # YDS AVG
Zach Griffin CBHS 8 344 43
Will Patterson St. George's 5 210 42
Jake Harville Lewisburg 11 445 40.5
Hunter Goodman Arlington 12 486 40.5
Jose Hernandez Cordova 9 356 39.6
Zach Camp Brighton 18 628 37.9
Marshall Massie Craigmont 19 685 36.1
John Kakales MUS 18 649 36.1
Colton Cochran St. Benedict 19 676 35.6
Luis Garcia Olive Branch 18 631 35
Brian Cannon Bartlett 11 382 34.7
DeQuan Dallas Melrose 16 553 34.6
Alan Lamar DeSoto Central 7 240 34.3
Tyrique Sandusky Ridgeway 14 477 34.1
Kahlil Hodges Southwind 18 606 33.7
Kick Scoring
Name School XP/A FG/A TP
Dylan  Scott Collierville  14/14   9/11 41
Brock Waddell Northpoint Christian  32/33  2/2 38
Micah Breckenridge White Station  26/28  4/7 38
Houston Coyle Lake Cormorant  19/19  5/7 34
Blake Allen Arlington  33/33  0/1 33
McKellar Greer Briarcrest  18/19  5/8 33
Graham Hawthorne St. George's  23/23  3/5 32
Doni Thomas Lausanne  22/24  3/3 31
Jose Hernandez Cordova  22/26  2/5 28
Matthew Davidof MUS  25/27  1/3 28
Jake Frederick Center Hill  14/16  4/6 26
Michael Roberts Lewisburg  19/21  2/2 25
Jake Morphis FACS  16/17  3/8 25
Hunter Haynes Harding Academy  24/32 24
Johnny Aeschliman St. Benedict  11/12  4/4 23
Jake Richards CBHS  21/21  0/1 21
Luis Garcia Olive Branch  11/11  3/4 20
Zach Doohen Fayette Academy  20/22 20



Scoring
Name School TD 2 PT TP
Alan Lamar DeSoto Central 19 2 118
Dillon Mitchell White Station 19 114
Christian Saulsberry Northpoint Christian 15 90
Roderious Sanders Carver 14 1 86
Lilotis Walker Ridgeway 14 84
Calvin Austin Harding Academy 13 78
Chase Hayden St. George's 12 72
Kylan Watkins Whitehaven 11 1 68
DeVante Turner East 11 1 68
Ben Hoffman Lewisburg 11 1 68
Eric Thomas KIPP 8 10 68
TJ Smith Covington 11 66
Austin Lee  CBHS 11 66
Brayden Sommer Rossville Christian 11 66
Thomas Pickens MUS 11 66
LaMarcus Young Bartlett 10 60
Marquavious Moore Harding Academy 10 60
Nelson Fabrizius Northpoint Christian 10 60
Harold Lacy Cordova 10 60
Reid Holland Fayette Academy 9 2 58
Danterius Ellington Center Hill 9 2 58
Hosea Franklin Kirby 9 1 56
Peyton Logan Horn Lake 9 54
Jerico Lewis Douglass 9 54
Clifford Bonam Raleigh Egypt 7 5 52
AJ Hightower Tipton Rosemark 8 1 50
Chanse Pullen Houston 8 48
Everett Mitchell Arlington 8 48
Tyler Brewer Southwind 8 48
Kendric Jones Melrose 8 48
Zach Camp Brighton 8 48
Drew Croegaert ECS 8 48
Khari Henley FACS 8 48
Elmer Macklin MLK Prep 7 3 48
Dashawn Boyland Raleigh Egypt 6 6 48
Tevarious  Foster Arlington 7 1 44
Devontae Dean West Memphis 7 1 44
Wilson Lowry Munford 7 42
Hunter Pulliam Fayette Academy 7 42
Dontavion Davis Central 7 42
Chris  Witherspoon Lausanne 7 42
Hunter Hill Briarcrest 7 42
Corey Jones St. George's 7 42
Michael Malone Melrose 6 2 40
Jerry Craine Wooddale 4 8 40



All Purpose Yds
Name School YPG
Hosea Franklin Kirby 257.2
Dillon Mitchell White Station 249.4
Alan Lamar DeSoto Central 238.7
Christian Saulsberry Northpoint Christian 221.8
TJ Smith Covington 201.2
Chase Hayden St. George's 192
Andre Golden Wooddale 184.4
Cordarrian Richardson Trezevant 184
Lilotis Walker Ridgeway 176.5
Jonathan Robinson Hamilton 170
Raheem Haynes Overton 169.3
Marquavious Moore Harding Academy 167.2
Kylan Watkins Whitehaven 161.3
Tavarious Moore Rossville Christian 157.3
DeVante Turner East 156.4
Eric Thomas KIPP 155.6
Colton Cochran St. Benedict 155.2
Ben Hoffman Lewisburg 154.8
Are'Kavious Sears Hillcrest 152.7
Tyler Brewer Southwind 150.8
Kendric Jones Melrose 149.2
Peyton Logan Horn Lake 145.8
Zach Camp Brighton 143.2
Calvin Austin Harding Academy 142
Zach Rhodes Bolton 141
London McGhee Manassas 141
















































































































































































































No comments:

Post a Comment