Friday, October 23, 2015

Updated individual stats as of October 21

Here are some stats for the area schools in a number of different categories. If you don't see your school represented, there are one of two reasons why: 1) They didn't meet the cutoff point for a specific category or 2) We don't have any information from your school. Contact the person that does stats for your school and have them e-mail them to us at shelbymetrosports@gmail.com. All we want to do is spotlight the young men who are playing high school football in the Shelby Metro area and we appreciate any help that we can get to make that happen.

Here are the categories:
Rushing-Most yards, most carries, highest average per carry, touchdowns
Passing-Most yards, touchdowns
Receiving-Most catches, touchdowns, highest average yds per catch
Punt Returns
Kick Returns
Interception Returns
Punting
Scoring
Kick Scoring
All Purpose Running



Rushing
Name School ATT YDS AVG TD
Alan Lamar DeSoto Central 240 2022 8.4 33
TJ  Smith Covington 179 1542 8.6 16
Chase Hayden St. George's 120 1402 11.7 19
Marquavious Moore Harding Academy 167 1301 7.8 14
Cordarrian Richardson Trezevant 183 1240 6.8 8
Kylan Watkins Whitehaven 178 1172 6.6 12
Hosea Franklin Kirby 150 1153 7.7 10
Austin Lee CBHS 122 1123 9.2 19
Ben Hoffman Lewisburg 148 1115 7.5 12
Anthony  Hayes Lake Cormorant 157 1079 6.9 8
Zac Rhodes Bolton 215 1042 4.8 9
Tyler  Brewer Southwind 146 1035 7.1 11
Lilotis Walker Ridgeway 163 994 6.1 14
Wilson Lowry Munford 166 975 5.9 10
DeVante Turner East 118 926 7.8 16
Jake Harville Lewisburg 156 922 5.9 9
Dashawn Boyland Raleigh Egypt 114 921 8.1 8
Peyton Logan Horn Lake 117 908 7.8 8
Christian Saulsberry Northpoint Christian 111 862 7.8 12
Chris  Witherspoon Lausanne 133 782 5.9 12
Nelson Fabrizius Northpoint Christian 138 775 5.6 11
Zach Camp Brighton 106 767 7.2 8
LaMarcus Young  Bartlett 121 752 6.2 11
Peyton McCay Collierville 163 746 4.6 9
Robert Wilcke Hernando 86 727 8.5 8
Eric Thomas KIPP 101 718 7.1 10
Tom Young  Marion 92 714 7.8 6
Anthony  Boley Munford 132 702 5.3 8
Reid Holland Fayette Academy 64 691 10.8 10
Danterrius Ellington Center Hill 143 688 4.8 11
LaDerrius Burks MAHS 149 628 4.2 5
Karleke Oliver Hernando 70 623 8.9 5
Spencer Hayden Fayette Academy 74 616 8.3 5
Bradley Foley MUS 124 604 4.9 6
Tavarious Moore Rossville Christian 78 597 7.7 5
Keegan Voss  CBHS 80 592 7.4 5
Tarik Travis Olive Branch 100 591 5.9 6
Brodie Starnes Tipton Rosemark 126 588 4.7 3
Jonathan Robinson Hamilton 101 580 5.7 12
Drew Croegaert ECS 151 570 3.8 8
Martavis Thomas West Memphis 95 561 5.9 2
Theotis Evans Central 132 559 4.2 4
Raheem Haynes Overton 101 556 5.5 7
Starsky Miller Melrose 75 554 7.4 8
Mario Nolan-Dillard Lausanne 100 551 5.5 7
Dillon Mitchell White Station 33 547 16.6 10
Harold Lacy Cordova 97 531 5.5 10
Benny Benson Lake Cormorant 59 521 8.8 8
Dontavion Davis Central 71 519 7.3 8
Ty  Boyd Covington 77 513 6.7 8
Tevarious Foster Arlington 92 491 5.3 4
Phedarrius Thompson Fayette Ware 62 484 7.8 4
Hunter Hill Briarcrest 72 483 6.7 7
CJ Blackfan Houston 115 479 4.2 2
Keenan Randle Horn Lake 105 476 4.5 6
Charles Elliot Briarcrest 66 471 7.1 5
Eldon Tyms Millington 83 465 5.6 6
Mark Smith Lewisburg 81 455 5.6 4
Cameron Tewari Germantown 87 436 5 2
Ben Glass St. George's 66 435 6.6 6
Sammie Mitchell Fayette Ware 51 426 8.4 6
Antonio Davis Fairley 81 423 5.2 4
Will Washington Fayette Academy 59 419 7.1 2
Devontae Dean West Memphis 87 418 4.8 12
Kalyn Grandberry Raleigh Egypt 49 406 8.3 4
Rashad Muhammad Briarcrest 80 405 5.1 5



Highest Avg YPC minimum 20 carries
Name School # YDS AVG
Dillon Mitchell White Station 33 547 16.6
Chase Hayden St. George's 120 1402 11.7
Reid Holland Fayette Academy 64 691 10.8
Will Rhea Fayette Academy 20 212 10.6
Timothy Taylor East 31 313 10.1
Austin Lee CBHS 122 1123 9.2
Karleke Oliver Hernando 70 623 8.9
Benny Benson Lake Cormorant 59 521 8.8
TJ  Smith Covington 179 1542 8.6
Robert Wilcke Hernando 86 727 8.5
Alan Lamar DeSoto Central 240 2022 8.4
Sammie Mitchell Fayette Ware 51 426 8.4
Kalyn Grandberry Raleigh Egypt 49 406 8.3
Spencer Hayden Fayette Academy 74 616 8.3



Most carries
Name School #
Alan Lamar DeSoto Central 240
Zac  Rhodes Bolton 215
Cordarrian Richardson Trezevant 183
TJ Smith Covington 179
Kylan Watkins Whitehaven 178
Marquavious Moore Harding Academy 167
Wilson Lowry Munford 166
Peyton McCay Collierville 163
Lilotis  Walker Ridgeway 163
Anthony Hayes Lake Cormorant 157
Jake Harville Lewisburg 156
Drew Croegaert ECS 151
Hosea Franklin Kirby 150
LaDerrius Burks MAHS 149
Ben Hoffman Lewisburg 148
Tyler Brewer Southwind 146
Danterius Ellington Center Hill 143
Nelson Fabrizius Northpoint Christian 138
Chris Witherspoon Lausanne 133
Anthony Boley Munford 132
Theotis  Evans Central 132
Caleb Johnson FACS 128
Brodie Starnes Tipton Rosemark 126
Bradley Foley MUS 124
Austin Lee CBHS 122
LaMarcus Young Bartlett 121
Chase Hayden St. George's 120
DeVante Turner East 118
Peyton Logan Horn Lake 117
CJ Blackfan Houston 115
Dashawn Boyland Raleigh Egypt 114



Most rushing touchdowns
Name School #
Alan Lamar DeSoto Central 33
Chase  Hayden St. George's 19
Austin Lee CBHS 19
TJ Smith Covington 16
DeVante Turner East 16
Lilotis Walker Ridgeway 14
Marquavious Moore Harding Academy 14
Christian Saulsberry Northpoint Christian 12
Devontae Dean West Memphis 12
Ben Hoffman Lewisburg 12
Kylan Watkins Whitehaven 12
Jonathan Robinson Hamilton 12
Chris Witherspoon Lausanne 12
LaMarcus Young Bartlett 11
Danterius Ellington Center Hill 11
Tyler Brewer Southwind 11
Nelson Fabrizius Northpoint Christian 11
Harold Lacy Cordova 10
Dillon Mitchell White Station 10
Wilson Lowry Munford 10
Reid Holland Fayette Academy 10
Hosea Franklin Kirby 10
Eric Thomas KIPP 10
Jake Harville Lewisburg 9
Zac Rhodes Bolton 9
Peyton McCay Collierville 9
Ty  Boyd Covington 8
Cordarrian Richardson Trezevant 8
Starsky Miller Melrose 8
Drew Croegaert ECS 8
Anthony Hayes Lake Cormorant 8
Robert Wilcke Hernando 8
Clifford Bonam Raleigh Egypt 8
Dashawn Boyland Raleigh Egypt 8
Peyton Logan Horn Lake 8
AJ  Hightower Tipton Rosemark 8
Dontavian Davis Central 8
Benny Benson Lake Cormorant 8
Zach Camp Brighton 8
Anthony Boley Munford 8
Jacob Ross Munford 8
Mario Nolan-Dillard Lausanne 7
Raheem Haynes Overton 7
Keelon Webber Arlington 7
Caleb Johnson FACS 7
Hunter Hill Briarcrest 7



Most passing touchdowns
Name School #
Anthony Foster Carver 28
Jerry Craine Wooddale 22
Brady Burse Olive Branch 20
Will Guest Lake Cormorant 20
Dewayne Betts KIPP 19
Tate Kolwyck Arlington 18
Burk Williams White Station 17
Zac Montgomery Harding Academy 16
Garrett Bates Houston 15
Wesley Bacchus Mitchell 15
Jack Samsel St. Benedict 14
Devin Coleman Cordova 14
Jack Grissom FACS 14
Steven Regis MUS 14
Ben Glass St. George's 14
Cameron Bowman DeSoto Central 13
Tyler Holmes Marion 12
Jake Harville Lewisburg 12
James Smith Manassas 11
Will Durrah Middle College 11
Robert  Wilcke Hernando 11
Kameron Williams Southwind 11
Monterius Freeman Douglass 10
Darrion Cole  Whitehaven 10
Eldon Tyms Millington 10
Evin  Cooper W Mphs Christian 10
Ahdai Paige Melrose 9
Mario Nolan-Dillard Lausanne 9
Jaden Johnson Kirby 8
Danterrius Ellington Center Hill 8



Passing
Name School COM ATT YDS % TD/INT
Jerry Craine Wooddale 161 286 2777 56  22/9
Anthony Foster Carver 107 182 2106 59  28/10
Steven Regis MUS 146 250 1945 58  14/14
Will Guest Lake Cormorant 118 203 1925 58  20/3
Tate Kolwyck Arlington 135 212 1819 64  18/8
Jack Samsel St. Benedict 137 254 1811 54  14/11
Burk Williams White Station 107 165 1807 65  17/5
Brady Burse Olive Branch 114 209 1672 55  20/7
Devin Coleman Cordova 102 166 1582 61  14/2
Keegan Westbrook ECS 129 217 1542 59  7/6
Garrett Bates Houston 100 206 1502 48  15/8
Cameron Bowman DeSoto Central 109 173 1502 63  13/3
Wesley Bacchus Mitchell 87 167 1493 52  15/7
Jack Grissom FACS 107 199 1372 54  14/9
Danterius Ellington Center Hill 89 145 1354 61  8/2
Tyler Holmes Marion 83 200 1270 41  12/10
Zac Montgomery Harding Academy 83 165 1229 50  16/7
Mario Nolan-Dillard Lausanne 87 153 1225 57  9/6
Dewayne Betts KIPP 75 126 1201 59  19/3
Ben Glass St. George's 53 78 1107 68  14/1
Jake Harville Lewisburg 104 195 1081 53  12/5
Evin Cooper W Mphs Christian 63 114 1056 55  10/9
Monterius Freeman Douglass 65 176 1048 37  10/10
Eldon Tyms Millington 83 159 1040 52  10/10
Tyrique Sandusky Ridgeway 70 142 999 49  6/6
Jonathan Robinson Hamilton 75 132 987 57  7/2
Eric Banks East 60 110 955 54  8/5
James Smith Manassas 50 120 906 42  11/4
Kameron Williams Southwind 62 113 905 55  11/5
Darrion Cole  Whitehaven 55 99 891 56  10/5
Derrick Pointer Horn Lake 72 124 856 58  5/7
Adhai Paige Melrose 49 91 850 54  9/3
Robert  Wilcke Hernando 42 81 802 52  11/1
Matt Connors Collierville 58 115 730 50  7/4
Brayden Sommer Rossville Christian 75 132 725 57  6/8
DeQuan Dallas Melrose 41 75 683 55  5/2
Jaden Johnson Kirby 27 80 676 34  8/6
Elmer Macklin MLK Prep 34 102 672 33  5/8
Will Durrah Middle College 34 60 644 57  11/1
Nelson Fabrizius Northpoint Christian 42 76 609 55  6/2
Jackson Walker Briarcrest 57 110 608 52  4/5



Receiving
Name School # YDS AVG TD
Brandon Smith Lake Cormorant 52 1048 20.2 13
Dillon Mitchell White Station 51 862 16.9 12
Andre Golden Wooddale 50 1119 22.3 7
Roderius Sanders Carver 50 998 20 15
Jonathan Weeks Center Hill 46 758 16.5 5
Jalon Love MUS 44 609 13.8 7
Kameron Coleman Horn Lake 42 541 12.9 5
Adam Boyce Lausanne 40 522 13.1 4
Kaleb Johnson Cordova 39 636 16.3 8
Everett Mitchell Arlington 39 598 15.3 9
Bryan Lewis Arlington 39 580 14.9 4
Chanse Pullen Houston 39 577 14.8 10
Keshun Abram DeSoto Central 38 804 21.2 7
Colton Cochran St. Benedict 38 528 13.9 5
Orreon Finley KIPP 35 625 17.9 10
Isaiah Thompson Mitchell 33 651 19.7 6
Myrone Kimber Wooddale 33 633 19.2 8
Carlos Hicks Lake Cormorant 33 448 13.6 4
Derek Garner Wooddale 33 354 10.7 1
Thomas Pickens MUS 31 600 19.4 6
Calvin Austin Harding Academy 31 585 18.9 11
Justin Robbins Arlington 29 395 13.6 2
Johnny Aeschliman St. Benedict 29 387 13.3 2
Kerrick Jones Whitehaven 29 361 12.4 4
DeAndre Bobo Mitchell 29 335 11.6 2
Parks O'Neill Houston 28 549 19.6 2
Jaylon Burrus Wooddale 28 538 19.2 4
Peyton Logan Horn Lake 28 397 14.2 3
Matthew Baker W Mphs Christian 28 379 13.5 4
Zack Genereaux ECS 28 358 12.8 1
Nick Martin Harding Academy 28 297 10.6 2
Jarrius Anderson Cordova 27 495 18.3 3
Jay  Banks, Jr Olive Branch 27 488 18.1 7
Desten Palmer Middle College 26 565 21.7 5
Marcus Winston Millington 26 323 12.4 1
Buck Wages Lewisburg 26 210 8.1 0
Kendric Jones Melrose 25 546 21.8 5
Khari Henley FACS 25 478 19.1 8
TJ Moore Olive Branch 24 456 19 6
Lareco Wilson Carver 23 534 23.2 5
Emmett Whitaker Houston 23 311 13.5 3
Joshua Beard Westwood 23 235 10.2 0
Corey Jones St. George's 22 501 22.8 9
Jesse Curry, Jr DeSoto Central 22 280 12.7 0
Joseph Thaxton FACS 22 278 12.6 1
Breeland Austin Brighton 22 270 12.3 2
Alan Lamar DeSoto Central 22 158 7.2 3
James Myles MLK Prep 21 509 24.2 4
London McGhee Manassas 21 463 22 7
Ben Hoffman Lewisburg 21 198 9.4 3
Quintez Wilson Carver 20 404 20.2 5
Andrew Hunter Southwind 20 368 18.4 5
Teddrick McGhee East 20 353 17.7 4
Shawn Allen Lewisburg 20 295 14.8 1
Erik White Douglass 20 291 14.6 3
Dontradian Bruce Olive Branch 20 205 10.3 2



Most Receiving Touchdowns
Name School #
Roderius Sanders Carver 15
Brandon Smith Lake Cormorant 13
Dillon Mitchell White Station 12
Calvin Austin Harding Academy 11
Chanse Pullen Houston 10
Orreon Finley KIPP 10
Everett Mitchell Arlington 9
Corey Jones St. George's 9
Khari Henley FACS 8
Myrone Kimber Wooddale 8
Kaleb Johnson Cordova 8
Jalon Love MUS 7
Jay  Banks, Jr Olive Branch 7
Keshun Abram DeSoto Central 7
London McGhee Manassas 7
Andre Golden Wooddale 7
Jaylon Gale Olive Branch 6
Jerico Lewis Douglass 6
Collin Chambers Marion 6
Jason Woodard Mitchell 6
Isaiah Thompson Mitchell 6
TJ Moore Olive Branch 6
Manning Shidler W Mphs Christian 6
Thomas Pickens MUS 6
Kip Fleming Millington 5
Desten Palmer Middle College 5
Kameron  Coleman Horn Lake 5
Kendric Jones Melrose 5
Eric Barton Middle College 5
Jonathan Weeks Center Hill 5
Andrew Hunter Southwind 5
Quintez Wilson Carver 5
Lareco Wilson Carver 5



Highest avg YPC minimum 10 catches
Name School # YDS AVG
Jerico Lewis Douglass 14 414 29.6
Jason Woodard Mitchell 11 316 28.7
Eric Barton Middle College 11 309 28.1
Gene Shelton Kirby 10 278 27.8
James Myles MLK Prep 21 509 24.2
Lareco Wilson Carver 23 534 23.2
Collin Chambers Marion 17 394 23.1
Corey Jones St. George's 22 501 22.8
Kip Fleming Millington 16 358 22.4
Andre Golden Wooddale 50 1119 22.3
London McGhee Manassas 21 463 22
Kendric Jones Melrose 25 546 21.8
Desten Palmer Middle College 26 565 21.7
Bryan Blocker Lake Cormorant 15 321 21.4
Keshun Abram DeSoto Central 38 804 21.2
Brandon Smith Lake Cormorant 52 1048 20.2
Quintez Wilson Carver 20 404 20.2
Roderius Sanders Carver 50 998 20
Herb McGowan Kirby 14 280 20
Isaiah Thompson Mitchell 33 651 19.7
Parks O'Neill Houston 28 549 19.6
Thomas Pickens MUS 31 600 19.4
Myrone Kimber Wooddale 33 633 19.2
Jaylon Burrus Wooddale 28 538 19.2
Kalan Miller Cordova 17 327 19.2
Khari Henley FACS 25 478 19.1



Punt Returns
Name School # YDS AVG TD
Alan Lamar DeSoto Central 2 92 46 1
Calvin Austin Harding Academy 3 121 40.3 2
London McGhee Manassas 8 244 30.5 1
Johnny Aeschliman St. Benedict 5 152 30.4 1
Cordarrian Richardson Trezevant 10 287 28.7 3
Nick Martin Harding Academy 5 138 27.6 1
Will Patterson St. George's 4 109 27.3 0
Herb McGowan Kirby 9 229 25.4 2
Jarrius Anderson Cordova 7 171 24.4 0
Marcus Winston Millington 4 95 23.8 1
Jerico Lewis Douglass 6 136 22.7 1
Kennedy Sanders Houston 3 59 19.7 0
Clevon Doby Mitchell 3 59 19.7 0
Christian Saulsberry Northpoint Christian 15 291 19.4 3
Ed Pomphrett Collierville 5 91 18.2 0
Are'Kavious Sears Hillcrest 3 53 17.7 0
Anthony Foster Carver 4 69 17.3 0



Kickoff Returns
Name School # YDS AVG TD
Jalen Jordan Lake Cormorant 2 160 80 2
Rodney Williams Germantown 4 234 58.5 2
Tavarious Moore Rossville Christian 4 179 44.8 1
Jarrius Anderson Cordova 5 217 43.4 0
Keyshawn Davis Middle College 7 288 41.1 1
Gene Shelton Kirby 3 119 39.7 1
Demarcus Ware II Olive Branch 7 271 38.7 1
Deonte Woods CBHS 4 153 38.3 1
Adam Boyce Lausanne 6 217 36.2 1
Herb McGowan Kirby 4 143 35.8 0
Clevon Doby Mitchell 8 273 34.1 2
Rashad Haynes Central 11 375 34.1 2
DeVante Turner East 6 204 34 1
Emmanuel Nawi Douglass 4 135 33.8 1
Khari Henley FACS 7 236 33.7 1
Tevarious Foster Arlington 15 503 33.5 1
Joshua Beard Westwood 15 499 33.3 2
Jalen Williams Raleigh Egypt 3 99 33 1
Prestige Brown Sheffield 3 99 33 0
Austin Lee CBHS 4 131 32.8 0
Hosea Franklin Kirby 5 153 30.6 1
Travis Green Cordova 2 61 30.5 0
Coby Trotter MAHS 10 300 30 1



Interception Returns
Name School # YDS AVG TD
Anthony Foster Carver 6 127 21.2 1
Garrett Baugh Munford 6 70 11.6 1
Telly Crawford KIPP 5 133 26.6 2
Delrick Freeman Hamilton 5 8 1.6 0
Jamerson Washington Central 5 7 1.4 0
Patton Lutz Rossville Christian 4 110 27.5 1
Joseph Newberry Ridgeway 4 96 24 0
Christian Saulsberry Northpoint Christian 4 83 20.8 1
DeQuan Dallas Melrose 4 15 3.8 0
Joshua Tate Kirby 3 134 44.7 1
Are'Kavious Sears Hillcrest 3 105 35 0
Jordan Shaw Kirby 3 103 34.3 2
Cedric Carter Cordova 3 87 29 0
Jalen Jordan Lake Cormorant 3 54 18 0
Cameron Kinley Lausanne 3 47 15.7 0
Khari Henley FACS 3 43 14.3 1
Jeremiah Fordham Cordova 3 41 13.7 0
Cam  Jones St. Benedict 3 41 13.7 0
Irana Moore East 3 18 6 0
Jerrod Oliver Overton 3 5 1.7 0
Bryant Lee Harding Academy 3 0 0 0
Dillon Mitchell White Station 2 122 61 1
Quantarious Tate Manassas 2 86 43 0
Cameron Hughey DeSoto Central 2 85 42.5 1
Brandon Smith Bartlett 2 72 36 0
Carlos Hicks Lake Cormorant 2 70 35 0
Jamarcus Dorsey Lake Cormorant 2 51 25.5 0
Jordan Edwards Arlington 2 41 20.5 1
Kendric Jones Melrose 2 41 20.5 0
OD Wooten Hernando 2 30 15 0
Randall Booker Briarcrest 2 30 15 1
Justin Swift Trezevant 2 22 11 0
Dewayne Betts KIPP 2 20 10 1
Jabril Malone Whitehaven 2 18 9 0
Juquan Merriweather Hernando 2 17 8.5 0
Kevin Merriwether Mitchell 2 15 7.5 0
James Babb Lausanne 2 11 5.5 0
Matthew Whiting Northpoint Christian 2 9 4.5 0
Tadarii Jordan Lake Cormorant 2 6 3 0
Clevon Doby Mitchell 2 5 2.5 0
Josh Dwyer Fayette Academy 2 4 2 0
Jackson Cobb Harding Academy 2 0 0 0
Christian Willett Germantown 2 0 0 0
Chase Hayden St. George's 2 0 0 0
Ethan Carpenter Tipton Rosemark 2 0 0 0
Hunter Childress ECS 2 0 0 0
Keetrone Singleton Horn Lake 2 0 0 0
Kyren Todd West Memphis 2 0 0 0
Jerry Edwards West Memphis 2 0 0 0



Punting
Name School # YDS AVG
Zach Griffin CBHS 11 467 42.4
Will Patterson St. George's 5 210 42
Hunter Goodman Arlington 19 758 39.9
Jose Hernandez Cordova 13 501 38.5
Jake Harville Lewisburg 19 730 38.4
Zach Camp Brighton 18 628 37.9
Cooper Foreman Germantown 9 336 37.3
Mason Hutto ECS 11 405 36.8
Luis Garcia Olive Branch 29 1050 36.2
Jesse Brookins East 14 505 36
John Kakales MUS 21 732 34.9
Marshall Massie Craigmont 21 732 34.9
DeQuan Dallas Melrose 17 594 34.9
Kahlil Hodges Southwind 24 832 34.7
Alan Lamar DeSoto Central 7 240 34.3



Kick Scoring
Name School XP/A FG/A TP
Houston Coyle Lake Cormorant  37/37  5/7 52
Dylan  Scott Collierville  18/19  10/12 48
Micah Breckenridge White Station  33/37  5/9 48
Dalton McCann Munford  40/41  2/5 46
Luis Garcia Olive Branch  29/29  5/7 44
Brock Waddell Northpoint Christian  38/40  2/5 44
Doni Thomas Lausanne  31/33  4/5 43
Matthew Davidof MUS  33/35  3/6 42
Jake Richards CBHS  36/36  1/2 39
Graham Hawthorne St. George's  30/30  3/5 39
Blake Allen Arlington  35/37  1/2 38
McKellar Greer Briarcrest  18/20  6/9 36
Jose Hernandez Cordova  26/32  3/7 35
Jake Morphis FACS  26/27  3/8 35
Michael Roberts Lewisburg  27/29  2/2 33
Jake Frederick Center Hill  20/23  4/6 32
Hunter Haynes Harding Academy  32/40  0/1 32
Johnny Aeschliman St. Benedict  16/18  5/5 31
Andrew Owens Covington  21/24  2/3 27
Dominic Thompson Ridgeway  26/36  0/1 26
Zach Doohen Fayette Academy  24/26 24
Emanuel Chi Houston  11/11  4/7 23



Scoring
Name School TD 2 PT TP
Alan Lamar DeSoto Central 38 3 236
Dillon Mitchell White Station 23 138
Roderious Sanders Carver 20 4 128
Chase Hayden St. George's 21 126
Christian Saulsberry Northpoint Christian 19 114
Austin Lee  CBHS 19 114
DeVante Turner East 17 3 108
Eric Thomas KIPP 12 16 104
TJ Smith Covington 17 102
Ben Hoffman Lewisburg 16 1 98
Kylan Watkins Whitehaven 15 1 92
Lilotis Walker Ridgeway 15 90
Calvin Austin Harding Academy 15 90
Thomas Pickens MUS 15 90
Marquavious Moore Harding Academy 14 84
Reid Holland Fayette Academy 13 2 82
Jonathan Robinson Hamilton 13 78
Brandon Smith Lake Cormorant 13 78
Khari Henley FACS 13 78
Devontae Dean West Memphis 12 2 76
Hosea Franklin Kirby 13 1 80
LaMarcus Young Bartlett 12 72
Wilson Lowry Munford 12 72
Tyler Brewer Southwind 12 72
Brayden Sommer Rossville Christian 12 72
Chris  Witherspoon Lausanne 12 72
Starsky Miller Melrose 9 9 72
Danterius Ellington Center Hill 11 2 70
Anthony Foster Carver 9 8 70
Jerico Lewis Douglass 11 1 68
Harold Lacy Cordova 11 1 68
Peyton Logan Horn Lake 11 66
Nelson Fabrizius Northpoint Christian 11 66
Eric Barton Middle College 10 3 66
Elmer Macklin MLK Prep 9 4 62
Clifford Bonam Raleigh Egypt 8 7 62
Chanse Pullen Houston 10 60
Anthony Boley Munford 10 60
Jake Harville Lewisburg 10 60
Drew Croegaert ECS 10 60
Dashawn Boyland Raleigh Egypt 8 6 60
London McGhee Manassas 9 2 58
Myrone Kimber Wooddale 9 2 58
Terrance Sanders Southwind 9 1 56
Peyton McCay Collierville 9 54
Zach Camp Brighton 9 54
Everett Mitchell Arlington 9 54
Zach Rhodes Bolton 8 2 52
AJ Hightower Tipton Rosemark 8 1 50
Benny Benson Lake Cormorant 8 1 50
Robert Wilcke Hernando 8 1 50



All Purpose Yds
Name School YPG
Alan Lamar DeSoto Central 275.9
Dillon Mitchell White Station 236.7
TJ Smith Covington 208
Chase Hayden St. George's 199.3
Cordarrian Richardson Trezevant 197.6
Hosea Franklin Kirby 194.5
Are'Kavious Sears Hillcrest 192.8
Christian Saulsberry Northpoint Christian 190
Kendric Jones Melrose 179
Kylan Watkins Whitehaven 174.3
Andre Golden Wooddale 172.9
Tavarious Moore Rossville Christian 166
Marquavious Moore Harding Academy 164.8
Lilotis Walker Ridgeway 164
Austin  Lee CBHS 156.6
Zach Rhodes Bolton 150.9
Ben Hoffman Lewisburg 145.9
DeVante  Turner East 145.9
Peyton Logan Horn Lake 145
London McGhee Manassas 143.8
Tyler Brewer Southwind 143.8
Eric Thomas KIPP 142.5
Colton Cochran St. Benedict 140.6



































































































































































No comments:

Post a Comment