Here are the categories: (all on a per game basis)
Offense-Rushing, Passing, Total Yards, Highest scoring average
Defense-Rushing, Passing, Total Yards, Fewest points allowed
| Offense | |||
| Most pts/gm | |||
| Team | G | PTS | AVG | 
| Northpoint Christian | 6 | 263 | 43.8 | 
| Arlington | 6 | 247 | 41.2 | 
| Carver | 6 | 244 | 40.7 | 
| CBHS | 5 | 203 | 40.6 | 
| Cordova | 6 | 239 | 39.8 | 
| Fayette Academy | 6 | 231 | 38.5 | 
| DeSoto Central | 6 | 230 | 38.3 | 
| St. George's | 6 | 227 | 37.8 | 
| Harding Academy | 6 | 223 | 37.2 | 
| Lewisburg | 6 | 219 | 36.5 | 
| Lausanne | 5 | 181 | 36.2 | 
| White Station | 6 | 216 | 36 | 
| Munford | 5 | 177 | 35.4 | 
| Lake Cormorant | 6 | 212 | 35.3 | 
| KIPP | 5 | 176 | 35.2 | 
| Hernando | 6 | 210 | 35 | 
| Southwind | 5 | 174 | 34.8 | 
| MUS | 6 | 199 | 33.2 | 
| Middle College | 5 | 156 | 31.2 | 
| East | 5 | 156 | 31.2 | 
| Marion | 4 | 124 | 31 | 
| Center Hill | 5 | 152 | 30.4 | 
| Ridgeway | 6 | 181 | 30.2 | 
| Brighton | 5 | 149 | 29.8 | 
| Wooddale | 5 | 148 | 29.6 | 
| Offense | |||
| Most yds rushing/gm | |||
| Team | G | YDS | AVG | 
| Munford | 6 | 2010 | 335 | 
| CBHS | 6 | 1790 | 298.3 | 
| Lewisburg | 7 | 2070 | 295.7 | 
| Fayette Academy | 7 | 2062 | 294.6 | 
| Covington | 6 | 1767 | 294.5 | 
| West Memphis | 5 | 1375 | 275 | 
| DeSoto Central | 7 | 1843 | 263.3 | 
| Northpoint Christian | 7 | 1778 | 254 | 
| Hernando | 5 | 1238 | 247.6 | 
| Whitehaven | 7 | 1730 | 247.1 | 
| St. George's | 7 | 1697 | 242.4 | 
| Trezevant | 6 | 1389 | 231.5 | 
| Harding Academy | 7 | 1592 | 227.4 | 
| Raleigh Egypt | 7 | 1486 | 212.3 | 
| Ridgeway | 7 | 1464 | 209.1 | 
| Southwind | 6 | 1210 | 201.7 | 
| Center Hill | 6 | 1205 | 200.8 | 
| Fayette Ware | 7 | 1394 | 199.1 | 
| Overton | 6 | 1187 | 197.8 | 
| Central | 6 | 1172 | 195.3 | 
| Cordova | 7 | 1326 | 189.4 | 
| Briarcrest | 7 | 1325 | 189.3 | 
| Marion | 5 | 937 | 184.4 | 
| KIPP | 6 | 1095 | 182.5 | 
| White Station | 7 | 1251 | 178.7 | 
| Offense | |||
| Most yds passing/gm | |||
| Team | G | YDS | AVG | 
| Wooddale | 6 | 1894 | 315.7 | 
| MUS | 7 | 1766 | 252.3 | 
| Carver | 7 | 1716 | 245.1 | 
| Arlington | 7 | 1581 | 225.9 | 
| Houston | 7 | 1492 | 213.1 | 
| White Station | 7 | 1467 | 209.6 | 
| Lake Cormorant | 7 | 1447 | 206.7 | 
| Middle College | 6 | 1240 | 206.7 | 
| St. Benedict | 6 | 1230 | 205 | 
| Cordova | 7 | 1433 | 204.7 | 
| Melrose | 7 | 1428 | 204 | 
| Center Hill | 6 | 1167 | 194.5 | 
| St. George's | 7 | 1308 | 186.9 | 
| ECS | 7 | 1267 | 181 | 
| Mitchell | 6 | 1076 | 179.3 | 
| Olive Branch | 6 | 1066 | 177.6 | 
| Harding Academy | 7 | 1211 | 173 | 
| Brighton | 6 | 1029 | 171.5 | 
| FACS | 7 | 1115 | 159.3 | 
| Ridgeway | 7 | 1083 | 154.7 | 
| Horn Lake | 7 | 1069 | 152.7 | 
| Lausanne | 6 | 903 | 150.5 | 
| Douglass | 7 | 1033 | 147.6 | 
| Marion | 5 | 731 | 146.2 | 
| W Mphs Christian | 7 | 1020 | 145.7 | 
| Offense | |||
| Total yds/gm | |||
| Team | G | YDS | AVG | 
| Lewisburg | 7 | 3034 | 433.4 | 
| St. George's | 7 | 3005 | 429.3 | 
| Wooddale | 5 | 2132 | 426.4 | 
| DeSoto Central | 7 | 2837 | 405.3 | 
| Harding Academy | 7 | 2803 | 400.4 | 
| Center Hill | 6 | 2372 | 395.3 | 
| Cordova | 7 | 2759 | 394.1 | 
| White Station | 7 | 2718 | 388.3 | 
| Lake Cormorant | 7 | 2691 | 384.4 | 
| Munford | 6 | 2260 | 376.7 | 
| Arlington | 7 | 2611 | 373 | 
| Hernando | 5 | 1835 | 367 | 
| Whitehaven | 7 | 2548 | 364 | 
| Ridgeway | 7 | 2547 | 363.9 | 
| Fayette Academy | 7 | 2540 | 362.8 | 
| MUS | 7 | 2468 | 352.6 | 
| West Memphis | 5 | 1748 | 349.6 | 
| CBHS | 6 | 2091 | 348.5 | 
| Northpoint Christian | 7 | 2406 | 343.7 | 
| Covington | 6 | 2039 | 339.8 | 
| Marion | 5 | 1668 | 333.6 | 
| Carver | 7 | 2328 | 332.6 | 
| Brighton | 6 | 1984 | 330.7 | 
| Middle College | 6 | 1958 | 326.3 | 
| Horn Lake | 7 | 2241 | 320.1 | 
| Briarcrest | 7 | 2226 | 318 | 
| Defense | |||
| Fewest pts/gm | |||
| Team | G | PTS | AVG | 
| Cordova | 6 | 28 | 4.7 | 
| Hernando | 6 | 71 | 11.8 | 
| East | 5 | 65 | 13 | 
| Southwind | 5 | 66 | 13.2 | 
| Ridgeway | 6 | 80 | 13.3 | 
| Whitehaven | 6 | 82 | 13.7 | 
| Northpoint Christian | 6 | 82 | 13.7 | 
| Central | 5 | 71 | 14.2 | 
| St. George's | 6 | 87 | 14.5 | 
| Briarcrest | 6 | 92 | 15.3 | 
| Covington | 6 | 97 | 16.2 | 
| CBHS | 5 | 83 | 16.6 | 
| Munford | 5 | 83 | 16.6 | 
| Southaven | 5 | 84 | 16.8 | 
| Trezevant | 5 | 84 | 16.8 | 
| West Memphis | 4 | 69 | 17.2 | 
| Bartlett | 6 | 104 | 17.3 | 
| FACS | 6 | 105 | 17.5 | 
| Middle College | 5 | 91 | 18.2 | 
| Brighton | 5 | 93 | 18.6 | 
| Lausanne | 5 | 94 | 18.8 | 
| KIPP | 5 | 96 | 19.2 | 
| Fayette Ware | 6 | 118 | 19.7 | 
| MAHS | 6 | 119 | 19.8 | 
| DeSoto Central | 6 | 123 | 20.5 | 
| Defense | |||
| Fewest yds rushing/gm | |||
| Team | G | YDS | AVG | 
| Cordova | 7 | 411 | 58.7 | 
| Central | 6 | 357 | 59.5 | 
| Whitehaven | 7 | 535 | 76.4 | 
| Harding Academy | 7 | 598 | 85.4 | 
| Southwind | 6 | 553 | 92.2 | 
| Oakhaven | 7 | 675 | 96.4 | 
| East | 6 | 581 | 96.8 | 
| Northpoint Christian | 7 | 679 | 97 | 
| CBHS | 6 | 611 | 101.8 | 
| Ridgeway | 7 | 723 | 103.3 | 
| Hillcrest | 7 | 741 | 105.9 | 
| West Memphis | 5 | 537 | 107.4 | 
| Middle College | 6 | 646 | 107.7 | 
| Douglass | 7 | 785 | 112.1 | 
| Munford | 6 | 691 | 115.2 | 
| Bartlett | 7 | 832 | 118.9 | 
| Covington | 6 | 733 | 122.2 | 
| Overton | 6 | 750 | 125 | 
| DeSoto Central | 5 | 626 | 125.2 | 
| KIPP | 6 | 762 | 127 | 
| Hernando | 4 | 524 | 131 | 
| Southaven | 4 | 531 | 132.7 | 
| Carver | 7 | 957 | 136.7 | 
| Fayette Ware | 3 | 412 | 137.3 | 
| Lake Cormorant | 7 | 968 | 138.3 | 
| Defense | |||
| Fewest yds passing/gm | |||
| Team | G | YDS | AVG | 
| Marion | 3 | 164 | 54.6 | 
| Trezevant | 6 | 418 | 69.7 | 
| Briarcrest | 7 | 489 | 69.9 | 
| Cordova | 7 | 490 | 70 | 
| Sheffield | 7 | 499 | 71.3 | 
| St. George's | 7 | 514 | 73.4 | 
| KIPP | 6 | 462 | 77 | 
| Lausanne | 6 | 465 | 77.5 | 
| MAHS | 7 | 559 | 79.9 | 
| Middle College | 6 | 483 | 80.5 | 
| Westwood | 5 | 407 | 81.4 | 
| Brighton | 6 | 507 | 84.5 | 
| Mitchell | 6 | 510 | 85 | 
| Ridgeway | 7 | 595 | 85 | 
| FACS | 7 | 599 | 85.6 | 
| East | 6 | 517 | 86.2 | 
| Fairley | 7 | 635 | 90.7 | 
| Center Hill | 5 | 482 | 96.4 | 
| BTW | 5 | 521 | 104.2 | 
| West Memphis | 5 | 532 | 106.4 | 
| Douglass | 7 | 747 | 106.7 | 
| Craigmont | 7 | 764 | 109.1 | 
| Houston | 7 | 769 | 109.9 | 
| Hamilton | 5 | 555 | 111 | 
| Bartlett | 7 | 778 | 111.1 | 
| Defense | |||
| Fewest total yds/gm | |||
| Team | G | YDS | AVG | 
| Cordova | 7 | 901 | 128.7 | 
| Central | 6 | 1051 | 175.2 | 
| East | 6 | 1098 | 183 | 
| Middle College | 6 | 1129 | 188.2 | 
| Ridgeway | 7 | 1318 | 188.3 | 
| Northpoint Christian | 7 | 1421 | 203 | 
| KIPP | 6 | 1224 | 204 | 
| Harding Academy | 7 | 1451 | 207.3 | 
| Trezevant | 6 | 1261 | 210.2 | 
| West Memphis | 5 | 1069 | 213.8 | 
| Southwind | 6 | 1290 | 215 | 
| CBHS | 6 | 1296 | 216 | 
| Hillcrest | 7 | 1528 | 218.3 | 
| Douglass | 7 | 1532 | 218.9 | 
| FACS | 7 | 1597 | 228.1 | 
| MAHS | 7 | 1607 | 229.6 | 
| Bartlett | 7 | 1610 | 230 | 
| Whitehaven | 7 | 1616 | 230.9 | 
| Munford | 6 | 1398 | 233 | 
| Westwood | 5 | 1181 | 236.2 | 
| Fairley | 7 | 1698 | 242.6 | 
| Oakhaven | 7 | 1719 | 245.6 | 
| Covington | 6 | 1504 | 250.7 | 
| Overton | 6 | 1517 | 252.8 | 
| St. George's | 7 | 1798 | 256.9 | 
 
No comments:
Post a Comment