Thursday, October 15, 2015

Updated team stats as of October 14

Here are the top 25 teams for ALL of the area schools in team categories.

Here are the categories: (all on a per game basis)
Offense-Rushing, Passing, Total Yards, Highest scoring average
Defense-Rushing, Passing, Total Yards, Fewest points allowed




Offense
Most pts/gm
Team G PTS AVG
DeSoto Central 8 444 55.5
Northpoint Christian 8 333 41.6
Carver 8 322 40.2
Olive Branch 7 317 39.6
Cordova 8 314 39.2
CBHS 7 273 39
St. George's 7 272 38.8
Harding Academy 7 270 38.6
Southwind 7 262 37.4
Lake Cormorant 8 289 36.1
White Station 8 288 36
Munford 7 250 35.7
Arlington 8 276 34.5
Lewisburg 8 275 34.4
MUS 7 230 32.8
Middle College 6 197 32.8
KIPP 7 230 32.8
Lausanne 7 230 32.8
Fayette Academy 8 257 32.1
Whitehaven 8 233 31.6
East 7 220 31.4
Hernando 8 248 31
Brighton 7 214 30.6
Center Hill 7 200 28.6
Covington 7 197 28.1
Offense
Most yds rushing/gm
Team G YDS AVG
Munford 7 2272 324.6
Covington 7 2153 307.6
Fayette Academy 8 2405 300.6
CBHS 7 2046 292.3
Lewisburg 8 2291 286.4
DeSoto Central 8 2287 285.9
West Memphis 6 1508 251.3
Whitehaven 8 1990 248.8
St. George's 7 1697 242.4
Northpoint Christian 8 1918 239.8
Hernando 7 1669 238.4
Harding Academy 7 1592 227.4
Trezevant 7 1585 226.4
Raleigh Egypt 8 1715 214.4
Ridgeway 7 1464 209.1
Southwind 7 1402 200.3
Fayette Ware 7 1394 199.1
Lake Cormorant 8 1577 197.1
Tipton Rosemark 7 1370 195.7
Central 7 1352 193.1
Briarcrest 7 1325 189.3
Marion 6 1077 179.5
White Station 8 1422 177.8
Center Hill 7 1243 177.6
Lausanne 7 1240 177.1
Offense
Most yds passing/gm
Team G YDS AVG
Wooddale 7 2483 354.7
MUS 7 1766 252.3
Carver 8 1906 238.3
White Station 8 1855 231.9
Arlington 8 1828 228.5
Cordova 8 1794 224.3
St. Benedict 7 1538 219.7
Lake Cormorant 8 1672 209
Middle College 6 1240 206.7
Melrose 7 1428 204
Olive Branch 7 1420 202.8
Houston 8 1551 193.9
Center Hill 7 1354 193.4
St. George's 7 1308 186.9
Mitchell 7 1268 181.1
ECS 7 1267 181
FACS 8 1416 177
Harding Academy 7 1211 173
Horn Lake 8 1373 171.6
DeSoto Central 8 1279 159.8
Brighton 7 1104 157.7
Ridgeway 7 1083 154.7
Lausanne 7 1043 149
Marion 6 893 148.8
Douglass 7 1033 147.6
Offense
Total yds/gm
Team G YDS AVG
DeSoto Central 8 3566 445.7
St. George's 7 3005 429.3
Lewisburg 8 3368 421
White Station 8 3277 409.6
Wooddale 7 2848 406.8
Lake Cormorant 8 3249 406.1
Harding Academy 7 2803 400.4
Cordova 8 3176 397
Arlington 8 3054 381.8
Center Hill 7 2597 371
Fayette Academy 8 2933 366.6
Ridgeway 7 2547 363.9
Munford 7 2531 361.6
Whitehaven 8 2881 360.1
Olive Branch 7 2474 353.4
Carver 8 2825 353.1
Hernando 7 2471 353
MUS 7 2468 352.6
Covington 7 2448 349.7
West Memphis 6 2080 346.6
Northpoint Christian 8 2724 340.5
CBHS 7 2378 339.7
Marion 6 1970 328.3
Middle College 6 1958 326.3
Lausanne 7 2283 326.1
Defense
Fewest pts/gm
Team G PTS AVG
Cordova 8 74 9.2
Southwind 7 72 10.3
East 7 85 12.1
Northpoint Christian 8 103 12.9
St. George's  7 94 13.4
Whitehaven 8 108 13.5
Carver 8 123 15.4
Munford 7 110 15.7
Covington 7 111 15.8
CBHS 7 114 16.3
Lausanne 7 115 16.4
Hernando 8 133 16.6
Ridgeway 7 118 16.8
Southaven 7 122 17.4
Trezevant 7 128 18.3
Brighton 7 129 18.4
MUS 7 131 18.7
Central 7 140 20
Briarcrest 7 141 20.1
KIPP 7 142 20.3
Bartlett 8 163 20.4
Harding Academy 7 147 21
Fayette Ware 7 152 21.7
FACS 8 178 22.2
Middle College 6 133 22.2
Defense
Fewest yds rushing/gm
Team G YDS AVG
Central 7 457 56.3
Whitehaven 8 559 69.9
Cordova 8 582 72.8
Southwind 7 548 78.3
Northpoint Christian 8 663 82.9
Harding Academy 7 598 85.4
Oakhaven 7 675 96.4
Ridgeway 7 723 103.3
Middle College 6 646 107.7
Hillcrest 8 881 110.1
East 7 777 111
Douglass 7 785 112.1
CBHS 7 790 112.9
Munford 7 793 113.3
Covington 7 821 117.3
Carver 8 957 119.6
KIPP 7 868 124
Overton 7 942 134.6
Bartlett 8 1092 136.5
Fayette Ware 3 412 137.3
Lake Cormorant 7 968 138.3
Fairley 8 1156 144.5
MUS 7 1014 144.9
Hernando 5 742 148.4
Westwood 6 895 149.2
Defense
Fewest yds passing/gm
Team G YDS AVG
Lausanne 7 463 66.1
Trezevant 7 481 68.7
Briarcrest 7 489 69.9
Sheffield 7 499 71.3
St. George's 7 514 73.4
Marion 4 300 75
KIPP 7 535 76.4
East 7 535 76.4
Middle College 6 483 80.5
Mitchell 7 565 80.7
Ridgeway 7 595 85
MAHS 8 699 87.4
Hamilton 7 618 88.3
FACS 8 708 88.5
West Memphis 6 532 88.7
Brighton 7 629 89.8
Craigmont 8 769 96.1
Westwood 6 599 99.8
Munford 7 715 102.1
Center Hill 6 618 103
Northpoint Christian 8 829 103.6
BTW 5 521 104.2
Bartlett 8 851 106.4
Douglass 7 747 106.7
Cordova 8 878 109.8
Defense
Fewest total yds/gm
Team G YDS AVG
Central 7 1226 175.1
Cordova 8 1460 182.5
Northpoint Christian 8 1492 186.5
East 7 1312 187.4
Middle College 6 1129 188.2
Ridgeway 7 1318 188.3
Southwind 7 1323 189
KIPP 6 1224 204
Harding Academy 7 1451 207.3
Whitehaven 8 1666 208.3
Munford 7 1508 215.4
Douglass 7 1532 218.9
Trezevant 7 1573 224.7
CBHS 7 1610 230
Hillcrest 8 1846 230.8
Lausanne 7 1655 236.4
Bartlett 8 1943 242.9
West Memphis 6 1469 244.8
Oakhaven 7 1719 245.6
Westwood 6 1494 249
MAHS 8 1999 249.9
FACS 8 2049 256.1
Overton 7 1794 256.3
St. George's 7 1798 256.9
Fairley 8 2057 257.1

























































































































































































































No comments:

Post a Comment