Monday, October 12, 2015

Updated standings as of October 12

Here are the standings for every league that we cover and the breakdown of what classification they are. They include:

Tennessee
6A-Region 4
5A-Region 8
4A-Region 8
3A-Region 8
2A-Region 7 & 8
1A-Region 8
D2A-West 1
D2A-West 2
D2AA-West

Mississippi
6A-Region 1
5A-Region 1

Arkansas
7A & 6A East
MAIS District 1 North

The top four teams in each of the public school regions except 6A in Tennessee automatically qualify for the playoffs. All 8 teams in 6A qualify. In 2A, Hillcrest and Mitchell are ineligible for the playoffs this year due to probation.

The top three teams in D2A West 1 & 2 in Tennessee automatically qualify as do all four teams in D2AA.

The top four teams in both Mississippi regions automatically qualify for the playoffs.

In Arkansas in 7A & 6A East & MAIS, it is based on a combination of winning the conference and playoff points.



Tennessee 6A Dist Dist
Region 4 Won Lost Won Lost PF PA
Whitehaven 4 1 7 1 233 108
White Station 4 1 5 3 288 232
Cordova 4 1 7 1 314 74
Germantown 3 2 4 4 108 207
Collierville 2 3 4 4 182 217
Arlington 2 3 5 3 276 210
Houston 1 4 1 7 137 216
Bartlett 0 5 3 5 162 163
Teams defeated
WH-WS,H,B,G
WS-A,B,CO,CV
CO-A,B,CV,G
G-B,CV,H
CV-A,H
A-H,WH
H-B
Tennessee 5A Dist Dist
Region 8 Won Lost Won Lost PF PA
Munford 4 0 7 0 250 110
Southwind 3 1 6 1 262 72
Brighton 3 1 6 1 214 129
Kirby 2 2 3 4 178 157
Central 2 2 4 3 126 140
Bolton 2 2 2 5 108 250
Wooddale 0 4 1 6 180 277
Overton 0 4 1 6 98 180
Teams defeated
M-BO,K,S,W
S-BR,O,W
BR-K,C,O
K-C,O
C-BO,W
BO-O,W
Tennessee 4A Dist Dist
Region 8 Won Lost Won Lost PF PA
East 2 0 6 1 220 85
Ridgeway 2 0 4 3 194 118
Millington 1 1 2 5 147 198
Craigmont 1 2 1 7 102 227
Kingsbury 0 3 0 7 54 302
Teams defeated
E-CR,K
R-CR,M
M-K
CR-K
Tennessee 3A Dist Dist
Region 8 Won Lost Won Lost PF PA
Covington 4 0 5 2 197 111
Bolivar 3 1 4 3 236 193
Melrose 3 1 4 3 199 177
Fayette Ware 2 2 4 3 198 152
Raleigh Egypt 1 3 4 4 208 210
Hamilton 0 3 2 5 140 247
Sheffield 0 3 0 7 24 295
Teams defeated
C-B,H,M,RE
BO-FW,RE,S
M-FW,RE,S
FW-H,S
RE-H
Tennessee 2A Dist Dist
Region 7 Won Lost Won Lost PF PA
Trezevant 2 0 4 3 167 128
Douglass 2 0 3 4 135 191
MAHS 2 1 4 4 112 199
Hillcrest** 0 2 1 7 54 257
MLK Prep 0 3 0 7 115 306
**Ineligible for playoffs
Teams defeated
T-MAHS,MLK
D-H,MLK
MAHS-H,MLK
Tennessee 2A Dist Dist
Region 8 Won Lost Won Lost PF PA
Mitchell** 2 0 4 3 188 179
Manassas 2 1 2 6 135 216
Fairley 1 1 2 6 148 253
Westwood 1 2 1 6 32 256
Oakhaven 0 2 1 6 38 195
**Ineligible for playoffs
Teams defeated
MI-MA,W
MA-F,O
F-W
W-O
Tennessee 1A Dist Dist
Region 8 Won Lost Won Lost PF PA
Carver*** 5 0 7 1 322 123
Northside*** 2 1 3 4 105 222
KIPP 1 1 5 2 230 142
Middle College 1 1 4 2 197 133
Middleton 0 3 2 5 107 209
BTW 0 3 0 7 46 256
***Clinched playoff spot
Teams defeated
C-BTW,K,MC,M,N
N-BTW,M
K-BTW
MC-M
Tennessee D2A Dist Dist
West 1 Won Lost Won Lost PF PA
Northpoint Christian*** 3 0 8 0 333 103
Harding Academy 2 0 6 1 270 147
ECS 1 1 2 5 158 182
Lausanne 0 2 4 3 230 115
FACS 0 3 4 4 206 178
***Clinched playoff spot
Teams defeated
NP-ECS,FACS,L
HA-FACS,L
ECS-FACS
Tennessee D2A Dist Dist
West 2 Won Lost Won Lost PF PA
St. George's 2 0 6 1 272 94
USJ 2 0 6 1 235 94
Fayette Academy 2 1 4 4 257 233
Tipton Rosemark 0 2 2 5 149 221
Rossville Christian 0 3 2 6 187 270
Teams defeated
SG-FA,RC
USJ-TR,RC
FA-TR,RC
Tennessee D2AA Dist Dist
West Won Lost Won Lost PF PA
CBHS 1 0 5 2 273 114
MUS 1 0 5 2 230 131
Briarcrest 0 1 4 3 162 141
St. Benedict 0 1 3 4 163 160
Teams defeated
CBHS-B
MUS-SB
Mississippi 5A Dist Dist
Region 1 Won Lost Won Lost PF PA
Lake Cormorant 3 0 6 2 289 193
Oxford 3 0 5 2 258 128
West Point 2 1 5 2 215 111
Center Hill 2 1 4 3 200 195
Clarksdale 2 1 5 3 164 167
Lewisburg 0 3 2 6 275 331
New Hope 0 3 1 6 122 193
Saltillo 0 3 0 8 138 315
Teams defeated
LC-S,L,NH
O-S,WP,L
WP-CL,CH
CH-NH,L
CL-NH,S
Mississippi 6A Dist Dist
Region 1 Won Lost Won Lost PF PA
South Panola 3 0 7 0 258 129
Columbus 3 0 5 2 188 114
Olive Branch 2 1 4 3 230 274
DeSoto Central 1 2 5 3 358 238
Hernando 1 2 6 2 248 133
Southaven 1 2 4 3 152 122
Tupelo 1 2 3 4 168 162
Horn Lake 0 3 2 6 168 267
Teams defeated
SP-OB,HL,H
C-T,DC,HL
OB-S,DC
DC-HL
H-S
S-T
T-H
Arkansas 6A/7A East Dist Dist
Won Lost Won Lost PF PA
Cabot (7A) 3 0 6 0 241 108
North Little Rock (7A) 2 1 2 4 191 230
Jonesboro (6A) 2 1 4 2 300 218
LR Central (7A) 2 1 2 4 162 177
Searcy (6A) 2 1 5 1 216 147
West Memphis (7A) 1 2 3 3 164 146
Marion (6A) 0 3 3 3 158 202
Mountain Home (6A) 0 3 1 5 106 255
Teams defeated
C-NLR,MA,WM
NLR-MH,J
J-MH,LRC
LRC-S,MH
S-WM,MA
WM-MA
MAIS Dist Dist
District 1 North Won Lost Won Lost PF PA
Marshall Academy 3 0 6 2 255 190
West Memphis Christian 2 1 2 6 99 315
Tunica Academy 1 1 5 2 261 248
Desoto 0 2 4 4 136 210
Lee Academy-AR 0 2 0 8 94 283
Teams defeated
MA-TA,WMC,L
WMC-D,L
TA-D






























































































































No comments:

Post a Comment