Thursday, October 15, 2015

Updated individual stats as of October 14

Here are some stats for the area schools in a number of different categories. If you don't see your school represented, there are one of two reasons why: 1) They didn't meet the cutoff point for a specific category or 2) We don't have any information from your school. Contact the person that does stats for your school and have them e-mail them to us at shelbymetrosports@gmail.com. All we want to do is spotlight the young men who are playing high school football in the Shelby Metro area and we appreciate any help that we can get to make that happen.

Here are the categories:
Rushing-Most yards, most carries, highest average per carry, touchdowns
Passing-Most yards, touchdowns
Receiving-Most catches, touchdowns, highest average yds per catch
Punt Returns
Kick Returns
Interception Returns
Punting
Scoring
Kick Scoring
All Purpose Running





Rushing
Name School ATT YDS AVG TD
Alan Lamar DeSoto Central 215 1890 8.8 30
TJ  Smith Covington 160 1325 8.3 13
Chase Hayden St. George's 112 1231 11 16
Kylan Watkins Whitehaven 178 1172 6.6 12
Marquavious Moore Harding Academy 142 1121 7.9 13
Cordarrian Richardson Trezevant 164 1074 6.5 6
Hosea Franklin Kirby 142 1057 7.4 8
Ben Hoffman Lewisburg 127 1004 7.9 10
Lilotis Walker Ridgeway 163 994 6.1 14
Anthony  Hayes Lake Cormorant 137 990 7.2 8
Zac Rhodes Bolton 191 960 5 9
Tyler  Brewer Southwind 123 935 7.6 11
Dashawn Boyland Raleigh Egypt 114 921 8.1 8
Austin Lee CBHS 103 885 8.6 16
Wilson Lowry Munford 149 830 5.6 9
Jake Harville Lewisburg 136 815 6 8
DeVante Turner East 109 758 7 13
Christian Saulsberry Northpoint Christian 90 755 8.4 11
LaMarcus Young  Bartlett 121 752 6.2 11
Peyton McCay Collierville 163 746 4.6 9
Robert Wilcke Hernando 86 727 8.5 8
Tom Young  Marion 92 714 7.8 6
Peyton Logan Horn Lake 87 689 7.9 6
Danterrius Ellington Center Hill 143 688 4.8 11
Nelson Fabrizius Northpoint Christian 111 672 6.1 10
Eric Thomas KIPP 96 669 7 9
Chris  Witherspoon Lausanne 108 644 6 11
Reid Holland Fayette Academy 55 640 11.6 9
LaDerrius Burks MAHS 149 628 4.2 5
Anthony  Boley Munford 112 626 5.6 6
Karleke Oliver Hernando 70 623 8.9 5
Tavarious Moore Rossville Christian 78 597 7.7 5
Tarik Travis Olive Branch 100 591 5.9 6
Zach Camp Brighton 77 584 7.6 7
Brodie Starnes Tipton Rosemark 112 579 5.2 3
Martavis Thomas West Memphis 95 561 5.9 2
Drew Croegaert ECS 142 557 3.9 8
Spencer Hayden Fayette Academy 65 555 8.5 5
Raheem Haynes Overton 95 551 5.8 7
Dillon Mitchell White Station 33 547 16.6 10
Theotis Evans Central 119 534 4.5 4
Keegan Voss  CBHS 73 532 7.3 3
Harold Lacy Cordova 97 531 5.5 10
Dontavion Davis Central 71 519 7.3 8
Bradley Foley MUS 105 513 4.9 5
Jonathan Robinson Hamilton 85 512 6 11
Benny Benson Lake Cormorant 57 511 9 7
Tevarious Foster Arlington 92 491 5.3 4
Phedarrius Thompson Fayette Ware 59 479 8.1 4
CJ Blackfan Houston 115 479 4.2 2
Charles Elliot Briarcrest 61 474 7.8 4
Mario Nolan-Dillard Lausanne 85 443 5.2 6
Mark Smith Lewisburg 76 440 5.8 4
Cameron Tewari Germantown 87 436 5 2
Keenan Randle Horn Lake 95 430 4.5 5
Ben Glass St. George's 62 430 6.9 5
Sammie Mitchell Fayette Ware 51 426 8.4 6
Antonio Davis Fairley 81 423 5.2 4
Hunter Hill Briarcrest 60 419 7 7
Will Washington Fayette Academy 70 414 5.9 4
Kalyn Grandberry Raleigh Egypt 49 406 8.3 4



Highest Avg YPC minimum 20 carries
Name School # YDS AVG
Dillon Mitchell White Station 33 547 16.6
Reid Holland Fayette Academy 55 640 11.6
Chase Hayden St. George's 112 1231 11
Will Rhea Fayette Academy 20 212 10.6
Benny Benson Lake Cormorant 57 511 9
Karleke Oliver Hernando 70 623 8.9
Alan Lamar DeSoto Central 215 1890 8.8
Austin Lee CBHS 103 885 8.6
Robert Wilcke Hernando 86 727 8.5
Spencer Hayden Fayette Academy 65 555 8.5
Christian Saulsberry Northpoint Christian 90 755 8.4



Most carries
Name School #
Alan Lamar DeSoto Central 215
Zac  Rhodes Bolton 191
Kylan Watkins Whitehaven 178
Cordarrian Richardson Trezevant 164
Peyton McCay Collierville 163
Lilotis  Walker Ridgeway 163
TJ Smith Covington 160
LaDerrius Burks MAHS 149
Wilson Lowry Munford 149
Danterius Ellington Center Hill 143
Marquavious Moore Harding Academy 142
Drew Croegaert ECS 142
Hosea Franklin Kirby 142
Anthony Hayes Lake Cormorant 137
Jake Harville Lewisburg 136
Caleb Johnson FACS 128
Ben Hoffman Lewisburg 127
Tyler Brewer Southwind 123
LaMarcus Young Bartlett 121
Theotis  Evans Central 119
CJ Blackfan Houston 115
Dashawn Boyland Raleigh Egypt 114
Brodie Starnes Tipton Rosemark 112
Anthony Boley Munford 112
Chase Hayden St. George's 112
Nelson Fabrizius Northpoint Christian 111
DeVante Turner East 109
Chris Witherspoon Lausanne 108
Bradley Foley MUS 105
Austin Lee CBHS 103


Most rushing touchdowns
Name School #
Alan Lamar DeSoto Central 30
Chase  Hayden St. George's 16
Austin Lee CBHS 16
Lilotis Walker Ridgeway 14
Marquavious Moore Harding Academy 13
TJ Smith Covington 13
DeVante Turner East 13
Kylan Watkins Whitehaven 12
LaMarcus Young Bartlett 11
Danterius Ellington Center Hill 11
Christian Saulsberry Northpoint Christian 11
Tyler Brewer Southwind 11
Chris Witherspoon Lausanne 11
Jonathan Robinson Hamilton 11
Nelson Fabrizius Northpoint Christian 10
Harold Lacy Cordova 10
Dillon Mitchell White Station 10
Ben Hoffman Lewisburg 10
Wilson Lowry Munford 9
Reid Holland Fayette Academy 9
Devontae Dean West Memphis 9
Eric Thomas KIPP 9
Zac Rhodes Bolton 9
Peyton McCay Collierville 9
Drew Croegaert ECS 8
Anthony Hayes Lake Cormorant 8
Jake Harville Lewisburg 8
Robert Wilcke Hernando 8
Clifford Bonam Raleigh Egypt 8
Dashawn Boyland Raleigh Egypt 8
Hosea Franklin Kirby 8
AJ  Hightower Tipton Rosemark 8
Dontavian Davis Central 8
Hunter Hill Briarcrest 7
Benny Benson Lake Cormorant 7
Zach Camp Brighton 7
Jacob Ross Munford 7
Raheem Haynes Overton 7
Keelon Webber Arlington 7
Caleb Johnson FACS 7



Most passing touchdowns
Name School #
Anthony Foster Carver 26
Jerry Craine Wooddale 19
Tate Kolwyck Arlington 18
Brady Burse Olive Branch 18
Will Guest Lake Cormorant 18
Burk Williams White Station 17
Zac Montgomery Harding Academy 16
Dewayne Betts KIPP 16
Garrett Bates Houston 15
Devin Coleman Cordova 14
Jack Grissom FACS 14
Steven Regis MUS 13
Jake Harville Lewisburg 12
Cameron Bowman DeSoto Central 12
Jack Samsel St. Benedict 12
James Smith Manassas 11
Will Durrah Middle College 11
Robert  Wilcke Hernando 11
Ben Glass St. George's 11
Monterius Freeman Douglass 10
Darrion Cole  Whitehaven 10
Wesley Bacchus Mitchell 10
Tyler Holmes Marion 10
Kameron Williams Southwind 9
Evin  Cooper W Mphs Christian 9
Ahdai Paige Melrose 9
Mario Nolan-Dillard Lausanne 9
Jaden Johnson Kirby 8
Eldon Tyms Millington 8
Danterrius Ellington Center Hill 8



Passing
Name School COM ATT YDS % TD/INT
Jerry Craine Wooddale 146 256 2483 57  19/7
Anthony Foster Carver 97 166 1906 58  26/10
Tate Kolwyck Arlington 135 212 1819 64  18/8
Burk Williams White Station 107 165 1807 65  17/5
Steven Regis MUS 121 212 1704 57  13/12
Will Guest Lake Cormorant 98 162 1622 61  18/3
Devin Coleman Cordova 102 166 1582 61  14/2
Jack Samsel St. Benedict 114 206 1538 55  12/8
Garrett Bates Houston 100 206 1502 48  15/8
Brady Burse Olive Branch 97 176 1382 55  18/6
Jack Grissom FACS 107 199 1372 54  14/9
Danterius Ellington Center Hill 89 145 1354 61  8/2
Wesley Bacchus Mitchell 82 162 1268 51  10/7
Keegan Westbrook ECS 116 185 1261 63  6/4
Cameron Bowman DeSoto Central 93 152 1242 61  12/3
Zac Montgomery Harding Academy 72 137 1104 53  16/6
Mario Nolan-Dillard Lausanne 72 131 1034 55  9/6
Monterius Freeman Douglass 62 148 1033 42  10/8
Dewayne Betts KIPP 67 116 1022 58  16/3
Evin Cooper W Mphs Christian 62 112 1019 55  9/8
Jake Harville Lewisburg 95 180 1010 53  12/5
Eldon Tyms Millington 76 140 973 54  8/8
Ben Glass St. George's 50 74 969 68  11/1
Tyler Holmes Marion 64 173 946 37  10/8
James Smith Manassas 50 120 906 42  11/4
Darrion Cole  Whitehaven 55 99 891 56  10/5
Tyrique Sandusky Ridgeway 64 136 883 47  4/6
Derrick Pointer Horn Lake 70 122 856 57  5/7
Adhai Paige Melrose 49 91 850 54  9/3
Jonathan Robinson Hamilton 61 106 848 57  7/2
Eric Banks East 55 102 827 54  6/5
Robert  Wilcke Hernando 42 81 802 52  11/1
Matt Connors Collierville 58 115 730 50  7/4
Brayden Sommer Rossville Christian 75 132 725 57  6/8
Kameron Williams Southwind 47 89 694 53  9/3
Jaden Johnson Kirby 27 80 676 34  8/6
Will Durrah Middle College 34 57 644 60  11/1
Elmer Macklin MLK Prep 33 94 613 35  4/5



Receiving
Name School # YDS AVG TD
Dillon Mitchell White Station 51 862 16.9 12
Andre Golden Wooddale 47 1068 22.7 6
Roderius Sanders Carver 47 915 19.5 14
Jonathan Weeks Center Hill 46 758 16.5 5
Jalon Love MUS 42 602 14.3 7
Brandon Smith Lake Cormorant 40 829 20.7 11
Kaleb Johnson Cordova 39 636 16.3 8
Everett Mitchell Arlington 39 598 15.3 9
Bryan Lewis Arlington 39 580 14.9 4
Chanse Pullen Houston 39 577 14.8 10
Kameron Coleman Horn Lake 36 483 13.4 5
Adam Boyce Lausanne 35 474 13.5 4
Isaiah Thompson Mitchell 31 570 18.4 4
Orreon Finley KIPP 31 527 17 8
Colton Cochran St. Benedict 31 453 14.6 4
Keshun Abram DeSoto Central 30 661 22 7
Justin Robbins Arlington 29 395 13.6 2
Kerrick Jones Whitehaven 29 361 12.4 4
Derek Garner Wooddale 29 295 10.1 0
Calvin Austin Harding Academy 28 552 19.7 11
Myrone Kimber Wooddale 28 531 18.9 7
Parks O'Neill Houston 28 549 19.6 2
Peyton Logan Horn Lake 28 397 14.2 3
Matthew Baker W Mphs Christian 28 379 13.5 4
Zack Genereaux ECS 28 358 12.8 1
DeAndre Bobo Mitchell 28 270 9.6 1
Jarrius Anderson Cordova 27 495 18.3 3
Carlos Hicks Lake Cormorant 27 379 14 4
Kendric Jones Melrose 25 546 21.8 5
Khari Henley FACS 25 478 19.1 8
Jaylon Burrus Wooddale 25 456 18.2 4
Johnny Aeschliman St. Benedict 25 334 13.4 1
Marcus Winston Millington 25 306 12.2 0
Thomas Pickens MUS 24 491 20.5 5
Nick Martin Harding Academy 24 263 11 2
Desten Palmer Middle College 23 479 20.8 5
Emmett Whitaker Houston 23 311 13.5 3
Joshua Beard Westwood 23 235 10.2 0
Buck Wages Lewisburg 23 191 8.3 0
Jay  Banks, Jr Olive Branch 22 427 19.4 7
Joseph Thaxton FACS 22 278 12.6 1
Breeland Austin Brighton 22 270 12.3 2
James Myles MLK Prep 21 509 24.2 4
London McGhee Manassas 21 463 22 7
TJ Moore Olive Branch 21 371 17.7 5
Alan Lamar DeSoto Central 21 136 6.5 2
Quintez Wilson Carver 20 404 20.2 5
Shawn Allen Lewisburg 20 295 14.8 1
Jesse Curry, Jr DeSoto Central 20 269 13.5 0



Most Receiving Touchdowns
Name School #
Roderius Sanders Carver 14
Dillon Mitchell White Station 12
Calvin Austin Harding Academy 11
Brandon Smith Lake Cormorant 11
Chanse Pullen Houston 10
Everett Mitchell Arlington 9
Khari Henley FACS 8
Orreon Finley KIPP 8
Kaleb Johnson Cordova 8
Corey Jones St. George's 7
Jalon Love MUS 7
Jay  Banks, Jr Olive Branch 7
Keshun Abram DeSoto Central 7
London McGhee Manassas 7
Myrone Kimber Wooddale 7
Jaylon Gale Olive Branch 6
Jerico Lewis Douglass 6
Collin Chambers Marion 6
Andre Golden Wooddale 6
Manning Shidler W Mphs Christian 5
Desten Palmer Middle College 5
Kameron  Coleman Horn Lake 5
TJ Moore Olive Branch 5
Thomas Pickens MUS 5
Kendric Jones Melrose 5
Eric Barton Middle College 5
Jason Woodard Mitchell 5
Jonathan Weeks Center Hill 5
Andrew Hunter Southwind 5
Quintez Wilson Carver 5
Lareco Wilson Carver 5



Highest avg YPC minimum 10 catches
Name School # YDS AVG
Jerico Lewis Douglass 13 405 31.2
Jason Woodard Mitchell 10 287 28.7
Eric Barton Middle College 11 309 28.1
Gene Shelton Kirby 10 278 27.8
Collin Chambers Marion 12 320 26.7
Kip Fleming Millington 13 330 25.4
Lareco Wilson Carver 19 470 24.7
James Myles MLK Prep 21 509 24.2
Andre Golden Wooddale 47 1068 22.7
London McGhee Manassas 21 463 22
Keshun Abram DeSoto Central 30 661 22
Kendric Jones Melrose 25 546 21.8
Bryan Blocker Lake Cormorant 15 321 21.4
Desten Palmer Middle College 23 479 20.8
Brandon Smith Lake Cormorant 40 829 20.7
Thomas Pickens MUS 24 491 20.5
Quintez Wilson Carver 20 404 20.2
Andrew Hunter Southwind 16 322 20.1
Calvin Austin Harding Academy 28 552 19.7
Parks O'Neill Houston 28 549 19.6
Roderius Sanders Carver 47 915 19.5
Jay  Banks, Jr Olive Branch 22 427 19.4
Kalan Miller Cordova 17 327 19.2
Khari Henley FACS 25 478 19.1



Punt Returns
Name School # YDS AVG TD
Alan Lamar DeSoto Central 2 92 46 1
Johnny Aeschliman St. Benedict 4 144 36 1
Calvin Austin Harding Academy 5 167 33.4 2
London McGhee Manassas 8 244 30.5 1
Cordarrian Richardson Trezevant 6 185 30.8 2
Christian Saulsberry Northpoint Christian 10 278 27.8 3
Nick Martin Harding Academy 5 138 27.6 1
Jerico Lewis Douglass 5 135 27 1
Jarrius Anderson Cordova 7 171 24.4 0
Marcus Winston Millington 4 95 23.8 1
Kennedy Sanders Houston 3 59 19.7 0
Anthony Foster Carver 3 59 19.7 0
Herb McGowan Kirby 8 147 18.4 1
Ed Pomphrett Collierville 5 91 18.2 0



Kickoff Returns
Name School # YDS AVG TD
Jalen Jordan Lake Cormorant 2 160 80 2
Rodney Williams Germantown 4 234 58.5 2
Tavarious Moore Rossville Christian 4 179 44.8 1
Jarrius Anderson Cordova 5 217 43.4 0
Demarcus Ware II Olive Branch 7 271 38.7 1
Adam Boyce Lausanne 5 192 38.4 1
Clevon Doby Mitchell 7 268 38.3 2
Deonte Woods CBHS 4 153 38.3 1
Herb McGowan Kirby 4 143 35.8 0
DeVante Turner East 6 204 34 1
Emmanuel Nawi Douglass 4 135 33.8 1
Khari Henley FACS 7 236 33.7 1
Tevarious Foster Arlington 15 503 33.5 1
Peyton Logan Horn Lake 4 134 33.5 0
Joshua Beard Westwood 15 499 33.3 2
Jalen Williams Raleigh Egypt 3 99 33 1
Prestige Brown Sheffield 3 99 33 0
Austin Lee CBHS 4 131 32.8 0
Keyshawn Davis Middle College 6 196 32.7 0
Hosea Franklin Kirby 5 153 30.6 1
Travis Green Cordova 2 61 30.5 0
Coby Trotter MAHS 10 300 30 1



Interception Returns
Name School # YDS AVG TD
Anthony Foster Carver 6 127 21.2 1
Delrick Freeman Hamilton 5 8 1.6 0
Patton Lutz Rossville Christian 4 110 27.5 1
Joseph Newberry Ridgeway 4 96 24 0
Christian Saulsberry Northpoint Christian 4 83 20.8 1
DeQuan Dallas Melrose 4 15 3.8 0
Jamerson Washington Central 4 0 0 0
Garrett Baugh Munford 4 0 0 0
Joshua Tate Kirby 3 134 44.7 1
Cedric Carter Cordova 3 87 29 0
Jalen Jordan Lake Cormorant 3 54 18 0
Cameron Kinley Lausanne 3 47 15.7 0
Khari Henley FACS 3 43 14.3 1
Jeremiah Fordham Cordova 3 41 13.7 0
Cam  Jones St. Benedict 3 41 13.7 0
Telly Crawford KIPP 3 27 9 0
Jerrod Oliver Overton 3 5 1.7 0
Bryant Lee Harding Academy 3 0 0 0
Dillon Mitchell White Station 2 122 61 1
Quantarious Tate Manassas 2 86 43 0
Cameron Hughey DeSoto Central 2 85 42.5 1
Brandon Smith Bartlett 2 72 36 0
Jamarcus Dorsey Lake Cormorant 2 51 25.5 0
Jordan Edwards Arlington 2 41 20.5 1
Kendric Jones Melrose 2 41 20.5 0
OD Wooten Hernando 2 30 15 0
Randall Booker Briarcrest 2 30 15 1
Justin Swift Trezevant 2 22 11 0
Dewayne Betts KIPP 2 20 10 1
Jabril Malone Whitehaven 2 18 9 0
Juquan Merriweather Hernando 2 17 8.5 0
Irana Moore East 2 15 7.5 0
Kevin Merriwether Mitchell 2 15 7.5 0
James Babb Lausanne 2 11 5.5 0
Matthew Whiting Northpoint Christian 2 9 4.5 0
Tadarii Jordan Lake Cormorant 2 6 3 0
Josh Dwyer Fayette Academy 2 4 2 0
Jackson Cobb Harding Academy 2 0 0 0
Christian Willett Germantown 2 0 0 0
Chase Hayden St. George's 2 0 0 0
Ethan Carpenter Tipton Rosemark 2 0 0 0
Hunter Childress ECS 2 0 0 0
Keetrone Singleton Horn Lake 2 0 0 0
Kyren Todd West Memphis 2 0 0 0
Jerry Edwards West Memphis 2 0 0 0



Punting
Name School # YDS AVG
Zach Griffin CBHS 10 422 42.2
Will Patterson St. George's 5 210 42
Hunter Goodman Arlington 19 758 39.9
Jake Harville Lewisburg 16 618 38.6
Jose Hernandez Cordova 13 501 38.5
Zach Camp Brighton 18 628 37.9
Cooper Foreman Germantown 9 336 37.3
Luis Garcia Olive Branch 27 979 36.3
John Kakales MUS 19 678 35.7
Kahlil Hodges Southwind 20 701 35
Marshall Massie Craigmont 21 732 34.9
DeQuan Dallas Melrose 16 553 34.6
Alan Lamar DeSoto Central 7 240 34.3



Kick Scoring
Name School XP/A FG/A TP
Houston Coyle Lake Cormorant  34/34  5/7 49
Dylan  Scott Collierville  18/19  10/12 48
Micah Breckenridge White Station  33/37  5/9 48
Brock Waddell Northpoint Christian  38/39  2/4 44
Dalton McCann Munford  34/35  2/4 40
Doni Thomas Lausanne  29/31  3/3 38
Blake Allen Arlington  35/37  1/2 38
Luis Garcia Olive Branch  24/24  4/5 36
McKellar Greer Briarcrest  18/19  6/9 36
Jose Hernandez Cordova  26/32  3/7 35
Matthew Davidof MUS  29/31  2/4 35
Jake Morphis FACS  26/27  3/8 35
Graham Hawthorne St. George's  24/24  3/5 33
Michael Roberts Lewisburg  27/29  2/2 33
Jake Frederick Center Hill  20/23  4/6 32
Jake Richards CBHS  29/29  1/2 32
Hunter Haynes Harding Academy  31/39  0/1 31
Johnny Aeschliman St. Benedict  15/16  5/5 30
Emanuel Chi Houston  11/11  4/7 23
Andrew Owens Covington  17/20  2/3 23
Zach Doohen Fayette Academy  22/24 22
Dominic Thompson Ridgeway  20/29  0/1 20



Scoring
Name School TD 2 PT TP
Alan Lamar DeSoto Central 34 3 210
Dillon Mitchell White Station 23 138
Roderious Sanders Carver 18 2 112
Christian Saulsberry Northpoint Christian 18 108
Chase Hayden St. George's 17 102
Austin Lee  CBHS 16 96
Kylan Watkins Whitehaven 15 1 92
Lilotis Walker Ridgeway 15 90
Calvin Austin Harding Academy 15 90
DeVante Turner East 14 2 88
Ben Hoffman Lewisburg 14 1 86
TJ Smith Covington 14 84
Eric Thomas KIPP 10 12 84
Marquavious Moore Harding Academy 13 78
Khari Henley FACS 13 78
Reid Holland Fayette Academy 12 2 76
Thomas Pickens MUS 12 72
LaMarcus Young Bartlett 12 72
Tyler Brewer Southwind 12 72
Brayden Sommer Rossville Christian 12 72
Danterius Ellington Center Hill 11 2 70
Hosea Franklin Kirby 11 1 68
Jerico Lewis Douglass 11 1 68
Harold Lacy Cordova 11 1 68
Brandon Smith Lake Cormorant 11 66
Wilson Lowry Munford 11 66
Jonathan Robinson Hamilton 11 66
Chris  Witherspoon Lausanne 11 66
Clifford Bonam Raleigh Egypt 8 6 62
Chanse Pullen Houston 10 60
Nelson Fabrizius Northpoint Christian 10 60
Drew Croegaert ECS 10 60
Eric Barton Middle College 9 3 60
Dashawn Boyland Raleigh Egypt 8 6 60
London McGhee Manassas 9 2 58
Anthony Foster Carver 7 8 58
Elmer Macklin MLK Prep 8 4 56
Devontae Dean West Memphis 9 1 56
Peyton McCay Collierville 9 54
Peyton Logan Horn Lake 9 54
Zach Camp Brighton 9 54
Jake Harville Lewisburg 9 54
Everett Mitchell Arlington 9 54
Terrance Sanders Southwind 9 54
Zach Rhodes Bolton 8 2 52
Myrone Kimber Wooddale 8 2 52
AJ Hightower Tipton Rosemark 8 1 50
Robert Wilcke Hernando 8 1 50



All Purpose Yds
Name School YPG
Alan Lamar DeSoto Central 291.1
Dillon Mitchell White Station 236.7
Hosea Franklin Kirby 208.6
TJ Smith Covington 201.7
Christian Saulsberry Northpoint Christian 198.8
Chase Hayden St. George's 195.4
Cordarrian Richardson Trezevant 183.1
Andre Golden Wooddale 176.1
Kylan Watkins Whitehaven 174.3
Tavarious Moore Rossville Christian 166
Lilotis Walker Ridgeway 164
Are'Kavious Sears Hillcrest 162.8
Zach Rhodes Bolton 160.7
Raheem Haynes Overton 151
Marquavious Moore Harding Academy 149.4
Eric Thomas KIPP 148.9
Ben Hoffman Lewisburg 146.3
Calvin Austin Harding Academy 145.1
Austin  Lee CBHS 145.1
London McGhee Manassas 143.8
DeVante  Turner East 142.7
Tyler Brewer Southwind 140.6



















































































































































No comments:

Post a Comment