Here are the categories: (all on a per game basis)
Offense-Rushing, Passing, Total Yards, Highest scoring average
Defense-Rushing, Passing, Total Yards, Fewest points allowed
These totals are before any games were played this week.
| Offense | |||
| Most pts/gm | |||
| Team | G | PTS | AVG | 
| St. George's | 9 | 394 | 43.8 | 
| CBHS | 9 | 389 | 43.2 | 
| DeSoto Central | 10 | 429 | 42.9 | 
| Carver | 9 | 380 | 42.2 | 
| Cordova | 9 | 355 | 39.4 | 
| KIPP | 9 | 348 | 38.7 | 
| Northpoint Christian | 10 | 386 | 38.6 | 
| Southwind | 9 | 342 | 38 | 
| East | 9 | 328 | 36.4 | 
| White Station | 9 | 326 | 36.2 | 
| Harding Academy | 9 | 326 | 36.2 | 
| Arlington | 9 | 323 | 35.9 | 
| Munford | 9 | 312 | 34.7 | 
| Lake Cormorant | 10 | 345 | 34.5 | 
| Ridgeway | 9 | 306 | 34 | 
| MUS | 9 | 303 | 33.7 | 
| Lewisburg | 10 | 329 | 32.9 | 
| Lausanne | 9 | 295 | 32.8 | 
| Middle College | 8 | 257 | 32.1 | 
| Olive Branch | 9 | 288 | 32 | 
| Hernando | 10 | 306 | 30.6 | 
| Covington | 9 | 275 | 30.6 | 
| Brighton | 9 | 275 | 30.6 | 
| Whitehaven | 9 | 272 | 30.2 | 
| Kirby | 9 | 265 | 29.4 | 
| Offense | |||
| Most yds rushing/gm | |||
| Team | G | YDS | AVG | 
| Munford | 9 | 2873 | 319.2 | 
| Covington | 9 | 2775 | 308.4 | 
| Lewisburg | 10 | 2856 | 285.6 | 
| Fayette Academy | 10 | 2817 | 281.7 | 
| CBHS | 9 | 2501 | 277.9 | 
| DeSoto Central | 10 | 2650 | 265 | 
| Whitehaven | 9 | 2302 | 255.8 | 
| Hernando | 8 | 1944 | 243 | 
| West Memphis | 8 | 1913 | 239.1 | 
| St. George's | 9 | 2123 | 235.9 | 
| Northpoint Christian | 10 | 2355 | 235.5 | 
| Trezevant | 9 | 2000 | 222.2 | 
| Harding Academy | 9 | 1982 | 220.2 | 
| Ridgeway | 9 | 1961 | 217.9 | 
| Raleigh Egypt | 9 | 1869 | 207.7 | 
| Lake Cormorant | 10 | 2049 | 204.9 | 
| Southwind | 9 | 1766 | 196.2 | 
| East | 9 | 1765 | 196.1 | 
| Briarcrest | 9 | 1750 | 194.4 | 
| Lausanne | 9 | 1666 | 185.1 | 
| Kirby | 9 | 1665 | 185 | 
| Fayette Ware | 9 | 1595 | 177.2 | 
| Central | 9 | 1582 | 175.8 | 
| Center Hill | 9 | 1577 | 175.2 | 
| Brighton | 9 | 1568 | 174.2 | 
| Offense | |||
| Most yds passing/gm | |||
| Team | G | YDS | AVG | 
| Wooddale | 9 | 3019 | 335.4 | 
| MUS | 9 | 2206 | 245.1 | 
| White Station | 9 | 2143 | 238.1 | 
| Cordova | 9 | 2133 | 237 | 
| Carver | 9 | 2106 | 234 | 
| Arlington | 9 | 2097 | 233 | 
| St. Benedict | 9 | 2054 | 228.2 | 
| Lake Cormorant | 10 | 2167 | 216.7 | 
| Olive Branch | 9 | 1927 | 214.1 | 
| ECS | 9 | 1742 | 193.6 | 
| Center Hill | 9 | 1700 | 188.9 | 
| Middle College | 8 | 1478 | 184.8 | 
| Marion | 8 | 1459 | 182.4 | 
| Melrose | 9 | 1640 | 182.2 | 
| St. George's | 9 | 1627 | 180.8 | 
| FACS | 9 | 1605 | 178.3 | 
| Houston | 9 | 1590 | 176.7 | 
| Mitchell | 9 | 1552 | 172.4 | 
| DeSoto Central | 10 | 1718 | 171.8 | 
| Horn Lake | 10 | 1690 | 169 | 
| Harding Academy | 9 | 1464 | 162.7 | 
| Lausanne | 9 | 1435 | 159.4 | 
| KIPP | 9 | 1389 | 154.3 | 
| Brighton | 9 | 1245 | 138.3 | 
| Hamilton | 9 | 1243 | 138.1 | 
| Offense | |||
| Total yds/gm | |||
| Team | G | YDS | AVG | 
| DeSoto Central | 10 | 4368 | 436.8 | 
| Lake Cormorant | 10 | 4216 | 421.6 | 
| Lewisburg | 10 | 4176 | 417.6 | 
| St. George's | 9 | 3750 | 416.7 | 
| White Station | 9 | 3669 | 407.7 | 
| Cordova | 9 | 3657 | 406.3 | 
| Arlington | 9 | 3618 | 402 | 
| Harding Academy | 9 | 3446 | 382.9 | 
| Wooddale | 9 | 3351 | 372.3 | 
| Center Hill | 9 | 3277 | 364.1 | 
| Whitehaven | 9 | 3234 | 359.3 | 
| Carver | 9 | 3220 | 357.8 | 
| Olive Branch | 9 | 3201 | 355.7 | 
| Munford | 9 | 3200 | 355.5 | 
| MUS | 9 | 3186 | 354 | 
| Covington | 9 | 3174 | 352.7 | 
| Marion | 8 | 2800 | 350 | 
| Ridgeway | 9 | 3143 | 349.2 | 
| Lausanne | 9 | 3101 | 344.6 | 
| Fayette Academy | 10 | 3422 | 342.2 | 
| CBHS | 9 | 3068 | 340.9 | 
| West Memphis | 8 | 2646 | 330.7 | 
| Briarcrest | 9 | 2973 | 330.3 | 
| Northpoint Christian | 10 | 3285 | 328.5 | 
| Defense | |||
| Fewest pts/gm | |||
| Team | G | PTS | AVG | 
| Cordova | 9 | 94 | 10.4 | 
| East | 9 | 104 | 11.6 | 
| Southwind | 9 | 108 | 12 | 
| Northpoint Christian | 10 | 124 | 12.4 | 
| Whitehaven | 9 | 114 | 12.7 | 
| St. George's | 9 | 115 | 12.8 | 
| Ridgeway | 9 | 124 | 13.8 | 
| Trezevant | 9 | 134 | 14.9 | 
| Lausanne | 9 | 134 | 14.9 | 
| Munford | 9 | 142 | 15.8 | 
| CBHS | 8 | 127 | 15.9 | 
| Carver | 9 | 143 | 15.9 | 
| Covington | 9 | 152 | 16.9 | 
| MUS | 9 | 165 | 18.3 | 
| KIPP | 9 | 168 | 18.7 | 
| Central | 9 | 168 | 18.7 | 
| Middle College | 8 | 153 | 19.1 | 
| Harding Academy | 8 | 159 | 19.9 | 
| Hernando | 10 | 200 | 20 | 
| Briarcrest | 9 | 182 | 20.2 | 
| Southaven | 9 | 183 | 20.3 | 
| Brighton | 9 | 183 | 20.3 | 
| FACS | 9 | 185 | 20.6 | 
| Mitchell | 9 | 188 | 20.9 | 
| Kirby | 9 | 192 | 21.3 | 
| Defense | |||
| Fewest yds rushing/gm | |||
| Team | G | YDS | AVG | 
| Central | 9 | 597 | 66.3 | 
| Whitehaven | 9 | 622 | 69.1 | 
| Southwind | 9 | 644 | 71.6 | 
| CBHS | 9 | 720 | 80 | 
| Ridgeway | 9 | 779 | 86.6 | 
| Oakhaven | 9 | 820 | 91.1 | 
| Cordova | 9 | 874 | 97.1 | 
| Harding Academy | 9 | 876 | 97.3 | 
| Northpoint Christian | 10 | 1014 | 101.4 | 
| KIPP | 9 | 924 | 102.7 | 
| East | 9 | 938 | 104.2 | 
| Northside | 6 | 673 | 112.2 | 
| Hillcrest | 9 | 1012 | 112.4 | 
| Middle College | 8 | 923 | 115.4 | 
| Munford | 9 | 1055 | 117.2 | 
| Carver | 9 | 1061 | 117.9 | 
| Covington | 9 | 1138 | 126.4 | 
| MUS | 9 | 1178 | 130.9 | 
| Douglass | 8 | 1048 | 131 | 
| Fairley | 9 | 1203 | 133.7 | 
| Trezevant | 9 | 1222 | 135.8 | 
| Kirby | 9 | 1306 | 145.1 | 
| Raleigh Egypt | 9 | 1328 | 147.6 | 
| Germantown | 9 | 1343 | 149.2 | 
| Hernando | 8 | 1198 | 149.8 | 
| Defense | |||
| Fewest yds passing/gm | |||
| Team | G | YDS | AVG | 
| Trezevant | 9 | 557 | 61.9 | 
| Mitchell | 9 | 653 | 72.6 | 
| East | 9 | 663 | 73.7 | 
| Marion | 6 | 450 | 75 | 
| Ridgeway | 9 | 695 | 77.2 | 
| Middle College | 8 | 629 | 78.6 | 
| KIPP | 9 | 732 | 81.3 | 
| St. George's | 9 | 738 | 82 | 
| FACS | 9 | 741 | 82.3 | 
| Sheffield | 9 | 786 | 87.3 | 
| West Memphis | 7 | 657 | 93.8 | 
| Douglass | 8 | 766 | 95.8 | 
| Briarcrest | 9 | 865 | 96.1 | 
| Munford | 9 | 867 | 96.3 | 
| MAHS | 9 | 869 | 96.6 | 
| Hamilton | 9 | 876 | 97.3 | 
| Lausanne | 9 | 898 | 99.8 | 
| Fairley | 9 | 901 | 100.1 | 
| Harding Academy | 9 | 909 | 101 | 
| Center Hill | 8 | 810 | 101.2 | 
| Cordova | 9 | 917 | 101.9 | 
| BTW | 7 | 721 | 103 | 
| Brighton | 9 | 933 | 103.7 | 
| Westwood | 7 | 744 | 106.3 | 
| Craigmont | 9 | 968 | 107.6 | 
| Defense | |||
| Fewest total yds/gm | |||
| Team | G | YDS | AVG | 
| Ridgeway | 9 | 1474 | 163.8 | 
| East | 9 | 1601 | 177.9 | 
| Southwind | 9 | 1615 | 179.4 | 
| KIPP | 9 | 1656 | 184 | 
| Central | 9 | 1729 | 192.1 | 
| Middle College | 8 | 1552 | 194 | 
| Trezevant | 9 | 1779 | 197.7 | 
| Harding Academy | 9 | 1785 | 198.3 | 
| Whitehaven | 9 | 1790 | 198.9 | 
| Cordova | 9 | 1791 | 199 | 
| CBHS | 9 | 1841 | 204.6 | 
| Northpoint Christian | 10 | 2103 | 210.3 | 
| Munford | 9 | 1922 | 213.5 | 
| Hillcrest | 9 | 2036 | 226.2 | 
| Douglass | 8 | 1814 | 226.8 | 
| Fairley | 9 | 2104 | 233.8 | 
| Mitchell | 9 | 2115 | 235 | 
| FACS | 9 | 2163 | 240.3 | 
| Oakhaven | 9 | 2183 | 242.6 | 
| Carver | 9 | 2246 | 249.6 | 
| Lausanne | 9 | 2247 | 249.7 | 
| St. George's | 9 | 2254 | 250.4 | 
| MUS | 9 | 2262 | 251.3 | 
| Covington | 9 | 2286 | 254 | 
| MAHS | 9 | 2400 | 266.7 | 
 
No comments:
Post a Comment