| 6A | Record | Points | Previous | |
| 1 | Maryville (15) | (9-0) | 150 | 1 | 
| 2 | Oakland | (8-1) | 133 | 2 | 
| 3 | Whitehaven | (8-1) | 122 | 3 | 
| 4 | Ravenwood | (8-1) | 103 | 4 | 
| 5 | Blackman | (7-2) | 86 | 6 | 
| 6 | White Station | (6-3) | 72 | 7 | 
| 7 | Cordova | (8-1) | 54 | 8 | 
| T8 | Smyrna | (7-2) | 35 | 10 | 
| T8 | Science Hill | (7-2) | 35 | 5 | 
| T10 | Bearden | (6-3) | 12 | NR | 
| T10 | Bradley Central | (6-3) | 12 | 9 | 
| 4A | Record | Points | Previous | |
| 1 | Fulton (15) | (8-1) | 150 | 1 | 
| 2 | Greeneville | (8-1) | 129 | 2 | 
| 3 | Memphis East | (8-1) | 121 | 3 | 
| 4 | Marshall Co | (8-1) | 93 | 4 | 
| 5 | Stone Memorial | (9-0) | 86 | 5 | 
| 6 | Hardin Co | (8-1) | 70 | 6 | 
| 7 | Knoxville Central | (8-1) | 62 | 7 | 
| 8 | Jackson North Side | (7-2) | 47 | 8 | 
| 9 | Ridgeway | (6-3) | 36 | 9 | 
| 10 | Lipscomb | (7-2) | 15 | 10 | 
| 2A | Record | Points | Previous | |
| 1 | Boyd Buchanan (14) | (9-0) | 148 | 1 | 
| 2 | Marion Co | (8-1) | 129 | 2 | 
| 3 | Adamsville | (8-1) | 118 | 3 | 
| 3 | Hampton (2) | (9-0) | 110 | 4 | 
| 5 | Forrest | (8-1) | 90 | 5 | 
| 6 | Waverly | (8-1) | 72 | 6 | 
| 7 | Sullivan North | (8-1) | 53 | 7 | 
| 8 | Trezevant | (6-3) | 50 | 8 | 
| 9 | Rockwood | (7-2) | 20 | 9 | 
| 10 | Austin East | (7-2) | 19 | 10 | 
| D2 | Record | Points | Previous | |
| 1 | Brentwood Academy (13) | (8-1) | 147 | 1 | 
| 2 | MBA (1) | (8-1) | 131 | 3 | 
| 3 | MUS | (7-2) | 111 | 4 | 
| 4 | Baylor | (7-2) | 102 | 2 | 
| 5 | FRA | (9-0) | 84 | 5 | 
| 6 | CBHS | (7-2) | 76 | 6 | 
| 7 | St. George's | (8-1) | 57 | 7 | 
| 8 | McCallie | (5-4) | 43 | 8 | 
| 9 | Northpoint Christian (1) | (10-0) | 39 | 9 | 
| 10 | Ensworth | (4-5) | 19 | 10 | 
Monday, October 26, 2015
Latest Tennessee AP Poll as of October 26
Area teams highlighted in red. If there aren't any area teams ranked, that classification isn't listed.
 
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment