Friday, October 23, 2015

Updated team stats as of October 21

Here are the top 25 teams for ALL of the area schools in team categories.

Here are the categories: (all on a per game basis)
Offense-Rushing, Passing, Total Yards, Highest scoring average
Defense-Rushing, Passing, Total Yards, Fewest points allowed



Offense
Most pts/gm
Team G PTS AVG
DeSoto Central 9 397 44.1
St. George's 8 345 43.1
Carver 9 380 42.2
CBHS 8 322 40.2
Cordova 8 314 39.2
Northpoint Christian 9 345 38.3
Munford 8 292 36.5
Southwind 8 290 36.2
White Station 8 288 36
KIPP 8 284 35.5
Harding Academy 8 277 34.6
Arlington 8 276 34.5
Lake Cormorant 9 310 34.4
East 8 274 34.2
Olive Branch 8 268 33.5
Lewisburg 9 296 32.9
MUS 8 261 32.6
Middle College 7 221 31.6
Whitehaven 8 233 31.6
Brighton 8 251 31.4
Ridgeway 8 250 31.2
Center Hill 8 249 31.1
Lausanne 8 247 30.9
Mitchell 8 246 30.8
Fayette Academy 9 271 30.1
Offense
Most yds rushing/gm
Team G YDS AVG
Munford 8 2593 324.1
Covington 8 2444 305.5
Fayette Academy 9 2681 297.9
CBHS 8 2373 296.6
Lewisburg 9 2524 280.4
DeSoto Central 9 2443 271.4
Whitehaven 8 1990 248.8
West Memphis 7 1686 240.9
Northpoint Christian 9 2151 239
Hernando 7 1669 238.4
St. George's 8 1891 236.4
Trezevant 8 1848 231
Harding Academy 8 1777 222.1
Raleigh Egypt 8 1715 214.4
Ridgeway 8 1662 207.8
Lausanne 8 1493 186.6
Lake Cormorant 9 1676 186.3
Southwind 8 1481 185.1
East 8 1478 184.8
Marion 7 1279 182.7
Fayette Ware 8 1433 179.1
Briarcrest 8 1430 178.8
White Station 8 1422 177.8
Center Hill 7 1243 177.6
Collierville 8 1402 175.3
Offense
Most yds passing/gm
Team G YDS AVG
Wooddale 8 2777 347.1
MUS 8 2007 250.9
Carver 9 2106 234
White Station 8 1855 231.9
Arlington 8 1828 228.5
St. Benedict 8 1811 226.4
Cordova 8 1794 224.3
Lake Cormorant 9 1975 219.4
Olive Branch 8 1710 213.7
Middle College 7 1397 199.6
Houston 8 1551 193.9
ECS 8 1548 193.5
Center Hill 7 1354 193.4
Melrose 8 1539 192.4
Mitchell 8 1491 186.4
St. George's 8 1457 182.1
FACS 8 1416 177
Marion 7 1217 173.8
DeSoto Central 9 1539 171
Harding Academy 8 1336 167
Horn Lake 9 1443 160.3
Lausanne 8 1234 154.3
KIPP 8 1206 150.8
Brighton 8 1191 148.9
Hamilton 8 1088 136
Offense
Total yds/gm
Team G YDS AVG
DeSoto Central 9 3982 442.4
St. George's 8 3348 418.5
White Station 8 3277 409.6
Lewisburg 9 3680 408.8
Wooddale 8 3255 406.9
Lake Cormorant 9 3651 405.7
Cordova 8 3176 397
Harding Academy 8 3113 389.1
Arlington 8 3054 381.8
Center Hill 7 2597 371
Munford 8 2910 363.7
Fayette Academy 9 3245 360.6
Whitehaven 8 2881 360.1
Carver 9 3220 357.8
Olive Branch 8 2854 356.7
Marion 7 2496 356.5
CBHS 8 2831 353.9
Hernando 7 2471 353
MUS 8 2806 350.8
Covington 8 2801 350.1
Lausanne 8 2727 340.9
Northpoint Christian 9 3012 334.7
West Memphis 7 2343 334.7
Ridgeway 8 2661 332.6
Middle College 7 2242 324.3
Defense
Fewest pts/gm
Team G PTS AVG
Cordova 8 74 9.2
East 8 97 12.1
Northpoint Christian 9 110 12.2
St. George's  8 101 12.6
Southwind 8 102 12.7
Whitehaven 8 108 13.5
Ridgeway 8 118 14.7
Munford 8 118 14.7
Lausanne 8 122 15.2
Covington 8 124 15.5
CBHS 8 127 15.9
Carver 9 143 15.9
Trezevant 8 134 16.7
Southaven 8 142 17.7
MUS 8 143 17.9
KIPP 8 148 18.5
Hernando 9 172 19.1
Harding Academy 8 159 19.9
Brighton 8 163 20.4
Bartlett 8 163 20.4
Kirby 8 164 20.5
Central 8 168 21
Middle College 7 147 21
Briarcrest 8 172 21.5
FACS 8 178 22.2
Defense
Fewest yds rushing/gm
Team G YDS AVG
Central 8 536 67
Whitehaven 8 559 69.9
Southwind 8 571 71.4
Cordova 8 582 72.8
Oakhaven 8 709 88.6
Northpoint Christian 9 826 91.8
Ridgeway 8 753 94.1
CBHS 8 779 97.4
Harding Academy 8 831 103.9
Covington 8 844 105.5
Munford 8 857 107.1
Hillcrest 9 1012 112.4
East 8 915 114.4
Carver 9 1061 117.9
KIPP 9 953 119.1
Middle College 7 850 121.4
Douglass 8 1048 131
Bartlett 8 1092 136.5
MUS 8 1106 138.3
Trezevant 8 1112 139
Fairley 8 1156 144.5
Hernando 6 898 149.7
Germantown 8 1239 154.9
Collierville 8 1242 155.3
Raleigh Egypt 8 1244 155.5
Defense
Fewest yds passing/gm
Team G YDS AVG
Trezevant 8 496 62
KIPP 8 583 72.9
East 8 592 74
Ridgeway 8 594 74.3
St. George's 8 594 74.3
Mitchell 8 598 74.8
Middle College 7 567 81
Marion 5 414 82.8
Sheffield 8 678 84.8
MAHS 8 699 87.4
FACS 8 708 88.5
Briarcrest 8 725 90.6
Lausanne 8 744 93
West Memphis 7 657 93.8
Douglass 8 766 95.8
Craigmont 8 769 96.1
Munford 8 794 99.2
Hamilton 8 798 99.8
BTW 7 721 103
Center Hill 6 618 103
Westwood 7 744 106.3
Bartlett 8 851 106.4
Northpoint Christian 9 967 107.4
Cordova 8 878 109.8
Fairley 8 901 112.6
Defense
Fewest total yds/gm
Team G YDS AVG
Ridgeway 8 1347 168.4
Cordova 8 1460 182.5
East 8 1507 188.4
Central 8 1516 189.5
Southwind 8 1523 190.4
KIPP 8 1536 192
Northpoint Christian 9 1793 199.2
Trezevant 8 1608 201
Middle College 7 1417 202.4
Munford 8 1651 206.3
Whitehaven 8 1666 208.3
Harding Academy 8 1740 217.5
Hillcrest 9 2036 226.2
Douglass 8 1814 226.8
CBHS 8 1872 234
Covington 8 1873 234.1
St. George's 8 1888 236
Bartlett 8 1943 242.9
Oakhaven 8 1978 247.3
Carver 9 2246 249.6
MAHS 8 1999 249.9
Lausanne 8 2001 250.1
FACS 8 2049 256.1
Fairley 8 2057 257.1
MUS 8 2074 259.3














































































































































































































No comments:

Post a Comment