Friday, October 30, 2015

Updated individual stats as of October 28

Here are some stats for the area schools in a number of different categories. If you don't see your school represented, there are one of two reasons why: 1) They didn't meet the cutoff point for a specific category or 2) We don't have any information from your school. Contact the person that does stats for your school and have them e-mail them to us at shelbymetrosports@gmail.com. All we want to do is spotlight the young men who are playing high school football in the Shelby Metro area and we appreciate any help that we can get to make that happen.

Here are the categories:
Rushing-Most yards, most carries, highest average per carry, touchdowns
Passing-Most yards, touchdowns
Receiving-Most catches, touchdowns, highest average yds per catch
Punt Returns
Kick Returns
Interception Returns
Punting
Scoring
Kick Scoring
All Purpose Running

THESE TOTALS DO NOT INCLUDE ANY GAMES PLAYED THIS WEEK



Rushing
Name School ATT YDS AVG TD
Alan Lamar DeSoto Central 267 2162 8.1 36
TJ  Smith Covington 204 1728 8.5 17
Chase Hayden St. George's 132 1626 12.3 22
Marquavious Moore Harding Academy 174 1397 8 16
Hosea Franklin Kirby 168 1388 8.3 12
Cordarrian Richardson Trezevant 208 1366 6.8 9
Kylan Watkins Whitehaven 207 1344 6.5 13
Ben Hoffman Lewisburg 161 1275 7.9 13
Anthony  Hayes Lake Cormorant 181 1244 6.9 10
Tyler  Brewer Southwind 162 1235 7.6 17
Lilotis Walker Ridgeway 181 1176 6.5 16
Austin Lee CBHS 123 1134 9.2 20
Zac Rhodes Bolton 225 1107 4.9 9
DeVante Turner East 125 1096 8.8 18
Wilson Lowry Munford 180 1054 5.9 11
Jake Harville Lewisburg 174 1019 5.9 10
Dashawn Boyland Raleigh Egypt 127 1004 7.9 12
Christian Saulsberry Northpoint Christian 127 982 7.7 13
Peyton Logan Horn Lake 134 969 7.2 9
LaMarcus Young  Bartlett 129 893 6.9 13
Eric Thomas KIPP 117 888 7.6 13
Zach Camp Brighton 125 880 7 8
Robert Wilcke Hernando 105 827 7.9 8
Nelson Fabrizius Northpoint Christian 148 826 5.6 13
Anthony  Boley Munford 146 825 5.7 9
Jonathan Robinson Hamilton 120 800 6.7 15
Danterrius Ellington Center Hill 164 797 4.9 13
Peyton McCay Collierville 175 792 4.5 9
Tavarious Moore Rossville Christian 95 785 8.3 6
Chris  Witherspoon Lausanne 133 782 5.9 12
Reid Holland Fayette Academy 75 763 10.2 11
Bradley Foley MUS 147 727 4.9 10
Tom Young  Marion 92 714 7.8 6
CJ Blackfan Houston 131 713 5.4 3
Tarik Travis Olive Branch 121 695 5.7 7
Benny Benson Lake Cormorant 76 680 8.9 10
Eldon Tyms Millington 100 672 6.7 8
Drew Croegaert ECS 172 671 3.9 8
Charles Elliot Briarcrest 86 661 7.7 7
LaDerrius Burks MAHS 146 648 4.4 5
Raheem Haynes Overton 118 632 5.4 7
Karleke Oliver Hernando 70 623 8.9 5
Theotis Evans Central 144 623 4.3 5
Brodie Starnes Tipton Rosemark 136 620 4.6 3
Spencer Hayden Fayette Academy 81 612 7.6 5
Hunter Hill Briarcrest 91 604 6.6 10
Tevarious Foster Arlington 104 598 5.8 5
Keegan Voss  CBHS 81 588 7.3 5
Martavis Thomas West Memphis 99 586 5.9 2
Harold Lacy Cordova 108 585 5.4 12
Dillon Mitchell White Station 38 575 15.1 10
Starsky Miller Melrose 79 571 7.2 8
Ty  Boyd Covington 86 568 6.6 10
Mario Nolan-Dillard Lausanne 107 553 5.2 9
Will Washington Fayette Academy 96 551 5.7 4
Dontavion Davis Central 74 536 7.2 8
Keelon Webber Arlington 85 535 6.3 8
Mark Smith Lewisburg 94 530 5.6 4
Kylan Whiting West Memphis 100 516 5.2 5
Phedarrius Thompson Fayette Ware 72 505 7 4



Highest Avg YPC minimum 20 carries
Name School # YDS AVG
Dillon Mitchell White Station 38 575 15.1
Chase Hayden St. George's 132 1626 12.3
Will Rhea Fayette Academy 20 212 10.6
Reid Holland Fayette Academy 75 763 10.2
Timothy Taylor East 31 313 10.1
Austin Lee CBHS 123 1134 9.2
Quentin Frazier Hernando 54 488 9
Karleke Oliver Hernando 70 623 8.9
Benny Benson Lake Cormorant 76 680 8.9
DeVante Turner East 125 1096 8.8
TJ  Smith Covington 204 1728 8.5
Sammie Mitchell Fayette Ware 51 426 8.4
Hosea Franklin Kirby 168 1388 8.3
Kalyn Grandberry Raleigh Egypt 49 406 8.3
Alan Lamar DeSoto Central 267 2162 8.1



Most carries
Name School #
Alan Lamar DeSoto Central 267
Zac  Rhodes Bolton 225
Cordarrian Richardson Trezevant 208
Kylan Watkins Whitehaven 207
TJ Smith Covington 204
Lilotis  Walker Ridgeway 181
Anthony Hayes Lake Cormorant 181
Wilson Lowry Munford 180
Peyton McCay Collierville 175
Marquavious Moore Harding Academy 174
Jake Harville Lewisburg 174
Drew Croegaert ECS 172
Hosea Franklin Kirby 168
Danterius Ellington Center Hill 164
Tyler Brewer Southwind 162
Ben Hoffman Lewisburg 161
Nelson Fabrizius Northpoint Christian 148
Bradley Foley MUS 147
LaDerrius Burks MAHS 146
Anthony Boley Munford 146
Theotis  Evans Central 144
Brodie Starnes Tipton Rosemark 136
Peyton Logan Horn Lake 134
Chris Witherspoon Lausanne 133
Chase Hayden St. George's 132
CJ Blackfan Houston 131
LaMarcus Young Bartlett 129
Caleb Johnson FACS 128
Christian Saulsberry Northpoint Christian 127
Dashawn Boyland Raleigh Egypt 127
Zach Camp Brighton 125
DeVante Turner East 125
Austin Lee CBHS 123



Most rushing touchdowns
Name School #
Alan Lamar DeSoto Central 36
Chase  Hayden St. George's 22
Austin Lee CBHS 20
DeVante Turner East 18
TJ Smith Covington 17
Tyler Brewer Southwind 17
Lilotis Walker Ridgeway 16
Marquavious Moore Harding Academy 16
Jonathan Robinson Hamilton 15
Devontae Dean West Memphis 14
Christian Saulsberry Northpoint Christian 13
Nelson Fabrizius Northpoint Christian 13
Ben Hoffman Lewisburg 13
Kylan Watkins Whitehaven 13
Eric Thomas KIPP 13
LaMarcus Young Bartlett 13
Danterius Ellington Center Hill 13
Chris Witherspoon Lausanne 12
Hosea Franklin Kirby 12
Harold Lacy Cordova 12
Dashawn Boyland Raleigh Egypt 12
Wilson Lowry Munford 11
Reid Holland Fayette Academy 11
Dillon Mitchell White Station 10
Bradley Foley MUS 10
Hunter Hill Briarcrest 10
Benny Benson Lake Cormorant 10
Anthony Hayes Lake Cormorant 10
Ty  Boyd Covington 10
Jake Harville Lewisburg 10
Zac Rhodes Bolton 9
Peyton McCay Collierville 9
Anthony Boley Munford 9
Jacob Ross Munford 9
Mario Nolan-Dillard Lausanne 9
Peyton Logan Horn Lake 9
Cordarrian Richardson Trezevant 9
Starsky Miller Melrose 8
Drew Croegaert ECS 8
Robert Wilcke Hernando 8
Quentin Frazier Hernando 8
Clifford Bonam Raleigh Egypt 8
AJ  Hightower Tipton Rosemark 8
Dontavian Davis Central 8
Zach Camp Brighton 8
Eldon Tyms Millington 8
Keelon Webber Arlington 8



Most passing touchdowns
Name School #
Anthony Foster Carver 28
Jerry Craine Wooddale 24
Dewayne Betts KIPP 23
Brady Burse Olive Branch 22
Tate Kolwyck Arlington 22
Will Guest Lake Cormorant 21
Burk Williams White Station 21
Jack Grissom FACS 18
Ben Glass St. George's 17
Zac Montgomery Harding Academy 17
Devin Coleman Cordova 17
Garrett Bates Houston 15
Wesley Bacchus Mitchell 15
Jake Harville Lewisburg 15
Steven Regis MUS 15
Jack Samsel St. Benedict 14
Cameron Bowman DeSoto Central 14
Tyler Holmes Marion 13
Mario Nolan-Dillard Lausanne 13
James Smith Manassas 13
Kameron Williams Southwind 12
Will Durrah Middle College 11
Robert  Wilcke Hernando 11
Eldon Tyms Millington 11
Monterius Freeman Douglass 10
Darrion Cole  Whitehaven 10
Evin  Cooper W Mphs Christian 10
Ahdai Paige Melrose 10
Eric Banks East 10
Danterrius Ellington Center Hill 10



Passing
Name School COM ATT YDS % TD/INT
Jerry Craine Wooddale 191 334 3019 57  24/10
Will Guest Lake Cormorant 127 215 2117 59  21/3
Steven Regis MUS 155 264 2113 59  15/15
Anthony Foster Carver 107 182 2106 59  28/10
Burk Williams White Station 126 194 2095 65  21/6
Tate Kolwyck Arlington 152 244 2088 62  22/9
Jack Samsel St. Benedict 157 289 2054 54  14/13
Devin Coleman Cordova 120 190 1879 63  17/3
Brady Burse Olive Branch 130 235 1869 55  22/11
Danterius Ellington Center Hill 114 190 1682 60  10/6
Cameron Bowman DeSoto Central 122 197 1681 62  14/4
Wesley Bacchus Mitchell 92 186 1552 49  15/11
Jack Grissom FACS 116 209 1542 55  18/9
Keegan Westbrook ECS 129 217 1542 59  7/6
Garrett Bates Houston 100 206 1502 48  15/8
Tyler Holmes Marion 99 235 1440 42  13/13
Mario Nolan-Dillard Lausanne 97 167 1416 58  13/6
Dewayne Betts KIPP 82 138 1384 59  23/4
Zac Montgomery Harding Academy 87 170 1348 51  17/7
Ben Glass St. George's 60 90 1277 67  17/1
Jake Harville Lewisburg 113 208 1245 54  15/5
Tyrique Sandusky Ridgeway 78 156 1182 50  8/6
Eldon Tyms Millington 90 174 1158 52  11/11
Jonathan Robinson Hamilton 85 153 1104 56  8/2
Derrick Pointer Horn Lake 85 147 1103 58  7/8
James Smith Manassas 59 137 1060 43  13/4
Evin Cooper W Mphs Christian 63 114 1056 55  10/9
Monterius Freeman Douglass 65 176 1048 37  10/10
Eric Banks East 64 116 1038 55  10/7
Kameron Williams Southwind 69 128 1001 54  12/5
Adhai Paige Melrose 58 111 948 52  10/3
Darrion Cole  Whitehaven 59 105 932 56  10/5
Robert  Wilcke Hernando 46 87 841 53  11/2
Matt Connors Collierville 64 128 790 50  7/5
Brayden Sommer Rossville Christian 81 149 771 54  6/9
Elmer Macklin MLK Prep 38 113 743 34  6/9
Kylan Whiting West Memphis 48 126 688 38  3/5
DeQuan Dallas Melrose 42 78 683 54  5/3
Nelson Fabrizius Northpoint Christian 48 88 678 55  6/3
Jaden Johnson Kirby 28 81 676 35  8/6
Will Durrah Middle College 34 60 644 57  11/1
Jackson Walker Briarcrest 60 114 633 53  4/5
Orlando Hairston Fairley 43 92 616 47  7/7
Spencer Hayden Fayette Academy 28 64 605 44  4/4
Clifford Bonam Raleigh Egypt 35 84 600 42  7/4



Receiving
Name School # YDS AVG TD
Andre Golden Wooddale 66 1260 19.1 9
Dillon Mitchell White Station 59 1014 17.2 15
Brandon Smith Lake Cormorant 56 1123 20.1 13
Jonathan Weeks Center Hill 54 856 15.9 5
Roderius Sanders Carver 50 998 20 15
Kaleb Johnson Cordova 47 744 15.8 8
Bryan Lewis Arlington 46 759 16.5 6
Jalon Love MUS 46 624 13.6 7
Kameron Coleman Horn Lake 46 617 13.4 6
Colton Cochran St. Benedict 44 598 13.6 5
Adam Boyce Lausanne 43 579 13.5 6
Keshun Abram DeSoto Central 42 866 20.6 7
Everett Mitchell Arlington 42 643 15.3 10
Chanse Pullen Houston 40 577 14.4 10
Orreon Finley KIPP 39 772 19.8 13
Myrone Kimber Wooddale 38 617 16.2 8
Jaylon Burrus Wooddale 37 701 18.9 5
Carlos Hicks Lake Cormorant 37 535 14.5 5
Thomas Pickens MUS 33 692 21 7
Calvin Austin Harding Academy 33 665 20.2 11
Jarrius Anderson Cordova 33 628 19 5
Isaiah Thompson Mitchell 33 618 18.7 6
Justin Robbins Arlington 33 430 13 3
Zack Genereaux ECS 33 424 12.8 2
Derek Garner Wooddale 33 354 10.7 1
Peyton Logan Horn Lake 31 482 15.5 3
Parks O'Neill Houston 30 559 18.6 2
Johnny Aeschliman St. Benedict 30 402 13.4 2
Desten Palmer Middle College 29 595 20.5 5
Khari Henley FACS 29 580 20 10
Jay  Banks, Jr Olive Branch 29 515 17.8 9
Kerrick Jones Whitehaven 29 361 12.4 4
DeAndre Bobo Mitchell 29 335 11.6 2
Buck Wages Lewisburg 29 254 8.8 0
Matthew Baker W Mphs Christian 28 379 13.5 4
Nick Martin Harding Academy 28 297 10.6 2
TJ Moore Olive Branch 27 490 18.1 6
Jesse Curry, Jr DeSoto Central 26 358 13.8 1
Marcus Winston Millington 26 323 12.4 1
Caleb Thompson Marion 26 271 10.4 1
Kendric Jones Melrose 25 546 21.8 5
Demarcus Robinson Hamilton 25 387 15.5 4
Dontradian Bruce Olive Branch 25 267 10.7 2
Alan Lamar DeSoto Central 25 181 7.2 3
Corey Jones St. George's 24 564 23.5 10
London McGhee Manassas 24 554 23.1 8
James Myles MLK Prep 23 567 24.7 5
Lareco Wilson Carver 23 534 23.2 5
Emmett Whitaker Houston 23 311 13.5 3
Joseph Thaxton FACS 23 285 12.4 1
Edward Johnson Cordova 23 284 12.3 3
Joshua Beard Westwood 23 235 10.2 0
Vincent Taylor Ridgeway 22 411 18.7 4
Teddrick McGhee East 22 381 17.3 5
Jake Powers Briarcrest 22 372 16.9 4
John  Lyons White Station 22 356 16.2 0
Breeland Austin Brighton 22 270 12.3 2
Collin Chambers Marion 21 423 20.1 7
Andrew Hunter Southwind 21 414 19.7 5
Ben Hoffman Lewisburg 21 198 9.4 3
Kip Fleming Millington 20 438 21.9 6
Quintez Wilson Carver 20 404 20.2 5
Kalan Miller Cordova 20 362 18.1 2
Shawn Allen Lewisburg 20 295 14.8 1
Erik White Douglass 20 291 14.6 3



Most Receiving Touchdowns
Name School #
Roderius Sanders Carver 15
Dillon Mitchell White Station 15
Brandon Smith Lake Cormorant 13
Orreon Finley KIPP 13
Calvin Austin Harding Academy 11
Chanse Pullen Houston 10
Everett Mitchell Arlington 10
Corey Jones St. George's 10
Khari Henley FACS 10
Jay  Banks, Jr Olive Branch 9
Andre Golden Wooddale 9
Myrone Kimber Wooddale 8
Kaleb Johnson Cordova 8
London McGhee Manassas 8
Jalon Love MUS 7
Collin Chambers Marion 7
Keshun Abram DeSoto Central 7
Jaylon Gale Olive Branch 6
Jerico Lewis Douglass 6
Jason Woodard Mitchell 6
Isaiah Thompson Mitchell 6
TJ Moore Olive Branch 6
Manning Shidler W Mphs Christian 6
Thomas Pickens MUS 6
Kip Fleming Millington 6
Kameron  Coleman Horn Lake 6



Highest avg YPC minimum 10 catches
Name School # YDS AVG
Jerico Lewis Douglass 14 414 29.6
Jason Woodard Mitchell 11 316 28.7
Eric Barton Middle College 12 339 28.3
Gene Shelton Kirby 10 278 27.8
James Myles MLK Prep 23 567 24.7
Corey Jones St. George's 24 564 23.5
Lareco Wilson Carver 23 534 23.2
London McGhee Manassas 24 554 23.1
Kip Fleming Millington 20 438 21.9
Kendric Jones Melrose 25 546 21.8
Bryan Blocker Lake Cormorant 15 321 21.4
Thomas Pickens MUS 33 692 21
Herb McGowan Kirby 15 313 20.9
Keshun Abram DeSoto Central 42 866 20.6
Desten Palmer Middle College 29 595 20.5
Quintez Wilson Carver 20 404 20.2
Calvin Austin Harding Academy 33 665 20.2
Brandon Smith Lake Cormorant 56 1123 20.1
Collin Chambers Marion 21 423 20.1
Roderius Sanders Carver 50 998 20
Khari Henley FACS 29 580 20
Orreon Finley KIPP 39 772 19.8
Andre Golden Wooddale 66 1260 19.1
Jarrius Anderson Cordova 33 628 19



Punt Returns
Name School # YDS AVG TD
Alan Lamar DeSoto Central 2 92 46 1
Calvin Austin Harding Academy 5 167 33.4 2
London McGhee Manassas 8 244 30.5 1
Johnny Aeschliman St. Benedict 5 152 30.4 1
Cordarrian Richardson Trezevant 10 287 28.7 3
Bryce Evans Center Hill 3 82 27.3 0
Nick Martin Harding Academy 6 153 25.5 1
Herb McGowan Kirby 9 229 25.4 2
Will Patterson St. George's 5 125 25 0
Marcus Winston Millington 4 95 23.8 1
Jerico Lewis Douglass 6 136 22.7 1
Jarrius Anderson Cordova 8 174 21.8 0
Kennedy Sanders Houston 3 59 19.7 0
Clevon Doby Mitchell 3 59 19.7 0
Christian Saulsberry Northpoint Christian 17 309 18.2 3
Ed Pomphrett Collierville 5 91 18.2 0
Are'Kavious Sears Hillcrest 3 53 17.7 0
Anthony Foster Carver 4 69 17.3 0



Kickoff Returns
Name School # YDS AVG TD
Jalen Jordan Lake Cormorant 2 160 80 2
Rodney Williams Germantown 4 234 58.5 2
Tavarious Moore Rossville Christian 4 179 44.8 1
Jarrius Anderson Cordova 5 217 43.4 0
Keyshawn Davis Middle College 7 288 41.1 1
Gene Shelton Kirby 3 119 39.7 1
Demarcus Ware II Olive Branch 7 271 38.7 1
Deonte Woods CBHS 4 153 38.3 1
Clevon Doby Mitchell 7 268 38.3 1
Hosea Franklin Kirby 6 226 37.7 2
Adam Boyce Lausanne 6 217 36.2 1
Herb McGowan Kirby 4 143 35.8 0
Rashad Haynes Central 11 375 34.1 2
DeVante Turner East 6 204 34 1
Emmanuel Nawi Douglass 4 135 33.8 1
Joshua Beard Westwood 15 499 33.3 2
Jalen Williams Raleigh Egypt 3 99 33 1
Prestige Brown Sheffield 3 99 33 0
Austin Lee CBHS 4 131 32.8 0
Tevarious Foster Arlington 19 603 31.7 1
Khari Henley FACS 8 244 30.5 1
Travis Green Cordova 2 61 30.5 0



Interception Returns
Name School # YDS AVG TD
Garrett Baugh Munford 8 85 10.6 1
Telly Crawford KIPP 6 143 23.8 2
Anthony Foster Carver 6 127 21.2 1
Joshua Tate Kirby 5 152 30.4 1
Joseph Newberry Ridgeway 5 116 23.2 0
Jurarian Malone Trezevant 5 27 5.4 0
Delrick Freeman Hamilton 5 8 1.6 0
Jamerson Washington Central 5 7 1.4 0
Patton Lutz Rossville Christian 4 110 27.5 1
Christian Saulsberry Northpoint Christian 4 83 20.8 1
Khari Henley FACS 4 43 10.8 1
DeQuan Dallas Melrose 4 15 3.8 0
Tadarii Jordan Lake Cormorant 4 6 1.5 0
Darrian Anthony East 3 114 38 1
Are'Kavious Sears Hillcrest 3 105 35 0
Jordan Shaw Kirby 3 103 34.3 2
Cedric Carter Cordova 3 87 29 0
Caterrious Tabb MLK Prep 3 76 25.3 1
Carlos Hicks Lake Cormorant 3 70 23.3 0
Martavious Carpenter Fairley 3 66 22 1
Jalen Jordan Lake Cormorant 3 54 18 0
Cameron Kinley Lausanne 3 47 15.7 0
Jeremiah Fordham Cordova 3 41 13.7 0
Cam  Jones St. Benedict 3 41 13.7 0
Irana Moore East 3 18 6 0
Jerrod Oliver Overton 3 5 1.7 0
Bryant Lee Harding Academy 3 0 0 0
Jerry Edwards West Memphis 3 0 0 0
Dillon Mitchell White Station 2 122 61 1
Quantarious Tate Manassas 2 86 43 0
Cameron Hughey DeSoto Central 2 85 42.5 1
Brandon Smith Bartlett 2 72 36 0
Jamarcus Dorsey Lake Cormorant 2 51 25.5 0
Jordan Edwards Arlington 2 41 20.5 1
Kendric Jones Melrose 2 41 20.5 0
OD Wooten Hernando 2 30 15 0
Randall Booker Briarcrest 2 30 15 1
Justin Swift Trezevant 2 22 11 0
Dewayne Betts KIPP 2 20 10 1
Jabril Malone Whitehaven 2 18 9 0
Juquan Merriweather Hernando 2 17 8.5 0
Kevin Merriwether Mitchell 2 15 7.5 0
James Babb Lausanne 2 11 5.5 0
Matthew Whiting Northpoint Christian 2 9 4.5 0
Clevon Doby Mitchell 2 5 2.5 0
Josh Dwyer Fayette Academy 2 4 2 0
Jackson Cobb Harding Academy 2 0 0 0
Christian Willett Germantown 2 0 0 0
Chase Hayden St. George's 2 0 0 0
Ethan Carpenter Tipton Rosemark 2 0 0 0
Hunter Childress ECS 2 0 0 0
Keetrone Singleton Horn Lake 2 0 0 0
Kyren Todd West Memphis 2 0 0 0
Devin Burns Fayette Ware 2 0 0 0



Punting
Name School # YDS AVG
Zach Griffin CBHS 11 467 42.4
Will Patterson St. George's 5 210 42
Hunter Goodman Arlington 21 827 39.4
Jake Harville Lewisburg 21 812 38.7
Zach Camp Brighton 18 628 37.9
Mason Hutto ECS 11 405 36.8
Cooper Foreman Germantown 14 513 36.6
Jose Hernandez Cordova 18 657 36.5
Jesse Brookins East 14 505 36
Jesse Brookins East 14 505 36
Luis Garcia Olive Branch 32 1150 35.9
John Kakales MUS 22 773 35.1
Alan Lamar DeSoto Central 7 240 34.3
Kahlil Hodges Southwind 26 890 34.2
Nelson Fabrizius Northpoint Christian 14 476 34
Marshall Massie Craigmont 25 849 34



Kick Scoring
Name School XP/A FG/A TP
Micah Breckenridge White Station  36/40  6/10 54
Houston Coyle Lake Cormorant  37/37  5/7 52
Doni Thomas Lausanne  37/40  4/6 49
Dylan  Scott Collierville  18/19  10/12 48
Matthew Davidof MUS  39/41  3/6 48
Dalton McCann Munford  42/44  2/5 48
Brock Waddell Northpoint Christian  41/43  2/5 47
Luis Garcia Olive Branch  31/31  5/7 46
Jake Richards CBHS  40/40  1/2 43
Graham Hawthorne St. George's  33/33  3/5 42
McKellar Greer Briarcrest  24/26  6/9 42
Jake Morphis FACS  32/33  3/8 41
Jake Frederick Center Hill  29/32  4/7 41
Blake Allen Arlington  37/41  1/3 40
Jose Hernandez Cordova  31/37  3/7 40
Hunter Haynes Harding Academy  38/47  0/1 38
Michael Roberts Lewisburg  28/31  2/2 34
Dominic Thompson Ridgeway  34/44  0/1 34
Johnny Aeschliman St. Benedict  19/21  5/6 34
Andrew Owens Covington  27/30  2/3 33
Gage Goodwin Hernando  20/20  2/2 26
Zach Doohen Fayette Academy  26/28 26
Ethan Carpenter Tipton Rosemark  22/25  1/1 25
Joe Gee Horn Lake  25/31 25



Scoring
Name School TD 2 PT TP
Alan Lamar DeSoto Central 41 4 254
Dillon Mitchell White Station 26 156
Chase Hayden St. George's 25 150
Roderious Sanders Carver 20 4 128
DeVante Turner East 19 6 126
Eric Thomas KIPP 15 17 124
Christian Saulsberry Northpoint Christian 20 1 122
Austin Lee  CBHS 20 120
TJ Smith Covington 18 108
Ben Hoffman Lewisburg 17 1 104
Lilotis Walker Ridgeway 17 102
Tyler Brewer Southwind 17 102
Kylan Watkins Whitehaven 16 1 98
Hosea Franklin Kirby 16 1 98
Calvin Austin Harding Academy 16 96
Thomas Pickens MUS 16 96
Marquavious Moore Harding Academy 16 96
Jonathan Robinson Hamilton 16 96
Khari Henley FACS 15 90
Eric Barton Middle College 14 3 90
Reid Holland Fayette Academy 14 2 88
Devontae Dean West Memphis 14 2 88
LaMarcus Young Bartlett 14 84
Dashawn Boyland Raleigh Egypt 12 6 84
Danterius Ellington Center Hill 13 2 82
Harold Lacy Cordova 13 1 80
Nelson Fabrizius Northpoint Christian 13 78
Wilson Lowry Munford 13 78
Brandon Smith Lake Cormorant 13 78
Peyton Logan Horn Lake 12 72
Brayden Sommer Rossville Christian 12 72
Chris  Witherspoon Lausanne 12 72
Cordarrian Richardson Trezevant 12 72
Starsky Miller Melrose 9 9 72
Anthony Foster Carver 9 8 70
Jerico Lewis Douglass 11 1 68
Kameron Williams Southwind 11 1 68
Bradley Foley MUS 11 66
Anthony Boley Munford 11 66
Jake Harville Lewisburg 11 66
London McGhee Manassas 10 2 64
Benny Benson Lake Cormorant 10 1 62
Elmer Macklin MLK Prep 9 4 62
Clifford Bonam Raleigh Egypt 8 7 62
Chanse Pullen Houston 10 60
Drew Croegaert ECS 10 60
Anthony Hayes Lake Cormorant 10 60
Ty  Boyd Covington 10 60
Myrone Kimber Wooddale 9 2 58
AJ Hightower Tipton Rosemark 9 2 58
Terrance Sanders Southwind 9 1 56
Lorenzo Ward Northside 9 1 56
Peyton McCay Collierville 9 54
Jacob Ross Munford 9 54
Jay Banks, Jr Olive Branch 9 54
Quentin Frazier Hernando 9 54
Zach Camp Brighton 9 54
Everett Mitchell Arlington 9 54
Zach Rhodes Bolton 8 2 52
Robert Wilcke Hernando 8 1 50



All Purpose Yds
Name School YPG
Alan Lamar DeSoto Central 264.6
Dillon Mitchell White Station 229.3
TJ Smith Covington 207.5
Hosea Franklin Kirby 207.1
Chase Hayden St. George's 205.9
Are'Kavious Sears Hillcrest 192.8
Christian Saulsberry Northpoint Christian 190.2
Cordarrian Richardson Trezevant 189.7
Kylan Watkins Whitehaven 176.1
Andre Golden Wooddale 173.8
Tavarious Moore Rossville Christian 169.7
Lilotis Walker Ridgeway 168
Marquavious Moore Harding Academy 157.1
Kendric Jones Melrose 149.2
DeVante  Turner East 148.6
Tyler Brewer Southwind 148.1
Eric Thomas KIPP 147.7
Ben Hoffman Lewisburg 147.3
Jonathan Robinson Hamilton 146.7
Tevarious Foster Arlington 145.8
Peyton Logan Horn Lake 145.1
London McGhee Manassas 144.9
Zach Rhodes Bolton 143.7
Austin  Lee CBHS 140.4






















































































































































































































No comments:

Post a Comment