Thursday, October 8, 2015

Updated individual stats as of October 7

Here are some stats for the area schools in a number of different categories. If you don't see your school represented, there are one of two reasons why: 1) They didn't meet the cutoff point for a specific category or 2) We don't have any information from your school. Contact the person that does stats for your school and have them e-mail them to us at shelbymetrosports@gmail.com. All we want to do is spotlight the young men who are playing high school football in the Shelby Metro area and we appreciate any help that we can get to make that happen.

Here are the categories:
Rushing-Most yards, most carries, highest average per carry, touchdowns
Passing-Most yards, touchdowns
Receiving-Most catches, touchdowns, highest average yds per catch
Punt Returns
Kick Returns
Interception Returns
Punting
Scoring
Kick Scoring
All Purpose Running


Rushing
Name School ATT YDS AVG TD
Alan Lamar DeSoto Central 156 1469 9.4 21
Chase Hayden St. George's 112 1231 11 16
TJ  Smith Covington 142 1139 8 10
Marquavious Moore Harding Academy 142 1121 7.9 13
Kylan Watkins Whitehaven 157 1030 6.6 12
Lilotis Walker Ridgeway 163 994 6.1 14
Hosea Franklin Kirby 127 980 7.7 7
Cordarrian Richardson Trezevant 134 926 6.9 5
Ben Hoffman Lewisburg 98 877 8.9 9
Tyler  Brewer Southwind 112 847 7.6 9
Dashawn Boyland Raleigh Egypt 86 787 9.2 7
Zac Rhodes Bolton 151 759 5 6
Jake Harville Lewisburg 127 740 5.8 7
Wilson Lowry Munford 121 738 6.1 9
Christian Saulsberry Northpoint Christian 87 737 8.5 10
LaMarcus Young  Bartlett 109 730 6.7 11
Austin Lee CBHS 78 718 9.2 15
Anthony  Hayes Lake Cormorant 105 700 6.7 6
Danterrius Ellington Center Hill 130 680 5.2 11
Peyton Logan Horn Lake 79 669 8.5 6
Peyton McCay Collierville 137 660 4.8 9
Nelson Fabrizius Northpoint Christian 106 644 6.1 10
Eric Thomas KIPP 84 626 7.5 7
Tom Young  Marion 75 618 8.2 5
Anthony  Boley Munford 107 598 5.6 6
Tavarious Moore Rossville Christian 78 597 7.7 5
DeVante Turner East 89 595 6.7 10
Zach Camp Brighton 77 584 7.6 7
Martavis Thomas West Memphis 90 564 6.3 2
Drew Croegaert ECS 142 557 3.9 8
Chris  Witherspoon Lausanne 92 533 5.8 8
Harold Lacy Cordova 93 524 5.6 10
LaDerrius Burks MAHS 118 523 4.4 5
Robert Wilcke Hernando 45 518 11.5 7
Bradley Foley MUS 105 513 4.9 5
Karleke Oliver Hernando 50 512 10.2 5
Reid Holland Fayette Academy 45 510 11.3 7
Raheem Haynes Overon 83 506 6.1 7
Phedarrius Thompson Fayette Ware 59 479 8.1 4
Benny Benson Lake Cormorant 51 478 9.4 7
Charles Elliot Briarcrest 61 474 7.8 4
Keegan Voss  CBHS 57 472 8.3 3
Theotis Evans Central 104 469 4.5 3
Dontavion Davis Central 61 459 7.5 7
Dillon Mitchell White Station 29 447 15.4 9
Spencer Hayden Fayette Academy 52 444 8.5 4
Tevarious Foster Arlington 82 436 5.3 4
Ben Glass St. George's 62 430 6.9 5
Sammie Mitchell Fayette Ware 51 426 8.4 6
Brodie Starnes Tipton Rosemark 85 424 5 2
Mark Smith Lewisburg 72 423 5.9 4
Keenan Randle Horn Lake 90 423 4.7 5
Hunter Hill Briarcrest 60 419 7 7



Highest Avg YPC minimum 20 carries
Name School # YDS AVG
Dillon Mitchell White Station 29 447 15.4
Robert Wilcke Hernando 45 518 11.5
Reid Holland Fayette Academy 45 510 11.3
Chase Hayden St. George's 112 1231 11
Will Rhea Fayette Academy 20 212 10.6
Karleke Oliver Hernando 50 512 10.2
Alan Lamar DeSoto Central 156 1469 9.4
Benny Benson Lake Cormorant 51 478 9.4
Austin Lee CBHS 78 718 9.2
Dashawn Boyland Raleigh Egypt 86 787 9.2
Ben Hoffman Lewisburg 98 877 8.9
Kalyn Grandberry Raleigh Egypt 40 353 8.8
Most carries
Name School #
Lilotis  Walker Ridgeway 163
Kylan Watkins Whitehaven 157
Alan Lamar DeSoto Central 156
Zac  Rhodes Bolton 151
TJ Smith Covington 142
Marquavious Moore Harding Academy 142
Drew Croegaert ECS 142
Peyton McCay Collierville 137
Cordarrian Richardson Trezevant 134
Danterius Ellington Center Hill 130
Jake Harville Lewisburg 127
Hosea Franklin Kirby 127
Wilson Lowry Munford 121
LaDerrius Burks MAHS 118
Tyler Brewer Southwind 112
Chase Hayden St. George's 112
Caleb Johnson FACS 112
LaMarcus Young Bartlett 109
Anthony Boley Munford 107
Nelson Fabrizius Northpoint Christian 106
Anthony Hayes Lake Cormorant 105
Bradley Foley MUS 105
Theotis  Evans Central 104



Most rushing touchdowns
Name School #
Alan Lamar DeSoto Central 21
Chase  Hayden St. George's 16
Austin Lee CBHS 15
Lilotis Walker Ridgeway 14
Marquavious Moore Harding Academy 13
Kylan Watkins Whitehaven 12
LaMarcus Young Bartlett 11
Danterius Ellington Center Hill 11
TJ Smith Covington 10
DeVante Turner East 10
Nelson Fabrizius Northpoint Christian 10
Harold Lacy Cordova 10
Christian Saulsberry Northpoint Christian 10
Wilson Lowry Munford 9
Ben Hoffman Lewisburg 9
Tyler Brewer Southwind 9
Dillon Mitchell White Station 9
Peyton McCay Collierville 9
Drew Croegaert ECS 8
Chris Witherspoon Lausanne 8
AJ  Hightower Tipton Rosemark 8
Devontae Dean West Memphis 8
Jonathan Robinson Hamilton 8
Hunter Hill Briarcrest 7
Eric Thomas KIPP 7
Robert Wilcke Hernando 7
Benny Benson Lake Cormorant 7
Jake Harville Lewisburg 7
Reid Holland Fayette Academy 7
Zach Camp Brighton 7
Dontavian Davis Central 7
Jacob Ross Munford 7
Hosea Franklin Kirby 7
Raheem Haynes Overton 7
Dashawn Boyland Raleigh Egypt 7
Most passing touchdowns
Name School #
Anthony Foster Carver 23
Zac Montgomery Harding Academy 16
Tate Kolwyck Arlington 16
Jerry Craine Wooddale 15
Will Guest Lake Cormorant 15
Garrett Bates Houston 15
Burk Williams White Station 14
Dewayne Betts KIPP 13
Steven Regis MUS 13
Jake Harville Lewisburg 12
Will Durrah Middle College 11
Cameron Bowman DeSoto Central 11
Ben Glass St. George's 11
Brady Burse Olive Branch 10
Monterius Freeman Douglass 10
James Smith Manassas 10
Devin Coleman Cordova 10
Robert  Wilcke Hernando 10
Jack Grissom FACS 10
Evin  Cooper W Mphs Christian 9
Ahdai Paige Melrose 9
Jack Samsel St. Benedict 9
Tyler Holmes Marion 9
Jaden Johnson Kirby 8
Wesley Bacchus Mitchell 8
Eldon Tyms Millington 8
Mario Nolan-Dillard Lausanne 8
Darrion Cole  Whitehaven 8
Danterrius Ellington Center Hill 7
Kameron Williams Southwind 7



Passing
Name School COM ATT YDS % TD/INT
Jerry Craine Wooddale 125 215 1894 58  15/6
Anthony Foster Carver 91 154 1716 59  23/9
Steven Regis MUS 121 212 1704 57  13/12
Tate Kolwyck Arlington 121 188 1572 64  16/7
Burk Williams White Station 89 141 1450 63  14/4
Garrett Bates Houston 94 187 1443 50  15/7
Will Guest Lake Cormorant 82 134 1397 61  15/3
Keegan Westbrook ECS 116 185 1261 63  6/4
Jack Samsel St. Benedict 97 174 1230 56  9/6
Devin Coleman Cordova 76 122 1222 62  10/1
Danterius Ellington Center Hill 74 116 1167 64  7/1
Zac Montgomery Harding Academy 72 137 1104 53  16/6
Wesley Bacchus Mitchell 75 145 1076 52  8/7
Jack Grissom FACS 83 159 1071 52  10/9
Monterius Freeman Douglass 62 148 1033 42  10/8
Brady Burse Olive Branch 77 142 1028 54  10/6
Cameron Bowman DeSoto Central 79 125 976 63  11/3
Eldon Tyms Millington 76 140 973 54  8/8
Ben Glass St. George's 50 74 969 68  11/1
Evin Cooper W Mphs Christian 61 107 934 57  9/7
Jake Harville Lewisburg 87 162 912 54  12/3
Mario Nolan-Dillard Lausanne 63 113 894 56  8/6
Tyrique Sandusky Ridgeway 64 136 883 47  4/6
Adhai Paige Melrose 49 91 850 54  9/3
Darrion Cole  Whitehaven 49 86 818 57  8/3
Tyler Holmes Marion 51 144 803 35  9/7
James Smith Manassas 42 103 791 41  10/3
Eric Banks East 52 93 764 56  5/5
Dewayne Betts KIPP 57 94 756 61  13/2
Matt Connors Collierville 51 101 685 50  6/4
Jaden Johnson Kirby 27 74 676 36  8/6
Brayden Sommer Rossville Christian 68 120 652 57  4/7
Will Durrah Middle College 34 57 644 60  11/1
Elmer Macklin MLK Prep 33 94 613 35  4/5
Kameron Williams Southwind 43 84 609 51  7/3



Receiving
Name School # YDS AVG TD
Roderius Sanders Carver 44 842 19.1 13
Jalon Love MUS 42 602 14.3 7
Dillon Mitchell White Station 41 691 16.9 11
Andre Golden Wooddale 39 808 20.7 5
Chanse Pullen Houston 39 577 14.8 10
Bryan Lewis Arlington 37 521 14.1 3
Everett Mitchell Arlington 36 529 14.7 8
Jonathan Weeks Center Hill 35 597 17.1 4
Brandon Smith Lake Cormorant 33 648 19.6 8
Adam Boyce Lausanne 31 425 13.7 4
Kaleb Johnson Cordova 30 463 15.4 5
Calvin Austin Harding Academy 28 552 19.7 11
Isaiah Thompson Mitchell 28 490 17.5 3
Myrone Kimber Wooddale 28 404 14.4 6
Zack Genereaux ECS 28 358 12.8 1
Parks O'Neill Houston 26 518 19.9 2
Kerrick Jones Whitehaven 26 322 12.4 3
Kameron Coleman Horn Lake 26 310 11.9 3
DeAndre Bobo Mitchell 26 248 9.5 1
Kendric Jones Melrose 25 546 21.8 5
Colton Cochran St. Benedict 25 321 12.8 3
Marcus Winston Millington 25 306 12.2 0
Matthew Baker W Mphs Christian 25 268 10.7 3
Thomas Pickens MUS 24 491 20.5 5
Keshun Abram DeSoto Central 24 481 20 5
Jaylon Burrus Wooddale 24 386 16.1 2
Peyton Logan Horn Lake 24 337 14 3
Orreon Finley KIPP 24 314 13.1 5
Nick Martin Harding Academy 24 263 11 2
Desten Palmer Middle College 23 479 20.8 5
Carlos Hicks Lake Cormorant 23 352 15.3 4
Jarrius Anderson Cordova 22 420 19.1 3
Johnny Aeschliman St. Benedict 22 280 12.7 1
Breeland Austin Brighton 22 270 12.3 2
Buck Wages Lewisburg 22 187 8.5 0
James Myles MLK Prep 21 509 24.2 4
Emmett Whitaker Houston 21 304 14.5 3
Corey Jones St. George's 19 351 18.5 7
Erik White Douglass 19 288 15.2 3
Shawn Allen Lewisburg 19 276 14.5 1
Lareco Wilson Carver 18 418 23.2 4
Khari Henley FACS 18 341 18.9 5
Quintez Wilson Carver 18 339 18.8 4
TJ Moore Olive Branch 18 259 14.4 3
Drew Fleming FACS 18 249 13.8 2
Caleb Thompson Marion 18 152 8.4 0
Alan Lamar DeSoto Central 18 119 6.6 2
Manning Shidler W Mphs Christian 17 295 17.4 5
Teddrick McGhee East 17 276 16.2 2
Joshua Beard Westwood 17 182 10.7 0
Ben Hoffman Lewisburg 17 154 9.1 3
London McGhee Manassas 16 376 23.5 6
Justin Fowlkes Collierville 16 247 15.4 3
Markarius Lee DeSoto Central 16 128 8 2



Most Receiving Touchdowns
Name School #
Roderius Sanders Carver 13
Dillon Mitchell White Station 11
Calvin Austin Harding Academy 11
Chanse Pullen Houston 10
Everett Mitchell Arlington 8
Brandon Smith Lake Cormorant 8
Corey Jones St. George's 7
Jalon Love MUS 7
Jerico Lewis Douglass 6
Myrone Kimber Wooddale 6
London McGhee Manassas 6
Jay  Banks, Jr Olive Branch 5
Keshun Abram DeSoto Central 5
Collin Chambers Marion 5
Manning Shidler W Mphs Christian 5
Khari Henley FACS 5
Orreon Finley KIPP 5
Andre Golden Wooddale 5
Desten Palmer Middle College 5
Thomas Pickens MUS 5
Kendric Jones Melrose 5
Kaleb Johnson Cordova 5
Eric Barton Middle College 5
Jason Woodard Mitchell 4
Jonathan Weeks Center Hill 4
Carlos Hicks  Lake Cormorant 4
Kyle Barkley Hernando 4
Adam Boyce Lausanne 4
Gene Shelton Kirby 4
Kip Fleming Millington 4
Andrew Hunter Southwind 4
Davis Lott Lewisburg 4
Devonte Isom Raleigh Egypt 4
James Myles MLK Prep 4
Quintez Wilson Carver 4



Highest avg YPC minimum 10 catches
Name School # YDS AVG
Kip Fleming Millington 13 330 25.4
James Myles MLK Prep 21 509 24.2
London McGhee Manassas 16 376 23.5
Lareco Wilson Carver 18 418 23.2
Kendric Jones Melrose 25 546 21.8
Bryan Blocker Lake Cormorant 15 321 21.4
Kalan Miller Cordova 12 257 21.4
Desten Palmer Middle College 23 479 20.8
Andre Golden Wooddale 39 808 20.7
Thomas Pickens MUS 24 491 20.5
Keshun Abram DeSoto Central 24 481 20
Parks O'Neill Houston 26 518 19.9
Jay  Banks, Jr Olive Branch 15 296 19.7
Calvin Austin Harding Academy 28 552 19.7
Roderius Sanders Carver 44 842 19.1
Jarrius Anderson Cordova 22 420 19.1



Punt Returns
Name School # YDS AVG TD
Johnny Aeschliman St. Benedict 3 139 46.3 1
Calvin Austin Harding Academy 5 167 33.4 2
London McGhee Manassas 7 221 31.6 1
Cordarrian Richardson Trezevant 6 185 30.8 2
Christian Saulsberry Northpoint Christian 10 278 27.8 3
Nick Martin Harding Academy 5 138 27.6 1
Jerico Lewis Douglass 5 135 27 1
Jarrius Anderson Cordova 7 171 24.4 0
Marcus Winston Millington 4 95 23.8 1
Ed Pomphrett Collierville 4 91 22.8 0
Kennedy Sanders Houston 3 59 19.7 0
Anthony Foster Carver 3 59 19.7 0
Reid Holland Fayette Academy 2 37 18.5 0
Herb McGowan Kirby 8 147 18.4 1
Aaron Davis CBHS 4 72 18 0
Kickoff Returns
Name School # YDS AVG TD
Jalen Jordan Lake Cormorant 2 160 80 2
Rodney Williams Germantown 4 234 58.5 2
Khari Henley FACS 4 195 48.8 1
Tavarious Moore Rossville Christian 4 179 44.8 1
Deonte Woods CBHS 3 134 44.7 1
Austin Lee CBHS 2 89 44.5 0
Hosea Franklin Kirby 3 118 39.3 1
Jarrius Anderson Cordova 4 155 38.8 0
Demarcus Ware II Olive Branch 7 271 38.7 1
Adam Boyce Lausanne 5 192 38.4 1
Tevarious Foster Arlington 14 488 34.9 1
Clevon Doby Mitchell 8 273 34.1 2
DeVante Turner East 6 204 34 1
Emmanuel Nawi Douglass 4 135 33.8 1
Raheem Haynes Overton 4 134 33.5 0
Peyton Logan Horn Lake 4 134 33.5 0
Prestige Brown Sheffield 3 99 33 0
Keyshawn Davis Middle College 6 196 32.7 0
Christian Saulsberry Northpoint Christian 7 222 31.7 1
Alan Lamar DeSoto Central 5 158 31.6 0
Herb McGowan Kirby 3 92 30.7 0
Joshua Beard Westwood 8 245 30.6 1
Travis Green Cordova 2 61 30.5 0
Bryce Evans Center Hill 7 213 30.4 0
Coby Trotter MAHS 10 300 30 1
Interception Returns
Name School # YDS AVG TD
Anthony Foster Carver 6 127 21.2 1
Joseph Newberry Ridgeway 4 96 24 0
Christian Saulsberry Northpoint Christian 4 83 20.8 1
DeQuan Dallas Melrose 4 15 3.8 0
Jamerson Washington Central 4 0 0 0
Delrick Freeman Hamilton 4 0 0 0
Garrett Baugh Munford 4 0 0 0
Joshua Tate Kirby 3 134 44.7 1
Jalen Jordan Lake Cormorant 3 54 18 0
Cameron Kinley Lausanne 3 47 15.7 0
Khari Henley FACS 3 43 14.3 1
Jeremiah Fordham Cordova 3 41 13.7 0
Cam  Jones St. Benedict 3 41 13.7 0
Jerrod Oliver Overton 3 5 1.7 0
Bryant Lee Harding Academy 3 0 0 0
Dillon Mitchell White Station 2 122 61 1
Quantarious Tate Manassas 2 86 43 0
Cameron Hughey DeSoto Central 2 85 42.5 1
Brandon Smith Bartlett 2 72 36 0
Cedric Carter Cordova 2 70 35 0
Jamarcus Dorsey Lake Cormorant 2 51 25.5 0
Jordan Edwards Arlington 2 41 20.5 1
Kendric Jones Melrose 2 41 20.5 0
Randall Booker Briarcrest 2 30 15 1
Justin Swift Trezevant 2 22 11 0
Dewayne Betts KIPP 2 20 10 1
Jabril Malone Whitehaven 2 18 9 0
Juquan Merriweather Hernando 2 17 8.5 0
Irana Moore East 2 15 7.5 0
Kevin Merriwether Mitchell 2 15 7.5 0
James Babb Lausanne 2 11 5.5 0
Matthew Whiting Northpoint Christian 2 9 4.5 0
Josh Dwyer Fayette Academy 2 4 2 0
Jackson Cobb Harding Academy 2 0 0 0
Christian Willett Germantown 2 0 0 0
Chase Hayden St. George's 2 0 0 0
Ethan Carpenter Tipton Rosemark 2 0 0 0
Hunter Childress ECS 2 0 0 0



Punting
Name School # YDS AVG
Zach Griffin CBHS 9 383 42.6
Will Patterson St. George's 5 210 42
Jake Harville Lewisburg 13 535 41.2
Hunter Goodman Arlington 17 688 40.5
Jose Hernandez Cordova 12 470 39.2
Zach Camp Brighton 18 628 37.9
Luis Garcia Olive Branch 24 864 36
John Kakales MUS 19 678 35.7
Marshall Massie Craigmont 20 707 35.3
DeQuan Dallas Melrose 16 553 34.6
Alan Lamar DeSoto Central 7 240 34.3
Colton Cochran St. Benedict 26 888 34.1
Kahlil Hodges Southwind 19 648 34.1
Kick Scoring
Name School XP/A FG/A TP
Dylan  Scott Collierville  16/17  10/12 46
Houston Coyle Lake Cormorant  29/29  5/7 44
Brock Waddell Northpoint Christian  35/36  2/4 41
Micah Breckenridge White Station  28/32  4/7 40
McKellar Greer Briarcrest  18/19  6/9 36
Jose Hernandez Cordova  26/31  3/6 35
Matthew Davidof MUS  29/31  2/4 35
Blake Allen Arlington  33/33  0/1 33
Graham Hawthorne St. George's  24/24  3/5 33
Doni Thomas Lausanne  24/26  3/3 33
Jake Frederick Center Hill  19/21  4/6 31
Hunter Haynes Harding Academy  31/39  0/1 31
Michael Roberts Lewisburg  24/26  2/2 30
Jake Morphis FACS  20/21  3/8 29
Jake Richards CBHS  26/26  1/2 29
Johnny Aeschliman St. Benedict  11/12  4/4 23
Luis Garcia Olive Branch  14/14  3/4 23
Emanuel Chi Houston  11/11  4/7 23
Zach Doohen Fayette Academy  21/23 21



Scoring
Name School TD 2 PT TP
Alan Lamar DeSoto Central 24 2 148
Dillon Mitchell White Station 21 126
Christian Saulsberry Northpoint Christian 17 102
Chase Hayden St. George's 17 102
Roderious Sanders Carver 16 2 100
Kylan Watkins Whitehaven 15 1 92
Lilotis Walker Ridgeway 15 90
Calvin Austin Harding Academy 15 90
Austin Lee  CBHS 15 90
Ben Hoffman Lewisburg 13 1 80
Marquavious Moore Harding Academy 13 78
Thomas Pickens MUS 12 72
LaMarcus Young Bartlett 12 72
Danterius Ellington Center Hill 11 2 70
DeVante Turner East 11 1 68
Jerico Lewis Douglass 11 1 68
Eric Thomas KIPP 8 10 68
TJ Smith Covington 11 66
Harold Lacy Cordova 11 66
Brayden Sommer Rossville Christian 11 66
Reid Holland Fayette Academy 10 2 64
Hosea Franklin Kirby 10 1 62
Chanse Pullen Houston 10 60
Nelson Fabrizius Northpoint Christian 10 60
Tyler Brewer Southwind 10 60
Drew Croegaert ECS 10 60
Khari Henley FACS 10 60
Eric Barton Middle College 9 3 60
Elmer Macklin MLK Prep 8 4 56
Peyton McCay Collierville 9 54
Peyton Logan Horn Lake 9 54
Wilson Lowry Munford 9 54
Zach Camp Brighton 9 54
Dashawn Boyland Raleigh Egypt 7 6 54
London McGhee Manassas 8 2 52
Clifford Bonam Raleigh Egypt 7 5 52
AJ Hightower Tipton Rosemark 8 1 50
Devontae Dean West Memphis 8 1 50
Brandon Smith Lake Cormorant 8 48
Chris  Witherspoon Lausanne 8 48
Everett Mitchell Arlington 8 48
Kendric Jones Melrose 8 48
Jonathan Robinson Hamilton 8 48
All Purpose Yds
Name School YPG
Alan Lamar DeSoto Central 250.1
Hosea Franklin Kirby 224.7
Christian Saulsberry Northpoint Christian 221.7
Dillon Mitchell White Station 220
TJ Smith Covington 201.2
Chase Hayden St. George's 195.4
Cordarrian Richardson Trezevant 187.3
Kylan Watkins Whitehaven 177.4
Andre Golden Wooddale 169.3
Tavarious Moore Rossville Christian 166
Eric Thomas KIPP 165.5
Raheem Haynes Overton 165
Lilotis Walker Ridgeway 164
Are'Kavious Sears Hillcrest 152.7
Zach Rhodes Bolton 151
Marquavious Moore Harding Academy 149.4
Tyler Brewer Southwind 149.3
Ben Hoffman Lewisburg 147.3
Jonathan Robinson Hamilton 145.3
Calvin Austin Harding Academy 145.1
Tevarious Foster Arlington 145.1
Peyton Logan Horn Lake 143.7
London McGhee Manassas 141

























































































































































































































No comments:

Post a Comment