Monday, September 29, 2014

Updated standings as of September 29

Here are the standings for every league that we cover and the breakdown of what classification they are. They include:

Tennessee-District 13,14,15,16-AAA, District 14,15,16-AA, District 16-A, D2AA, D2A West 1 & 2

Mississippi-5A Region 1, 6A Region 1 

Arkansas-7A & 6A East & MAIS District 1 North

The top two teams in each of the public school districts in Tennessee (13,14,15,16-AAA,14,15,16-AA, & 16-A) automatically qualify for the playoffs.

The top three teams in D2A West 1 & 2 in Tennessee automatically qualify as do all four teams in D2AA.

The top four teams in both Mississippi regions automatically qualify for the playoffs.

In Arkansas in 7A & 6A East & MAIS, it is based on a combination of winning the conference and playoff points.




District 13-AAA (Tennessee)




District District Overall Overall 

Team Won Lost Won Lost PF PA
Munford (5A) 1 0 5 1 124 81
Hardin Co (5A) 1 0 4 2 191 92
Brighton (6A) 0 1 2 3 85 82
Dyer Co (5A) 0 1 2 4 92 148







District 14-AAA (Tennessee)




District District Overall Overall 

Team Won Lost Won Lost PF PA
Millington (5A) 2 0 5 1 162 85
Arlington (6A) 2 0 5 1 176 71
Cordova (6A) 1 1 3 3 91 78
Bolton (6A) 1 1 1 4 74 138
Bartlett (6A) 0 2 2 3 103 149
Kingsbury (5A) 0 2 0 5 19 180







District 15-AAA (Tennessee)




District District Overall Overall 

Team Won Lost Won Lost PF PA
Houston (6A) 2 0 6 0 232 97
Ridgeway (5A) 2 0 4 1 184 102
Collierville (6A) 2 0 4 1 104 55
Southwind (6A) 0 1 2 3 96 130
Kirby (5A) 0 1 1 4 106 143
Wooddale (6A) 0 2 1 5 124 186
Germantown (6A) 0 2 1 5 90 144







District 16-AAA (Tennessee)




District District Overall Overall 

Team Won Lost Won Lost PF PA
East (5A) 3 0 6 0 227 60
Whitehaven (6A) 3 0 6 0 173 94
Central (6A) 1 2 4 2 160 100
White Station (6A) 1 2 1 5 140 204
Hamilton (5A) 0 1 3 2 126 76
Overton (5A) 0 1 0 5 59 190
Melrose (5A) 0 2 3 2 201 102







District 14-AA (Tennessee)




District District Overall Overall 

Team Won Lost Won Lost PF PA
Chester Co (4A) 2 0 4 1 125 67
Lexington (4A) 2 0 3 3 234 146
McNairy Central (4A) 1 1 1 4 51 171
Jax South Side (4A) 1 1 1 5 51 271
Fayette Ware (4A) 0 2 0 5 96 221
Bolivar Central (4A) 0 2 0 5 71 206







District 15-AA (Tennessee)




District District Overall Overall 

Team Won Lost Won Lost PF PA
Jax North Side (4A) 2 0 6 0 200 71
Liberty Tech (4A) 2 0 4 2 189 113
Jax Central Merry (3A) 1 1 2 4 113 190
Haywood (4A) 1 1 2 4 108 199
Ripley (4A) 0 2 2 4 138 73
Covington (4A) 0 2 2 4 116 71














District 16-AA (Tennessee)




District District Overall Overall 

Team Won Lost Won Lost PF PA
Craigmont (4A) 4 0 5 0 212 44
Trezevant (4A) 4 0 5 1 265 49
Manassas (3A) 3 0 3 2 172 85
Fairley (3A) 2 2 3 3 92 155
Raleigh Egypt (4A) 1 2 1 4 80 186
Sheffield (4A) 1 3 1 4 101 167
Douglass (3A) 1 3 1 4 44 202
MLK Prep (3A) 0 3 0 5 27 224
Westwood (3A) 0 3 0 5 12 205







District 16-A (Tennessee)




District District Overall Overall 

Team Won Lost Won Lost PF PA
Hillcrest (2A) 3 0 3 3 104 122
Mitchell (2A) 2 0 2 3 133 120
Carver (2A) 2 2 2 4 128 180
KIPP (2A) 1 1 2 3 106 121
MAHS (2A) 1 2 1 4 101 172
Oakhaven (2A) 1 2 1 4 60 141
BTW (2A) 1 2 1 5 36 209
Northside (1A) 0 2 0 5 18 246







Division 2-AA (Tennessee)




District District Overall Overall 

Team Won Lost Won Lost PF PA
St. Benedict

4 1 161 87
MUS

4 2 162 142
Briarcrest

4 2 148 125
CBHS

3 3 135 115







Division 2A-W1 (Tennessee)




District District Overall Overall 

Team Won Lost Won Lost PF PA
ECS 2 0 5 1 248 125
Northpoint Christian 1 0 5 1 179 81
Harding Academy 1 1 4 2 149 144
FACS 0 1 4 1 228 70
Lausanne 0 2 3 2 171 134







Division 2A-W2 (Tennessee)




District District Overall Overall 

Team Won Lost Won Lost PF PA
USJ 2 0 4 2 164 120
Tipton Rosemark 1 0 4 2 189 132
St. George's 1 0 2 4 156 175
Rossville Christian 0 2 2 4 73 193
Fayette Academy 0 2 0 6 70 257





















MS 5A Region 1






District District Overall Overall 

Team Won Lost Won Lost PF PA
New Hope 1 0 5 0 178 79
Saltillo 1 0 5 1 193 96
Oxford 1 0 4 1 189 110
Center Hill 1 0 4 2 183 145
Lewisburg 0 1 3 3 208 190
West Point 0 1 3 3 121 127
Clarksdale 0 1 2 3 57 126
Lake Cormorant 0 1 0 5 87 177







MS 6A Region 1






District District Overall Overall 

Team Won Lost Won Lost PF PA
South Panola 1 0 5 0 229 85
Tupelo 1 0 5 0 157 30
Grenada 1 0 5 1 168 78
Southaven 1 0 4 1 200 119
Horn Lake 0 1 4 1 164 156
Olive Branch 0 1 3 2 159 117
DeSoto Central 0 1 3 3 121 125
Hernando 0 1 2 3 154 154







AR 7A & 6A East






District District Overall Overall 

Team Won Lost Won Lost PF PA
Jonesboro (6A) 1 0 3 1 183 80
North Little Rock (7A) 1 0 3 1 136 88
West Memphis (7A) 1 0 2 2 102 124
LR Central (7A) 1 0 2 2 94 81
Cabot (7A) 0 1 3 1 158 45
Searcy (6A) 0 1 1 3 109 124
Mountain Home (6A) 0 1 0 4 36 183
Marion (6A) 0 1 0 4 31 214







MAIS District 1 North






District District Overall Overall 

Team Won Lost Won Lost PF PA
Marshall Academy 2 0 5 1 305 146
DeSoto 2 0 3 3 172 204
West Memphis Christian 1 1 1 4 81 177
Tunica Academy 0 2 2 4 111 175
Lee Academy-AR 0 2 0 6 56 286
























































































































No comments:

Post a Comment