Briarcrest, CBHS, MUS, St. Benedict
TN D2-AA | Briarcrest Saints | Overall | District | ||
Score | Record | Record | |||
(Sat) 8-23 | ECS | Away | 28-42 | (0-1) | |
29-Aug | Carver | Home | 54-12 | (1-1) | |
5-Sep | St. George's | Away | |||
12-Sep | Germantown | Home | |||
19-Sep | Jackson Aca (MS) | Home | |||
26-Sep | East | Home | |||
3-Oct | St. Benedict | Home | |||
10-Oct | BYE | ||||
17-Oct | CBHS | Home | |||
24-Oct | Brighton | Home | |||
31-Oct | MUS | Away | |||
CBHS Purple Wave | Overall | District | |||
Score | Record | Record | |||
22-Aug | MBA | Home | 7-26 | (0-1) | |
29-Aug | Germantown | Home | 28-7 | (1-1) | |
5-Sep | Southaven | Away | |||
12-Sep | West Memphis | Home | |||
19-Sep | DeSoto Central | Home | |||
26-Sep | White Station | Home | |||
3-Oct | MUS | Home | |||
10-Oct | CBC (St Louis) | Away | |||
17-Oct | Briarcrest | Away | |||
24-Oct | BYE | ||||
31-Oct | St. Benedict | Away | |||
MUS Owls | Overall | District | |||
Score | Record | Record | |||
22-Aug | Brentwood Academy | Home | 14-31 | (0-1) | |
29-Aug | Kingsbury | Home | 47-7 | (1-1) | |
6-Sep | Canton McKinley (OH) | Away | |||
12-Sep | Liberty | Home | |||
19-Sep | South Panola (MS) | Away | |||
26-Sep | Lafayette Co (MS) | Home | |||
3-Oct | CBHS | Away | |||
10-Oct | BYE | ||||
17-Oct | St. Benedict | Home | |||
24-Oct | Craigmont | Home | |||
31-Oct | Briarcrest | Home | |||
St. Benedict Eagles | Overall | District | |||
Score | Record | Record | |||
22-Aug | Kingsbury | Home | 29-0 | (1-0) | |
29-Aug | ECS | Home | 35-24 | (2-0) | |
5-Sep | BYE | ||||
12-Sep | Bolton | Away | |||
19-Sep | Horn Lake (MS) | Home | |||
26-Sep | St. George's | Home | |||
3-Oct | Briarcrest | Away | |||
10-Oct | Central | Away | |||
17-Oct | MUS | Away | |||
24-Oct | Cordova | Home | |||
31-Oct | CBHS | Home |
No comments:
Post a Comment