7A/6A East-Marion, West Memphis
MAIS-West Memphis Christian
7A/6A East | Marion Patriots | Overall | District | ||
Score | Record | Record | |||
5-Sep | Wynne | Away | 7-64 | (0-1) | |
12-Sep | Nettleton | Home | 24-58 | (0-2) | |
19-Sep | Blytheville | Away | |||
26-Sep | West Memphis | Home | |||
3-Oct | Cabot | Home | |||
10-Oct | Searcy | Away | |||
17-Oct | Mountain Home | Home | |||
24-Oct | North Little Rock | Away | |||
31-Oct | Little Rock Central | Home | |||
(Th) 11-6 | Jonesboro | Away | |||
7A/6A East | West Memphis Blue Devils | Overall | District | ||
Score | Record | Record | |||
5-Sep | Forrest City | Home | 42-41 | (1-0) | |
12-Sep | CBHS | Away | 7-42 | (1-1) | |
19-Sep | Wynne | Away | |||
26-Sep | Marion | Away | |||
3-Oct | Searcy | Home | |||
10-Oct | Cabot | Away | |||
17-Oct | Jonesboro | Home | |||
24-Oct | Little Rock Central | Away | |||
31-Oct | North Little Rock | Home | |||
7-Nov | Mountain Home | Away | |||
MAIS | West Memphis Christian Black Knights | Overall | District | ||
Score | Record | Record | |||
22-Aug | Rossville Christian | Home | 22-39 | (0-1) | |
29-Aug | Northpoint Christian | Away | 8-44 | (0-2) | |
5-Sep | Lee Academy | Home | 38-0 | (1-2) | (1-0) |
12-Sep | Bayou Academy | Away | 7-53 | (1-3) | |
19-Sep | Marshall Academy | Away | |||
26-Sep | BYE | ||||
3-Oct | Tunica Academy | Away | |||
10-Oct | Immanuel Christian | Away | |||
17-Oct | DeSoto School | Home | |||
24-Oct | Greenville Christian | Away |
No comments:
Post a Comment