Central, East, Hamilton, Melrose, Overton, White Station, Whitehaven
Central Warriors | Overall | District | |||
Score | Record | Record | |||
22-Aug | Hernando (MS) | Away | 33-23 | (1-0) | |
29-Aug | Mitchell | Whitehaven | 32-0 | (2-0) | |
5-Sep | Melrose | Crump | 42-18 | (3-0) | (1-0) |
12-Sep | Whitehaven | Away | |||
(Th) 9-18 | East | Crump | |||
26-Sep | Manassas | Crump | |||
3-Oct | Hamilton | Crump | |||
10-Oct | St. Benedict | Crump | |||
17-Oct | Overton | Crump | |||
24-Oct | White Station | Fairgrounds | |||
31-Oct | BYE | ||||
East Mustangs | Overall | District | |||
Score | Record | Record | |||
22-Aug | Southwind | Halle | 47-20 | (1-0) | |
(Th) 8-28 | Westwood | Fairgrounds | 47-0 | (2-0) | |
(Th) 9-4 | Overton | Halle | 42-0 | (3-0) | (1-0) |
12-Sep | White Station | Melrose | |||
(Th) 9-18 | Central | Crump | |||
26-Sep | Briarcrest | Away | |||
(Sat) 10-4 | Melrose (1 pm) | Fairgrounds | |||
10-Oct | BYE | ||||
17-Oct | Whitehaven | Away | |||
(Th) 10-23 | Ridgeway | Fairgrounds | |||
31-Oct | Hamilton | Crump | |||
Hamilton Wildcats | Overall | District | |||
Score | Record | Record | |||
(Sat) 8-23 | Westwood (3 pm) | Whitehaven | 40-6 | (1-0) | |
29-Aug | MBA | Away | 6-42 | (1-1) | |
(Th) 9-4 | BTW | Crump | 28-0 | (2-1) | |
12-Sep | Oakhaven | Away | |||
(Th) 9-18 | White Station | Fairgrounds | |||
26-Sep | BYE | ||||
3-Oct | Central | Crump | |||
(Th) 10-9 | Overton | Crump | |||
17-Oct | Melrose | Away | |||
24-Oct | Whitehaven | Crump | |||
31-Oct | East | Crump | |||
Melrose Golden Wildcats | Overall | District | |||
Score | Record | Record | |||
22-Aug | MAHS | Home | 62-0 | (1-0) | |
29-Aug | BTW | Home | 55-0 | (2-0) | |
5-Sep | Central | Crump | 18-42 | (2-1) | (0-1) |
12-Sep | Kirby | Away | |||
(Th) 9-18 | Whitehaven | Home | |||
26-Sep | BYE | ||||
(Sat) 10-4 | East (1 pm) | Fairgrounds | |||
(Th) 10-9 | Kingsbury | Home | |||
17-Oct | Hamilton | Home | |||
(Th) 10-23 | Overton | Halle | |||
31-Oct | White Station | Home | |||
Overton Wolverines | Overall | District | |||
Score | Record | Record | |||
29-Aug | Dyer Co | Halle | 6-19 | (0-1) | |
(Th) 9-4 | East | Halle | 0-42 | (0-2) | (0-1) |
12-Sep | Wooddale | Halle | |||
19-Sep | HW Byers (MS) | Away | |||
26-Sep | Kirby | Away | |||
(Th) 10-2 | White Station | Halle | |||
(Th) 10-9 | Hamilton | Crump | |||
17-Oct | Central | Crump | |||
(Th) 10-23 | Melrose | Halle | |||
31-Oct | Whitehaven | Away | |||
White Station Spartans | Overall | District | |||
Score | Record | Record | |||
22-Aug | South Panola (MS) | Away | 27-62 | (0-1) | |
29-Aug | Murfreesboro Oakland | Away | 14-35 | (0-2) | |
5-Sep | Whitehaven | Fairgrounds | 20-28 | (0-3) | (0-1) |
12-Sep | East | Melrose | |||
(Th) 9-18 | Hamilton | Fairgrounds | |||
26-Sep | CBHS | Away | |||
(Th) 10-2 | Overton | Halle | |||
10-Oct | Arlington | Fairgrounds | |||
17-Oct | BYE | ||||
24-Oct | Central | Fairgrounds | |||
31-Oct | Melrose | Away | |||
Whitehaven Tigers | Overall | District | |||
Score | Record | Record | |||
(Sat) 8-23 | Mitchell (8 pm) | Home | 27-14 | (1-0) | |
29-Aug | Fairley | Crump | 35-6 | (2-0) | |
5-Sep | White Station | Fairgrounds | 28-20 | (3-0) | (1-0) |
12-Sep | Central | Home | |||
(Th) 9-18 | Melrose | Away | |||
26-Sep | Ridgeway | Halle | |||
3-Oct | BYE | ||||
10-Oct | BYE | ||||
17-Oct | East | Home | |||
(Th) 10-23 | Carver | Home | |||
24-Oct | Hamilton | Crump | |||
31-Oct | Overton | Home |
No comments:
Post a Comment