14-AA: Fayette Ware
15-AA: Covington
TN 14-AA | Fayette Ware Wildcats | Overall | District | ||
Score | Record | Record | |||
22-Aug | Lausanne | Away | 14-48 | (0-1) | |
29-Aug | Jackson Central Merry | Home | 26-56 | (0-2) | |
5-Sep | Jackson South Side | Home | |||
12-Sep | Dyersburg | Away | |||
19-Sep | McNairy Central | Away | |||
26-Sep | |||||
3-Oct | Chester Co | Home | |||
10-Oct | BYE | ||||
17-Oct | Bolivar | Away | |||
24-Oct | Dyer Co | Home | |||
31-Oct | Lexington | Away | |||
TN 15-AA | Covington Chargers | Overall | District | ||
Score | Record | Record | |||
22-Aug | Munford | Home | 7-10 | (0-1) | |
29-Aug | Hillcrest | Home | 35-0 | (1-1) | |
5-Sep | Jackson North Side | Away | |||
12-Sep | Brighton | Away | |||
19-Sep | Haywood Co | Away | |||
26-Sep | Dyer Co | Home | |||
3-Oct | Liberty | Away | |||
10-Oct | Ripley | Home | |||
17-Oct | BYE | ||||
24-Oct | Bolton | Away | |||
31-Oct | Jackson Central Merry | Home |
No comments:
Post a Comment