Here are the categories: (all on a per game basis)
Offense-Rushing, Passing, Total Yards, Highest scoring average
Defense-Rushing, Passing, Total Yards,Fewest points allowed
Offense | |||
Most pts/gm | |||
Team | G | PTS | AVG |
Melrose | 4 | 189 | 47.3 |
FACS | 4 | 171 | 42.8 |
Trezevant | 4 | 170 | 42.5 |
ECS | 4 | 166 | 41.5 |
East | 4 | 164 | 41 |
Craigmont | 4 | 164 | 41 |
Ridgeway | 3 | 112 | 37.3 |
Southaven | 3 | 111 | 37 |
Manassas | 3 | 111 | 37 |
Houston | 4 | 146 | 36.5 |
Hernando | 3 | 109 | 36.3 |
Horn Lake | 3 | 103 | 34.3 |
Lausanne | 3 | 102 | 34 |
Lewisburg | 4 | 133 | 33.3 |
Tipton Rosemark | 4 | 130 | 32.5 |
Olive Branch | 3 | 97 | 32.3 |
Briarcrest | 4 | 127 | 31.8 |
MUS | 4 | 124 | 31 |
St Benedict | 3 | 92 | 30.7 |
Northpoint Christian | 4 | 122 | 30.5 |
Central | 4 | 119 | 29.8 |
Bartlett | 3 | 89 | 29.7 |
Hamilton | 4 | 114 | 28.5 |
Millington | 4 | 112 | 28 |
Wooddale | 4 | 110 | 27.5 |
Offense | |||
Most yds rushing/gm | |||
Team | G | YDS | AVG |
West Memphis | 2 | 612 | 306 |
Houston | 4 | 1109 | 277.3 |
Northpoint Christian | 4 | 1059 | 264.8 |
Trezevant | 4 | 1052 | 263 |
Munford | 4 | 1036 | 259 |
MUS | 4 | 999 | 249.8 |
East | 4 | 971 | 242.8 |
Millington | 4 | 941 | 235.3 |
Lausanne | 3 | 697 | 232.3 |
Ridgeway | 3 | 689 | 229.7 |
Lake Cormorant | 3 | 684 | 228 |
CBHS | 4 | 864 | 216 |
West Memphis Christian | 4 | 846 | 211.5 |
Central | 4 | 838 | 209.5 |
Hernando | 3 | 621 | 207 |
St George's | 4 | 792 | 198 |
Desoto Central | 4 | 781 | 195.2 |
Bartlett | 3 | 569 | 189.7 |
Rossville Christian | 4 | 756 | 189 |
Wooddale | 4 | 737 | 184.3 |
Tipton Rosemark | 4 | 734 | 183.5 |
Craigmont | 4 | 720 | 180 |
Raleigh Egypt | 4 | 681 | 170.3 |
FACS | 4 | 680 | 170 |
Manassas | 3 | 505 | 168.3 |
Offense | |||
Most yds passing/gm | |||
Team | G | YDS | AVG |
Melrose | 4 | 1321 | 330.3 |
Lewisburg | 4 | 1066 | 266.5 |
Craigmont | 4 | 984 | 246 |
Horn Lake | 3 | 715 | 238.3 |
Ridgeway | 3 | 625 | 208.3 |
Manassas | 3 | 550 | 183.3 |
Center Hill | 4 | 732 | 183 |
Mitchell | 4 | 732 | 183 |
Hernando | 3 | 538 | 179.3 |
Briarcrest | 4 | 693 | 173.3 |
ECS | 4 | 684 | 171 |
St Benedict | 3 | 510 | 170 |
FACS | 4 | 678 | 169.5 |
Millington | 4 | 651 | 162.8 |
Desoto Central | 4 | 651 | 162.8 |
Wooddale | 4 | 644 | 161 |
Hillcrest | 4 | 642 | 160.5 |
St. George's | 4 | 591 | 147.8 |
Whitehaven | 4 | 581 | 145.3 |
Bartlett | 3 | 424 | 141.3 |
Tipton Rosemark | 4 | 561 | 140.3 |
Arlington | 4 | 546 | 136.5 |
Brighton | 3 | 401 | 133.7 |
Lake Cormorant | 3 | 397 | 132.3 |
Harding Academy | 4 | 525 | 131.3 |
White Station | 4 | 525 | 131.3 |
Offense | |||
Total yds/gm | |||
Team | G | YDS | AVG |
Ridgeway | 3 | 1314 | 438 |
Craigmont | 4 | 1704 | 426 |
Lewisburg | 4 | 1663 | 415.8 |
Millington | 4 | 1592 | 398 |
Hernando | 3 | 1159 | 386.3 |
Houston | 4 | 1542 | 385.5 |
Melrose | 4 | 1486 | 371.5 |
Horn Lake | 3 | 1114 | 371.3 |
Lake Cormorant | 3 | 1081 | 360.3 |
Desoto Central | 4 | 1432 | 358 |
Northpoint Christian | 4 | 1410 | 352.5 |
Manassas | 3 | 1055 | 351.7 |
MUS | 4 | 1393 | 348.3 |
Center Hill | 4 | 1386 | 346.5 |
St George's | 4 | 1383 | 345.8 |
Wooddale | 4 | 1381 | 345.3 |
FACS | 4 | 1358 | 339.5 |
Bartlett | 3 | 993 | 331 |
West Memphis | 2 | 660 | 330 |
Tipton Rosemark | 4 | 1295 | 323.8 |
East | 4 | 1281 | 320.3 |
Trezevant | 4 | 1253 | 313.3 |
West Memphis Christian | 4 | 1241 | 310.3 |
Briarcrest | 4 | 1237 | 309.3 |
CBHS | 4 | 1216 | 304 |
Defense | |||
Fewest pts/gm | |||
Team | G | PTS | AVG |
Craigmont | 4 | 32 | 8 |
Trezevant | 4 | 35 | 8.8 |
Millington | 4 | 36 | 9 |
East | 4 | 47 | 11.8 |
Hamilton | 4 | 48 | 12 |
St. Benedict | 3 | 37 | 12.3 |
Collierville | 4 | 49 | 12.3 |
Whitehaven | 4 | 52 | 13 |
Brighton | 3 | 40 | 13.3 |
Northpoint Christian | 4 | 53 | 13.3 |
FACS | 4 | 56 | 14 |
Central | 4 | 56 | 14 |
Covington | 4 | 57 | 14.3 |
Manassas | 3 | 44 | 14.7 |
Munford | 4 | 61 | 15.3 |
Southaven | 3 | 46 | 15.3 |
Arlington | 4 | 65 | 16.3 |
Melrose | 4 | 68 | 17 |
Houston | 4 | 69 | 17.3 |
MUS | 4 | 70 | 17.5 |
Cordova | 4 | 70 | 17.5 |
Mitchell | 4 | 73 | 18.3 |
Ridgeway | 3 | 55 | 18.3 |
Harding Academy | 4 | 76 | 19 |
Tipton Rosemark | 4 | 77 | 19.3 |
Defense | |||
Fewest yds rushing/gm | |||
Team | G | YDS | AVG |
Trezevant | 4 | -53 | -13.3 |
Kirby | 3 | 147 | 49 |
Central | 4 | 197 | 49.3 |
Hamilton | 4 | 204 | 51 |
St Benedict | 3 | 168 | 56 |
East | 4 | 253 | 63.3 |
Southwind | 4 | 271 | 67.8 |
FACS | 4 | 301 | 75.3 |
Collierville | 4 | 360 | 90 |
Briarcrest | 4 | 373 | 93.3 |
Munford | 4 | 377 | 94.3 |
Whitehaven | 4 | 412 | 103 |
Melrose | 4 | 420 | 105 |
Craigmont | 4 | 435 | 108.8 |
St George's | 4 | 436 | 109 |
Bartlett | 3 | 352 | 117.3 |
BTW | 4 | 471 | 117.8 |
Ridgeway | 3 | 354 | 118 |
Raleigh Egypt | 4 | 478 | 119.5 |
MAHS | 3 | 359 | 119.7 |
Arlington | 4 | 481 | 120.3 |
Manassas | 3 | 361 | 120.3 |
Covington | 4 | 486 | 121.5 |
Mitchell | 4 | 488 | 122 |
Houston | 4 | 498 | 124.5 |
Defense | |||
Fewest yds passing/gm | |||
Team | G | YDS | AVG |
MLK Prep | 3 | 99 | 33 |
Hillcrest | 4 | 196 | 49 |
Trezevant | 4 | 233 | 58.3 |
Manassas | 3 | 176 | 58.7 |
Melrose | 4 | 242 | 60.5 |
Hamilton | 4 | 265 | 66.3 |
Cordova | 4 | 301 | 75.3 |
CBHS | 4 | 304 | 76 |
Harding Academy | 4 | 309 | 77.3 |
Millington | 4 | 320 | 80 |
Whitehaven | 4 | 321 | 80.3 |
Craigmont | 4 | 325 | 81.3 |
Germantown | 4 | 328 | 82 |
Brighton | 3 | 248 | 82.7 |
Westwood | 4 | 341 | 85.3 |
Sheffield | 3 | 259 | 86.3 |
White Station | 4 | 357 | 89.3 |
Houston | 4 | 359 | 89.8 |
FACS | 4 | 364 | 91 |
East | 4 | 368 | 92 |
Mitchell | 4 | 380 | 95 |
Collierville | 4 | 382 | 95.5 |
Kingsbury | 3 | 319 | 106.3 |
Arlington | 4 | 426 | 106.5 |
Overton | 3 | 324 | 108 |
Douglass | 4 | 432 | 108 |
Defense | |||
Fewest total yds/gm | |||
Team | G | YDS | AVG |
Trezevant | 4 | 180 | 45 |
Hamilton | 4 | 469 | 117.3 |
East | 4 | 621 | 155.3 |
Melrose | 4 | 662 | 165.5 |
FACS | 4 | 665 | 166.3 |
Manassas | 3 | 537 | 179 |
St Benedict | 3 | 545 | 181.7 |
Whitehaven | 4 | 733 | 183.3 |
Collierville | 4 | 742 | 185.5 |
Craigmont | 4 | 760 | 190 |
Southwind | 4 | 845 | 211.3 |
Houston | 4 | 857 | 214.3 |
Munford | 4 | 863 | 215.8 |
Mitchell | 4 | 868 | 217 |
Millington | 4 | 876 | 219 |
Arlington | 4 | 907 | 226.8 |
Covington | 4 | 935 | 233.8 |
Brighton | 3 | 706 | 235.3 |
Central | 4 | 948 | 237 |
Douglass | 4 | 953 | 238.3 |
Kirby | 3 | 730 | 243.3 |
Tipton Rosemark | 4 | 976 | 244 |
Hillcrest | 4 | 987 | 246.8 |
Briarcrest | 4 | 1000 | 250 |
CBHS | 4 | 1036 | 259 |
No comments:
Post a Comment