Arlington, Bartlett, Bolton, Cordova, Kingsbury, Millington
| TN 14-AAA | Arlington Tigers | Overall | District | ||
| Score | Record | Record | |||
| 22-Aug | Kirby | Home | 24-6 | (1-0) | |
| 29-Aug | Collierville | Home | 24-17 | (2-0) | |
| 5-Sep | Bartlett | Away | |||
| 12-Sep | Murfreesboro Oakland | Home | |||
| 19-Sep | Kingsbury | Kirby | |||
| 26-Sep | Raleigh Egypt | Home | |||
| 3-Oct | Bolton | Home | |||
| 10-Oct | White Station | Fairgrounds | |||
| 17-Oct | Millington | Home | |||
| 24-Oct | BYE | ||||
| 31-Oct | Cordova | Home | |||
| Bartlett Panthers | Overall | District | |||
| Score | Record | Record | |||
| 22-Aug | Wooddale | Home | 34-32 | (1-0) | |
| 29-Aug | Douglass | Home | 48-6 | (2-0) | |
| 5-Sep | Arlington | Home | |||
| 12-Sep | BYE | ||||
| 19-Sep | Millington | Away | |||
| 26-Sep | Houston | Home | |||
| 3-Oct | Cordova | Away | |||
| 10-Oct | Dyersburg | Home | |||
| 17-Oct | Bolton | Away | |||
| 24-Oct | Munford | Home | |||
| 31-Oct | Kingsbury | Home | |||
| Bolton Wildcats | Overall | District | |||
| Score | Record | Record | |||
| 22-Aug | Collierville | Away | 18-30 | (0-1) | |
| 29-Aug | Houston | Away | 21-55 | (0-2) | |
| 5-Sep | Kingsbury | Melrose | |||
| 12-Sep | St. Benedict | Home | |||
| 19-Sep | Cordova | Away | |||
| 26-Sep | BYE | ||||
| 3-Oct | Arlington | Away | |||
| 10-Oct | Brighton | Away | |||
| 17-Oct | Bartlett | Home | |||
| 24-Oct | Covington | Home | |||
| 31-Oct | Millington | Home | |||
| Cordova Wolves | Overall | District | |||
| Score | Record | Record | |||
| 22-Aug | Houston | Home | 19-26 | (0-1) | |
| 29-Aug | Kirby | Away | 13-6 | (1-1) | |
| 5-Sep | Millington | Away | |||
| 12-Sep | Collierville | Home | |||
| 19-Sep | Bolton | Home | |||
| 26-Sep | Wooddale | Halle | |||
| 3-Oct | Bartlett | Home | |||
| 10-Oct | BYE | ||||
| 17-Oct | Kingsbury | Home | |||
| 24-Oct | St. Benedict | Away | |||
| 31-Oct | Arlington | Away | |||
| Kingsbury Falcons | Overall | District | |||
| Score | Record | Record | |||
| 22-Aug | St. Benedict | Away | 0-29 | (0-1) | |
| 29-Aug | MUS | Away | 7-47 | (0-2) | |
| 5-Sep | Bolton | Melrose | |||
| 12-Sep | BYE | ||||
| 19-Sep | Arlington | Kirby | |||
| 26-Sep | Germantown | Away | |||
| 3-Oct | Millington | Melrose | |||
| (Th) 10-9 | Melrose | Away | |||
| 17-Oct | Cordova | Away | |||
| 24-Oct | FACS | Melrose | |||
| 31-Oct | Bartlett | Away | |||
| Millington Trojans | Overall | District | |||
| Score | Record | Record | |||
| 22-Aug | Germantown | Away | 28-0 | (1-0) | |
| 29-Aug | Brighton | Home | 20-7 | (2-0) | |
| 5-Sep | Cordova | Home | |||
| 12-Sep | Munford | Away | |||
| 19-Sep | Bartlett | Home | |||
| 26-Sep | MBA | Home | |||
| 3-Oct | Kingsbury | Melrose | |||
| 10-Oct | BYE | ||||
| 17-Oct | Arlington | Away | |||
| 24-Oct | Liberty | Home | |||
| 31-Oct | Bolton | Away | 
 
No comments:
Post a Comment