Here are the categories: (all on a per game basis)
Offense-Rushing, Passing, Total Yards, Highest scoring average
Defense-Rushing, Passing, Total Yards, Fewest points allowed
| Offense | ||||
| Most pts/gm | ||||
| Team | G | PTS | AVG | |
| 1 | Cordova | 8 | 398 | 49.7 | 
| 2 | Raleigh Egypt | 8 | 366 | 45.7 | 
| 3 | Tipton Rosemark | 7 | 318 | 45.4 | 
| 4 | West Memphis | 6 | 253 | 42.2 | 
| 5 | St. Benedict | 7 | 290 | 41.4 | 
| 6 | Horn Lake | 6 | 248 | 41.3 | 
| 7 | Munford | 8 | 33 | 40.4 | 
| 8 | CBHS | 7 | 278 | 39.7 | 
| 9 | Lausanne | 6 | 233 | 38.8 | 
| 10 | Olive Branch | 7 | 271 | 38.7 | 
| 11 | Southwind | 8 | 305 | 38.1 | 
| 12 | Germantown | 8 | 302 | 37.8 | 
| 13 | Arlington | 8 | 301 | 37.6 | 
| 13 | Kirby | 8 | 301 | 37.6 | 
| 15 | Briarcrest | 7 | 256 | 36.6 | 
| 16 | Marion | 6 | 217 | 36.2 | 
| 17 | Covington | 7 | 250 | 35.7 | 
| 18 | West Memphis Christian | 8 | 283 | 35.4 | 
| 19 | Ridgeway | 8 | 276 | 34.5 | 
| 20 | Brighton | 8 | 265 | 33.1 | 
| 21 | St. George's | 7 | 231 | 33 | 
| 22 | Harding Academy | 8 | 256 | 32 | 
| 22 | Collierville | 7 | 221 | 31.6 | 
| 24 | Houston | 8 | 244 | 30.5 | 
| 25 | MUS | 7 | 211 | 30.1 | 
| Offense | ||||
| Most yds rushing/gm | ||||
| Team | G | YDS | AVG | |
| 1 | Munford | 8 | 2712 | 339 | 
| 2 | West Memphis Christian | 8 | 2622 | 327.8 | 
| 3 | Covington | 7 | 2275 | 325 | 
| 4 | Horn Lake | 6 | 1929 | 321.5 | 
| 5 | Tipton Rosemark | 7 | 2159 | 308.4 | 
| 6 | Lausanne | 6 | 1662 | 277 | 
| 7 | Harding Academy | 8 | 2137 | 267.1 | 
| 8 | Northpoint Christian | 7 | 1864 | 266.3 | 
| 9 | Southwind | 8 | 2100 | 262.5 | 
| 10 | Raleigh Egypt | 8 | 2055 | 256.9 | 
| 11 | Cordova | 8 | 2043 | 255.4 | 
| 12 | CBHS | 7 | 1728 | 246.9 | 
| 13 | Olive Branch | 7 | 1627 | 232.4 | 
| 14 | Fairley | 8 | 1850 | 231.3 | 
| 15 | West Memphis | 6 | 1338 | 223 | 
| 16 | Fayette Academy | 7 | 1530 | 218.6 | 
| 17 | Whitehaven | 8 | 1680 | 210 | 
| 18 | MAHS | 7 | 1463 | 209 | 
| 19 | Douglass | 8 | 1609 | 201.1 | 
| 20 | Germantown | 8 | 1588 | 198.5 | 
| 21 | Brighton | 8 | 1583 | 197.9 | 
| 22 | Center Hill | 5 | 951 | 190.2 | 
| 23 | White Station | 8 | 1481 | 185.1 | 
| 24 | Fayette Ware | 7 | 1193 | 170.4 | 
| 25 | Houston | 8 | 1356 | 169.5 | 
| Offense | ||||
| Most yds passing/gm | ||||
| Team | G | YDS | AVG | |
| 1 | FACS | 7 | 2314 | 330.6 | 
| 2 | Marion | 6 | 1788 | 298 | 
| 3 | Arlington | 8 | 2103 | 262.9 | 
| 4 | Briarcrest | 7 | 1701 | 243 | 
| 5 | Collierville | 7 | 1625 | 232.1 | 
| 6 | Cordova | 8 | 1691 | 211.4 | 
| 7 | Kirby | 8 | 1683 | 210.4 | 
| 8 | Germantown | 8 | 1596 | 199.5 | 
| 9 | St. George's | 7 | 1352 | 193.1 | 
| 10 | Ridgeway | 8 | 1510 | 188.8 | 
| 11 | St. Benedict | 7 | 1297 | 185.3 | 
| 12 | Manassas | 7 | 1272 | 181.7 | 
| 13 | East | 8 | 1412 | 176.5 | 
| 14 | Westwood | 7 | 1233 | 176.1 | 
| 15 | Bartlett | 8 | 1348 | 168.5 | 
| 16 | Lewisburg | 6 | 1179 | 168.4 | 
| 17 | Hernando | 5 | 787 | 157.4 | 
| 18 | Olive Branch | 7 | 1032 | 147.4 | 
| 19 | Brighton | 8 | 1175 | 146.9 | 
| 20 | MUS | 7 | 987 | 141 | 
| 21 | Lake Cormorant | 6 | 845 | 140.8 | 
| 22 | Southaven | 5 | 669 | 133.8 | 
| 23 | ECS | 8 | 1068 | 133.5 | 
| 24 | Douglass | 8 | 1063 | 132.9 | 
| 25 | Hillcrest | 7 | 918 | 131.1 | 
| Offense | ||||
| Total yds/gm | ||||
| Team | G | YDS | AVG | |
| 1 | Cordova | 8 | 3734 | 466.8 | 
| 2 | Marion | 6 | 2528 | 421.3 | 
| 3 | Arlington | 8 | 3321 | 415.1 | 
| 4 | FACS | 7 | 2901 | 414.4 | 
| 5 | Covington | 7 | 2890 | 412.9 | 
| 6 | Horn Lake | 6 | 2450 | 408.3 | 
| 7 | Lausanne | 6 | 2439 | 406.5 | 
| 8 | Germantown | 8 | 3184 | 398 | 
| 9 | West Memphis Christian | 8 | 3195 | 393.4 | 
| 10 | Southwind | 8 | 3058 | 382.3 | 
| 11 | Munford | 8 | 3047 | 380.9 | 
| 12 | Olive Branch | 7 | 2659 | 379.8 | 
| 13 | Northpoint Christian | 7 | 2644 | 377.7 | 
| 14 | CBHS | 7 | 2636 | 376.6 | 
| 15 | Briarcrest | 7 | 2625 | 375 | 
| 16 | Harding Academy | 8 | 2960 | 370 | 
| 17 | Raleigh Egypt | 8 | 2958 | 369.8 | 
| 18 | Kirby | 8 | 2930 | 366.3 | 
| 19 | Tipton Rosemark | 7 | 2519 | 359.8 | 
| 20 | West Memphis | 6 | 2149 | 358.2 | 
| 21 | Brighton | 8 | 2758 | 344.8 | 
| 22 | Douglass | 8 | 2672 | 334 | 
| 23 | Collierville | 7 | 2334 | 333.4 | 
| 24 | MAHS | 7 | 2286 | 326.6 | 
| 25 | Ridgeway | 8 | 2603 | 325.4 | 
| Defense | ||||
| Fewest pts/gm | ||||
| Team | G | PTS | AVG | |
| 1 | Whitehaven | 8 | 46 | 5.7 | 
| 2 | Olive Branch | 7 | 59 | 8.4 | 
| 3 | West Memphis Christian | 8 | 70 | 8.7 | 
| 4 | Raleigh Egypt | 8 | 83 | 10.4 | 
| 5 | Covington | 7 | 77 | 11 | 
| 6 | Westwood | 7 | 82 | 11.7 | 
| 7 | Horn Lake | 6 | 73 | 12.2 | 
| 8 | Southwind | 8 | 99 | 12.4 | 
| 9 | Lausanne | 6 | 75 | 12.5 | 
| 9 | West Memphis | 6 | 75 | 12.5 | 
| 11 | Fairley | 8 | 111 | 13.9 | 
| 12 | Germantown | 8 | 123 | 15.4 | 
| 13 | CBHS | 7 | 109 | 15.6 | 
| 14 | Wooddale | 8 | 128 | 16 | 
| 14 | Central | 7 | 112 | 16 | 
| 16 | MUS | 7 | 118 | 16.8 | 
| 17 | St. Benedict | 7 | 120 | 17.1 | 
| 17 | Munford | 8 | 137 | 17.1 | 
| 19 | Mitchell | 7 | 131 | 18.7 | 
| 20 | Douglass | 8 | 154 | 19.2 | 
| 21 | Lewisburg | 7 | 139 | 19.8 | 
| 21 | Tipton Rosemark | 7 | 140 | 20 | 
| 23 | Trezevant | 8 | 167 | 20.9 | 
| 24 | Northpoint Christian | 7 | 151 | 21.6 | 
| 25 | Melrose | 7 | 159 | 22.7 | 
| 25 | Southaven | 7 | 159 | 22.7 | 
| Defense | ||||
| Fewest yds rushing/gm | ||||
| Team | G | YDS | AVG | |
| 1 | Olive Branch | 7 | 213 | 30.4 | 
| 2 | Whitehaven | 8 | 261 | 32.6 | 
| 3 | Raleigh Egypt | 8 | 309 | 38.6 | 
| 4 | CBHS | 7 | 350 | 50 | 
| 5 | Horn Lake | 6 | 310 | 51.7 | 
| 6 | West Memphis | 6 | 338 | 56.3 | 
| 7 | Central | 7 | 437 | 62.4 | 
| 8 | Fairley | 8 | 573 | 71.6 | 
| 9 | Wooddale | 8 | 613 | 76.6 | 
| 10 | Westwood | 7 | 551 | 78.7 | 
| 11 | Southwind | 8 | 651 | 81.4 | 
| 12 | MUS | 7 | 704 | 100.6 | 
| 13 | DeSoto Central | 8 | 829 | 103.6 | 
| 14 | Hernando | 7 | 729 | 104.1 | 
| 15 | Mitchell | 7 | 746 | 106.6 | 
| 16 | Germantown | 8 | 882 | 110.3 | 
| 17 | Fayette Ware | 7 | 780 | 111.4 | 
| 18 | St. Benedict | 7 | 783 | 111.9 | 
| 19 | West Memphis Christian | 6 | 681 | 113.5 | 
| 20 | Munford | 8 | 940 | 117.5 | 
| 21 | Houston | 8 | 972 | 121.5 | 
| 22 | Melrose | 7 | 852 | 121.7 | 
| 23 | Covington | 7 | 856 | 122.3 | 
| 24 | Trezevant | 8 | 980 | 122.5 | 
| 25 | Freedom Prep | 7 | 891 | 127.3 | 
| Defense | ||||
| Fewest yds passing/gm | ||||
| Team | G | YDS | AVG | |
| 1 | West Memphis Christian | 6 | 303 | 50.5 | 
| 2 | Lewisburg | 4 | 215 | 53.7 | 
| 3 | Westwood | 7 | 422 | 60.3 | 
| 4 | Mitchell | 7 | 427 | 61 | 
| 5 | Wooddale | 8 | 518 | 64.8 | 
| 6 | MLK Prep | 8 | 551 | 68.9 | 
| 7 | Trezevant | 8 | 565 | 70.6 | 
| 8 | Raleigh Egypt | 8 | 589 | 73.6 | 
| 8 | Fairley | 8 | 592 | 74 | 
| 10 | Rossville Christian | 7 | 531 | 75.9 | 
| 11 | Oakhaven | 7 | 596 | 85.1 | 
| 12 | Overton | 8 | 692 | 86.5 | 
| 13 | Middle College | 7 | 637 | 91 | 
| 14 | St. Benedict | 7 | 649 | 92.7 | 
| 15 | Collierville | 7 | 651 | 93 | 
| 16 | Central | 7 | 694 | 99.1 | 
| 17 | Hillcrest | 7 | 722 | 103.1 | 
| 18 | Sheffield | 8 | 838 | 104.8 | 
| 19 | MASE | 7 | 736 | 105.1 | 
| 20 | Craigmont | 7 | 744 | 106.3 | 
| 21 | FACS | 7 | 748 | 106.9 | 
| 22 | Millington | 8 | 871 | 108.9 | 
| 23 | Germantown | 8 | 909 | 113.6 | 
| 24 | Melrose | 7 | 796 | 113.7 | 
| 25 | KIPP | 7 | 799 | 114.1 | 
| Defense | ||||
| Fewest total yds/gm | ||||
| Team | G | YDS | AVG | |
| 1 | Raleigh Egypt | 8 | 898 | 112.2 | 
| 2 | Westwood | 7 | 973 | 139 | 
| 3 | Wooddale | 8 | 1131 | 141.4 | 
| 4 | Fairley | 8 | 1165 | 145.6 | 
| 5 | Whitehaven | 8 | 1186 | 148.3 | 
| 6 | Central | 7 | 1131 | 161.6 | 
| 7 | West Memphis Christian | 6 | 984 | 164 | 
| 8 | Mitchell | 7 | 1173 | 167.6 | 
| 9 | Olive Branch | 7 | 1179 | 168.4 | 
| 10 | Trezevant | 8 | 1545 | 193.1 | 
| 11 | Horn Lake | 6 | 1162 | 193.7 | 
| 12 | Southwind | 8 | 1605 | 200.6 | 
| 13 | West Memphis | 6 | 1221 | 203.5 | 
| 14 | St. Benedict | 7 | 1432 | 204.6 | 
| 15 | Lewisburg | 4 | 877 | 219.2 | 
| 16 | Oakhaven | 7 | 1563 | 223.3 | 
| 17 | Germantown | 8 | 1791 | 223.9 | 
| 18 | Hillcrest | 7 | 1617 | 231 | 
| 19 | Melrose | 7 | 1648 | 235.4 | 
| 20 | Covington | 7 | 1721 | 245.9 | 
| 21 | MUS | 7 | 1783 | 254.7 | 
| 22 | CBHS | 7 | 1802 | 257.9 | 
| 23 | Freedom Prep | 7 | 1822 | 260.3 | 
| 24 | Middle College | 7 | 1825 | 260.7 | 
| 25 | Munford | 8 | 2091 | 261.4 | 
 
Geesh
ReplyDeleteSmh
ReplyDelete