Here are the categories: (all on a per game basis)
Offense-Rushing, Passing, Total Yards, Highest scoring average
Defense-Rushing, Passing, Total Yards, Fewest points allowed
Offense | ||||
Most pts/gm | ||||
Team | G | PTS | AVG | |
1 | Cordova | 9 | 470 | 52.2 |
2 | Raleigh Egypt | 9 | 421 | 46.8 |
3 | Tipton Rosemark | 9 | 400 | 44.4 |
4 | Munford | 9 | 376 | 41.8 |
5 | Lausanne | 8 | 326 | 40.7 |
6 | CBHS | 9 | 365 | 40.5 |
7 | Arlington | 9 | 364 | 40.4 |
8 | Southwind | 9 | 355 | 39.4 |
9 | West Memphis | 8 | 309 | 38.6 |
10 | Germantown | 9 | 344 | 38.2 |
11 | St. Benedict | 9 | 338 | 37.5 |
12 | Kirby | 9 | 335 | 37.2 |
13 | Brighton | 9 | 334 | 37.1 |
14 | Covington | 9 | 333 | 37 |
15 | Briarcrest | 9 | 326 | 36.2 |
16 | West Memphis Christian | 10 | 355 | 35.5 |
17 | Olive Branch | 9 | 315 | 35 |
18 | Ridgeway | 9 | 310 | 34.4 |
19 | Marion | 8 | 270 | 33.7 |
20 | St. George's | 9 | 299 | 33.2 |
21 | Horn Lake | 8 | 262 | 32.7 |
22 | Fairley | 9 | 292 | 32.4 |
23 | Collierville | 9 | 287 | 31.9 |
24 | Houston | 9 | 277 | 30.8 |
24 | MUS | 9 | 277 | 30.8 |
Offense | ||||
Most yds rushing/gm | ||||
Team | G | YDS | AVG | |
1 | Munford | 9 | 3170 | 352.2 |
2 | Covington | 9 | 2962 | 329.1 |
3 | West Memphis Christian | 10 | 3282 | 328.2 |
4 | Tipton Rosemark | 9 | 2785 | 309.4 |
5 | Lausanne | 8 | 2422 | 302.8 |
6 | Horn Lake | 8 | 2264 | 283 |
7 | Cordova | 9 | 2529 | 281 |
8 | Harding Academy | 9 | 2406 | 267.3 |
9 | Raleigh Egypt | 9 | 2373 | 263.7 |
10 | Southwind | 9 | 2297 | 255.2 |
11 | Northpoint Christian | 9 | 2279 | 253.2 |
12 | Fayette Academy | 9 | 2236 | 248.4 |
13 | West Memphis | 8 | 1886 | 235.7 |
14 | CBHS | 9 | 2085 | 231.7 |
15 | Fairley | 9 | 2052 | 228 |
16 | Brighton | 9 | 1882 | 209.1 |
17 | Olive Branch | 9 | 1878 | 208.7 |
18 | Whitehaven | 9 | 1849 | 205.4 |
19 | Center Hill | 9 | 1832 | 203.6 |
20 | MAHS | 9 | 1767 | 196.3 |
21 | Germantown | 9 | 1710 | 190 |
22 | Douglass | 9 | 1660 | 184.4 |
23 | Houston | 9 | 1615 | 179.4 |
24 | Lewisburg | 9 | 1557 | 173 |
25 | White Station | 9 | 1550 | 172.2 |
Offense | ||||
Most yds passing/gm | ||||
Team | G | YDS | AVG | |
1 | FACS | 9 | 2749 | 305.4 |
2 | Arlington | 9 | 2592 | 288 |
3 | Marion | 8 | 2279 | 284.9 |
4 | Briarcrest | 9 | 2086 | 231.8 |
5 | Collierville | 9 | 2059 | 228.8 |
6 | Cordova | 9 | 1948 | 216.4 |
7 | Kirby | 9 | 1829 | 203.2 |
8 | Germantown | 9 | 1778 | 197.6 |
8 | Ridgeway | 9 | 1778 | 197.6 |
10 | St. George's | 9 | 1679 | 186.6 |
11 | Westwood | 9 | 1625 | 180.6 |
12 | St. Benedict | 9 | 1601 | 177.9 |
13 | East | 9 | 1576 | 175.1 |
14 | Manassas | 8 | 1393 | 174.1 |
15 | Bartlett | 9 | 1453 | 161.4 |
16 | Lewisburg | 9 | 1410 | 156.7 |
17 | Brighton | 9 | 1394 | 154.9 |
18 | MUS | 9 | 1327 | 147.4 |
19 | Douglass | 9 | 1286 | 142.9 |
20 | Hillcrest | 9 | 1270 | 141.1 |
21 | Olive Branch | 9 | 1252 | 139.1 |
22 | ECS | 9 | 1234 | 137.1 |
23 | West Memphis | 8 | 1096 | 137 |
24 | Hernando | 7 | 927 | 132.4 |
25 | Lake Cormorant | 9 | 1175 | 130.6 |
Offense | ||||
Total yds/gm | ||||
Team | G | YDS | AVG | |
1 | Cordova | 9 | 4477 | 497.4 |
2 | Arlington | 9 | 3770 | 418.9 |
3 | Covington | 9 | 3766 | 418.4 |
4 | Marion | 8 | 3304 | 413 |
5 | Lausanne | 8 | 3264 | 408 |
6 | West Memphis Christian | 10 | 4014 | 401.4 |
7 | Munford | 9 | 3505 | 389.4 |
8 | Germantown | 9 | 3488 | 387.6 |
9 | Southwind | 9 | 3455 | 383.9 |
10 | FACS | 9 | 3429 | 381 |
11 | Raleigh Egypt | 9 | 3403 | 378.1 |
12 | Briarcrest | 9 | 3382 | 375.8 |
13 | Harding Academy | 9 | 3370 | 374.4 |
14 | West Memphis | 8 | 2982 | 372.7 |
15 | Kirby | 9 | 3311 | 367.9 |
16 | Horn Lake | 8 | 2916 | 364.5 |
17 | Brighton | 9 | 3276 | 364 |
18 | Tipton Rosemark | 9 | 3250 | 361.1 |
19 | CBHS | 9 | 3240 | 360 |
20 | Northpoint Christian | 9 | 3213 | 357 |
21 | Olive Branch | 9 | 3130 | 347.8 |
22 | Fayette Academy | 9 | 3091 | 343.4 |
23 | Collierville | 9 | 3045 | 338.3 |
24 | Ridgeway | 9 | 3034 | 337.1 |
25 | St. George's | 9 | 3025 | 336.1 |
Defense | ||||
Fewest pts/gm | ||||
Team | G | PTS | AVG | |
1 | Whitehaven | 9 | 60 | 6.7 |
2 | Raleigh Egypt | 9 | 90 | 10 |
3 | West Memphis Christian | 10 | 110 | 11 |
4 | Westwood | 9 | 104 | 11.5 |
5 | Olive Branch | 9 | 110 | 12.2 |
5 | Lausanne | 8 | 101 | 12.6 |
7 | Horn Lake | 8 | 101 | 12.6 |
8 | West Memphis | 8 | 106 | 13.2 |
9 | Fairley | 9 | 119 | 13.2 |
9 | CBHS | 9 | 121 | 13.4 |
11 | Covington | 9 | 128 | 14.2 |
12 | Germantown | 9 | 129 | 14.3 |
13 | MUS | 9 | 153 | 17 |
14 | Wooddale | 9 | 165 | 18.3 |
14 | Southwind | 9 | 168 | 18.7 |
16 | Munford | 9 | 171 | 19 |
17 | Central | 8 | 154 | 19.2 |
18 | Lewisburg | 9 | 176 | 19.5 |
19 | Trezevant | 9 | 179 | 19.9 |
20 | Hernando | 9 | 180 | 20 |
20 | St. Benedict | 9 | 182 | 20.2 |
22 | Melrose | 9 | 187 | 20.8 |
22 | Hillcrest | 9 | 193 | 21.4 |
24 | Mitchell | 9 | 194 | 21.5 |
25 | Douglass | 9 | 196 | 21.8 |
Defense | ||||
Fewest yds rushing/gm | ||||
Team | G | YDS | AVG | |
1 | Raleigh Egypt | 9 | 306 | 34 |
2 | Whitehaven | 9 | 330 | 36.7 |
3 | CBHS | 9 | 383 | 42.6 |
4 | Horn Lake | 8 | 407 | 50.9 |
5 | Fairley | 9 | 581 | 64.6 |
6 | Olive Branch | 9 | 616 | 68.4 |
7 | West Memphis | 8 | 556 | 69.5 |
8 | Central | 8 | 559 | 69.9 |
9 | Westwood | 9 | 718 | 79.8 |
10 | Wooddale | 9 | 760 | 84.4 |
11 | Germantown | 9 | 917 | 101.9 |
12 | MUS | 9 | 931 | 103.4 |
13 | Hernando | 9 | 949 | 105.4 |
14 | Southwind | 9 | 950 | 105.6 |
15 | DeSoto Central | 10 | 1075 | 107.5 |
16 | Melrose | 9 | 992 | 110.2 |
17 | Houston | 9 | 998 | 110.9 |
18 | St. Benedict | 9 | 1071 | 119 |
19 | Oakhaven | 9 | 1078 | 119.8 |
20 | Hillcrest | 9 | 1082 | 120.2 |
21 | Trezevant | 9 | 1098 | 122 |
22 | Fayette Ware | 9 | 1132 | 125.8 |
23 | Freedom Prep | 9 | 1152 | 128 |
24 | Mitchell | 9 | 1162 | 129.1 |
25 | Munford | 9 | 1175 | 130.6 |
Defense | ||||
Fewest yds passing/gm | ||||
Team | G | YDS | AVG | |
1 | Westwood | 9 | 516 | 57.3 |
2 | Rossville Christian | 9 | 564 | 62.7 |
3 | MLK Prep | 9 | 585 | 65 |
4 | Trezevant | 9 | 599 | 66.6 |
5 | Fairley | 9 | 650 | 72.2 |
6 | Raleigh Egypt | 9 | 653 | 72.6 |
7 | Wooddale | 9 | 675 | 75 |
8 | Mitchell | 9 | 683 | 75.9 |
9 | St. Benedict | 9 | 777 | 86.3 |
10 | Hillcrest | 9 | 840 | 93.3 |
11 | MASE | 9 | 879 | 97.7 |
12 | Collierville | 9 | 921 | 102.3 |
13 | Overton | 9 | 945 | 105 |
14 | Sheffield | 9 | 959 | 106.6 |
15 | Millington | 9 | 978 | 108.7 |
16 | Central | 8 | 876 | 109.5 |
17 | Melrose | 9 | 998 | 110.9 |
18 | Oakhaven | 9 | 1004 | 111.6 |
19 | MAHS | 9 | 1013 | 112.6 |
20 | Middle College | 9 | 1025 | 113.9 |
21 | Whitehaven | 9 | 1038 | 115.3 |
22 | BTW | 8 | 935 | 116.9 |
23 | Craigmont | 9 | 1075 | 119.4 |
24 | Olive Branch | 9 | 1090 | 121.1 |
25 | KIPP | 8 | 991 | 123.9 |
Defense | ||||
Fewest total yds/gm | ||||
Team | G | YDS | AVG | |
1 | Raleigh Egypt | 9 | 959 | 106.6 |
2 | Fairley | 9 | 1231 | 136.8 |
3 | Westwood | 9 | 1234 | 137.1 |
4 | Whitehaven | 9 | 1368 | 152 |
5 | Wooddale | 9 | 1435 | 159.4 |
6 | Central | 8 | 1435 | 179.4 |
7 | Trezevant | 9 | 1697 | 188.6 |
8 | Olive Branch | 9 | 1706 | 189.5 |
9 | Horn Lake | 8 | 1571 | 196.4 |
10 | Mitchell | 9 | 1845 | 205 |
11 | St. Benedict | 9 | 1848 | 205.3 |
12 | Hillcrest | 9 | 1922 | 213.6 |
13 | Melrose | 9 | 1990 | 221.1 |
14 | CBHS | 9 | 2029 | 225.4 |
15 | Germantown | 9 | 2060 | 228.9 |
16 | Oakhaven | 9 | 2082 | 231.3 |
17 | West Memphis | 8 | 1860 | 232.5 |
18 | Southwind | 9 | 2123 | 235.9 |
19 | Middle College | 8 | 2018 | 252.3 |
20 | Freedom Prep | 9 | 2273 | 252.6 |
21 | Covington | 9 | 2378 | 264.2 |
22 | MUS | 9 | 2402 | 266.9 |
23 | Munford | 9 | 2472 | 274.7 |
24 | Lausanne | 8 | 2253 | 281.6 |
25 | Sheffield | 9 | 2596 | 288.4 |
No comments:
Post a Comment