Tuesday, October 17, 2017

Updated standings as of 10-17

Here are the standings for every league that we cover and the breakdown of what classification they are. They include:

Tennessee
6A-Region 7 & 8
5A-Region 8
4A-Region 8
3A-Region 7 & 8
2A-Region 8
1A-Region 8
D2A-West
D2AA-West
D2AA-West

Mississippi
5A-Region 1
6A-Region 1

Arkansas
6A East
MAIS District 1 North

The top four teams in each of the public school regions in Tennessee automatically qualify for the playoffs.

The top six teams in D2A & D2AA in Tennessee automatically qualify for the playoffs as do all four teams in D2AA.

The top four teams in both Mississippi regions automatically qualify for the playoffs.

In Arkansas 6A East, the top 6 teams make the playoffs with #1 & #2 getting a first round bye.
In MAIS, the district champion is guaranteed a spot.



Teams in green have clinched playoff spot


Tennessee 6A Dist Dist  DISTRICT
Region 8 W L W L PF PA WINS
Germantown 1 0 8 0 302 123 WS
Whitehaven 1 0 7 1 238 46 C
Central 0 1 4 3 113 112
White Station 0 1 2 6 182 267
Tennessee 6A Dist Dist  DISTRICT
Region 7 W L W L PF PA WINS
Cordova 2 0 6 2 398 204 COL,H
Arlington 2 0 6 2 301 237 H, B
Collierville 1 1 5 3 252 186 BA
Houston 1 2 5 3 244 183 BA
Bartlett 0 3 4 4 223 236
Tennessee 5A Dist Dist  DISTRICT
Region 8 W L W L PF PA WINS
Ridgeway 4 1 4 4 276 266 KG,M,OV,BR
Munford 4 1 7 1 323 137 OV,BO,SW,KG
Southwind 4 1 6 2 305 99 KG,O,BO,KY
Brighton 4 1 4 4 265 226 BO, KY,OV, KG
Kirby 3 2 5 3 301 195 R, KG, BO
Bolton 1 4 1 7 114 277 OV, 
Overton 0 5 0 8 86 363
Kingsbury 0 5 0 8 29 414
Tennessee 4A Dist Dist  DISTRICT
Region 8 W L W L PF PA WINS
East 2 0 4 4 181 190 C,FW
Fayette Ware 1 1 3 5 127 187 M
Craigmont 1 1 2 6 73 241 M
Millington 0 2 1 7 65 293
Tennessee 3A Dist Dist  DISTRICT
Region 8 W L W L PF PA WINS
Raleigh Egypt 4 0 8 0 366 83 SH,W,MLK,MEL
Wooddale 3 1 5 3 192 128 TR,SH,MLK
Trezevant 3 1 4 5 166 179 MLK,SH,MEL
Melrose 2 2 2 6 134 173 SH, MLK
MLK Prep 0 4 1 7 72 371
Sheffield 0 4 0 8 25 348
Tennessee 3A Dist Dist  DISTRICT
Region 7 W L W L PF PA WINS
Covington 4 0 7 1 298 98 MC,MI,MW,SG
South Gibson 3 1 6 2 223 165 B,MW,MC
Milan 3 1 5 3 276 146 MW,B,MC
Bolivar 1 2 5 3 326 244 MC  
Martin Westview 0 3 3 5 158 221
McNairy Central 0 4 3 5 271 217
Tennessee 2A Dist Dist  DISTRICT
Region 8 W L W L PF PA WINS
Fairley 4 0 6 2 240 111 H,MI,MAH,MAN
Douglass 4 0 5 3 214 154 MAHS,MAN,MI,H
Mitchell 2 2 3 5 107 139 MAN,MAHS
MAHS 1 3 2 6 180 207 H,  
Manassas 1 3 1 6 102 259 H,
Hamilton 0 4 0 7 34 270
Tennessee 1A Dist Dist  DISTRICT
Region 8 W L W L PF PA WINS
Hillcrest 5 0 5 3 191 169 B,K,MA,MC,F
Westwood 4 1 6 2 216 98 BTW,MASE,O,KIPP
Freedom Prep 3 2 3 5 116 230 MC, O, W
Middle College 3 2 3 5 160 205 KIPP,MASE,BTW
KIPP 2 3 2 6 138 301 O,MASE
Oakhaven 2 3 3 5 164 198 BTW,MASE
BTW 1 4 1 7 90 351 F
MASE 0 5 0 8 66 286
Tennessee D2A Dist Dist  DISTRICT
West W L W L PF PA WINS
Davidson Academy 5 0 8 0 354 109 JC,RC,T,FA,NC
Nashville Christian 4 1 5 3 254 136 FA, JC, Z, RC
Fayette Academy 3 2 4 4 233 241 CA,Z,T
Tipton Rosemark 3 2 6 2 355 197 RC,Z,CA
Jackson Christian 3 2 5 3 204 195 Z,CA,RC
Clarksville Academy 2 3 3 5 252 263 RC, Z
Zion Christian 0 5 2 6 137 264
Rossville Christian 0 5 0 8 38 424
Tennessee D2AA Dist Dist  DISTRICT
West W L W L PF PA WINS
Lausanne 4 0 7 0 277 82 HA,SC,ECS,NP
USJ 4 0 5 3 233 223 E,F,SG,NP
Harding Academy 2 2 3 5 256 289 NP,F
Northpoint Christian 2 3 4 4 186 195 FACS, SG
St. George's 2 3 3 5 244 305 ECS, HA
ECS 1 3 2 6 139 243 FACS 
FACS 0 4 2 6 213 298
Tennessee D2AAA Dist Dist  DISTRICT
West W L W L PF PA WINS
CBHS 2 0 8 0 328 115 BR,SB
Briarcrest 1 1 7 1 284 192 MUS
MUS 1 1 4 4 235 146 SB
St. Benedict 0 2 6 2 296 170
Mississippi 5A Dist Dist  DISTRICT
Region 1 W L W L PF PA WINS
West Point 4 0 8 0 345 66 LA,CH,LC,OB
Olive Branch 3 1 7 1 278 110 SA,LEW,G
Grenada 3 1 4 5 146 162 CH,LC,LA
Lake Cormorant 2 2 3 5 179 222 LEW,SA
Lafayette 2 2 2 6 171 225 SA,LEW
Lewisburg 1 3 5 3 213 166 CH 
Center Hill 1 3 1 7 102 290 SA
Saltillo 0 4 3 6 174 293
Mississippi 6A Dist Dist  DISTRICT
Region 1 W L W L PF PA WINS
Tupelo 4 0 8 0 304 80 HER,C,SH,SP
Horn Lake 3 1 6 1 248 94 SP,DC,C
Southaven 3 1 4 4 165 173 OX,HER,C
South Panola 2 2 6 3 194 187 OX, HER
Oxford 2 2 6 3 177 95 DC,HL
Hernando 1 3 4 4 173 166 DC
Columbus 1 3 2 6 107 271 DC
DeSoto Central 0 4 3 6 145 179
Arkansas 6A Dist Dist  DISTRICT
East W L W L PF PA WINS
West Memphis 4 0 7 0 285 92 MA,S,LRH,JO
Pine Bluff 4 0 6 1 270 122 LRH,MH,JO,S
Searcy 2 2 5 2 267 193 JAX,MA
Jonesboro 2 2 4 3 261 214 MH, JAX
Marion 2 2 3 4 258 194 LRH,MH 
Jacksonville 2 2 3 4 141 195 MH,LRH
LR Hall 0 4 1 6 85 316
Mountain Home 0 4 0 7 78 233
MAIS  Dist Dist  DISTRICT
District 1 W L W L PF PA WINS
West Memphis Christian 2 0 6 3 296 84 LEE,TA
Tunica Academy 1 1 8 1 277 96 D 
Lee (AR) 0 1 5 3 199 67
Desoto (AR) 0 1 3 6 119 242


No comments:

Post a Comment