Here are the latest AP Polls for Tennessee, Arkansas & Mississippi area teams. Only those classifications with local teams are shown. Area teams are highlighted in red.
 
 
 
  | 
 | TENNESSEE | 
 | 
 | 
 | 
  | First
  place votes in parentheses | 
 | 
 | 
 | 
  | 6A | 
 | PTS | REC | LW | 
  | 1 | Oakland (14) | 148 | (9-0) | 1 | 
  | 2 | Maryville | 126 | (8-1) | 2 | 
  | 3 | Mt Juliet (1) | 125 | (9-0) | 3 | 
  | 4 | Germantown | 107 | (9-0) | 4 | 
  | 5 | Whitehaven | 86 | (8-1) | 5 | 
  | 6 | Farragut | 66 | (8-1) | 6 | 
  | 7 | Bradley Central | 54 | (8-1) | 7 | 
  | 8 | Brentwood | 48 | (8-1) | 8 | 
  | 9 | Cane Ridge | 34 | (8-1) | 9 | 
  | 10 | Blackman | 16 | (7-2) | 10 | 
  | 
 | 
 | 
 | 
 | 
 | 
  | 5A | 
 | PTS | REC | LW | 
  | 1 | Beech (13) | 139 | (9-0) | 1 | 
  | 2 | Fulton (1) | 126 | (8-1) | 3 | 
  | 3 | Munford | 110 | (8-1) | 4 | 
  | 4 | Knoxville Catholic | 80 | (6-3) | 5 | 
  | 5 | Columbia | 75 | (7-2) | 7 | 
  | 6 | Summit | 74 | (7-2) | 2 | 
  | 7 | Daniel Boone | 59 | (7-2) | 8 | 
  | 8 | Oak Ridge | 44 | (7-2) | 10 | 
  | 9 | Campbell Co | 21 | (7-2) | NR | 
  | 10 | Page | 17 | (6-3) | 6 | 
  | 
 | 
 | 
 | 
 | 
 | 
  | 4A | 
 | PTS | REC | LW | 
  | 1 | Greenville (14) | 140 | (9-0) | 1 | 
  | 2 | Anderson Co | 126 | (9-0) | 2 | 
  | 3 | White House | 112 | (9-0) | 3 | 
  | 4 | Haywood Co | 91 | (7-2) | 4 | 
  | 5 | Elizabethton | 85 | (7-2) | 6 | 
  | 6 | Greenbrier | 59 | (7-2) | 5 | 
  | 7 | Crockett Co | 51 | (7-2) | 7 | 
  | 8 | Marshall Co | 28 | (6-3) | 8 | 
  | 9 | Livingston Academy | 27 | (7-2) | 9 | 
  | 10 | Dyersburg | 19 | (7-2) | NR | 
  | 
 | 
 | 
 | 
 | 
 | 
  | 3A | 
 | PTS | REC | LW | 
  | 1 | Alcoa (9) | 131 | (7-2) | 1 | 
  | 2 | Raleigh Egypt (2) | 124 | (9-0) | 2 | 
  | 3 | Johnson Co (2) | 110 | (9-0) | 3 | 
  | 4 | Austin-East | 99 | (8-1) | 4 | 
  | 5 | Pearl Cohn (1) | 82 | (7-2) | 5 | 
  | 6 | Covington | 75 | (8-1) | 6 | 
  | 7 | Red Bank | 47 | (7-2) | 8 | 
  | 8 | South Gibson | 34 | (6-3) | 9 | 
  | 9 | Loudon | 20 | (7-2) | 7 | 
  | 10 | Fairview | 14 | (6-3) | 10 | 
  | 
 | 
 | 
 | 
 | 
 | 
  | 2A | 
 | PTS | REC | LW | 
  | 1 | Meigs Co (14) | 140 | (9-0) | 1 | 
  | 2 | Columbia Academy | 112 | (8-1) | 3 | 
  | 3 | Waverly | 109 | (7-1) | 4 | 
  | 4 | Lewis Co | 100 | (9-1) | 2 | 
  | 5 | Union City | 90 | (7-2) | 5 | 
  | 6 | Peabody | 62 | (7-2) | 8 | 
  | 7 | Eagleville | 56 | (7-2) | 7 | 
  | 8 | Trousdale Co | 38 | (6-3) | 9 | 
  | 9 | Sullivan North | 26 | (7-2) | 10 | 
  | 10 | Trinity | 16 | (6-3) | 6 | 
  | 
 | 
 | 
 | 
 | 
 | 
  | 1A | 
 | PTS | REC | LW | 
  | 1 | South Pittsburg (14) | 140 | (9-0) | 1 | 
  | 2 | Huntingdon | 126 | (10-0) | 2 | 
  | 3 | Greenback | 102 | (8-1) | 3 | 
  | 4 | Dresden | 99 | (8-1) | 4 | 
  | 5 | Whitwell | 86 | (8-1) | 5 | 
  | 6 | Coalfield | 72 | (8-1) | 6 | 
  | 7 | Cornersville | 58 | (8-1) | 7 | 
  | 8 | Lake Co | 43 | (8-1) | 8 | 
  | 9 | Cloudland | 22 | (7-2) | 9 | 
  | 10 | Moore Co | 11 | (7-2) | NR | 
  | 
 | 
 | 
 | 
 | 
 | 
  | D2 | 
 | PTS | REC | LW | 
  | 1 | Brentwood Academy (14) | 140 | (8-0) | 1 | 
  | 2 | CBHS | 125 | (9-0) | 2 | 
  | 3 | Lausanne | 105 | (8-0) | 3 | 
  | 4 | Ensworth | 85 | (7-2) | 5 | 
  | 5 | Notre Dame | 73 | (8-1) | 6 | 
  | 6 | Briarcrest | 68 | (8-1) | 7 | 
  | 7 | MBA | 66 | (7-2) | 4 | 
  | 8 | CPA | 41 | (7-2) | 8 | 
  | 9 | McCallie | 29 | (6-3) | 9 | 
  | 10 | BGA | 19 | (8-1) | 10 | 
 
 
 
  | First place votes in parentheses | 
 | 
 | 
 | 
  | 
 | ARKANSAS | 
 | 
 | 
 | 
  | 
 | OVERALL | PTS | REC | LW | 
  | 1 | Bryant (5) | 86 | (8-0) | 1 | 
  | 2 | North Little Rock (3) | 81 | (8-0) | 2 | 
  | 3 | Bentonville West | 66 | (8-0) | 3 | 
  | 4 | Greenwood | 64 | (8-0) | 4 | 
  | 5 | Pulaski Academy (1) | 55 | (8-0) | 5 | 
  | 6 | West Memphis | 34 | (8-0) | 6 | 
  | 6 | Bentonville | 34 | (6-2) | 7 | 
  | 8 | Conway | 29 | (6-2) | 8 | 
  | 9 | El Dorado | 23 | (7-1) | 10 | 
  | 10 | Pine Bluff | 22 | (7-1) | 9 | 
  | 
 | 
 | 
 | 
 | 
 | 
  | 6A | 
 | PTS | REC | LW | 
  | 1 | Greenwood (9) | 45 | (8-0) | 1 | 
  | 2 | West Memphis | 32 | (8-0) | 2 | 
  | 3 | Pine Bluff | 25 | (7-1) | 3 | 
  | 4 | El Dorado | 24 | (7-1) | 4 | 
  | 5 | Searcy | 5 | (6-2) | NR | 
  | 
 | 
 | 
 | 
 | 
 | 
  | 
 | MISSISSIPPI | 
 | 
 | 
 | 
  | First
  place votes in parentheses | 
 | 
 | 
 | 
  | 
 | OVERALL | PTS | REC | LW | 
  | 1 | West Point (11) | 119 | (9-0) | 1 | 
  | 2 | Tupelo | 98 | (9-0) | 3 | 
  | 3 | Pearl | 97 | (10-0) | 2 | 
  | 4 | Starkville | 76 | (9-1) | 4 | 
  | 5 | Hattiesburg | 66 | (9-0) | 5 | 
  | 6 | Madison Central | 51 | (7-2) | 7 | 
  | 7 | Poplarville | 48 | (9-0) | 6 | 
  | 8 | Cleveland Central (1) | 33 | (10-0) | 8 | 
  | 9 | NW Rankin | 24 | (7-2) | 9 | 
  | 10 | East Central | 17 | (8-0) | 10 | 
  | 
 | Others receiving votes | 
 | 
 | 
 | 
  | 11 | Jackson Prep | 6 | 
 | 
 | 
  | 11 | Yazoo Co | 6 | 
 | 
 | 
  | 13 | North Panola | 5 | 
 | 
 | 
  | 14 | Olive Branch | 3 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
  | 6A | 
 | PTS | REC | LW | 
  | 1 | Pearl (9) | 117 | (10-0) | 1 | 
  | 2 | Tupelo (3) | 111 | (9-0) | 2 | 
  | 3 | Starkville | 96 | (9-1) | 3 | 
  | 4 | Madison Central | 83 | (7-2) | 4 | 
  | 5 | NW Rankin | 73 | (7-2) | 5 | 
  | 
 | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
  | 5A | 
 | PTS | REC | LW | 
  | 1 | West Point (11) | 119 | (9-0) | 1 | 
  | 2 | Hattiesburg | 106 | (9-0) | 2 | 
  | 3 | Cleveland Central (1) | 96 | (10-0) | 3 | 
  | 4 | Olive Branch | 67 | (8-1) | 5 | 
  | 5 | Picayune | 64 | (7-2) | 4 | 
No comments:
Post a Comment