Here are the categories: (all on a per game basis)
Offense-Rushing, Passing, Total Yards, Highest scoring average
Defense-Rushing, Passing, Total Yards, Fewest points allowed
Offense | ||||
Most pts/gm | ||||
Team | G | PTS | AVG | |
1 | Cordova | 8 | 398 | 49.7 |
2 | Raleigh Egypt | 8 | 366 | 45.7 |
3 | Tipton Rosemark | 8 | 355 | 44.4 |
4 | CBHS | 8 | 328 | 41 |
5 | West Memphis | 7 | 285 | 40.7 |
6 | Munford | 8 | 33 | 40.4 |
7 | Lausanne | 7 | 277 | 39.6 |
8 | Southwind | 8 | 305 | 38.1 |
9 | Germantown | 8 | 302 | 37.8 |
10 | Arlington | 8 | 301 | 37.6 |
10 | Kirby | 8 | 301 | 37.6 |
12 | Covington | 8 | 298 | 37.2 |
13 | St. Benedict | 8 | 296 | 37 |
14 | Marion | 7 | 258 | 36.8 |
15 | Briarcrest | 8 | 284 | 35.5 |
16 | Horn Lake | 7 | 248 | 35.4 |
17 | Olive Branch | 8 | 278 | 34.7 |
18 | Ridgeway | 8 | 276 | 34.5 |
19 | Brighton | 8 | 265 | 33.1 |
20 | West Memphis Christian | 9 | 296 | 32.9 |
21 | Harding Academy | 8 | 256 | 32 |
22 | Collierville | 8 | 252 | 31.5 |
23 | St. George's | 8 | 244 | 30.5 |
23 | Houston | 8 | 244 | 30.5 |
25 | Fairley | 8 | 240 | 30 |
Offense | ||||
Most yds rushing/gm | ||||
Team | G | YDS | AVG | |
1 | Munford | 8 | 2712 | 339 |
2 | Covington | 8 | 2658 | 332.2 |
3 | West Memphis Christian | 9 | 2816 | 312.9 |
4 | Tipton Rosemark | 8 | 2462 | 307.8 |
5 | Horn Lake | 7 | 2105 | 300.7 |
6 | Lausanne | 7 | 2030 | 290 |
7 | Harding Academy | 8 | 2137 | 267.1 |
8 | Southwind | 8 | 2100 | 262.5 |
9 | Northpoint Christian | 8 | 2057 | 257.1 |
10 | Raleigh Egypt | 8 | 2055 | 256.9 |
11 | Cordova | 8 | 2043 | 255.4 |
12 | CBHS | 8 | 1938 | 242.3 |
13 | Fayette Academy | 8 | 1906 | 238.3 |
14 | West Memphis | 7 | 1663 | 237.6 |
15 | Fairley | 8 | 1850 | 231.3 |
16 | Olive Branch | 8 | 1727 | 215.9 |
17 | Whitehaven | 8 | 1680 | 210 |
18 | Douglass | 8 | 1609 | 201.1 |
19 | Germantown | 8 | 1588 | 198.5 |
20 | Brighton | 8 | 1583 | 197.9 |
21 | MAHS | 8 | 1561 | 195.1 |
22 | Center Hill | 8 | 1557 | 194.6 |
23 | White Station | 8 | 1481 | 185.1 |
24 | Houston | 8 | 1356 | 169.5 |
25 | Lake Cormorant | 7 | 1186 | 169.4 |
Offense | ||||
Most yds passing/gm | ||||
Team | G | YDS | AVG | |
1 | FACS | 8 | 2591 | 323.9 |
2 | Marion | 7 | 2097 | 299.6 |
3 | Arlington | 8 | 2103 | 262.9 |
4 | Briarcrest | 8 | 1870 | 233.8 |
5 | Collierville | 8 | 1751 | 218.9 |
6 | Cordova | 8 | 1691 | 211.4 |
7 | Kirby | 8 | 1683 | 210.4 |
8 | Germantown | 8 | 1596 | 199.5 |
9 | Ridgeway | 8 | 1510 | 188.8 |
10 | St. Benedict | 8 | 1486 | 185.8 |
11 | St. George's | 8 | 1477 | 184.6 |
12 | Manassas | 7 | 1272 | 181.7 |
13 | Westwood | 8 | 1425 | 178.1 |
14 | East | 8 | 1412 | 176.5 |
15 | Bartlett | 8 | 1348 | 168.5 |
16 | Lewisburg | 8 | 1305 | 163.1 |
17 | Southaven | 6 | 917 | 152.8 |
18 | Lake Cormorant | 7 | 1045 | 149.3 |
19 | Brighton | 8 | 1175 | 146.9 |
20 | MUS | 8 | 1153 | 144.1 |
21 | Hernando | 6 | 811 | 135.2 |
22 | West Memphis | 7 | 940 | 134.3 |
23 | ECS | 8 | 1068 | 133.5 |
24 | Douglass | 8 | 1063 | 132.9 |
25 | Olive Branch | 8 | 1037 | 129.6 |
Offense | ||||
Total yds/gm | ||||
Team | G | YDS | AVG | |
1 | Cordova | 8 | 3734 | 466.8 |
2 | Marion | 7 | 2982 | 426 |
3 | Covington | 8 | 3334 | 416.8 |
4 | Arlington | 8 | 3321 | 415.1 |
5 | Lausanne | 7 | 2849 | 407 |
6 | FACS | 8 | 3201 | 400.1 |
7 | Germantown | 8 | 3184 | 398 |
8 | West Memphis Christian | 9 | 3471 | 385.7 |
9 | Southwind | 8 | 3058 | 382.3 |
10 | Munford | 8 | 3047 | 380.9 |
11 | Horn Lake | 7 | 2655 | 379.3 |
12 | Briarcrest | 8 | 2991 | 373.9 |
13 | West Memphis | 7 | 2603 | 371.9 |
14 | Harding Academy | 8 | 2960 | 370 |
15 | Raleigh Egypt | 8 | 2958 | 369.8 |
16 | CBHS | 8 | 2936 | 367 |
17 | Kirby | 8 | 2930 | 366.3 |
18 | Northpoint Christian | 8 | 2905 | 363.1 |
19 | Tipton Rosemark | 8 | 2899 | 362.4 |
20 | Olive Branch | 8 | 2764 | 345.5 |
21 | Brighton | 8 | 2758 | 344.8 |
22 | Fayette Academy | 8 | 2745 | 343.1 |
23 | Collierville | 8 | 2698 | 337.3 |
24 | Douglass | 8 | 2672 | 334 |
25 | Lewisburg | 8 | 2633 | 329.1 |
Defense | ||||
Fewest pts/gm | ||||
Team | G | PTS | AVG | |
1 | Whitehaven | 8 | 46 | 5.7 |
2 | West Memphis Christian | 9 | 84 | 9.3 |
3 | Raleigh Egypt | 8 | 83 | 10.4 |
4 | Lausanne | 7 | 82 | 11.7 |
5 | Westwood | 8 | 98 | 12.2 |
5 | Covington | 8 | 98 | 12.2 |
7 | Southwind | 8 | 99 | 12.4 |
8 | West Memphis | 7 | 92 | 13.1 |
9 | Horn Lake | 7 | 94 | 13.4 |
9 | Olive Branch | 8 | 110 | 13.7 |
11 | Fairley | 8 | 111 | 13.9 |
12 | CBHS | 8 | 115 | 14.4 |
13 | Germantown | 8 | 123 | 15.4 |
14 | Wooddale | 8 | 128 | 16 |
14 | Central | 7 | 112 | 16 |
16 | Munford | 8 | 137 | 17.1 |
17 | Mitchell | 8 | 139 | 17.4 |
18 | MUS | 8 | 146 | 18.2 |
19 | Douglass | 8 | 154 | 19.2 |
20 | DeSoto Central | 9 | 179 | 19.9 |
20 | Trezevant | 9 | 179 | 19.9 |
22 | Lewisburg | 8 | 166 | 20.7 |
22 | Hernando | 8 | 166 | 20.7 |
24 | Hillcrest | 8 | 169 | 21.1 |
25 | St. Benedict | 8 | 170 | 21.2 |
Defense | ||||
Fewest yds rushing/gm | ||||
Team | G | YDS | AVG | |
1 | Whitehaven | 8 | 261 | 32.6 |
2 | Raleigh Egypt | 8 | 309 | 38.6 |
3 | CBHS | 8 | 330 | 41.3 |
4 | Horn Lake | 7 | 402 | 57.4 |
5 | Central | 7 | 437 | 62.4 |
6 | West Memphis | 7 | 451 | 64.4 |
7 | Fairley | 8 | 573 | 71.6 |
8 | Olive Branch | 8 | 582 | 72.7 |
9 | Wooddale | 8 | 613 | 76.6 |
10 | Westwood | 8 | 639 | 79.9 |
11 | Southwind | 8 | 651 | 81.4 |
12 | Hernando | 8 | 790 | 98.8 |
13 | DeSoto Central | 9 | 933 | 103.7 |
14 | Fayette Ware | 8 | 842 | 105.3 |
15 | Mitchell | 8 | 844 | 105.5 |
16 | MUS | 8 | 880 | 110 |
17 | Germantown | 8 | 882 | 110.3 |
18 | Munford | 8 | 940 | 117.5 |
19 | Melrose | 8 | 941 | 117.6 |
20 | Oakhaven | 8 | 969 | 121.1 |
21 | Houston | 8 | 972 | 121.5 |
22 | Southaven | 7 | 852 | 121.7 |
23 | Trezevant | 9 | 1098 | 122 |
24 | St. Benedict | 8 | 993 | 124.1 |
25 | Covington | 8 | 997 | 124.6 |
Defense | ||||
Fewest yds passing/gm | ||||
Team | G | YDS | AVG | |
1 | West Memphis Christian | 7 | 332 | 47.4 |
2 | Lewisburg | 5 | 241 | 48.2 |
3 | Westwood | 8 | 512 | 64 |
4 | Wooddale | 8 | 518 | 64.8 |
5 | Trezevant | 9 | 599 | 66.6 |
6 | MLK Prep | 8 | 551 | 68.9 |
7 | Mitchell | 8 | 556 | 69.5 |
8 | Raleigh Egypt | 8 | 589 | 73.6 |
9 | Fairley | 8 | 592 | 74 |
10 | Rossville Christian | 7 | 531 | 75.9 |
11 | Overton | 8 | 692 | 86.5 |
12 | Oakhaven | 8 | 707 | 88.4 |
13 | Hillcrest | 8 | 722 | 90.3 |
14 | St. Benedict | 8 | 739 | 92.4 |
15 | Collierville | 8 | 776 | 97 |
16 | Central | 7 | 694 | 99.1 |
17 | Middle College | 8 | 825 | 103.1 |
18 | Sheffield | 8 | 838 | 104.8 |
19 | MASE | 8 | 858 | 107.3 |
20 | Millington | 8 | 871 | 108.9 |
21 | Melrose | 8 | 902 | 112.8 |
22 | Germantown | 8 | 909 | 113.6 |
23 | Whitehaven | 8 | 925 | 115.6 |
24 | MAHS | 8 | 927 | 115.9 |
25 | East | 8 | 932 | 116.5 |
Defense | ||||
Fewest total yds/gm | ||||
Team | G | YDS | AVG | |
1 | Raleigh Egypt | 8 | 898 | 112.2 |
2 | Wooddale | 8 | 1131 | 141.4 |
3 | Westwood | 8 | 1151 | 143.9 |
4 | Fairley | 8 | 1165 | 145.6 |
5 | Whitehaven | 8 | 1186 | 148.3 |
6 | Central | 7 | 1131 | 161.6 |
7 | Mitchell | 8 | 1400 | 175 |
8 | West Memphis Christian | 7 | 1251 | 178.7 |
9 | Trezevant | 9 | 1697 | 188.6 |
10 | Southwind | 8 | 1605 | 200.6 |
11 | Olive Branch | 8 | 1638 | 204.7 |
12 | Horn Lake | 7 | 1450 | 207.1 |
13 | Oakhaven | 8 | 1676 | 209.5 |
14 | Hillcrest | 8 | 1724 | 215.5 |
15 | St. Benedict | 8 | 1732 | 216.5 |
16 | Lewisburg | 5 | 1118 | 223.6 |
17 | Germantown | 8 | 1791 | 223.9 |
18 | West Memphis | 7 | 1598 | 228.3 |
19 | Melrose | 8 | 1843 | 230.4 |
20 | CBHS | 8 | 1962 | 245.3 |
21 | Covington | 8 | 1988 | 248.5 |
22 | Middle College | 8 | 2018 | 252.3 |
23 | DeSoto Central | 9 | 2296 | 255.1 |
24 | Freedom Prep | 8 | 2046 | 255.8 |
25 | Munford | 8 | 2091 | 261.4 |
No comments:
Post a Comment