Sunday, October 1, 2017

Updated standings as of 10/1

Here are the standings for every league that we cover and the breakdown of what classification they are. They include:

Tennessee
6A-Region 7 & 8
5A-Region 8
4A-Region 8
3A-Region 7 & 8
2A-Region 8
1A-Region 8
D2A-West
D2AA-West
D2AA-West

Mississippi
5A-Region 1
6A-Region 1

Arkansas
6A East
MAIS District 1 North

The top four teams in each of the public school regions in Tennessee automatically qualify for the playoffs.

The top six teams in D2A & D2AA in Tennessee automatically qualify for the playoffs as do all four teams in D2AA.

The top four teams in both Mississippi regions automatically qualify for the playoffs.

In Arkansas 6A East, the top 6 teams make the playoffs with #1 & #2 getting a first round bye.
In MAIS, the district champion is guaranteed a spot.




Tennessee 6A Dist Dist  DISTRICT
Region 8 W L W L PF PA WINS
Germantown 0 0 7 0 257 88
Whitehaven 0 0 6 1 215 46
Central 0 0 4 2 113 89
White Station 0 0 2 5 147 222
Tennessee 6A Dist Dist  DISTRICT
Region 7 W L W L PF PA WINS
Cordova 2 0 6 1 351 142 COL,H
Arlington 2 0 5 2 273 223 H, B
Collierville 1 1 4 3 221 173 BA
Houston 1 2 4 3 200 176 BA
Bartlett 0 3 3 4 194 210
Tennessee 5A Dist Dist  DISTRICT
Region 8 W L W L PF PA WINS
Brighton 4 0 4 3 243 182 BO, KY,OV, KG
Munford 3 1 6 1 269 131 OV, BO, SW
Kirby 3 1 5 2 294 167 R, KG, BO
Southwind 3 1 5 2 277 92 KG, O, BO
Ridgeway 3 1 3 4 232 244 KG, M, OV
Overton 0 4 0 7 86 328
Bolton 0 4 0 7 79 277
Kingsbury 0 4 0 7 23 360
Tennessee 4A Dist Dist  DISTRICT
Region 8 W L W L PF PA WINS
Fayette Ware 1 0 3 3 127 126 M
East 1 0 3 4 156 190 C
Craigmont 0 1 1 5 22 200
Millington 0 1 1 6 58 268
Tennessee 3A Dist Dist  DISTRICT
Region 8 W L W L PF PA WINS
Raleigh Egypt 3 0 7 0 324 77 SH, W, MLK
Melrose 2 0 2 4 116 107 SH, MLK
Wooddale 2 1 4 3 144 128 TR, SH
Trezevant 1 1 2 5 110 167 MLK
MLK Prep 0 3 1 6 72 323
Sheffield 0 3 0 7 25 306
Tennessee 3A Dist Dist  DISTRICT
Region 7 W L W L PF PA WINS
South Gibson 3 0 6 1 202 117 B, MW, MC
Covington 3 0 5 1 202 74 MC, MI, MW
Milan 2 1 4 3 242 139 MW, B
Bolivar 1 2 5 2 291 208 MC  
McNairy Central 0 3 3 4 264 183
Martin Westview 0 3 2 5 134 199
Tennessee 2A Dist Dist  DISTRICT
Region 8 W L W L PF PA WINS
Fairley 3 0 5 2 198 99 H, MI, MAHS
Douglass 3 0 4 3 173 154 MAHS, MAN, MI
MAHS 1 2 2 4 146 154 H,  
Mitchell 1 2 2 5 83 131 MAN, 
Manassas 1 2 1 5 90 217
Hamilton 0 3 0 6 34 229
Tennessee 1A Dist Dist  DISTRICT
Region 8 W L W L PF PA WINS
Hillcrest 3 0 3 3 157 143 BTW, MASE, KIPP
Freedom Prep 3 0 3 3 96 198 MC, O, W
Westwood 3 1 5 2 181 82 BTW, MASE, O
Middle College 2 1 2 4 94 165 KIPP, MASE
KIPP 1 2 1 5 100 248 O, 
Oakhaven 1 3 2 4 125 152
BTW 0 3 0 6 52 291
MASE 0 3 0 6 46 232
Tennessee D2A Dist Dist  DISTRICT
West W L W L PF PA WINS
Nashville Christian 4 0 5 2 226 105 FA, JC, Z, RC
Davidson Academy 3 0 6 0 273 67 JC, RC, T
Tipton Rosemark 2 1 5 1 250 111 RC, Z
Fayette Academy 2 1 3 3 162 154 CA, Z
Jackson Christian 2 2 4 3 154 195 Z, CA
Clarksville Academy 2 2 3 3 201 144 RC, Z
Rossville Christian 0 4 0 7 38 374
Zion Christian 0 5 1 6 115 251
Tennessee D2AA Dist Dist  DISTRICT
West W L W L PF PA WINS
Lausanne 3 0 6 0 233 75 HA, SG, ECS
USJ 3 0 4 3 212 209 ECS, FACS, SG
Northpoint Christian 2 1 4 2 165 130 FACS, SG
St. George's 2 3 3 6 231 274 ECS, HA
Harding Academy 1 2 2 5 221 265 NP
ECS 1 3 2 5 125 215 FACS 
FACS 0 3 1 5 155 237
Tennessee D2AAA Dist Dist  DISTRICT
West W L W L PF PA WINS
CBHS 1 0 7 0 278 109 BR
MUS 1 0 4 3 211 118 SB
St. Benedict 0 1 6 1 290 120
Briarcrest 0 1 6 1 256 168
Mississippi 5A Dist Dist  DISTRICT
Region 1 W L W L PF PA WINS
West Point 2 0 6 0 249 52 LA, CH
Olive Branch 2 0 6 0 243 45 SA, LEW
Grenada 2 0 3 4 118 122 CH, LC
Lake Cormorant 1 1 2 4 120 149 LEW
Lafayette 1 1 1 5 125 197 SA 
Lewisburg 0 2 4 2 159 105
Saltillo 0 2 3 4 137 221
Center Hill 0 2 0 6 55 241
Mississippi 6A Dist Dist  DISTRICT
Region 1 W L W L PF PA WINS
Tupelo 2 0 6 0 229 45 HER, C
Horn Lake 2 0 5 0 220 71 SP, DC
Southaven 2 0 3 3 107 115 OX, HER
South Panola 1 1 5 2 140 137 OX 
Columbus 1 1 2 4 91 199 DC
Oxford 0 2 4 3 135 88
Hernando 0 2 3 3 140 131
DeSoto Central 0 2 3 4 136 144
Arkansas 6A Dist Dist  DISTRICT
East W L W L PF PA WINS
West Memphis 2 0 5 0 199 75 MA, S
Jonesboro 2 0 4 1 210 134 MH, JAX
Pine Bluff 2 0 4 1 165 54 LRH, MH
Searcy 1 1 4 1 196 116 JAX
Marion 1 1 2 3 197 137 LRH 
Jacksonville 0 2 1 4 89 179
LR Hall 0 2 1 4 79 224
Mountain Home 0 2 0 5 48 178
MAIS  Dist Dist  DISTRICT
District 1 W L W L PF PA WINS
West Memphis Christian 1 0 5 2 249 62 LEE
Tunica Academy 0 0 7 0 235 56
Desoto (AR) 0 0 3 4 100 164
Lee (AR) 0 1 3 3 111 59








































































































No comments:

Post a Comment