Here are the categories: (all on a per game basis)
Offense-Rushing, Passing, Total Yards, Highest scoring average
Defense-Rushing, Passing, Total Yards, Fewest points allowed
| Offense | ||||
| Most pts/gm | ||||
| Team | G | PTS | AVG | |
| 1 | Cordova | 7 | 351 | 50.1 | 
| 2 | Raleigh Egypt | 7 | 324 | 46.3 | 
| 3 | Horn Lake | 5 | 220 | 44 | 
| 4 | Kirby | 7 | 294 | 42 | 
| 5 | Tipton Rosemark | 6 | 250 | 41.7 | 
| 6 | St. Benedict | 7 | 290 | 41.4 | 
| 7 | Olive Branch | 6 | 243 | 40.5 | 
| 8 | West Memphis | 5 | 199 | 39.8 | 
| 9 | CBHS | 7 | 278 | 39.7 | 
| 10 | Southwind | 7 | 277 | 39.6 | 
| 11 | Marion | 5 | 197 | 39.4 | 
| 12 | Arlington | 7 | 273 | 39 | 
| 13 | Lausanne | 6 | 233 | 38.8 | 
| 14 | Munford | 7 | 269 | 38.4 | 
| 15 | Germantown | 7 | 257 | 36.7 | 
| 16 | Briarcrest | 7 | 256 | 36.6 | 
| 17 | West Memphis Christian | 7 | 249 | 35.6 | 
| 18 | Brighton | 7 | 243 | 34.7 | 
| 19 | Covington | 6 | 202 | 33.7 | 
| 20 | Ridgeway | 7 | 232 | 33.1 | 
| 21 | St. George's | 7 | 231 | 33 | 
| 22 | Collierville | 7 | 221 | 31.6 | 
| 22 | Harding Academy | 7 | 221 | 31.6 | 
| 24 | Whitehaven | 7 | 215 | 30.7 | 
| 25 | MUS | 7 | 211 | 30.1 | 
| Offense | ||||
| Most yds rushing/gm | ||||
| Team | G | YDS | AVG | |
| 1 | Munford | 7 | 2412 | 344.6 | 
| 2 | Horn Lake | 5 | 1619 | 323.8 | 
| 3 | Covington | 6 | 1941 | 323.5 | 
| 4 | West Memphis Christian | 7 | 2250 | 321.4 | 
| 5 | Tipton Rosemark | 6 | 1729 | 288.2 | 
| 6 | Raleigh Egypt | 7 | 1948 | 278.3 | 
| 7 | Lausanne | 6 | 1662 | 277 | 
| 8 | Cordova | 7 | 1902 | 271.7 | 
| 9 | Northpoint Christian | 6 | 1609 | 268.2 | 
| 10 | Southwind | 7 | 1736 | 248 | 
| 11 | CBHS | 7 | 1728 | 246.9 | 
| 12 | Harding Academy | 7 | 1721 | 245.9 | 
| 13 | Olive Branch | 6 | 1409 | 234.8 | 
| 14 | Fayette Academy | 6 | 1360 | 226.7 | 
| 15 | West Memphis | 5 | 1098 | 219.6 | 
| 16 | Brighton | 7 | 1494 | 213.4 | 
| 17 | Douglass | 7 | 1493 | 213.3 | 
| 18 | Whitehaven | 7 | 1446 | 206.6 | 
| 19 | Fairley | 7 | 1438 | 205.4 | 
| 20 | Germantown | 7 | 1417 | 202.4 | 
| 21 | Fayette Ware | 6 | 1144 | 190.7 | 
| 22 | Center Hill | 5 | 951 | 190.2 | 
| 23 | MAHS | 6 | 1093 | 182.2 | 
| 24 | Central | 6 | 1077 | 179.5 | 
| 25 | Houston | 7 | 1200 | 171.4 | 
| Offense | ||||
| Most yds passing/gm | ||||
| Team | G | YDS | AVG | |
| 1 | FACS | 6 | 1995 | 332.5 | 
| 2 | Marion | 5 | 1546 | 309.2 | 
| 3 | Arlington | 7 | 1874 | 267.7 | 
| 4 | Briarcrest | 7 | 1701 | 243 | 
| 5 | Collierville | 7 | 1625 | 232.1 | 
| 6 | Kirby | 7 | 1604 | 229.1 | 
| 7 | St. George's | 7 | 1352 | 193.1 | 
| 8 | Germantown | 7 | 1332 | 190.3 | 
| 9 | St. Benedict | 7 | 1297 | 185.3 | 
| 10 | Cordova | 7 | 1275 | 182.1 | 
| 11 | East | 7 | 1259 | 179.9 | 
| 12 | Ridgeway | 7 | 1244 | 177.7 | 
| 13 | Westwood | 7 | 1233 | 176.1 | 
| 14 | Manassas | 6 | 1053 | 175.5 | 
| 15 | Bartlett | 7 | 1207 | 172.4 | 
| 16 | Hernando | 4 | 689 | 172.2 | 
| 17 | Olive Branch | 6 | 982 | 163.7 | 
| 18 | Hillcrest | 6 | 875 | 145.8 | 
| 19 | MUS | 7 | 987 | 141 | 
| 20 | Lake Cormorant | 6 | 845 | 140.8 | 
| 21 | Brighton | 7 | 949 | 135.6 | 
| 22 | Lewisburg | 5 | 675 | 135 | 
| 23 | Douglass | 7 | 937 | 133.9 | 
| 24 | CBHS | 7 | 908 | 129.7 | 
| 25 | ECS | 7 | 899 | 128.4 | 
| Offense | ||||
| Total yds/gm | ||||
| Team | G | YDS | AVG | |
| 1 | Cordova | 7 | 3177 | 453.9 | 
| 2 | Marion | 5 | 2191 | 438.2 | 
| 3 | FACS | 6 | 2555 | 425 | 
| 4 | Horn Lake | 5 | 2109 | 421.8 | 
| 5 | Lausanne | 6 | 2439 | 406.5 | 
| 6 | Covington | 6 | 2437 | 406.2 | 
| 7 | Arlington | 7 | 2819 | 402.7 | 
| 8 | Olive Branch | 6 | 2391 | 398.5 | 
| 9 | Kirby | 7 | 2762 | 394.6 | 
| 10 | Germantown | 7 | 2749 | 392.7 | 
| 11 | West Memphis Christian | 7 | 2736 | 390.8 | 
| 12 | Raleigh Egypt | 7 | 2727 | 389.6 | 
| 13 | Munford | 7 | 2715 | 387.9 | 
| 14 | Northpoint Christian | 6 | 2324 | 387.3 | 
| 15 | CBHS | 7 | 2636 | 376.6 | 
| 16 | Briarcrest | 7 | 2625 | 375 | 
| 17 | Southwind | 7 | 2581 | 368.7 | 
| 18 | Harding Academy | 7 | 2516 | 359.4 | 
| 19 | Brighton | 7 | 2443 | 349 | 
| 20 | Douglass | 7 | 2430 | 347.1 | 
| 21 | West Memphis | 5 | 1735 | 347 | 
| 22 | Fayette Academy | 6 | 2042 | 340.3 | 
| 23 | Collierville | 7 | 2334 | 333.4 | 
| 24 | Tipton Rosemark | 6 | 1945 | 324.2 | 
| 25 | St. George's | 7 | 2262 | 323.1 | 
| Defense | ||||
| Fewest pts/gm | ||||
| Team | G | PTS | AVG | |
| 1 | Whitehaven | 7 | 46 | 6.6 | 
| 2 | Olive Branch | 6 | 45 | 7.5 | 
| 3 | West Memphis Christian | 7 | 62 | 8.8 | 
| 4 | Raleigh Egypt | 7 | 77 | 11 | 
| 5 | Westwood | 7 | 82 | 11.7 | 
| 6 | Covington | 6 | 74 | 12.3 | 
| 7 | Lausanne | 6 | 75 | 12.5 | 
| 8 | Germantown | 7 | 88 | 12.6 | 
| 9 | Southwind | 7 | 92 | 13.1 | 
| 10 | Fairley | 7 | 99 | 14.1 | 
| 11 | Horn Lake | 5 | 71 | 14.2 | 
| 12 | Central | 6 | 89 | 14.8 | 
| 13 | West Memphis | 5 | 75 | 15 | 
| 14 | CBHS | 7 | 109 | 15.6 | 
| 15 | MUS | 7 | 118 | 16.8 | 
| 16 | St. Benedict | 7 | 120 | 17.1 | 
| 17 | Lewisburg | 6 | 105 | 17.5 | 
| 18 | Melrose | 6 | 107 | 17.8 | 
| 19 | Wooddale | 7 | 128 | 18.3 | 
| 20 | Tipton Rosemark | 6 | 111 | 18.5 | 
| 21 | Munford | 7 | 131 | 18.7 | 
| 21 | Mitchell | 7 | 131 | 18.7 | 
| 23 | Southaven | 6 | 115 | 19.2 | 
| 24 | Cordova | 7 | 142 | 20.3 | 
| 25 | DeSoto Central | 7 | 144 | 20.6 | 
| Defense | ||||
| Fewest yds rushing/gm | ||||
| Team | G | YDS | AVG | |
| 1 | Olive Branch | 6 | 167 | 27.8 | 
| 2 | Central | 6 | 203 | 33.8 | 
| 3 | Raleigh Egypt | 7 | 265 | 37.9 | 
| 4 | Whitehaven | 7 | 289 | 41.3 | 
| 5 | CBHS | 7 | 350 | 50 | 
| 6 | Horn Lake | 5 | 279 | 55.8 | 
| 7 | West Memphis | 5 | 374 | 74.8 | 
| 8 | Westwood | 7 | 551 | 78.7 | 
| 9 | Southwind | 7 | 562 | 80.3 | 
| 10 | Germantown | 7 | 573 | 81.9 | 
| 11 | Fairley | 7 | 614 | 87.7 | 
| 12 | Wooddale | 7 | 671 | 95.9 | 
| 13 | Hernando | 6 | 577 | 96.2 | 
| 14 | MUS | 7 | 704 | 100.6 | 
| 15 | DeSoto Central | 7 | 725 | 103.6 | 
| 16 | West Memphis Christian | 5 | 528 | 105.6 | 
| 17 | Mitchell | 7 | 746 | 106.6 | 
| 18 | Fayette Ware | 6 | 645 | 107.5 | 
| 19 | St. Benedict | 7 | 783 | 111.9 | 
| 20 | Southaven | 5 | 611 | 122.2 | 
| 21 | Melrose | 6 | 745 | 124.2 | 
| 22 | Hillcrest | 6 | 747 | 124.5 | 
| 23 | Cordova | 7 | 917 | 131 | 
| 24 | Munford | 7 | 920 | 131.4 | 
| 25 | Houston | 7 | 938 | 134 | 
| Defense | ||||
| Fewest yds passing/gm | ||||
| Team | G | YDS | AVG | |
| 1 | Fairley | 7 | 373 | 53.3 | 
| 2 | Lewisburg | 4 | 215 | 53.7 | 
| 3 | West Memphis Christian | 5 | 292 | 58.4 | 
| 4 | Westwood | 7 | 422 | 60.3 | 
| 5 | Mitchell | 7 | 427 | 61 | 
| 6 | MLK Prep | 7 | 453 | 64.7 | 
| 7 | Raleigh Egypt | 7 | 493 | 70.4 | 
| 8 | Wooddale | 7 | 497 | 71 | 
| 8 | Trezevant | 7 | 497 | 71 | 
| 10 | Rossville Christian | 7 | 531 | 75.9 | 
| 11 | KIPP | 6 | 534 | 89 | 
| 12 | St. Benedict | 7 | 649 | 92.7 | 
| 13 | Collierville | 7 | 651 | 93 | 
| 14 | Oakhaven | 6 | 563 | 93.8 | 
| 15 | Overton | 7 | 685 | 97.9 | 
| 16 | Middle College | 6 | 600 | 100 | 
| 17 | Millington | 7 | 747 | 106.7 | 
| 18 | Whitehaven | 7 | 754 | 107.7 | 
| 19 | Central | 6 | 664 | 110.7 | 
| 20 | Melrose | 6 | 672 | 112 | 
| 21 | Germantown | 7 | 785 | 112.1 | 
| 22 | MASE | 6 | 680 | 113.3 | 
| 23 | MAHS | 6 | 681 | 113.5 | 
| 24 | Hillcrest | 6 | 682 | 113.7 | 
| 25 | Craigmont | 6 | 694 | 115.7 | 
| Defense | ||||
| Fewest total yds/gm | ||||
| Team | G | YDS | AVG | |
| 1 | Raleigh Egypt | 7 | 758 | 108.3 | 
| 2 | Westwood | 7 | 973 | 139 | 
| 3 | Fairley | 7 | 987 | 141 | 
| 4 | Central | 6 | 687 | 144.5 | 
| 5 | Whitehaven | 7 | 1043 | 149 | 
| 6 | West Memphis Christian | 5 | 820 | 164 | 
| 7 | Olive Branch | 6 | 984 | 165 | 
| 8 | Wooddale | 7 | 1168 | 166.9 | 
| 9 | Mitchell | 7 | 1173 | 167.6 | 
| 10 | Germantown | 7 | 1358 | 194 | 
| 11 | St. Benedict | 7 | 1432 | 204.6 | 
| 12 | Southwind | 7 | 1437 | 205.3 | 
| 13 | Horn Lake | 5 | 1076 | 215.2 | 
| 14 | Lewisburg | 4 | 877 | 219.2 | 
| 15 | Trezevant | 7 | 1536 | 219.4 | 
| 16 | Oakhaven | 6 | 1374 | 229 | 
| 17 | Melrose | 6 | 1417 | 236.2 | 
| 18 | Hillcrest | 6 | 1429 | 238.2 | 
| 19 | West Memphis | 5 | 1228 | 245.6 | 
| 20 | MUS | 7 | 1783 | 254.7 | 
| 21 | Cordova | 7 | 1789 | 255.6 | 
| 22 | CBHS | 7 | 1802 | 257.9 | 
| 23 | Fayette Ware | 6 | 1574 | 262.3 | 
| 24 | Middle College | 6 | 1592 | 265.3 | 
| 25 | KIPP | 6 | 1595 | 265.8 | 
 
No comments:
Post a Comment