Monday, October 9, 2017

Updated standings as of 10-8

Here are the standings for every league that we cover and the breakdown of what classification they are. They include:

Tennessee
6A-Region 7 & 8
5A-Region 8
4A-Region 8
3A-Region 7 & 8
2A-Region 8
1A-Region 8
D2A-West
D2AA-West
D2AA-West

Mississippi
5A-Region 1
6A-Region 1

Arkansas
6A East
MAIS District 1 North

The top four teams in each of the public school regions in Tennessee automatically qualify for the playoffs.

The top six teams in D2A & D2AA in Tennessee automatically qualify for the playoffs as do all four teams in D2AA.

The top four teams in both Mississippi regions automatically qualify for the playoffs.

In Arkansas 6A East, the top 6 teams make the playoffs with #1 & #2 getting a first round bye.
In MAIS, the district champion is guaranteed a spot.




Tennessee 6A Dist Dist  DISTRICT
Region 8 W L W L PF PA WINS
Germantown 1 0 8 0 302 123 WS
Whitehaven 1 0 7 1 238 46 C
Central 0 1 4 3 113 112
White Station 0 1 2 6 182 267
Tennessee 6A Dist Dist  DISTRICT
Region 7 W L W L PF PA WINS
Cordova 2 0 6 1 398 204 COL,H
Arlington 2 0 6 2 301 237 H, B
Collierville 1 1 4 3 221 173 BA
Houston 1 2 5 3 244 183 BA
Bartlett 0 3 4 4 223 236
Tennessee 5A Dist Dist  DISTRICT
Region 8 W L W L PF PA WINS
Ridgeway 4 1 4 4 276 266 KG,M,OV,BR
Munford 4 1 7 1 323 137 OV,BO,SW,KG
Southwind 4 1 6 2 305 99 KG,O,BO,KY
Brighton 4 1 4 4 265 226 BO, KY,OV, KG
Kirby 3 2 5 3 301 195 R, KG, BO
Bolton 1 4 1 7 114 277 OV, 
Overton 0 5 0 8 86 363
Kingsbury 0 5 0 8 29 414
Tennessee 4A Dist Dist  DISTRICT
Region 8 W L W L PF PA WINS
East 2 0 4 4 181 190 C,FW
Fayette Ware 1 1 3 4 127 151 M
Craigmont 1 1 2 5 47 207 M
Millington 0 2 1 7 65 293
Tennessee 3A Dist Dist  DISTRICT
Region 8 W L W L PF PA WINS
Raleigh Egypt 4 0 8 0 366 83 SH,W,MLK,MEL
Wooddale 3 1 5 3 192 128 TR,SH,MLK
Trezevant 2 1 3 5 152 167 MLK,SH
Melrose 2 1 2 5 122 159 SH, MLK
MLK Prep 0 4 1 7 72 371
Sheffield 0 4 0 8 25 348
Tennessee 3A Dist Dist  DISTRICT
Region 7 W L W L PF PA WINS
Covington 3 0 6 1 250 77 MC, MI, MW
South Gibson 3 0 6 1 202 117 B, MW, MC
Milan 2 1 4 3 242 139 MW, B
Bolivar 1 2 5 3 326 244 MC  
McNairy Central 0 3 3 4 264 183
Martin Westview 0 3 3 5 158 221
Tennessee 2A Dist Dist  DISTRICT
Region 8 W L W L PF PA WINS
Fairley 4 0 6 2 240 111 H,MI,MAH,MAN
Douglass 4 0 5 3 214 154 MAHS,MAN,MI,H
MAHS 1 2 2 5 172 183 H,  
Mitchell 1 2 2 5 83 131 MAN, 
Manassas 1 3 1 6 102 259
Hamilton 0 4 0 7 34 270
Tennessee 1A Dist Dist  DISTRICT
Region 8 W L W L PF PA WINS
Hillcrest 4 0 4 3 179 163 B,MA,K,MC
Freedom Prep 3 1 3 4 110 218 MC, O, W
Westwood 3 1 5 2 181 82 BTW, MASE, O
Middle College 2 2 2 5 114 187 KIPP, MASE
KIPP 2 2 2 5 122 266 O,MASE
Oakhaven 1 3 2 5 132 196
BTW 1 3 1 6 72 305 F
MASE 0 4 0 7 64 254
Tennessee D2A Dist Dist  DISTRICT
West W L W L PF PA WINS
Nashville Christian 4 0 5 2 226 105 FA, JC, Z, RC
Davidson Academy 4 0 7 0 323 81 JC,RC,T,FA
Tipton Rosemark 3 1 6 1 318 140 RC,Z,CA
Jackson Christian 3 2 5 3 204 195 Z,CA,RC
Fayette Academy 2 2 3 4 176 204 CA, Z
Clarksville Academy 2 3 3 4 230 212 RC, Z
Zion Christian 0 5 1 6 115 251
Rossville Christian 0 5 0 8 38 424
Tennessee D2AA Dist Dist  DISTRICT
West W L W L PF PA WINS
USJ 4 0 5 3 233 223 E,F,SG,NP
Lausanne 3 0 6 0 233 75 HA, SG, ECS
Harding Academy 2 2 3 5 256 289 NP,F
Northpoint Christian 2 2 4 3 179 151 FACS, SG
St. George's 2 3 3 4 231 274 ECS, HA
ECS 1 3 2 6 139 243 FACS 
FACS 0 4 1 6 179 272
Tennessee D2AAA Dist Dist  DISTRICT
West W L W L PF PA WINS
CBHS 1 0 7 0 278 109 BR
MUS 1 0 4 3 211 118 SB
St. Benedict 0 1 6 1 290 120
Briarcrest 0 1 6 1 256 168
Mississippi 5A Dist Dist  DISTRICT
Region 1 W L W L PF PA WINS
West Point 3 0 7 0 294 59 LA,CH,LC
Olive Branch 3 0 7 0 271 59 SA,LEW,G
Grenada 2 1 3 5 132 150 CH, LC
Lafayette 2 1 2 5 159 211 SA,LEW
Lake Cormorant 1 2 2 5 127 194 LEW
Center Hill 1 2 1 6 75 250 SA
Lewisburg 0 3 4 3 173 139
Saltillo 0 3 3 5 146 241
Mississippi 6A Dist Dist  DISTRICT
Region 1 W L W L PF PA WINS
Tupelo 3 0 7 0 273 59 HER,C,SH
Horn Lake 3 0 6 0 248 73 SP,DC,C
South Panola 2 1 6 2 173 156 OX, HER
Southaven 2 1 3 4 121 159 OX, HER
Oxford 1 2 5 3 156 95 DC
Columbus 1 2 2 5 93 227 DC
Hernando 0 3 3 4 159 164
DeSoto Central 0 3 3 5 143 165
Arkansas 6A Dist Dist  DISTRICT
East W L W L PF PA WINS
West Memphis 3 0 6 0 253 75 MA,S,LRH
Pine Bluff 3 0 5 1 213 88 LRH,MH,JO
Searcy 2 1 5 1 233 136 JAX,MA
Jonesboro 2 1 4 2 244 182 MH, JAX
Marion 1 2 2 4 217 174 LRH 
Jacksonville 1 2 2 4 103 189 MH 
LR Hall 0 3 1 5 79 278
Mountain Home 0 3 0 6 58 192
MAIS  Dist Dist  DISTRICT
District 1 W L W L PF PA WINS
West Memphis Christian 2 0 6 2 283 70 LEE,TA
Desoto (AR) 0 0 3 5 113 208
Tunica Academy 0 1 7 1 243 90
Lee (AR) 0 1 4 3 167 67

No comments:

Post a Comment