Monday, October 30, 2017

Updated standings after games on 10-27


Here are the standings for every league that we cover and the breakdown of what classification they are. They include:

Tennessee
6A-Region 7 & 8
5A-Region 8
4A-Region 8
3A-Region 7 & 8
2A-Region 8
1A-Region 8
D2A-West
D2AA-West
D2AA-West

Mississippi
5A-Region 1
6A-Region 1

Arkansas
6A East
MAIS District 1 North

The top four teams in each of the public school regions in Tennessee automatically qualify for the playoffs.

The top six teams in D2A & D2AA in Tennessee automatically qualify for the playoffs as do all four teams in D2AA.

The top four teams in both Mississippi regions automatically qualify for the playoffs.

In Arkansas 6A East, the top 6 teams make the playoffs with #1 & #2 getting a first round bye.
In MAIS, the district champion is guaranteed a spot.





Tennessee 6A Dist Dist 
Region 8 W L W L PF PA
Germantown 3 0 10 0 373 150
Whitehaven 2 1 8 2 282 89
White Station 1 2 3 7 220 296
Central 0 3 4 5 125 178
Tennessee 6A Dist Dist 
Region 7 W L W L PF PA
Cordova 4 0 8 2 508 267
Arlington 3 1 7 3 404 330
Collierville 2 2 6 4 308 259
Houston 1 3 6 4 304 225
Bartlett 0 4 5 5 261 294
Tennessee 5A Dist Dist 
Region 8 W L W L PF PA
Brighton 6 1 6 4 355 286
Munford 5 2 8 2 386 192
Southwind 5 2 7 3 357 168
Ridgeway 5 2 5 5 310 275
Kirby 4 3 6 4 380 248
Bolton 2 5 2 8 166 330
Overton 1 6 1 9 122 435
Kingsbury 0 7 0 10 75 495
Tennessee 4A Dist Dist 
Region 8 W L W L PF PA
East 3 0 5 5 235 235
Craigmont 2 1 3 7 127 297
Fayette Ware 1 2 3 7 176 275
Millington 0 3 1 9 88 375
Tennessee 3A Dist Dist 
Region 8 W L W L PF PA
Raleigh Egypt 5 0 10 0 457 98
Wooddale 4 1 6 4 216 179
Trezevant 3 2 4 6 174 215
Melrose 2 3 3 7 198 205
Sheffield 1 4 1 9 45 361
MLK Prep 0 5 1 9 86 443
Tennessee 3A Dist Dist 
Region 7 W L W L PF PA
Covington 5 0 9 1 380 148
South Gibson 4 1 8 2 284 195
Milan 3 2 5 5 297 201
Bolivar 2 3 6 4 393 311
Martin Westview 1 4 4 6 195 278
McNairy Central 0 5 4 6 331 261
Tennessee 2A Dist Dist 
Region 8 W L W L PF PA
Fairley 5 0 8 2 316 119
Douglass 4 1 5 5 221 220
Mitchell 3 2 4 6 132 200
Manassas 2 3 3 6 121 265
MAHS 1 4 2 8 198 261
Hamilton 0 5 0 9 54 338
Tennessee 1A Dist Dist 
Region 8 W L W L PF PA
Westwood 6 1 8 2 277 122
Hillcrest 6 1 6 4 278 220
Freedom Prep 5 2 5 5 200 262
Middle College 4 3 4 6 206 264
KIPP 3 4 3 7 178 359
Oakhaven 2 5 3 7 213 307
BTW 2 5 2 8 144 371
MASE 0 7 0 10 78 366
Tennessee D2A Dist Dist 
West W L W L PF PA
Davidson Academy 7 0 10 0 481 121
Nashville Christian 6 1 7 3 381 173
Fayette Academy 5 2 6 4 317 253
Tipton Rosemark 4 3 7 3 423 264
Jackson Christian 3 4 5 5 222 282
Clarksville Academy 2 5 3 7 272 390
Zion Christian 1 6 3 7 199 364
Rossville Christian 0 7 0 10 78 524
Tennessee D2AA Dist Dist 
West W L W L PF PA
Lausanne 6 0 9 0 375 122
USJ 5 1 6 4 296 276
St. George's 3 3 4 6 306 353
ECS 3 3 4 6 209 273
Harding Academy 2 4 3 7 286 372
Northpoint Christian 2 4 5 5 242 242
FACS 0 6 2 8 255 402
Tennessee D2AAA Dist Dist 
West W L W L PF PA
CBHS 3 0 10 0 382 127
Briarcrest 2 1 9 1 361 221
MUS 1 2 5 5 283 170
St. Benedict 0 3 7 3 355 217
Mississippi 5A Dist Dist  DISTRICT
Region 1 W L W L PF PA WINS
West Point 6 0 10 0 455 66 LA,LC,CH,OB,S,G
Olive Branch 5 1 9 1 335 119 S,LC,LA,LEW,G
Grenada 4 2 5 6 187 210 CH,LC,LA,LEW
Lake Cormorant 3 3 4 6 216 285 LEW,S,CH
Lafayette 3 3 3 7 227 259 S,LEW,CH
Lewisburg 2 4 6 4 247 217 CH,S
Center Hill 1 5 1 9 142 374 S
Saltillo 0 6 3 8 184 389
Mississippi 6A Dist Dist  DISTRICT
Region 1 W L W L PF PA WINS
Tupelo 6 0 10 0 377 101 HER,SH,SP,C,DC,HL
Horn Lake 4 2 7 2 269 126 SP,DC,C,HER
South Panola 4 2 8 3 263 202 OX,HER,SH,C
Southaven 4 2 5 5 186 208 OX,HER,C,DC
Oxford 4 2 8 3 209 108 DC,HL,C,HER
Hernando 1 5 4 6 186 195 DC
Columbus 1 5 2 8 121 329 DC
DeSoto Central 0 6 3 8 166 241
Arkansas 6A Dist Dist  DISTRICT
East W L W L PF PA WINS
Pine Bluff 6 0 8 1 344 141 LRH,MH,MA,S,WM,JO
West Memphis 5 1 8 1 316 139 MA,S,LRH,JO,JAX
Searcy 4 2 7 2 344 235 JAX,JO,MA,MH
Jonesboro 3 3 5 4 338 269 MH,JAX,LRH
Marion 3 3 4 5 290 241 LRH,MH,JAX
Jacksonville 2 4 3 6 161 239 MH,LRH
Mountain Home 1 5 1 8 148 267 LRH
LR Hall 0 6 1 8 97 421
MAIS  Dist Dist  DISTRICT
District 1 W L W L PF PA WINS
West Memphis Christian 3 0 8 3 404 110 LEE,TA,D
Tunica Academy 2 1 9 1 297 115 D,L
Lee (AR) 1 2 6 4 249 90 D
Desoto (AR) 0 3 3 8 122 322

No comments:

Post a Comment