Saturday, October 21, 2017

Updated standings after games on 10-20

Here are the standings for every league that we cover and the breakdown of what classification they are. They include:

Tennessee
6A-Region 7 & 8
5A-Region 8
4A-Region 8
3A-Region 7 & 8
2A-Region 8
1A-Region 8
D2A-West
D2AA-West
D2AA-West

Mississippi
5A-Region 1
6A-Region 1

Arkansas
6A East
MAIS District 1 North

The top four teams in each of the public school regions in Tennessee automatically qualify for the playoffs.

The top six teams in D2A & D2AA in Tennessee automatically qualify for the playoffs as do all four teams in D2AA.

The top four teams in both Mississippi regions automatically qualify for the playoffs.

In Arkansas 6A East, the top 6 teams make the playoffs with #1 & #2 getting a first round bye.
In MAIS, the district champion is guaranteed a spot.




Tennessee 6A Dist Dist  DISTRICT
Region 8 W L W L PF PA WINS
Germantown 2 0 9 0 344 129 WS,C
Whitehaven 2 0 8 1 261 60 C,WS
Central 0 2 4 4 119 154
White Station 0 2 2 7 196 290
Tennessee 6A Dist Dist  DISTRICT
Region 7 W L W L PF PA WINS
Cordova 3 0 7 2 470 267 COL,H,A
Arlington 2 1 6 3 364 309 H, B
Collierville 2 1 6 3 287 219 B,H
Houston 1 3 5 4 277 218 BA
Bartlett 0 3 5 4 261 256
Tennessee 5A Dist Dist  DISTRICT
Region 8 W L W L PF PA WINS
Ridgeway 5 1 5 4 310 273 KG,M,OV,BR,BO
Munford 5 1 8 1 376 171 OV,BO,SW,KG,KY
Brighton 5 1 5 4 334 276 BO,KY,OV,KG,SW
Southwind 4 2 6 3 355 168 KG,O,BO,KY
Kirby 3 3 5 4 335 248 R, KG, BO
Bolton 1 5 1 8 121 311 OV, 
Overton 1 5 1 8 122 390 KG
Kingsbury 0 6 0 9 56 450
Tennessee 4A Dist Dist  DISTRICT
Region 8 W L W L PF PA WINS
East 2 0 4 5 191 232 C,FW
Fayette Ware 1 1 3 6 154 237 M
Craigmont 1 1 2 7 89 275 M
Millington 0 2 1 8 85 331
Tennessee 3A Dist Dist  DISTRICT
Region 8 W L W L PF PA WINS
Raleigh Egypt 4 0 9 0 421 90 SH,W,MLK,MEL
Wooddale 3 1 5 4 198 165 TR,SH,MLK
Trezevant 3 1 4 5 166 179 MLK,SH,MEL
Melrose 2 2 3 6 184 187 SH, MLK
MLK Prep 0 4 1 8 80 423
Sheffield 0 4 0 9 25 355
Tennessee 3A Dist Dist  DISTRICT
Region 7 W L W L PF PA WINS
Covington 4 0 8 1 333 128 MC,MI,MW,SG
South Gibson 3 1 7 2 257 181 B,MW,MC
Milan 3 1 5 4 283 174 MW,B,MC
Bolivar 2 2 6 3 373 264 MC,MW
Martin Westview 0 4 3 6 178 268
McNairy Central 0 4 4 5 321 244
Tennessee 2A Dist Dist  DISTRICT
Region 8 W L W L PF PA WINS
Fairley 4 0 7 2 292 119 H,MI,MAHS,MAN
Douglass 4 0 5 4 221 196 MAHS,MAN,MI,H
Mitchell 2 2 3 6 114 194 MAN,MAHS
MAHS 1 3 2 7 192 249 H,  
Manassas 1 3 2 6 109 259 H,
Hamilton 0 4 0 8 48 320
Tennessee 1A Dist Dist  DISTRICT
Region 8 W L W L PF PA WINS
Hillcrest 6 0 6 3 260 193 B,K,MA,MC,F,O
Westwood 5 1 7 2 250 104 B,MA,O,K,MC
Freedom Prep 4 2 4 5 154 236 MC,O,W,MA
Middle College 3 3 3 6 166 239 KIPP,MASE,BTW
KIPP 3 3 3 6 152 313 O,MA,B
Oakhaven 2 4 3 6 188 267 BTW,MASE
BTW 1 5 1 8 102 365 F
MASE 0 6 0 9 72 324
Tennessee D2A Dist Dist  DISTRICT
West W L W L PF PA WINS
Davidson Academy 6 0 9 0 420 115 JC,RC,T,FA,NC,Z
Nashville Christian 5 1 6 3 320 150 FA,JC,Z,RC,CA
Fayette Academy 4 2 5 4 275 241 CA,Z,T,RC
Tipton Rosemark 4 2 7 2 400 203 RC,Z,CA,JC
Jackson Christian 3 3 5 4 210 240 Z,CA,RC
Clarksville Academy 2 4 3 6 266 329 RC, Z
Zion Christian 0 6 2 7 143 330
Rossville Christian 0 6 0 9 38 466
Tennessee D2AA Dist Dist  DISTRICT
West W L W L PF PA WINS
Lausanne 5 0 8 0 326 101 HA,SG,NP,ECS,USJ
USJ 4 1 5 4 252 272 E,F,SG,NP
St. George's 3 3 4 5 299 326 ECS,H,F
Harding Academy 2 3 3 6 272 324 NP,F
Northpoint Christian 2 3 5 4 228 207 FACS, SG
ECS 2 3 3 6 174 259 F,HA
FACS 0 5 2 7 234 353
Tennessee D2AAA Dist Dist  DISTRICT
West W L W L PF PA WINS
CBHS 2 0 9 0 365 121 BR,SB
Briarcrest 1 1 8 1 326 204 MUS
MUS 1 1 5 4 277 153 SB
St. Benedict 0 2 7 2 338 182
Mississippi 5A Dist Dist  DISTRICT
Region 1 W L W L PF PA WINS
West Point 5 0 9 0 393 66 LA,CH,LC,OB,G
Olive Branch 4 1 8 1 315 110 SA,LEW,G,LC
Grenada 3 2 4 6 146 210 CH,LC,LA
Lafayette 3 2 3 6 218 239 S,LEW,CH
Lake Cormorant 2 3 3 6 179 259 LEW,SA
Lewisburg 2 3 6 3 247 176 CH,S
Center Hill 1 4 1 8 116 337 SA
Saltillo 0 5 3 7 184 327
Mississippi 6A Dist Dist  DISTRICT
Region 1 W L W L PF PA WINS
Tupelo 5 0 9 0 352 94 HER,C,SH,SP,DC
Horn Lake 4 1 7 1 262 101 SP,DC,C,HER
South Panola 3 2 7 3 222 195 OX,HER,SH
Southaven 3 2 4 5 172 201 OX,HER,C
Oxford 3 2 7 3 194 102 DC,HL,C
Hernando 1 4 4 5 180 180 DC
Columbus 1 4 2 7 114 288 DC
DeSoto Central 0 5 3 7 159 227
Arkansas 6A Dist Dist  DISTRICT
East W L W L PF PA WINS
West Memphis 5 0 8 0 309 106 MA,S,LRH,JO,JAX
Pine Bluff 5 0 7 1 311 134 LRH,MH,JO,S,MA
Searcy 3 2 6 2 316 214 JAX,MA,JO
Jonesboro 2 3 4 4 282 263 MH, JAX
Marion 2 3 3 5 270 235 LRH,MH 
Jacksonville 2 3 3 5 155 219 MH,LRH
Mountain Home 1 4 1 7 127 239 LRH
LR Hall 0 5 1 7 91 365
MAIS  Dist Dist  DISTRICT
District 1 W L W L PF PA WINS
West Memphis Christian 2 0 7 3 355 110 LEE,TA
Tunica Academy 1 1 8 1 277 96 D 
Lee (AR) 1 1 6 3 230 70 D
Desoto (AR) 0 2 3 7 122 273





























































































































































No comments:

Post a Comment