| Tennessee District 13-AAA | ||||||
| W | L | District W | District L | Points For | Against | |
| Jackson North Side Indians | 9 | 0 | 3 | 0 | 299 | 112 | 
| Brighton Cardinals | 6 | 3 | 2 | 1 | 307 | 236 | 
| Hardin County Tigers | 6 | 3 | 2 | 1 | 279 | 179 | 
| Munford Cougars | 5 | 4 | 1 | 3 | 297 | 276 | 
| Dyer Co Choctaws | 4 | 5 | 0 | 3 | 190 | 225 | 
| Tennessee District 14-AAA | ||||||
| W | L | District W | District L | Points For | Against | |
| Arlington Tigers | 7 | 2 | 3 | 1 | 240 | 171 | 
| Craigmont Chiefs | 7 | 2 | 3 | 1 | 218 | 142 | 
| Millington Trojans | 5 | 4 | 3 | 1 | 219 | 123 | 
| Bolton Wildcats | 5 | 4 | 2 | 2 | 163 | 136 | 
| Cordova Wolves | 1 | 8 | 1 | 3 | 78 | 301 | 
| Bartlett Panthers | 1 | 8 | 0 | 4 | 132 | 320 | 
| Tennessee District 15-AAA | ||||||
| W | L | District W | District L | Points For | Against | |
| Ridgeway Roadrunners | 6 | 3 | 5 | 1 | 329 | 214 | 
| Germantown Red Devils | 6 | 3 | 5 | 1 | 271 | 177 | 
| Southwind Jaguars | 6 | 3 | 4 | 2 | 226 | 199 | 
| Houston Mustangs | 6 | 3 | 4 | 2 | 253 | 163 | 
| Collierville Dragons | 5 | 4 | 3 | 3 | 259 | 187 | 
| Overton Wolverines | 3 | 6 | 2 | 4 | 160 | 276 | 
| Wooddale Cardinals | 2 | 7 | 1 | 5 | 98 | 314 | 
| Kirby Cougars | 1 | 8 | 0 | 6 | 159 | 313 | 
| Tennessee District 16-AAA | ||||||
| W | L | District W | District L | Points For | Against | |
| Whitehaven Tigers | 9 | 0 | 4 | 0 | 359 | 89 | 
| East Mustangs | 4 | 5 | 3 | 1 | 226 | 199 | 
| Hamilton Wildcats | 6 | 3 | 2 | 2 | 159 | 123 | 
| White Station Spartans | 3 | 6 | 2 | 2 | 200 | 136 | 
| Central Warriors | 5 | 4 | 1 | 3 | 228 | 193 | 
| Melrose Golden Wildcats | 0 | 9 | 0 | 4 | 95 | 352 | 
| Tennessee District 13-AA | ||||||
| W | L | District W | District L | Points For | Against | |
| Covington Chargers | 9 | 0 | 6 | 0 | 360 | 89 | 
| South Gibson Hornets | 8 | 1 | 6 | 0 | 311 | 183 | 
| Dyersburg Trojans | 8 | 1 | 5 | 1 | 345 | 143 | 
| Milan Bulldogs | 7 | 2 | 4 | 2 | 316 | 132 | 
| Westview Chargers | 4 | 5 | 3 | 3 | 178 | 205 | 
| Crockett County Cavaliers | 5 | 4 | 3 | 4 | 219 | 260 | 
| Ripley Tigers | 3 | 6 | 1 | 4 | 211 | 227 | 
| Obion County Rebels | 2 | 7 | 1 | 5 | 179 | 315 | 
| Haywood Wildcats | 3 | 6 | 1 | 5 | 296 | 271 | 
| Gibson County Pioneeers | 0 | 9 | 0 | 6 | 93 | 396 | 
| Tennessee District 14-AA | ||||||
| W | L | District W | District L | Points For | Against | |
| Lexington Tigers | 8 | 1 | 6 | 0 | 446 | 115 | 
| Liberty Tech Magnet Crusaders | 5 | 4 | 5 | 1 | 248 | 178 | 
| Chester County Eagles | 5 | 4 | 4 | 2 | 215 | 177 | 
| Jackson Central Merry Cougars | 4 | 5 | 3 | 3 | 230 | 240 | 
| Jackson Southside Hawks | 3 | 6 | 3 | 3 | 214 | 250 | 
| McNairy Central Bobcats | 2 | 7 | 2 | 4 | 120 | 304 | 
| Bolivar Tigers | 1 | 8 | 1 | 5 | 168 | 385 | 
| Fayette Ware Wildcats | 0 | 9 | 0 | 6 | 86 | 428 | 
| Tennessee District 15-AA | ||||||
| W | L | District W | District L | Points For | Against | |
| Trezevant Bears | 7 | 2 | 4 | 0 | 304 | 116 | 
| Manassas Tigers | 6 | 3 | 3 | 1 | 273 | 127 | 
| Raleigh Egypt Pharoahs | 4 | 5 | 3 | 1 | 186 | 212 | 
| Kingsbury Falcons | 2 | 7 | 1 | 3 | 86 | 357 | 
| Frayser Rams | 2 | 7 | 1 | 3 | 144 | 253 | 
| Douglass Red Devils | 2 | 7 | 0 | 4 | 132 | 218 | 
| Tennessee District 16-AA | ||||||
| W | L | District W | District L | Points For | Against | |
| Mitchell Tigers | 7 | 2 | 4 | 0 | 197 | 102 | 
| Fairley Bulldogs | 6 | 3 | 3 | 1 | 280 | 116 | 
| Sheffield Knights | 5 | 4 | 3 | 1 | 275 | 94 | 
| Hillcrest Vikings | 4 | 5 | 2 | 2 | 130 | 226 | 
| Oakhaven Hawks | 1 | 8 | 0 | 4 | 40 | 322 | 
| Carver Cobras | 0 | 9 | 0 | 4 | 44 | 438 | 
| Tennessee District 16-A | ||||||
| W | L | District W | District L | Points For | Against | |
| Westwood Longhorns | 7 | 2 | 3 | 0 | 220 | 104 | 
| Booker T Washington Warriors | 3 | 7 | 2 | 1 | 157 | 300 | 
| M.A.H.S. Lions | 2 | 6 | 1 | 2 | 180 | 186 | 
| Northside Cougars | 0 | 10 | 0 | 3 | 12 | 526 | 
| Tennessee Division 2-AA | ||||||
| W | L | District W | District L | Points For | Against | |
| MUS Owls | 7 | 2 | 2 | 0 | 346 | 162 | 
| CBHS Purple Wave | 8 | 1 | 1 | 1 | 344 | 97 | 
| Briarcrest Saints | 7 | 2 | 1 | 1 | 293 | 190 | 
| St. Benedict Eagles | 4 | 4 | 0 | 2 | 245 | 195 | 
| Tennessee Division 2-A West 1 | ||||||
| W | L | District W | District L | Points For | Against | |
| ECS Eagles | 4 | 5 | 3 | 0 | 225 | 133 | 
| Harding Academy Lions | 7 | 2 | 3 | 1 | 297 | 82 | 
| FACS Crusaders | 4 | 5 | 1 | 2 | 149 | 251 | 
| SBEC Trojans | 3 | 5 | 1 | 2 | 214 | 212 | 
| Bishop Byrne Red Knights | 0 | 8 | 0 | 3 | 67 | 258 | 
| Tennessee Division 2-A West 2 | ||||||
| W | L | District W | District L | Points For | Against | |
| USJ Bruins | 9 | 0 | 4 | 0 | 300 | 74 | 
| St. George's Gryphons | 8 | 1 | 3 | 1 | 276 | 92 | 
| Fayette Academy Vikings | 7 | 2 | 2 | 2 | 302 | 179 | 
| JCS Eagles | 5 | 4 | 2 | 2 | 225 | 277 | 
| Rossville Christian Acad Wolves | 2 | 7 | 1 | 3 | 167 | 318 | 
| Tipton Rosemark Academy Rebels | 2 | 7 | 0 | 4 | 115 | 297 | 
| Mississippi 4A Region 2, District 2 | ||||||
| W | L | District W | District L | Points For | Against | |
| New Albany | 6 | 3 | 4 | 0 | 225 | 155 | 
| Lafayette | 7 | 2 | 3 | 1 | 227 | 89 | 
| Lewisburg Patriots | 6 | 3 | 2 | 2 | 277 | 139 | 
| North Pontotoc | 5 | 4 | 2 | 2 | 231 | 265 | 
| Senatobia | 2 | 5 | 1 | 3 | 122 | 162 | 
| Rosa Fort | 1 | 7 | 0 | 4 | 110 | 195 | 
| Mississippi 5A Region 1, District 2 | ||||||
| W | L | District W | District L | Points For | Against | |
| Oxford | 9 | 0 | 5 | 0 | 265 | 105 | 
| West Point | 7 | 0 | 5 | 0 | 273 | 86 | 
| Lake Cormorant Gators | 5 | 4 | 2 | 3 | 189 | 155 | 
| Center Hill Mustangs | 3 | 6 | 2 | 3 | 151 | 278 | 
| Saltillo | 5 | 4 | 2 | 3 | 227 | 189 | 
| Clarksdale | 3 | 6 | 2 | 3 | 142 | 286 | 
| Hernando Tigers | 3 | 6 | 1 | 4 | 140 | 186 | 
| New Hope | 3 | 6 | 1 | 4 | 176 | 221 | 
| Mississippi 6A Region 1, District 2 | ||||||
| W | L | District W | District L | Points For | Against | |
| South Panola | 6 | 2 | 5 | 0 | 226 | 160 | 
| Olive Branch Conquistadors | 8 | 1 | 4 | 1 | 300 | 189 | 
| Southaven Chargers | 6 | 3 | 3 | 2 | 261 | 172 | 
| Columbus | 6 | 3 | 3 | 2 | 133 | 83 | 
| Grenada | 4 | 4 | 2 | 3 | 191 | 139 | 
| DeSoto Central Jaguars | 6 | 3 | 2 | 3 | 228 | 165 | 
| Tupelo | 3 | 6 | 1 | 4 | 140 | 191 | 
| Horn Lake Eagles | 2 | 7 | 0 | 5 | 73 | 248 | 
| Arkansas 7A & 6A East | ||||||
| W | L | District W | District L | Points For | Against | |
| North Little Rock | 7 | 1 | 5 | 0 | 299 | 94 | 
| Jonesboro | 6 | 1 | 4 | 1 | 269 | 176 | 
| West Memphis Blue Devils | 6 | 2 | 3 | 2 | 168 | 151 | 
| Searcy | 4 | 4 | 3 | 2 | 181 | 177 | 
| Cabot | 4 | 4 | 2 | 3 | 193 | 144 | 
| LR-Central | 3 | 5 | 2 | 3 | 139 | 157 | 
| Marion Patriots | 2 | 6 | 1 | 4 | 149 | 203 | 
| Mountain Home | 1 | 7 | 0 | 5 | 214 | 325 | 
| MPSA District 1A North | ||||||
| W | L | District W | District L | Points For | Against | |
| Deer Creek | 8 | 1 | 5 | 0 | 300 | 130 | 
| Desoto | 7 | 2 | 4 | 1 | 297 | 123 | 
| W Mphs Christian Black Knights | 4 | 5 | 3 | 2 | 157 | 270 | 
| Tunica Academy | 3 | 6 | 3 | 2 | 158 | 201 | 
| Bayou Academy | 5 | 4 | 3 | 3 | 210 | 223 | 
| Strider Academy | 1 | 8 | 0 | 5 | 62 | 316 | 
| Lee Academy (AR) | 0 | 8 | 0 | 5 | 79 | 317 | 
Monday, October 22, 2012
Week 9 standings
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment