Tennessee District 13-AAA | ||||||
W | L | District W | District L | Points For | Against | |
Jackson North Side Indians | 10 | 0 | 4 | 0 | 316 | 119 |
Brighton Cardinals | 7 | 3 | 3 | 1 | 333 | 259 |
Hardin County Tigers | 6 | 4 | 2 | 2 | 286 | 196 |
Munford Cougars | 5 | 5 | 1 | 3 | 325 | 310 |
Dyer Co Choctaws | 4 | 6 | 0 | 4 | 213 | 251 |
Tennessee District 14-AAA | ||||||
W | L | District W | District L | Points For | Against | |
Arlington Tigers | 8 | 2 | 4 | 1 | 269 | 184 |
Craigmont Chiefs | 8 | 2 | 4 | 1 | 269 | 162 |
Millington Trojans | 5 | 5 | 3 | 2 | 232 | 144 |
Bolton Wildcats | 6 | 4 | 3 | 2 | 186 | 152 |
Cordova Wolves | 1 | 9 | 1 | 4 | 84 | 324 |
Bartlett Panthers | 1 | 9 | 0 | 5 | 152 | 371 |
Tennessee District 15-AAA | ||||||
W | L | District W | District L | Points For | Against | |
Ridgeway Roadrunners | 7 | 3 | 6 | 1 | 380 | 221 |
Germantown Red Devils | 7 | 3 | 6 | 1 | 313 | 183 |
Southwind Jaguars | 7 | 3 | 5 | 2 | 247 | 213 |
Houston Mustangs | 7 | 3 | 5 | 2 | 281 | 169 |
Collierville Dragons | 5 | 5 | 3 | 4 | 274 | 239 |
Overton Wolverines | 3 | 7 | 2 | 5 | 174 | 304 |
Wooddale Cardinals | 2 | 8 | 1 | 6 | 104 | 366 |
Kirby Cougars | 1 | 9 | 0 | 7 | 165 | 341 |
Tennessee District 16-AAA | ||||||
W | L | District W | District L | Points For | Against | |
Whitehaven Tigers | 10 | 0 | 5 | 0 | 383 | 90 |
Hamilton Wildcats | 7 | 3 | 3 | 2 | 173 | 131 |
East Mustangs | 4 | 6 | 3 | 2 | 226 | 224 |
White Station Spartans | 4 | 6 | 3 | 2 | 251 | 143 |
Central Warriors | 5 | 5 | 1 | 4 | 235 | 244 |
Melrose Golden Wildcats | 0 | 10 | 0 | 5 | 107 | 366 |
Tennessee District 13-AA | ||||||
W | L | District W | District L | Points For | Against | |
Covington Chargers | 10 | 0 | 7 | 0 | 410 | 104 |
South Gibson Hornets | 10 | 0 | 7 | 0 | 395 | 200 |
Dyersburg Trojans | 9 | 1 | 6 | 1 | 403 | 166 |
Milan Bulldogs | 8 | 2 | 5 | 2 | 351 | 160 |
Crockett County Cavaliers | 6 | 4 | 3 | 4 | 277 | 270 |
Westview Chargers | 4 | 6 | 3 | 4 | 195 | 239 |
Ripley Tigers | 3 | 6 | 2 | 5 | 220 | 262 |
Haywood Wildcats | 3 | 7 | 1 | 6 | 324 | 312 |
Obion County Rebels | 2 | 8 | 1 | 6 | 201 | 373 |
Gibson County Pioneeers | 0 | 10 | 0 | 7 | 93 | 455 |
Tennessee District 14-AA | ||||||
W | L | District W | District L | Points For | Against | |
Lexington Tigers | 9 | 1 | 7 | 0 | 483 | 122 |
Liberty Tech Magnet Crusaders | 6 | 4 | 6 | 1 | 287 | 192 |
Jackson Central Merry Cougars | 5 | 5 | 4 | 3 | 261 | 241 |
Chester County Eagles | 5 | 5 | 4 | 3 | 269 | 222 |
Jackson Southside Hawks | 4 | 6 | 4 | 3 | 232 | 264 |
McNairy Central Bobcats | 2 | 8 | 2 | 5 | 127 | 341 |
Bolivar Tigers | 1 | 9 | 1 | 6 | 188 | 424 |
Fayette Ware Wildcats | 0 | 10 | 0 | 7 | 106 | 480 |
Tennessee District 15-AA | ||||||
W | L | District W | District L | Points For | Against | |
Trezevant Bears | 8 | 2 | 5 | 0 | 358 | 116 |
Raleigh Egypt Pharoahs | 5 | 5 | 4 | 1 | 218 | 244 |
Manassas Tigers | 6 | 4 | 3 | 2 | 298 | 159 |
Douglass Red Devils | 3 | 7 | 1 | 4 | 150 | 225 |
Kingsbury Falcons | 2 | 8 | 1 | 4 | 93 | 365 |
Frayser Rams | 2 | 8 | 1 | 4 | 141 | 309 |
Tennessee District 16-AA | ||||||
W | L | District W | District L | Points For | Against | |
Mitchell Tigers | 8 | 2 | 5 | 0 | 229 | 102 |
Sheffield Knights | 6 | 4 | 4 | 1 | 309 | 108 |
Fairley Bulldogs | 6 | 4 | 3 | 2 | 297 | 153 |
Hillcrest Vikings | 4 | 6 | 2 | 3 | 137 | 257 |
Carver Cobras | 1 | 9 | 1 | 4 | 58 | 444 |
Oakhaven Hawks | 1 | 9 | 0 | 5 | 48 | 334 |
Tennessee District 16-A | ||||||
W | L | District W | District L | Points For | Against | |
Westwood Longhorns | 8 | 2 | 3 | 0 | 254 | 131 |
Booker T Washington Warriors | 3 | 7 | 2 | 1 | 157 | 300 |
M.A.H.S. Lions | 2 | 9 | 1 | 2 | 208 | 259 |
Northside Cougars | 0 | 10 | 0 | 3 | 12 | 526 |
Tennessee Division 2-AA | ||||||
W | L | District W | District L | Points For | Against | |
MUS Owls | 8 | 2 | 3 | 0 | 388 | 186 |
CBHS Purple Wave | 9 | 1 | 2 | 1 | 386 | 97 |
Briarcrest Saints | 7 | 3 | 1 | 2 | 317 | 232 |
St. Benedict Eagles | 4 | 5 | 0 | 3 | 245 | 237 |
Tennessee Division 2-A West 1 | ||||||
W | L | District W | District L | Points For | Against | |
ECS Eagles | 4 | 6 | 3 | 1 | 242 | 135 |
Harding Academy Lions | 8 | 2 | 3 | 1 | 342 | 88 |
SBEC Trojans | 4 | 5 | 2 | 2 | 238 | 249 |
FACS Crusaders | 5 | 5 | 2 | 2 | 140 | 237 |
Bishop Byrne Red Knights | 1 | 9 | 0 | 4 | 109 | 345 |
Tennessee Division 2-A West 2 | ||||||
W | L | District W | District L | Points For | Against | |
USJ Bruins | 10 | 0 | 5 | 0 | 351 | 88 |
St. George's Gryphons | 9 | 1 | 4 | 1 | 330 | 95 |
Fayette Academy Vikings | 8 | 2 | 3 | 2 | 346 | 199 |
JCS Eagles | 5 | 4 | 2 | 2 | 253 | 355 |
Rossville Christian Acad Wolves | 2 | 8 | 1 | 4 | 170 | 372 |
Tipton Rosemark Academy Rebels | 2 | 8 | 0 | 5 | 116 | 341 |
Mississippi 4A Region 2, District 2 | ||||||
W | L | District W | District L | Points For | Against | |
New Albany | 7 | 4 | 5 | 0 | 282 | 212 |
Lafayette | 9 | 2 | 4 | 1 | 334 | 89 |
Lewisburg Patriots | 7 | 4 | 2 | 3 | 314 | 168 |
North Pontotoc | 6 | 5 | 2 | 3 | 283 | 316 |
Rosa Fort | 3 | 7 | 2 | 4 | 148 | 220 |
Senatobia | 3 | 7 | 1 | 4 | 178 | 217 |
Mississippi 5A Region 1, District 2 | ||||||
W | L | District W | District L | Points For | Against | |
West Point | 8 | 2 | 6 | 0 | 318 | 125 |
Oxford | 9 | 1 | 5 | 1 | 286 | 140 |
Saltillo | 6 | 4 | 3 | 3 | 272 | 217 |
Lake Cormorant Gators | 6 | 4 | 3 | 3 | 236 | 162 |
Center Hill Mustangs | 4 | 6 | 3 | 3 | 192 | 280 |
Clarksdale | 4 | 6 | 2 | 4 | 172 | 278 |
Hernando Tigers | 3 | 7 | 1 | 5 | 166 | 261 |
New Hope | 3 | 7 | 1 | 5 | 167 | 262 |
Mississippi 6A Region 1, District 2 | ||||||
W | L | District W | District L | Points For | Against | |
South Panola | 8 | 2 | 6 | 0 | 257 | 178 |
Olive Branch Conquistadors | 9 | 1 | 5 | 1 | 316 | 200 |
Southaven Chargers | 7 | 3 | 4 | 2 | 282 | 186 |
Columbus | 6 | 4 | 3 | 3 | 140 | 99 |
DeSoto Central Jaguars | 6 | 4 | 2 | 4 | 242 | 186 |
Grenada | 4 | 6 | 2 | 4 | 220 | 176 |
Tupelo | 4 | 6 | 2 | 4 | 171 | 191 |
Horn Lake Eagles | 2 | 8 | 0 | 6 | 73 | 279 |
Arkansas 7A & 6A East | ||||||
W | L | District W | District L | Points For | Against | |
North Little Rock | 8 | 1 | 6 | 0 | 351 | 97 |
Jonesboro | 6 | 2 | 4 | 2 | 281 | 214 |
Searcy | 5 | 4 | 4 | 2 | 204 | 192 |
West Memphis Blue Devils | 6 | 3 | 3 | 3 | 183 | 174 |
Cabot | 5 | 4 | 3 | 3 | 231 | 156 |
LR-Central | 4 | 5 | 3 | 3 | 168 | 169 |
Marion Patriots | 2 | 7 | 1 | 5 | 161 | 232 |
Mountain Home | 1 | 8 | 0 | 6 | 217 | 377 |
MPSA District 1A North | ||||||
W | L | District W | District L | Points For | Against | |
Deer Creek | 9 | 1 | 6 | 0 | 326 | 136 |
Desoto | 8 | 2 | 5 | 1 | 328 | 123 |
Bayou Academy | 6 | 4 | 3 | 3 | 251 | 229 |
W Mphs Christian Black Knights | 4 | 6 | 3 | 3 | 163 | 296 |
Tunica Academy | 3 | 7 | 3 | 3 | 158 | 232 |
Lee Academy (AR) | 1 | 8 | 1 | 5 | 111 | 330 |
Strider Academy | 1 | 9 | 0 | 6 | 75 | 348 |
Monday, October 29, 2012
Updated standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment