Wednesday, October 10, 2012

Week 7 standings that reflect White Station forfeit to Arlington

Tennessee District 13-AAA
  W L District W District L Points For Against
Jackson North Side Indians 7 0 2 0 232 89
Hardin County Tigers 6 1 2 0 250 124
Brighton Cardinals 4 3 1 1 223 199
Munford Cougars 4 3 1 2 221 196
Dyer Co Choctaws 4 4 0 3 190 185
Tennessee District 14-AAA
  W L District W District L Points For Against
Arlington Tigers 7 1 3 0 233 143
Millington Trojans 5 2 3 0 197 92
Craigmont Chiefs 5 2 2 1 172 102
Bolton Wildcats 4 4 1 2 135 129
Bartlett Panthers 1 7 0 3 113 292
Cordova Wolves 0 7 0 3 30 240
Tennessee District 15-AAA
  W L District W District L Points For Against
Houston Mustangs 6 1 4 0 222 117
Germantown Red Devils 5 2 4 0 212 125
Southwind Jaguars 5 2 3 1 194 138
Ridgeway Roadrunners 4 3 3 1 247 169
Collierville Dragons 3 4 1 3 175 149
Wooddale Cardinals 2 5 1 3 78 240
Kirby Cougars 1 6 0 4 109 248
Overton Wolverines 1 6 0 4 105 244
Tennessee District 16-AAA
  W L District W District L Points For Against
Whitehaven Tigers 7 0 3 0 264 82
East Mustangs 4 3 3 0 193 129
Central Warriors 4 3 1 2 168 179
Hamilton Wildcats 4 3 1 2 131 116
White Station Spartans 2 5 1 2 130 89
Melrose Golden Wildcats 0 8 0 3 95 294
Tennessee District 13-AA
  W L District W District L Points For Against
Covington Chargers 7 0 4 0 280 70
South Gibson Hornets 6 1 4 0 221 129
Milan Bulldogs 6 1 3 1 261 101
Dyersburg Trojans 6 1 3 1 253 128
Westview Chargers 3 4 2 2 117 164
Crockett County Cavaliers 4 3 2 3 165 206
Ripley Tigers 3 4 1 2 197 143
Obion County Rebels 2 5 1 3 159 206
Haywood Wildcats 2 5 0 4 209 201
Gibson County Pioneeers 0 7 0 4 78 305
Tennessee District 14-AA
  W L District W District L Points For Against
Lexington Tigers 6 1 4 0 343 81
Chester County Eagles 4 3 3 1 181 140
Jackson Central Merry Cougars 4 3 3 1 195 152
Liberty Tech Magnet Crusaders 3 4 3 1 190 143
Jackson Southside Hawks 2 5 2 2 154 214
Bolivar Tigers 1 6 1 3 122 292
McNairy Central Bobcats 0 7 0 4 63 264
Fayette Ware Wildcats 0 7 0 4 56 368
Tennessee District 15-AA
  W L District W District L Points For Against
Trezevant Bears 5 2 3 0 216 116
Manassas Tigers 4 3 2 1 202 105
Raleigh Egypt Pharoahs 2 5 2 1 106 198
Kingsbury Falcons 2 6 1 2 86 309
Frayser Rams 2 5 1 2 104 149
Douglass Red Devils 2 5 0 3 118 150
Tennessee District 16-AA
  W L District W District L Points For Against
Mitchell Tigers 6 1 3 0 142 59
Fairley Bulldogs 5 3 2 1 242 110
Sheffield Knights 3 4 2 1 153 94
Hillcrest Vikings 4 3 2 1 124 150
Oakhaven Hawks 1 7 0 3 40 268
Carver Cobras 0 7 0 3 32 341
Tennessee District 16-A
  W L District W District L Points For Against
Westwood Longhorns 7 1 3 0 220 88
Booker T Washington Warriors 2 6 1 1 115 247
M.A.H.S. Lions 2 5 1 2 166 134
Northside Cougars 0 8 0 2 12 418
Tennessee Division 2-AA
  W L District W District L Points For Against
Briarcrest Saints 7 1 1 0 276 152
MUS Owls 5 2 1 0 263 127
CBHS Purple Wave 6 1 0 1 257 74
St. Benedict Eagles 3 3 0 1 189 147
Tennessee Division 2-A West 1
  W L District W District L Points For Against
ECS Eagles 3 4 2 0 154 99
Harding Academy Lions 5 2 2 1 220 82
SBEC Trojans 3 3 1 1 184 130
FACS Crusaders 3 5 1 2 108 237
Bishop Byrne Red Knights 0 6 0 2 45 175
Tennessee Division 2-A West 2
  W L District W District L Points For Against
USJ Bruins 8 0 3 0 284 61
St. George's Gryphons 7 0 3 0 232 59
Fayette Academy Vikings 5 2 1 2 239 145
JCS Eagles 3 4 1 2 142 235
Rossville Christian Academy Wolves 2 5 1 2 139 245
Tipton Rosemark Academy Rebels 2 5 0 3 95 220
Mississippi 4A Region 2, District 2
  W L District W District L Points For Against
Lafayette 6 1 2 0 197 72
New Albany 4 3 2 0 180 134
North Pontotoc 4 3 1 1 179 222
Senatobia 2 3 1 1 101 113
Lewisburg Patriots 4 3 0 2 241 113
Rosa Fort 1 5 0 2 96 153
Mississippi 5A Region 1, District 2
  W L District W District L Points For Against
Oxford 7 0 3 0 197 98
West Point 5 0 3 0 187 72
Saltillo 5 2 2 1 213 121
Lake Cormorant Gators 4 3 1 2 165 133
Hernando Tigers 3 4 1 2 126 138
Center Hill Mustangs 2 5 1 2 116 212
Clarksdale 2 5 1 2 100 236
New Hope 2 5 0 3 146 185
Mississippi 6A Region 1, District 2
  W L District W District L Points For Against
South Panola 4 2 3 0 150 113
Olive Branch Conquistadors 6 1 2 1 230 174
Southaven Chargers 5 2 2 1 200 115
Grenada 4 2 2 1 169 90
DeSoto Central Jaguars 5 2 1 2 189 117
Columbus 4 3 1 2 105 83
Tupelo 3 4 1 2 92 111
Horn Lake Eagles 2 5 0 3 58 185
Arkansas 7A & 6A East
  W L District W District L Points For Against
North Little Rock 5 1 3 0 205 81
Searcy 4 2 3 0 136 100
Jonesboro 4 1 2 1 185 119
Cabot 4 2 2 1 159 100
West Memphis Blue Devils 4 2 1 2 125 117
Marion Patriots 2 4 1 2 135 131
Mountain Home 1 5 0 3 169 234
LR-Central 1 5 0 3 76 123
MPSA District 1A North
  W L District W District L Points For Against
Deer Creek 7 1 4 0 266 110
Desoto 6 1 3 0 235 77
West Memphis Christian Black Knights 3 4 2 1 105 214
Bayou Academy 4 3 2 2 161 198
Tunica Academy 1 6 1 2 96 185
Lee Academy (AR) 0 6 0 3 54 238
Strider Academy 1 6 0 4 56 228

No comments:

Post a Comment