Tuesday, October 2, 2012

Week 6 Standings


Tennessee District 13-AAA
  W L District W District L Points For Against
Hardin County Tigers 6 0 2 0 241 114
Jackson North Side Indians 6 0 2 0 191 89
Brighton Cardinals 3 3 1 1 193 199
Munford Cougars 4 3 1 2 221 196
Dyer Co Choctaws 3 4 0 3 183 179
Tennessee District 14-AAA
  W L District W District L Points For Against
Arlington Tigers 5 2 3 0 250 164
Millington Trojans 4 2 3 0 187 86
Craigmont Chiefs 4 2 2 1 160 102
Bolton Wildcats 4 3 1 2 129 122
Cordova Wolves 0 6 0 3 30 199
Bartlett Panthers 0 7 0 3 92 272
Tennessee District 15-AAA
  W L District W District L Points For Against
Houston Mustangs 5 1 3 0 187 90
Southwind Jaguars 5 1 3 0 168 111
Ridgeway Roadrunners 4 2 3 0 220 134
Germantown Red Devils 4 2 3 0 185 99
Collierville Dragons 2 4 0 3 134 130
Kirby Cougars 1 5 0 3 90 226
Overton Wolverines 1 5 0 3 86 203
Wooddale Cardinals 1 5 0 3 56 221
Tennessee District 16-AAA
  W L District W District L Points For Against
Whitehaven Tigers 7 0 3 0 264 82
East Mustangs 3 3 2 0 155 100
White Station Spartans 2 4 1 2 145 115
Central Warriors 3 3 1 2 128 155
Hamilton Wildcats 3 3 1 2 105 108
Melrose Golden Wildcats 0 7 0 2 66 256
Tennessee District 13-AA
  W L District W District L Points For Against
Covington Chargers 6 0 3 0 238 64
South Gibson Hornets 5 1 3 0 172 129
Milan Bulldogs 5 1 3 1 240 88
Dyersburg Trojans 5 1 2 1 204 114
Westview Chargers 3 3 2 1 103 115
Crockett County Cavaliers 4 3 2 3 165 206
Ripley Tigers 3 3 1 2 177 122
Obion County Rebels 2 5 1 3 159 206
Haywood Wildcats 2 4 0 3 203 159
Gibson County Pioneeers 0 6 0 3 78 256
Tennessee District 14-AA
  W L District W District L Points For Against
Lexington Tigers 5 1 3 0 301 72
Chester County Eagles 4 2 3 0 172 98
Jackson Central Merry Cougars 3 3 2 1 175 152
Liberty Tech Magnet Crusaders 2 4 2 1 160 136
Jackson Southside Hawks 2 4 2 1 147 184
Bolivar Tigers 0 6 0 3 78 280
McNairy Central Bobcats 0 6 0 3 63 244
Fayette Ware Wildcats 0 6 0 3 44 324
Tennessee District 15-AA
  W L District W District L Points For Against
Trezevant Bears 5 1 3 0 210 106
Manassas Tigers 4 2 2 1 178 65
Raleigh Egypt Pharoahs 2 4 2 1 106 186
Kingsbury Falcons 1 6 1 2 48 303
Frayser Rams 2 4 1 2 96 123
Douglass Red Devils 2 4 0 3 112 136
Tennessee District 16-AA
  W L District W District L Points For Against
Mitchell Tigers 6 1 3 0 142 59
Fairley Bulldogs 5 2 2 1 230 96
Sheffield Knights 3 4 2 1 153 94
Hillcrest Vikings 3 3 2 1 80 144
Carver Cobras 0 6 0 3 32 311
Oakhaven Hawks 0 7 0 3 26 262
Tennessee District 16-A
  W L District W District L Points For Against
Westwood Longhorns 6 1 3 0 206 76
Booker T Washington Warriors 2 5 1 1 109 209
M.A.H.S. Lions 2 5 1 2 166 134
Northside Cougars 0 7 0 2 6 374
Tennessee Division 2-AA
  W L District W District L Points For Against
Briarcrest Saints 7 0 1 0 276 132
MUS Owls 5 2 1 0 263 127
CBHS Purple Wave 5 1 0 1 240 74
St. Benedict Eagles 3 2 0 1 175 130
Tennessee Division 2-A West 1
  W L District W District L Points For Against
ECS Eagles 3 3 2 0 154 82
Harding Academy Lions 5 2 2 1 220 82
SBEC Trojans 3 3 1 1 184 130
FACS Crusaders 3 4 1 2 102 188
Bishop Byrne Red Knights 0 5 0 2 45 155
Tennessee Division 2-A West 2
  W L District W District L Points For Against
USJ Bruins 7 0 3 0 235 55
St. George's Gryphons 7 0 3 0 232 59
Fayette Academy Vikings 5 2 1 2 239 145
JCS Eagles 3 4 1 2 142 235
Rossville Christian Academy Wolves 1 5 1 2 119 245
Tipton Rosemark Academy Rebels 1 5 0 3 82 220
Mississippi 4A Region 2, District 2
  W L District W District L Points For Against
Lafayette 5 1 1 0 162 66
North Pontotoc 4 2 1 0 166 166
New Albany 3 3 1 0 124 121
Lewisburg Patriots 4 2 0 1 209 80
Senatobia 1 3 0 1 68 81
Rosa Fort 1 4 0 1 90 118
Mississippi 5A Region 1, District 2
  W L District W District L Points For Against
Oxford 6 0 2 0 171 98
Saltillo 5 1 2 0 193 100
West Point 4 0 2 0 145 72
Lake Cormorant Gators 4 2 1 1 165 107
Clarksdale 2 4 1 1 100 194
New Hope 2 4 0 2 136 166
Hernando Tigers 2 4 0 2 107 128
Center Hill Mustangs 1 5 0 2 95 192
Mississippi 6A Region 1, District 2
  W L District W District L Points For Against
South Panola 3 2 2 0 129 99
Olive Branch Conquistadors 5 1 1 1 199 146
DeSoto Central Jaguars 5 1 1 1 161 86
Southaven Chargers 4 2 1 1 186 105
Columbus 4 2 1 1 91 62
Grenada 3 2 1 1 143 87
Tupelo 3 3 1 1 82 97
Horn Lake Eagles 2 4 0 2 55 159
Arkansas 7A & 6A East
  W L District W District L Points For Against
Jonesboro 4 0 2 0 165 92
North Little Rock 4 1 2 0 178 61
Searcy 3 2 2 0 119 100
Cabot 3 2 1 1 117 83
Marion Patriots 2 3 1 1 135 114
West Memphis Blue Devils 3 2 0 2 105 110
Mountain Home 1 4 0 2 152 192
LR-Central 1 4 0 2 69 103
MPSA District 1A North
  W L District W District L Points For Against
Desoto 6 1 3 0 235 77
Deer Creek 6 1 3 0 224 110
Bayou Academy 3 3 2 2 133 177
West Memphis Christian Black Knights 2 4 1 1 92 207
Tunica Academy 1 5 1 1 89 172
Strider Academy 1 5 0 3 56 186
Lee Academy (AR) 0 5 0 3 42 197

No comments:

Post a Comment