West Memphis Christian would be the #4 seed from their district. In
In
6A | ||
#1 | Dickson Co* | |
#8 | Millington | |
#4 | Germantown* | |
#5 | Houston** | |
#3 | Arlington* | |
#6 | Brighton** | |
#2 | Whitehaven* | |
#7 | Southwind | |
5A | ||
#1 | Jackson NS* | |
#8 | Dyer Co | |
#4 | Hardin Co | |
#5 | Ridgeway | |
#3 | East** | |
#6 | Hamilton | |
#2 | Craigmont** | |
#7 | Munford | |
4A | ||
#1 | Covington* | |
#8 | Raleigh Egypt | |
#4 | Fairley** | |
#5 | Dyersburg | |
#3 | Trezevant* | |
#6 | Sheffield | |
#2 | Mitchell* | |
#7 | Hillcrest | |
3A | ||
#1 | South Gibson* | |
#8 | Lewis Co | |
#4 | Manassas** | |
#5 | Milan | |
#3 | JCM** | |
#6 | Fairview | |
#2 | Camden** | |
#7 | Hickman Co | |
2A | ||
#1 | Dresden* | |
BYE | ||
#4 | Humboldt* | |
#5 | Trinity Christian** | |
#3 | Peabody** | |
#6 | BTW** | |
#2 | Westwood* | |
BYE | ||
D2A | ||
#1 | Knoxville Webb | D1 E/M |
BYE | ||
#2 | Harding Aca | D1 W |
#3 | Zion Christian | D2 E/M |
#2 | DCA | D2 E/M |
#3 | SBEC/FACS | D1 W |
#1 | USJ | D2 W |
BYE | ||
#1 | ECS | D1 W |
BYE | ||
#2 | Ezell Harding | D1 E/M |
#3 | Fayette Aca/JCS | D2 W |
#2 | St. George's | D2 W |
#3 | Davidson Aca | D1 E/M |
#1 | FRA | D2 E/M |
BYE | ||
D2-AA | ||
#7 | Pope John Paul | E/M |
#3 | Briarcrest | W |
#2 | Ensworth/BA L | E/M |
BYE | ||
#6 | BGA | E/M |
#4 | McCallie | E/M |
#1 | MUS | W |
BYE | ||
#4 | St. Benedict | W |
#5 | Baylor | E/M |
#1 | Ensworth/BA W | E/M |
BYE | ||
#8 | Father Ryan | E/M |
#3 | MBA | E/M |
#2 | CBHS | W |
BYE |
No comments:
Post a Comment