Tennessee-District 13,14,15,16-AAA, District 14,15,16-AA, District 16-A, D2AA, D2A West 1 & 2
Mississippi-5A Region 1, 6A Region 1
Arkansas-7A & 6A East & MAIS District 1 North
The top two teams in each of the public school districts in Tennessee (13,14,15,16-AAA,14,15,16-AA, & 16-A) automatically qualify for the playoffs.
The top three teams in D2A West 1 & 2 in Tennessee automatically qualify as do all four teams in D2AA.
The top four teams in both Mississippi regions automatically qualify for the playoffs.
In Arkansas in 7A & 6A East & MAIS, it is based on a combination of winning the conference and playoff points.
District 13-AAA | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Munford (5A) | 2 | 0 | 6 | 1 | 151 | 95 |
Hardin Co (5A) | 1 | 0 | 4 | 3 | 210 | 113 |
Dyer Co (5A) | 0 | 1 | 2 | 5 | 92 | 189 |
Brighton (6A) | 0 | 2 | 2 | 5 | 119 | 137 |
District 14-AAA | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Millington (5A) | 3 | 0 | 6 | 1 | 179 | 85 |
Arlington (6A) | 3 | 0 | 6 | 2 | 214 | 90 |
Bartlett (6A) | 1 | 2 | 3 | 4 | 151 | 209 |
Cordova (6A) | 1 | 2 | 3 | 4 | 120 | 114 |
Bolton (6A) | 1 | 2 | 2 | 5 | 102 | 196 |
Kingsbury (5A) | 0 | 3 | 0 | 7 | 25 | 259 |
District 15-AAA | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Ridgeway (5A) | 4 | 0 | 6 | 1 | 266 | 109 |
Houston (6A) | 3 | 0 | 7 | 0 | 272 | 97 |
Collierville (6A) | 3 | 1 | 5 | 2 | 114 | 93 |
Kirby (5A) | 1 | 2 | 2 | 5 | 146 | 161 |
Germantown (6A) | 1 | 3 | 2 | 6 | 118 | 215 |
Southwind (6A) | 0 | 3 | 2 | 5 | 116 | 191 |
Wooddale (6A) | 0 | 3 | 1 | 6 | 132 | 219 |
District 16-AAA | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Whitehaven (6A) | 3 | 0 | 6 | 0 | 173 | 94 |
East (5A) | 3 | 1 | 6 | 1 | 254 | 88 |
Central (6A) | 2 | 2 | 6 | 2 | 213 | 122 |
White Station (6A) | 2 | 2 | 3 | 5 | 199 | 211 |
Melrose (5A) | 1 | 2 | 5 | 2 | 291 | 135 |
Hamilton (5A) | 1 | 2 | 4 | 3 | 174 | 121 |
Overton (5A) | 0 | 3 | 0 | 7 | 86 | 270 |
District 14-AA | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Chester Co (4A) | 3 | 0 | 6 | 1 | 225 | 81 |
Lexington (4A) | 3 | 0 | 4 | 3 | 267 | 146 |
McNairy Central (4A) | 2 | 1 | 2 | 5 | 79 | 212 |
Jax South Side (4A) | 1 | 2 | 1 | 6 | 51 | 304 |
Fayette Ware (4A) | 0 | 3 | 1 | 6 | 144 | 275 |
Bolivar Central (4A) | 0 | 3 | 1 | 6 | 118 | 247 |
District 15-AA | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Jax North Side (4A) | 3 | 0 | 7 | 0 | 236 | 85 |
Liberty Tech (4A) | 2 | 0 | 5 | 2 | 224 | 125 |
Ripley (4A) | 2 | 2 | 4 | 4 | 197 | 111 |
Haywood (4A) | 1 | 2 | 3 | 5 | 166 | 234 |
Jax Central Merry (3A) | 1 | 2 | 2 | 5 | 127 | 226 |
Covington (4A) | 0 | 4 | 2 | 6 | 147 | 130 |
District 16-AA | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Trezevant (4A) | 5 | 0 | 6 | 1 | 304 | 49 |
Manassas (3A) | 5 | 0 | 5 | 2 | 258 | 91 |
Craigmont (4A) | 5 | 1 | 6 | 1 | 253 | 89 |
Raleigh Egypt (4A) | 3 | 2 | 3 | 4 | 165 | 200 |
Fairley (3A) | 2 | 3 | 3 | 4 | 98 | 196 |
Sheffield (4A) | 2 | 3 | 2 | 4 | 134 | 183 |
Douglass (3A) | 1 | 4 | 1 | 6 | 60 | 274 |
MLK Prep (3A) | 0 | 5 | 0 | 7 | 45 | 306 |
Westwood (3A) | 0 | 5 | 0 | 7 | 14 | 294 |
District 16-A | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Hillcrest (2A) | 4 | 0 | 4 | 3 | 123 | 136 |
Mitchell (2A) | 4 | 0 | 4 | 3 | 216 | 142 |
Carver (2A) | 3 | 2 | 3 | 4 | 158 | 202 |
KIPP (2A) | 2 | 2 | 3 | 4 | 178 | 157 |
MAHS (2A) | 2 | 3 | 2 | 5 | 156 | 226 |
Oakhaven (2A) | 1 | 3 | 1 | 6 | 60 | 212 |
BTW (2A) | 1 | 3 | 1 | 6 | 50 | 228 |
Northside (1A) | 0 | 4 | 0 | 7 | 30 | 329 |
Division 2-AA | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Briarcrest | 1 | 0 | 5 | 2 | 176 | 139 |
CBHS | 1 | 0 | 4 | 4 | 159 | 178 |
St. Benedict | 0 | 1 | 4 | 3 | 189 | 143 |
MUS | 0 | 1 | 4 | 3 | 176 | 159 |
Division 2A-W1 | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
ECS | 3 | 0 | 6 | 1 | 283 | 138 |
Harding Academy | 2 | 1 | 6 | 2 | 205 | 157 |
Northpoint Christian | 1 | 1 | 5 | 2 | 192 | 101 |
FACS | 0 | 2 | 5 | 2 | 290 | 105 |
Lausanne | 0 | 2 | 5 | 2 | 255 | 161 |
Division 2A-W2 | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
USJ | 3 | 0 | 5 | 3 | 241 | 186 |
St. George's | 2 | 0 | 3 | 4 | 204 | 189 |
Tipton Rosemark | 1 | 1 | 5 | 3 | 250 | 194 |
Rossville Christian | 0 | 2 | 2 | 5 | 87 | 240 |
Fayette Academy | 0 | 3 | 0 | 8 | 96 | 355 |
MS 5A Region 1 | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
New Hope | 3 | 0 | 6 | 0 | 258 | 126 |
Oxford | 3 | 0 | 6 | 1 | 287 | 152 |
West Point | 2 | 1 | 5 | 3 | 212 | 148 |
Clarksdale | 1 | 2 | 3 | 4 | 77 | 176 |
Saltillo | 1 | 2 | 5 | 3 | 224 | 165 |
Center Hill | 1 | 2 | 4 | 4 | 239 | 254 |
Lewisburg | 1 | 2 | 4 | 4 | 279 | 273 |
Lake Cormorant | 0 | 3 | 0 | 7 | 133 | 249 |
MS 6A Region 1 | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
South Panola | 3 | 0 | 7 | 0 | 327 | 95 |
Grenada | 3 | 0 | 7 | 1 | 218 | 103 |
Southaven | 3 | 0 | 6 | 1 | 231 | 139 |
DeSoto Central | 2 | 1 | 5 | 3 | 188 | 167 |
Tupelo | 1 | 2 | 5 | 2 | 175 | 61 |
Horn Lake | 0 | 3 | 4 | 3 | 206 | 242 |
Olive Branch | 0 | 3 | 3 | 4 | 180 | 180 |
Hernando | 0 | 3 | 2 | 5 | 170 | 220 |
AR 7A & 6A East | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
North Little Rock (7A) | 3 | 0 | 5 | 1 | 239 | 116 |
Cabot (7A) | 2 | 1 | 5 | 1 | 242 | 58 |
Jonesboro (6A) | 2 | 1 | 4 | 2 | 251 | 164 |
LR Central (7A) | 2 | 1 | 3 | 3 | 171 | 128 |
Searcy (6A) | 2 | 1 | 3 | 3 | 163 | 148 |
West Memphis (7A) | 1 | 2 | 2 | 4 | 121 | 179 |
Marion (6A) | 0 | 3 | 0 | 6 | 49 | 297 |
Mountain Home (6A) | 0 | 3 | 0 | 6 | 43 | 274 |
MAIS District 1 North | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Marshall Academy | 2 | 0 | 7 | 1 | 394 | 181 |
DeSoto | 2 | 0 | 3 | 5 | 194 | 280 |
Tunica Academy | 1 | 2 | 3 | 5 | 151 | 219 |
West Memphis Christian | 1 | 2 | 1 | 7 | 132 | 278 |
Lee Academy-AR | 0 | 2 | 0 | 8 | 84 | 390 |
No comments:
Post a Comment