Tennessee-District 13,14,15,16-AAA, District 14,15,16-AA, District 16-A, D2AA, D2A West 1 & 2
Mississippi-5A Region 1, 6A Region 1
Arkansas-7A & 6A East & MAIS District 1 North
The top two teams in each of the public school districts in Tennessee (13,14,15,16-AAA,14,15,16-AA, & 16-A) automatically qualify for the playoffs.
The top three teams in D2A West 1 & 2 in Tennessee automatically qualify as do all four teams in D2AA.
The top four teams in both Mississippi regions automatically qualify for the playoffs.
In Arkansas in 7A & 6A East & MAIS, it is based on a combination of winning the conference and playoff points.
District 13-AAA | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Munford (5A) | 2 | 0 | 6 | 2 | 161 | 111 |
Hardin Co (5A) | 2 | 0 | 5 | 3 | 252 | 130 |
Dyer Co (5A) | 0 | 2 | 2 | 6 | 109 | 231 |
Brighton (6A) | 0 | 2 | 2 | 6 | 154 | 188 |
District 14-AAA | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Arlington (6A) | 4 | 0 | 7 | 2 | 231 | 97 |
Millington (5A) | 3 | 1 | 6 | 2 | 186 | 102 |
Bartlett (6A) | 2 | 2 | 4 | 4 | 195 | 229 |
Cordova (6A) | 2 | 2 | 4 | 4 | 178 | 141 |
Bolton (6A) | 1 | 3 | 2 | 6 | 122 | 240 |
Kingsbury (5A) | 0 | 4 | 0 | 8 | 52 | 317 |
District 15-AAA | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Ridgeway (5A) | 5 | 0 | 7 | 1 | 307 | 130 |
Houston (6A) | 3 | 1 | 7 | 1 | 293 | 138 |
Collierville (6A) | 3 | 1 | 6 | 2 | 130 | 103 |
Germantown (6A) | 2 | 3 | 3 | 6 | 132 | 221 |
Kirby (5A) | 1 | 3 | 2 | 6 | 152 | 175 |
Southwind (6A) | 1 | 3 | 3 | 5 | 162 | 221 |
Wooddale (6A) | 0 | 4 | 1 | 7 | 162 | 265 |
District 16-AAA | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Whitehaven (6A) | 4 | 0 | 7 | 0 | 212 | 101 |
East (5A) | 3 | 2 | 6 | 2 | 261 | 127 |
Central (6A) | 3 | 2 | 7 | 2 | 259 | 134 |
Melrose (5A) | 2 | 2 | 6 | 2 | 339 | 147 |
White Station (6A) | 2 | 2 | 3 | 5 | 199 | 211 |
Hamilton (5A) | 1 | 3 | 4 | 4 | 186 | 169 |
Overton (5A) | 0 | 4 | 0 | 8 | 98 | 316 |
District 14-AA | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Chester Co (4A) | 4 | 0 | 7 | 1 | 238 | 84 |
Lexington (4A) | 3 | 1 | 4 | 4 | 270 | 159 |
McNairy Central (4A) | 3 | 1 | 3 | 5 | 99 | 218 |
Bolivar Central (4A) | 1 | 3 | 2 | 6 | 171 | 282 |
Jax South Side (4A) | 1 | 3 | 1 | 7 | 57 | 324 |
Fayette Ware (4A) | 0 | 4 | 1 | 7 | 179 | 238 |
District 15-AA | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Liberty Tech (4A) | 3 | 0 | 6 | 2 | 266 | 144 |
Jax North Side (4A) | 3 | 1 | 7 | 1 | 255 | 127 |
Ripley (4A) | 2 | 2 | 4 | 4 | 197 | 111 |
Haywood (4A) | 2 | 2 | 4 | 5 | 207 | 260 |
Jax Central Merry (3A) | 1 | 3 | 2 | 6 | 153 | 267 |
Covington (4A) | 0 | 4 | 2 | 6 | 147 | 130 |
District 16-AA | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Trezevant (4A) | 6 | 0 | 7 | 1 | 340 | 49 |
Manassas (3A) | 6 | 0 | 6 | 2 | 298 | 97 |
Craigmont (4A) | 6 | 1 | 7 | 1 | 305 | 103 |
Raleigh Egypt (4A) | 4 | 2 | 4 | 4 | 186 | 200 |
Fairley (3A) | 2 | 4 | 3 | 5 | 98 | 217 |
Sheffield (4A) | 2 | 5 | 2 | 6 | 148 | 271 |
Douglass (3A) | 1 | 5 | 1 | 7 | 66 | 314 |
MLK Prep (3A) | 1 | 5 | 1 | 7 | 63 | 312 |
Westwood (3A) | 0 | 6 | 0 | 8 | 20 | 312 |
District 16-A | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Mitchell (2A) | 5 | 0 | 5 | 3 | 266 | 154 |
Hillcrest (2A) | 5 | 0 | 5 | 3 | 162 | 136 |
KIPP (2A) | 3 | 2 | 4 | 4 | 198 | 169 |
Carver (2A) | 3 | 3 | 3 | 5 | 170 | 252 |
BTW (2A) | 2 | 3 | 2 | 6 | 58 | 228 |
MAHS (2A) | 2 | 4 | 2 | 6 | 168 | 246 |
Oakhaven (2A) | 1 | 4 | 1 | 7 | 60 | 220 |
Northside (1A) | 0 | 5 | 0 | 8 | 30 | 368 |
Division 2-AA | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
CBHS | 2 | 0 | 5 | 4 | 200 | 223 |
MUS | 1 | 1 | 5 | 3 | 217 | 162 |
Briarcrest | 1 | 1 | 5 | 3 | 201 | 180 |
St. Benedict | 0 | 2 | 4 | 4 | 192 | 184 |
Division 2A-W1 | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
ECS | 4 | 0 | 7 | 1 | 327 | 158 |
Harding Academy | 2 | 1 | 6 | 2 | 205 | 157 |
FACS | 1 | 2 | 6 | 2 | 318 | 131 |
Northpoint Christian | 1 | 2 | 5 | 3 | 212 | 145 |
Lausanne | 0 | 3 | 5 | 3 | 281 | 189 |
Division 2A-W2 | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
USJ | 3 | 0 | 5 | 3 | 241 | 186 |
St. George's | 3 | 0 | 4 | 4 | 260 | 210 |
Tipton Rosemark | 1 | 2 | 5 | 4 | 271 | 250 |
Rossville Christian | 1 | 2 | 3 | 5 | 108 | 254 |
Fayette Academy | 0 | 4 | 0 | 9 | 110 | 376 |
MS 5A Region 1 | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Oxford | 4 | 0 | 7 | 1 | 329 | 173 |
New Hope | 3 | 1 | 6 | 1 | 279 | 168 |
West Point | 3 | 1 | 6 | 3 | 247 | 154 |
Clarksdale | 2 | 2 | 4 | 4 | 127 | 204 |
Saltillo | 2 | 2 | 6 | 3 | 268 | 200 |
Center Hill | 1 | 3 | 4 | 5 | 274 | 298 |
Lewisburg | 1 | 3 | 4 | 5 | 307 | 323 |
Lake Cormorant | 0 | 4 | 0 | 8 | 139 | 284 |
MS 6A Region 1 | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
South Panola | 4 | 0 | 8 | 0 | 354 | 105 |
Southaven | 4 | 0 | 7 | 1 | 273 | 146 |
Grenada | 3 | 1 | 7 | 2 | 225 | 145 |
DeSoto Central | 3 | 1 | 6 | 3 | 216 | 181 |
Tupelo | 1 | 3 | 5 | 3 | 185 | 88 |
Olive Branch | 1 | 3 | 4 | 4 | 236 | 224 |
Horn Lake | 0 | 4 | 4 | 4 | 250 | 298 |
Hernando | 0 | 4 | 2 | 6 | 184 | 248 |
AR 7A & 6A East | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
North Little Rock (7A) | 4 | 0 | 6 | 1 | 309 | 116 |
Jonesboro (6A) | 3 | 1 | 5 | 2 | 293 | 164 |
LR Central (7A) | 3 | 1 | 4 | 3 | 188 | 131 |
Cabot (7A) | 2 | 2 | 5 | 2 | 245 | 75 |
Searcy (6A) | 2 | 2 | 3 | 4 | 163 | 218 |
West Memphis (7A) | 1 | 3 | 2 | 5 | 121 | 221 |
Marion (6A) | 1 | 3 | 1 | 6 | 81 | 319 |
Mountain Home (6A) | 0 | 4 | 0 | 7 | 65 | 306 |
MAIS District 1 North | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Marshall Academy | 3 | 0 | 8 | 1 | 452 | 193 |
DeSoto | 3 | 0 | 4 | 5 | 232 | 294 |
Tunica Academy | 1 | 2 | 4 | 5 | 199 | 237 |
West Memphis Christian | 1 | 3 | 1 | 8 | 146 | 316 |
Lee Academy-AR | 0 | 3 | 0 | 9 | 96 | 448 |
No comments:
Post a Comment