Region 1 5A-MS-Center Hill, Lake Cormorant, Lewisburg
Region 1 6A-MS-Desoto Central, Hernando, Horn Lake, Olive Branch, Southaven
7A/6A East-ARK-Marion, West Memphis
MAIS-West Memphis Christian
MS-5A | Center Hill Mustangs | Overall | District | ||
Score | Record | Record | |||
22-Aug | Horn Lake | Away | 24-34 | (0-1) | |
29-Aug | Tupelo | Away | 7-48 | (0-2) | |
5-Sep | Byhalia | Home | 45-6 | (1-2) | |
12-Sep | Itawamba | Home | 23-15 | (2-2) | |
19-Sep | KIPP | Home | 42-14 | (3-2) | |
26-Sep | Lewisburg | Away | 42-28 | (4-2) | (1-0) |
3-Oct | New Hope | Home | 35-53 | (4-3) | (1-1) |
10-Oct | West Point | Away | |||
17-Oct | Saltillo | Home | |||
24-Oct | Lake Cormorant | Home | |||
31-Oct | Oxford | Away | |||
7-Nov | Clarksdale | Away | |||
Lake Cormorant Gators | Overall | District | |||
Score | Record | Record | |||
22-Aug | Senatobia | Home | 19-28 | (0-1) | |
29-Aug | Horn Lake | Home | 13-20 | (0-2) | |
5-Sep | BYE | ||||
12-Sep | Desoto Central | Away | 20-39 | (0-3) | |
19-Sep | Hernando | Away | 0-39 | (0-4) | |
26-Sep | Saltillo | Away | 35-51 | (0-5) | (0-1) |
3-Oct | Lewisburg | Home | 34-45 | (0-6) | (0-2) |
10-Oct | New Hope | Away | |||
17-Oct | West Point | Home | |||
24-Oct | Center Hill | Away | |||
31-Oct | Clarksdale | Home | |||
7-Nov | Oxford | Home | |||
Lewisburg Patriots | Overall | District | |||
Score | Record | Record | |||
22-Aug | John F Kennedy | Away | 35-0 | (1-0) | |
29-Aug | Desoto Central | Away | 33-49 | (1-1) | |
5-Sep | Corinth | Away | 27-45 | (1-2) | |
12-Sep | Independence | Home | 38-14 | (2-2) | |
19-Sep | Mitchell | Home | 47-40 | (3-2) | |
26-Sep | Center Hill | Home | 28-42 | (3-3) | (0-1) |
3-Oct | Lake Cormorant | Away | 45-34 | (4-3) | (1-1) |
9-Oct | Oxford | Home | |||
17-Oct | Clarksdale | Away | |||
24-Oct | New Hope | Away | |||
31-Oct | Saltillo | Away | |||
7-Nov | West Point | Home |
MS-6A | Desoto Central Jaguars | Overall | District | ||
Score | Record | Record | |||
22-Aug | Saltillo | Home | 13-34 | (0-1) | |
29-Aug | Lewisburg | Home | 49-33 | (1-1) | |
5-Sep | Lafayette | Away | 0-3 | (1-2) | |
12-Sep | Lake Cormorant | Home | 39-20 | (2-2) | |
19-Sep | CBHS | Away | 13-7 | (3-2) | |
26-Sep | Grenada | Home | 7-28 | (3-3) | (0-1) |
3-Oct | Horn Lake | Away | 50-28 | (4-3) | (1-1) |
10-Oct | Olive Branch | Home | |||
17-Oct | Hernando | Away | |||
24-Oct | Tupelo | Home | |||
31-Oct | Southaven | Away | |||
(Th) 11-6 | South Panola | Home | |||
Hernando Tigers | Overall | District | |||
Score | Record | Record | |||
22-Aug | Central | Home | 23-33 | (0-1) | |
29-Aug | BYE | ||||
5-Sep | North Panola | Away | 46-42 | (1-1) | |
12-Sep | Cleveland | Home | 40-46 | (1-2) | |
19-Sep | Lake Cormorant | Home | 39-0 | (2-2) | |
26-Sep | Tupelo | Away | 6-43 | (2-3) | (0-1) |
3-Oct | Southaven | Home | 13-14 | (2-4) | (0-2) |
10-Oct | South Panola | Away | |||
17-Oct | Desoto Central | Home | |||
24-Oct | Horn Lake | Away | |||
31-Oct | Olive Branch | Home | |||
7-Nov | Grenada | Away | |||
Horn Lake Eagles | Overall | District | |||
Score | Record | Record | |||
22-Aug | Center Hill | Home | 34-24 | (1-0) | |
29-Aug | Lake Cormorant | Away | 20-13 | (2-0) | |
5-Sep | Rosa Fort | Home | 49-28 | (3-0) | |
12-Sep | BYE | ||||
19-Sep | St. Benedict | Away | 35-28 | (4-0) | |
26-Sep | South Panola | Away | 26-63 | (4-1) | (0-1) |
3-Oct | Desoto Central | Home | 28-50 | (4-2) | (1-1) |
10-Oct | Grenada | Home | |||
17-Oct | Olive Branch | Away | |||
24-Oct | Hernando | Home | |||
31-Oct | Tupelo | Away | |||
7-Nov | Southaven | Home | |||
Olive Branch Conquistadors | Overall | District | |||
Score | Record | Record | |||
22-Aug | Ridgeway | Home | 34-49 | (0-1) | |
29-Aug | Raleigh Egypt | Home | 37-6 | (1-1) | |
5-Sep | Charleston | Home | 26-16 | (2-1) | |
12-Sep | BYE | ||||
19-Sep | Rosa Fort | Home | 41-6 | (3-1) | |
26-Sep | Southaven | Away | 21-40 | (3-2) | (0-1) |
3-Oct | South Panola | Home | 7-46 | (3-3) | (0-2) |
10-Oct | Desoto Central | Away | |||
17-Oct | Horn Lake | Home | |||
24-Oct | Grenada | Home | |||
31-Oct | Hernando | Away | |||
7-Nov | Tupelo | Home | |||
Southaven Chargers | Overall | District | |||
Score | Record | Record | |||
22-Aug | Clarksdale | Home | 38-0 | (1-0) | |
29-Aug | Trezevant | Home | 35-34 | (2-0) | |
5-Sep | CBHS | Home | 38-12 | (3-0) | |
12-Sep | BYE | ||||
(Sat) 9-20 | McCracken Co (KY) | Away | 49-52 | (3-1) | |
26-Sep | Olive Branch | Home | 40-21 | (4-1) | (1-0) |
3-Oct | Hernando | Away | 14-13 | (5-1) | (2-0) |
10-Oct | Tupelo | Home | |||
17-Oct | Grenada | Away | |||
24-Oct | South Panola | Away | |||
31-Oct | Desoto Central | Home | |||
7-Nov | Horn Lake | Away |
7A/6A East | Marion Patriots | Overall | District | ||
Score | Record | Record | |||
5-Sep | Wynne | Away | 7-64 | (0-1) | |
12-Sep | Nettleton | Home | 24-58 | (0-2) | |
19-Sep | Blytheville | Away | 0-51 | (0-3) | |
26-Sep | West Memphis | Home | 0-41 | (0-4) | (0-1) |
3-Oct | Cabot | Home | 6-42 | (0-5) | (0-2) |
10-Oct | Searcy | Away | |||
17-Oct | Mountain Home | Home | |||
24-Oct | North Little Rock | Away | |||
31-Oct | Little Rock Central | Home | |||
(Th) 11-6 | Jonesboro | Away | |||
7A/6A East | West Memphis Blue Devils | Overall | District | ||
Score | Record | Record | |||
5-Sep | Forrest City | Home | 42-41 | (1-0) | |
12-Sep | CBHS | Away | 7-42 | (1-1) | |
19-Sep | Wynne | Away | 12-42 | (1-2) | |
26-Sep | Marion | Away | 41-0 | (2-2) | (1-0) |
3-Oct | Searcy | Home | 12-13 | (2-3) | (1-1) |
10-Oct | Cabot | Away | |||
17-Oct | Jonesboro | Home | |||
24-Oct | Little Rock Central | Away | |||
31-Oct | North Little Rock | Home | |||
7-Nov | Mountain Home | Away | |||
MAIS | West Memphis Christian Black Knights | Overall | District | ||
Score | Record | Record | |||
22-Aug | Rossville Christian | Home | 22-39 | (0-1) | |
29-Aug | Northpoint Christian | Away | 8-44 | (0-2) | |
5-Sep | Lee Academy | Home | 38-0 | (1-2) | (1-0) |
12-Sep | Bayou Academy | Away | 7-53 | (1-3) | |
19-Sep | Marshall Academy | Away | 6-41 | (1-4) | (1-1) |
26-Sep | Washington (MS) | Away | 7-32 | (1-5) | |
3-Oct | Tunica Academy | Away | 6-27 | (1-6) | (1-2) |
10-Oct | Immanuel Christian | Away | |||
17-Oct | DeSoto School | Home | |||
24-Oct | Greenville Christian | Away |
No comments:
Post a Comment