District 16 A-BTW, Carver, Hillcrest, KIPP, MAHS, Mitchell, Northside, Oakhaven
District 14 AA-Fayette Ware
District 15 AA-Covington
District 16 AA-Craigmont, Douglass, Fairley, Manassas, MLK Prep, Raleigh Egypt, Sheffield, Trezevant, Westwood
16-A | Booker T Washington Warriors | Overall | District | ||
Score | Record | Record | |||
22-Aug | Haywood Co | Away | 2-41 | (0-1) | |
29-Aug | Melrose | Away | 0-55 | (0-2) | |
(Th) 9-4 | Hamilton | Crump | 0-28 | (0-3) | |
12-Sep | Mitchell | Home | 14-34 | (0-4) | (0-1) |
19-Sep | Carver | JP Freeman | 20-16 | (1-4) | (1-1) |
(Th) 9-25 | KIPP | Melrose | 0-28 | (1-5) | (1-2) |
3-Oct | Hillcrest | Home | 14-19 | (1-6) | (1-3) |
10-Oct | BYE | ||||
17-Oct | Oakhaven | Home | 8-0 | (2-6) | (2-3) |
(Th) 10-23 | Northside | R-Egypt | |||
31-Oct | MAHS | Home | |||
Carver Cobras | Overall | District | |||
Score | Record | Record | |||
22-Aug | Brighton | Away | 6-38 | (0-1) | |
29-Aug | Briarcrest | Away | 12-54 | (0-2) | |
5-Sep | Hillcrest | Whitehaven | 12-19 | (0-3) | (0-1) |
12-Sep | MAHS | JP Freeman | 40-37 | (1-3) | (1-1) |
19-Sep | BTW | JP Freeman | 16-20 | (1-4) | (1-2) |
26-Sep | Northside | BTW | 42-12 | (2-4) | (2-2) |
(Th) 10-2 | KIPP | Whitehaven | 30-22 | (3-4) | (3-2) |
10-Oct | BYE | ||||
(Th) 10-16 | Mitchell | Crump | 12-50 | (3-5) | (3-3) |
(Th) 10-23 | Whitehaven | Away | |||
(Th) 10-30 | Oakhaven | Whitehaven | |||
Hillcrest Vikings | Overall | District | |||
Score | Record | Record | |||
(Sat) 8-23 | Fairley (530 pm) | Whitehaven | 12-22 | (0-1) | |
29-Aug | Covington | Away | 0-35 | (0-2) | |
5-Sep | Carver | Whitehaven | 19-12 | (1-2) | (1-0) |
12-Sep | Northpoint Christian | Away | 7-33 | (1-3) | |
(Th) 9-18 | Oakhaven | Away | 33-8 | (2-3) | (2-0) |
(Th) 9-25 | MAHS | Fairgrounds | 33-19 | (3-3) | (3-0) |
3-Oct | BTW | Away | 19-14 | (4-3) | (4-0) |
10-Oct | BYE | ||||
(Th) 10-16 | Northside | Whitehaven | 39-0 | (5-3) | (5-0) |
(Th) 10-23 | Mitchell | JP Freeman | |||
(Th) 10-30 | KIPP | Oakhaven | |||
KIPP Phoenix | Overall | District | |||
Score | Record | Record | |||
29-Aug | Halls | Away | 14-34 | (0-1) | |
(Th) 9-4 | Mitchell | BTW | 0-38 | (0-2) | (0-1) |
12-Sep | Rossville Christian | Away | 50-7 | (1-2) | |
19-Sep | Center Hill | Away | 14-42 | (1-3) | |
(Th) 9-25 | BTW | Melrose | 28-0 | (2-3) | (1-1) |
(Th) 10-2 | Carver | Whitehaven | 22-30 | (2-4) | (1-2) |
(Th) 10-9 | Northside | Fairgrounds | 50-6 | (3-4) | (2-2) |
17-Oct | MAHS | Kirby | 20-12 | (4-4) | (3-2) |
24-Oct | Oakhaven | Away | |||
(Th) 10-30 | Hillcrest | Oakhaven | |||
MAHS Lions | Overall | District | |||
Score | Record | Record | |||
22-Aug | Melrose | Away | 0-62 | (0-1) | |
(Th) 8-28 | Oakhaven | Away | 27-18 | (1-1) | (1-0) |
5-Sep | BYE | ||||
12-Sep | Carver | JP Freeman | 37-40 | (1-2) | (1-1) |
19-Sep | Lancaster Christian | Crump | 18-19 | (1-3) | |
(Th) 9-25 | Hillcrest | Fairgrounds | 19-33 | (1-4) | (1-2) |
3-Oct | Northside | Oakhaven | 33-6 | (2-4) | (2-2) |
10-Oct | Mitchell | BTW | 22-48 | (2-5) | (2-3) |
17-Oct | KIPP | Kirby | 12-20 | (2-6) | (2-4) |
24-Oct | Lausanne | BTW | |||
31-Oct | BTW | Away | |||
Mitchell Tigers | Overall | District | |||
Score | Record | Record | |||
(Sat) 8-23 | Whitehaven | Away (8 pm) | 14-27 | (0-1) | |
29-Aug | Central | Whitehaven | 0-32 | (0-2) | |
(Th) 9-4 | KIPP | BTW | 38-0 | (1-2) | (1-0) |
12-Sep | BTW | Away | 34-14 | (2-2) | (2-0) |
19-Sep | Lewisburg (MS) | Away | 40-47 | (2-3) | |
26-Sep | BYE | ||||
(Th) 10-2 | Oakhaven | JP Freeman | 35-0 | (3-3) | (3-0) |
10-Oct | MAHS | BTW | 48-22 | (4-3) | (4-0) |
(Th) 10-16 | Carver | Crump | 50-12 | (5-3) | (5-0) |
(Th) 10-23 | Hillcrest | JP Freeman | |||
(Th) 10-30 | Northside | JP Freeman | |||
Northside Cougars | Overall | District | |||
Score | Record | Record | |||
22-Aug | Hardin Co | Away | 0-55 | (0-1) | |
29-Aug | Ripley | Away | 0-69 | (0-2) | |
(Th) 9-4 | Oakhaven | Fairgrounds | 6-34 | (0-3) | (0-1) |
12-Sep | Dyer Co | Away | 0-46 | (0-4) | |
19-Sep | BYE | ||||
26-Sep | Carver | BTW | 12-42 | (0-5) | (0-2) |
3-Oct | MAHS | Oakhaven | 6-33 | (0-6) | (0-3) |
(Th) 10-9 | KIPP | Fairgrounds | 6-50 | (0-7) | (0-4) |
(Th) 10-16 | Hillcrest | Whitehaven | 0-39 | (0-8) | (0-5) |
(Sat) 10-25 | BTW | Crump | |||
(Th) 10-30 | Mitchell | JP Freeman | |||
Oakhaven Hawks | Overall | District | |||
Score | Record | Record | |||
22-Aug | Ripley | Home | 0-35 | (0-1) | |
(Th) 8-28 | MAHS | Home | 18-27 | (0-2) | (0-1) |
(Th) 9-4 | Northside | Fairgrounds | 34-6 | (1-2) | (1-1) |
12-Sep | Hamilton | Home | 0-40 | (1-3) | |
(Th) 9-18 | Hillcrest | Home | 8-33 | (1-4) | (1-2) |
26-Sep | BYE | ||||
(Th) 10-2 | Mitchell | JP Freeman | 0-35 | (1-5) | (1-3) |
10-Oct | Harding Academy | Away | 0-36 | (1-6) | |
17-Oct | BTW | Away | 0-8 | (1-7) | (1-4) |
24-Oct | KIPP | Home | |||
(Th) 10-30 | Carver | Whitehaven |
TN 14-AA | Fayette Ware Wildcats | Overall | District | ||
Score | Record | Record | |||
22-Aug | Lausanne | Away | 14-48 | (0-1) | |
29-Aug | Jackson Central Merry | Home | 26-56 | (0-2) | |
5-Sep | Jackson South Side | Home | 22-38 | (0-3) | (0-1) |
12-Sep | Dyersburg | Away | 20-41 | (0-4) | |
19-Sep | McNairy Central | Away | 14-38 | (0-5) | (0-2) |
26-Sep | |||||
3-Oct | Chester Co | Home | 14-48 | (0-6) | (0-3) |
10-Oct | Middle College | Home | 34-6 | (1-6) | |
17-Oct | Bolivar | Away | 35-53 | (1-7) | (0-4) |
24-Oct | Dyer Co | Home | |||
31-Oct | Lexington | Away | |||
TN 15-AA | Covington Chargers | Overall | District | ||
Score | Record | Record | |||
22-Aug | Munford | Home | 7-10 | (0-1) | |
29-Aug | Hillcrest | Home | 35-0 | (1-1) | |
5-Sep | Jackson North Side | Away | 7-28 | (1-2) | (0-1) |
12-Sep | Brighton | Away | 14-19 | (1-3) | |
19-Sep | Haywood Co | Away | 12-14 | (1-4) | (0-2) |
26-Sep | Dyer Co | Home | 41-0 | (2-4) | |
3-Oct | Liberty | Away | 12-35 | (2-5) | (0-3) |
10-Oct | Ripley | Home | 19-24 | (2-6) | (0-4) |
17-Oct | BYE | ||||
24-Oct | Bolton | Away | |||
31-Oct | Jackson Central Merry | Home |
TN 16-AA | Craigmont Chiefs | Overall | District | ||
Score | Record | Record | |||
(Sat) 8-23 | Douglass (530 pm) | Crump | 54-0 | (1-0) | (1-0) |
29-Aug | Wooddale | Raleigh Egypt | 42-18 | (2-0) | |
5-Sep | Raleigh Egypt | Away | 33-14 | (3-0) | (2-0) |
12-Sep | Westwood | Raleigh Egypt | 35-0 | (4-0) | (3-0) |
(Th) 9-18 | Fairley | JP Freeman | 48-12 | (5-0) | (4-0) |
26-Sep | BYE | ||||
3-Oct | Trezevant | Fairgrounds | 0-39 | (5-1) | (4-1) |
(Th) 10-9 | MLK Prep | Raleigh Egypt | 41-6 | (6-1) | (5-1) |
(Th) 10-16 | Sheffield | Raleigh Egypt | 52-14 | (7-1) | (6-1) |
24-Oct | MUS | Away | |||
31-Oct | Manassas | Raleigh Egypt | |||
Douglass Red Devils | Overall | District | |||
Score | Record | Record | |||
(Sat) 8-23 | Craigmont (530 pm) | Crump | 0-54 | (0-1) | (0-1) |
29-Aug | Bartlett | Away | 6-48 | (0-2) | |
5-Sep | Fairley | JP Freeman | 0-33 | (0-3) | (0-2) |
(Th) 9-11 | MLK Prep | Raleigh Egypt | 30-14 | (1-3) | (1-2) |
19-Sep | BYE | ||||
26-Sep | Trezevant | Fairgrounds | 8-53 | (1-4) | (1-3) |
(Th) 10-2 | Sheffield | Crump | 16-33 | (1-5) | (1-4) |
10-Oct | Haywood Co | Away | 0-39 | (1-6) | |
17-Oct | Manassas | Fairgrounds | 6-40 | (1-7) | (1-5) |
24-Oct | Raleigh Egypt | Away | |||
(Th) 10-30 | Westwood | Crump | |||
Fairley Bulldogs | Overall | District | |||
Score | Record | Record | |||
(Sat) 8-23 | Hillcrest (530) | Whitehaven | 22-12 | (1-0) | |
29-Aug | Whitehaven | Crump | 6-35 | (1-1) | |
5-Sep | Douglass | JP Freeman | 33-0 | (2-1) | (1-0) |
(Th) 9-11 | Trezevant | Melrose | 0-42 | (2-2) | (1-1) |
(Th) 9-18 | Craigmont | JP Freeman | 12-48 | (2-3) | (1-2) |
(Th) 9-25 | Sheffield | Kirby | 19-18 | (3-3) | (2-2) |
3-Oct | BYE | ||||
10-Oct | Manassas | Melrose | 6-41 | (3-4) | (2-3) |
17-Oct | Raleigh Egypt | JP Freeman | 0-21 | (3-5) | (2-4) |
24-Oct | Westwood | JP Freeman | |||
31-Oct | MLK Prep | JP Freeman | |||
Manassas Tigers | Overall | District | |||
Score | Record | Record | |||
(Sat) 8-23 | Raleigh Egypt (3 pm) | Crump | 47-7 | (1-0) | (1-0) |
29-Aug | Munford | Away | 13-23 | (1-1) | |
(Th) 9-4 | Sheffield | Melrose | 51-14 | (2-1) | (2-0) |
12-Sep | BYE | ||||
(Th) 9-18 | MLK Prep | Raleigh Egypt | 47-6 | (3-1) | (3-0) |
26-Sep | Central | Crump | 14-35 | (3-2) | |
3-Oct | Westwood | JP Freeman | 45-0 | (4-2) | (4-0) |
10-Oct | Fairley | Melrose | 41-6 | (5-2) | (5-0) |
17-Oct | Douglass | Fairgrounds | 40-6 | (6-2) | (6-0) |
(Th) 10-23 | Trezevant | Crump | |||
31-Oct | Craigmont | Raleigh Egypt | |||
MLK Prep Rams | Overall | District | |||
Score | Record | Record | |||
(Sat) 8-23 | Trezevant (8 pm) | Crump | 0-56 | (0-1) | (0-1) |
29-Aug | Obion Co | Away | 7-56 | (0-2) | |
5-Sep | Munford | Away | 0-35 | (0-3) | |
(Th) 9-11 | Douglass | Raleigh Egypt | 14-30 | (0-4) | (0-2) |
(Th) 9-18 | Manassas | Raleigh Egypt | 6-47 | (0-5) | (0-3) |
26-Sep | BYE | ||||
3-Oct | Raleigh Egypt | Away | 12-41 | (0-6) | (0-4) |
(Th) 10-9 | Craigmont | Raleigh Egypt | 6-41 | (0-7) | (0-5) |
17-Oct | Westwood | Raleigh Egypt | 18-6 | (1-7) | (1-5) |
24-Oct | Sheffield | Kirby | |||
31-Oct | Fairley | JP Freeman | |||
Raleigh Egypt Pharoahs | Overall | District | |||
Score | Record | Record | |||
(Sat) 8-23 | Manassas (3 pm) | Crump | 7-47 | (0-1) | (0-1) |
29-Aug | Olive Branch | Away | 6-37 | (0-2) | |
5-Sep | Craigmont | Home | 14-33 | (0-3) | (0-2) |
(Th) 9-11 | Sheffield | Kirby | 47-24 | (1-3) | (1-2) |
19-Sep | BYE | ||||
26-Sep | Arlington | Away | 6-42 | (1-4) | |
3-Oct | MLK Prep | Home | 41-12 | (2-4) | (2-2) |
10-Oct | Westwood | Home | 44-2 | (3-4) | (3-2) |
17-Oct | Fairley | JP Freeman | 21-0 | (4-4) | (4-2) |
24-Oct | Douglass | Home | |||
(Th) 10-30 | Trezevant | Home | |||
Sheffield Knights | Overall | District | |||
Score | Record | Record | |||
(Th) 8-28 | Southwind | Halle | 0-44 | (0-1) | |
(Th) 9-4 | Manassas | Melrose | 14-51 | (0-2) | (0-1) |
(Th) 9-11 | Raleigh Egypt | Kirby | 24-47 | (0-3) | (0-2) |
(Th) 9-18 | Westwood | Whitehaven | 45-6 | (1-3) | (1-2) |
(Th) 9-25 | Fairley | Kirby | 18-19 | (1-4) | (1-3) |
(Th) 10-2 | Douglass | Crump | 33-16 | (2-4) | (2-3) |
(Th) 10-16 | Craigmont | Raleigh Egypt | 14-52 | (2-5) | (2-4) |
(M) 10-20 | Trezevant | Kirby | 0-36 | (2-6) | (2-5) |
24-Oct | MLK Prep | Kirby | |||
31-Oct | ECS | Away | |||
Trezevant Bears | Overall | District | |||
Score | Record | Record | |||
(Sat) 8-23 | MLK Prep (8 pm) | Crump | 56-0 | (1-0) | (1-0) |
29-Aug | Southaven | Away | 34-35 | (1-1) | |
(Th) 9-4 | Westwood | Whitehaven | 38-0 | (2-1) | (2-0) |
(Th) 9-11 | Fairley | Melrose | 42-0 | (3-1) | (3-0) |
19-Sep | Southwind | Halle | 42-6 | (4-1) | |
26-Sep | Douglass | Fairgrounds | 53-8 | (5-1) | (4-0) |
3-Oct | Craigmont | Fairgrounds | 39-0 | (6-1) | (5-0) |
17-Oct | BYE | ||||
(M) 10-20 | Sheffield | Kirby | 36-0 | (7-1) | (6-0) |
(Th) 10-23 | Manassas | Crump | |||
(Th) 10-30 | Raleigh Egypt | Away | |||
Westwood Longhorns | Overall | District | |||
Score | Record | Record | |||
(Sat) 8-23 | Hamilton | Whitehaven | 6-40 | (0-1) | |
(Th) 8-28 | East | Fairgrounds | 0-47 | (0-2) | |
(Th) 9-4 | Trezevant | Whitehaven | 0-38 | (0-3) | (0-1) |
12-Sep | Craigmont | Raleigh Egypt | 0-35 | (0-4) | (0-2) |
(Th) 9-18 | Sheffield | Whitehaven | 6-45 | (0-5) | (0-3) |
26-Sep | BYE | ||||
3-Oct | Manassas | JP Freeman | 0-45 | (0-6) | (0-4) |
10-Oct | Raleigh Egypt | Away | 2-44 | (0-7) | (0-5) |
17-Oct | MLK Prep | Raleigh Egypt | 6-18 | (0-8) | (0-6) |
24-Oct | Fairley | JP Freeman | |||
(Th) 10-30 | Douglass | Crump |
No comments:
Post a Comment