Friday, October 24, 2014

Individual stats as of October 22

Here are some stats for the area schools in a number of different categories. If you don't see your school represented, there are one of two reasons why: 1) They didn't meet the cutoff point for a specific category or 2) We don't have any information from your school. Contact the person that does stats for your school and have them e-mail them to us at shelbymetrosports@gmail.com. You can also have them call the show on Friday nights between 930-11 pm on Sports 56 and 87.7 FM and give us a report as well. All we want to do is spotlight the young men who are playing high school football in the Shelby Metro area and we appreciate any help that we can get to make that happen.

Here are the categories:
Rushing-Most yards, most carries, highest average per carry, touchdowns
Passing-Most yards, touchdowns
Receiving-Most catches, touchdowns, highest average yds per catch
Punt Returns
Kick Returns
Interception Returns
Punting
Scoring
Kick Scoring
All Purpose Running



Rushing
Name School ATT YDS AVG TD
Alan Lamar Desoto Central 198 1446 7.3 10
Earl Harrison Ridgeway 167 1262 7.6 17
DeVante Turner East 178 1164 6.5 17
Eric Thomas KIPP 160 1148 7.2 10
Chase Hayden St. George's 120 1079 9 14
Colton Neel MUS 165 988 6 16
Christian Saulsberry Northpoint Christian 111 956 8.6 16
Tyler Baker W Mphs Christian 118 911 7.7 7
Colby Cartwright Houston 139 906 6.5 9
Jamal Jones Trezevant 97 902 9.3 11
Danterius Ellington Center Hill 197 865 4.4 14
Telvin Rucker Kirby 138 855 6.2 6
Spencer Mackey Lausanne 75 822 11 12
LaVar Johnson Cordova 136 811 6 4
Braylon Porter Bolton 117 768 6.6 6
Tyler Brewer Southwind 103 765 7.4 5
Artavious Russell Central 133 752 5.7 6
Austin Lee CBHS 89 716 8 6
Chase Moss-Piorek Houston 82 693 8.5 6
Drew Croegaert ECS 88 692 7.9 5
DaVonte Boyland Raleigh Egypt 92 688 7.3 7
David Simon Munford 166 683 4.1 6
Keno Taylor Millington 98 679 6.9 3
Jurieen Martin Bartlett 95 660 6.9 7
Lidarrion Seymour  Manassas 69 647 9.4 3
Jake Harville Lewisburg 105 637 6.1 12
Chris  Witherspoon Lausanne 93 634 6.8 7
DaShawn Boyland Raleigh Egypt 109 633 5.8 11
Brandon Fields Craigmont 56 632 11.3 9
James Alexander FACS 66 620 9.4 7
Carliss Settles Harding Academy 107 610 5.7 9
Brian Novarese Rossville Christian 107 610 5.7 4
Nelson Fabrizius Northpoint Christian 123 608 4.9 4
TJ Smith Covington 105 605 5.8 6
Caleb Johnson FACS 68 575 8.5 8
Bailey Walker Lake Cormorant 86 573 6.7 6
Eldon Tyms Millington 63 558 8.8 6
AJ Hightower Tipton Rosemark 84 548 6.5 11
Kaelin Thomas Center Hill 91 511 5.6 5
Raheem Haynes Overton 84 507 6 1
Walker Grisanti CBHS 80 506 6.3 6
Elijah Williams Wooddale 74 503 6.8 4
Ed Pomphrett Collierville 102 499 4.9 4
Dontavis Bruce Olive Branch 71 489 6.9 5
Peyton Logan Horn Lake 78 482 6.2 3
Kjay Johnson White Station 98 472 4.8 6
Keelon Webber Arlington 108 469 4.3 6
Ethan Kaiser Tipton Rosemark 88 461 5.2 2
Ayron Thompson Whitehaven 63 458 7.6 4
Brice Fitzgerald W Mphs Christian 52 452 8.7 4


Highest Avg YPC minimum 30 carries
Name School # YDS AVG
Nyle Love Lausanne 37 423 11.4
Brandon Fields Craigmont 56 632 11.3
Spencer Mackey Lausanne 75 822 11
Lidarrion Seymour  Manassas 69 647 9.4
James Alexander FACS 66 620 9.4
Jamal Jones Trezevant 97 902 9.3
George Monson Trezevant 47 433 9.2
Chase Hayden St. George's 120 1079 9
Eldon Tyms Millington 63 558 8.8
Brice Fitzgerald W Mphs Christian 52 452 8.7
Christian Saulsberry Northpoint Christian 111 956 8.6
Chase Moss-Piorek Houston 82 693 8.5
Caleb Johnson FACS 68 575 8.5
Cordarrian Richardson Trezevant 50 420 8.4
Andre Thomas Munford 42 341 8.1
Austin Lee CBHS 89 716 8
Roderick Fields East 41 324 7.9
Tyler Baker W Mphs Christian 118 911 7.7
Joseph Fifer Mitchell 34 263 7.7
Earl Harrison Ridgeway 167 1262 7.6
Chris  Witherspoon Lausanne 74 549 7.4
Jimmie Harris  Carver 56 415 7.4


Most carries
Name School #
Alan Lamar Desoto Central 198
Danterius Ellington Center Hill 197
DeVante Turner East 178
Earl Harrison Ridgeway 167
David Simon Munford 166
Colton Neel MUS 165
Eric  Thomas KIPP 160
Colby Cartwright Houston 139
Telvin Rucker Kirby 138
Levar Johnson Cordova 136
Artavious Russell Central 133
Nelson Fabrizius Northpoint Christian 123
Chase Hayden St. George's 120
Tyler Baker W Mphs Christian 118
Braylon Porter Bolton 117
Christian Saulsberry Northpoint Christian 111
DaShawn Boyland Raleigh Egypt 109
Keelon Webber Arlington 108
Carliss Settles Harding Academy 107
Brian Novarese Rossville Christian 107


Most rushing touchdowns
Name School #
DeVante Turner  East  17
Earl Harrison Ridgeway 17
Christian Saulsberry Northpoint Christian 16
Colton Neel MUS 16
Danterius Ellington Center Hill 14
Chase Hayden St. George's 14
Jake Harville Lewisburg 12
Spencer Mackey Lausanne 12
AJ Hightower Tipton Rosemark 11
George Monson Trezevant 11
Jamal Jones Trezevant 11
DaShawn Boyland Raleigh Egypt 11
Alan Lamar Desoto Central 10
Jonathan Robinson Hamilton 10
Eric Thomas KIPP 10
Colby Cartwright Houston 9
Carliss Settles Harding Academy 9
Brandon Fields Craigmont 9
Caleb Johnson FACS 8
Tyler Baker W Mphs Christian 7
James Alexander FACS 7
LaDarrius Yancey Manassas 7
Jurieen Martin Bartlett 7
DaVonte Boyland Raleigh Egypt 7
Chris  Witherspoon Lausanne 7


Most passing touchdowns
Name School #
Cedrick Crawford Melrose 26
Jake Harville Lewisburg 24
Andrew McIntyre Craigmont 23
Bobby Downing FACS 21
Dalton Minton Horn Lake 21
Tomadreus Trezevant Mitchell 19
Tate Kolwyck Arlington 17
Braxton Conard Ridgeway 16
James Smith Manassas 16
Danterius Ellington Center Hill 15
James Stittiams Hillcrest 14
Mark Kovacs  St. Benedict 12
Gregory Goforth Fayette Ware 12
Jared Schmidt Houston 11
Zac Montgomery Harding Academy 11
Bailey Walker Lake Cormorant 11
Ben Glass St. George's 10
Ben Ellis Briarcrest 10
Jordan Williams Whitehaven 10
AJ Hightower Tipton Rosemark 10


Passing
Name School COM ATT YDS % TD/INT
Cedrick Crawford Melrose 111 182 2109 61  26/2
Jake Harville Lewisburg 129 253 2087 51  24/7
Dalton Minton Horn Lake 136 287 2041 47  21/16
Tomadreus Trezevant Mitchell 92 176 1804 52  19/2
Danterius Ellington Center Hill 120 187 1693 64  15/1
Andrew McIntyre Craigmont 80 132 1585 61  23/3
Jerry Craine Wooddale 101 189 1486 53  8/9
Tate Kolwyck Arlington 125 255 1406 49  17/12
Braxton Conard Ridgeway 75 147 1328 51  16/7
Mark Kovacs St. Benedict 110 187 1317 59  12/12
Ben Ellis Briarcrest 92 148 1270 62  10/6
Jordan Williams Whitehaven 92 138 1254 67  10/3
James Stittiams Hillcrest 73 157 1232 46  14/9
Bobby Downing FACS 79 122 1227 65  21/5
Zac Montgomery Harding Academy 80 152 1210 53  11/6
Bailey Walker Lake Cormorant 88 186 1203 47  11/9
James Smith Manassas 57 134 1114 43  16/7
Jared Schmidt Houston 72 139 1109 52  11/5
Burk Williams White Station 91 181 1028 50  9/14
Eldon Tyms Millington 77 142 984 54  8/3
Cameron Bowman Desoto Central 98 148 984 66  9/5
Gregory Goforth Fayette Ware 60 127 970 47  12/7
Ben Glass St. George's 63 100 890 63  10/6
Devin Coleman Cordova 77 157 890 49  6/2
Will Craft Hernando 85 161 886 53  4/9
Bobby Harper Sheffield 64 147 847 43  9/10
AJ Hightower Tipton Rosemark 73 139 831 53  10/3
Jonathan Bowlan Bartlett 63 153 826 41  8/5
Mario Nolan-Dillard Olive Branch 56 119 815 47  9/5
Jonathan Robinson Hamilton 60 134 812 45  7/9
Eric Cole  Kingsbury 53 162 758 33  2/6
Austin Kelley Brighton 63 104 737 61  9/1
Eric Banks East 46 115 726 40  6/2
Marcus Evans MUS 59 120 709 49  5/7
Telly Crawford KIPP 53 94 753 56  7/7
Carlos Ward MAHS 55 110 674 50  4/10
Michael Mason Kirby 44 105 674 42  5/9
Spencer Mackey Lausanne 48 92 668 52  9/6
Kameron Williams Southwind 35 83 665 42  5/6
Trey Lanfair Bolton 36 96 663 38  5/6
Monterius Freeman Douglass 43 110 631 39  4/13
Anthony Foster Carver 40 100 595 40  6/11
TJ Klutz Brighton 47 81 581 58  2/3
Keagan Voss CBHS 39 70 572 56  4/4
Devin Oakley BTW 39 94 527 41  2/11


Receiving
Name School # YDS AVG TD
Tyler Currie St. Benedict 50 583 11.7 6
Todd Wilson Horn Lake 48 820 17.1 11
Jonathan Johnson Melrose 47 921 19.6 10
Kerrick Jones Whitehaven 47 528 11.2 6
Dillon Mitchell White Station 46 624 13.6 6
Jonathan Weeks Center Hill 41 533 13 6
Jaylon Moore Mitchell 40 874 21.9 11
Corey Jones St. George's 40 622 15.6 8
Hunter Hill Briarcrest 38 588 15.5 6
Demarius Curry Millington 37 361 9.8 3
Tucker Wammack Lewisburg 34 550 16.2 9
Kristian Wilkerson Craigmont 34 522 15.4 11
Kaleb Johnson Center Hill 33 541 16.4 4
Caleb Wilcke Hernando 33 354 10.7 5
Benji Galbraith Lewisburg 32 601 18.8 6
Kameron Coleman Horn Lake 32 528 16.5 3
Are'kavious Sears Hillcrest 32 459 14.3 5
Clyde Tyson Southwind 30 495 16.5 9
Terrlwayne White Brighton 30 277 9.2 1
Joey Magnifico St. Benedict 29 390 13.4 5
Logan Stewart Tipton Rosemark 27 424 15.7 7
Tony Pollard Melrose 26 593 22.8 10
Brice Fitzgerald W Mphs Christian 26 352 13.5 5
Kalan Miller Cordova 26 335 12.9 1
Everett Mitchell Arlington 26 323 12.4 5
Sadler Goodwyn ECS 26 306 11.8 4
Jackson Boring Arlington 25 322 12.9 3
Katavious Taylor Ridgeway 24 518 21.6 8
Stonie Fitzgerald Wooddale 24 426 17.8 5
Nick Martin Harding Academy 24 291 12.1 2
Tre' Spann Desoto Central 24 254 10.6 1
Kevin Davenport KIPP 23 283 12.3 3
Terry Wright White Station 23 282 12.3 3
Kip Fleming Millington 23 441 19.2 4
Jaylon Burrus Wooddale 23 399 17.3 2
Brandon Smith Lake Cormorant 23 396 17.2 6
Chanse Pullen Houston 23 356 15.5 7
Jeremy Dodson Center Hill 23 339 14.7 2
Jordan Black Horn Lake 23 278 12.1 4
Jack Evans FACS 22 509 23.1 6
Jay  Banks, Jr Olive Branch 22 385 17.5 5
Darius Stafford Kirby 22 366 16.6 5
Robert Mathis Hamilton 22 311 14.1 3
Christian Busby Bartlett 22 297 13.5 2
Myles McCaskill Northpoint Christian 22 222 10.1 0
Adam Boyce Lausanne 21 394 18.8 4
Tanerio Lauderdale MLK Prep 21 388 18.5 3
Keith Stepter Hernando 21 243 11.6 0
Antonio Turner Manassas 20 513 25.7 8
Keron Philmore Fayette Ware 20 332 16.6 5
Dontavis Bruce Olive Branch 20 254 12.7 2


Most Receiving Touchdowns
Name School #
Kristian Wilkerson Craigmont 11
Jaylon Moore Mitchell 11
Todd Wilson Horn Lake 11
Jonathan Johnson Melrose 10
Tony Pollard Melrose 10
Drew Rutland FACS 9
Clyde Tyson Southwind 9
Tucker Wammack Lewisburg 9
Darrious Threlkeld Craigmont 8
Antonio Turner Manassas 8
Corey Jones St. George's 8
Katavious Taylor Ridgeway 8
Eddie Lee Central 7
Chanse Pullen Houston 7
Logan Stewart Tipton Rosemark 7
Kerrick Jones Whitehaven 6
Brandon Smith Lake Cormorant 6
Jonathan Weeks Center Hill 6
Hunter Hill Briarcrest 6
Tyler Currie St. Benedict 6
Raidarious Anderson Fayette Ware 6
Dillon Mitchell White Station 6
Jack Evans FACS 6
Benji Galbraith Lewisburg 6


Highest avg YPC minimum 15 catches
Name School # YDS AVG
Darrious Threlkeld Craigmont 18 509 28.3
Antonio Turner Manassas 20 513 25.7
Jack Evans FACS 22 509 23.1
Tony Pollard Melrose 26 593 22.8
Jaylon Moore Mitchell 40 874 21.9
Raidarious Anderson Fayette Ware 19 414 21.8
Jeremy Jackson Craigmont 15 325 21.7
Katavious Taylor Ridgeway 24 518 21.6
Jonathan Johnson Melrose 47 921 19.6
Kip Fleming Millington 23 441 19.2
Benji Galbraith Lewisburg 32 601 18.8
Adam Boyce Lausanne 21 394 18.8
Tanerio Lauderdale MLK Prep 21 388 18.5
Chase Moss-Piorek Houston 16 295 18.4


Punt Returns minimum 3
Name School # YDS AVG TD
Bailey Walker Lake Cormorant 3 101 33.7 0
Peyton Logan Horn Lake 5 152 30.4 0
Dillon Mitchell White Station 8 223 27.9 2
Hunter Hill Briarcrest 7 175 25 2
Antonio Turner Manassas 7 164 23.4 0
Artavious Thomas Millington 5 115 23 1
Gabriel Hunter Trezevant 5 101 20.2 1
Aaron Davis CBHS 8 160 20 1
Colton Neel MUS 12 230 19.2 1
Joseph Harris Central 4 74 18.5 0
Rashad Williams Lausanne 9 156 17.3 2


Kickoff Returns minimum 3
Name School # YDS AVG TD
Tyler Davis MAHS 3 131 43.7 1
Chase Hayden St. George's 3 130 43.3 1
Jimmy Harris Carver 10 427 42.7 2
Tre Spann Desoto Central 10 295 29.5 1
Brian Sears Hillcrest 4 157 39.3 0
Carter Dunn ECS 11 422 38.4 2
Cordell Dodson Center Hill 5 182 36.4 0
Demarius Curry Millington 3 107 35.7 0
Jonathan Johnson Melrose 5 175 35 1
Antonio Turner Manassas 4 139 34.8 1
Keondre Reed Oakhaven 4 138 34.5
O.D. Wooten Hernando 3 102 34 0
Jatavious Carter Sheffield 7 231 33 1
LaMarcus Young Bartlett 10 304 30.4 1
Torion Garner Hamilton 8 237 29.6 1
Dillon Mitchell White Station 9 260 28.9 1
Sanchez Blake Olive Branch 8 227 28.4 1


Interception Returns
Name School # YDS AVG TD
Andre Jones Central 7 94 13.4 1
Kevin Davenport KIPP 7 43 6.1 0
Logan Stewart Tipton Rosemark 6 139 23.2 4
Harrison Cox ECS 6 87 14.5 1
Austin Hall Collierville 5 184 36.8 0
Kyland Tate East 5 151 30.2 1
Kendrick Jones Melrose 5 127 25.4 3
KyKy Austin Olive Branch 4 173 43.3 2
Teddrick McGhee East 4 70 17.5 0
Artavious Thomas Millington 4 63 15.8 0
Khari Henley FACS 4 14 3.5 0
Jabril Malone Whitehaven 3 102 34 0
James Babb Lausanne 3 88 29.3 0
Doni Thomas Lausanne 3 76 25.3 0
Christopher Patterson Overton 3 74 24.7 0
Joseph Newberry Ridgeway 3 65 21.7 0
Donnario Cooley Fairley 3 60 20 0
Joseph Harris Central 3 59 19.7 1
Are'kavious Sears Hillcrest 3 57 19 0
Kevin Merriweather Mitchell 3 55 18.3 0
Fydale Williams Whitehaven 3 50 16.7 1
Thomas Pickens MUS 3 48 16 0
Jamal Jones Trezevant 3 38 12.7 0
Brice Fitzgerald W Mphs Christian 3 38 12.7 0
Carliss Settles Harding Academy 3 30 10 0
Drew Fleming FACS 3 10 3.3 0
Daniel Hunter W Mphs Christian 3 5 1.6 0
Hunter Hill Briarcrest 3 0 0 0
Shemar Chambers Rossville Christian 3 0 0 0
Antavius Hines Fayette Ware 3 0 0 0
Keshun Abram DeSoto Central 3 0 0 0


Punting minimum 10
Name School # YDS AVG
Austin Riley Desoto Central 19 782 41.2
Sanderius Smith MAHS 17 668 39.3
Will Patterson St. George's 29 1126 38.8
Matthew Smith Northpoint Christian 15 577 38.5
Jake Harville Lewisburg 14 532 38
Robby Arthur Briarcrest 29 1092 37.7
Jonathan Bowlan Bartlett 32 1189 37.2
Chandler Williams ECS 16 593 37.1
Jack Evans FACS 21 770 36.7
Donavant Bridgeforth Southwind 18 627 34.8


Kick Scoring
Name School XP/A FG/A TP
Jacob Painter Houston  32/39  5/7 47
Cameron Durley Arlington  22/24  7/9 43
Luke Bell Millington  21/23  7/10 42
Dylan Scott Collierville  12/13  10/12 42
Chandler Williams ECS  27/27  5/7 42
Jake Frederick Center Hill  33/36  3/5 42
Zach Baddour Olive Branch  26/27  4/6 38
Jonah Roberts Ridgeway  30/34  2/4 36
Micah Breckenridge White Station  23/25  4/4 35
Tanner Norman FACS  34/42 34
Ethan Carpenter Tipton Rosemark  30/31  1/3 33
Doni Thomas Lausanne  29/37  1/1 32
Austin Riley DeSoto Central  25/29  2/3 31
Fernando Pacheco Craigmont  31/35 31
Michael Jacobs MUS  22/24  3/6 31
Graham Hawthorne St. George's  25/31  1/1 28
Peter Wagner  St. Benedict  25/27  1/5 28
Malik Boyd Melrose  26/34 26
McKellar Greer Briarcrest  22/24  1/3 25
Manny Barriento Bartlett  22/26  1/2 25
David Medina Horn Lake  24/33 24
Mamadou Agne Whitehaven  18/23  2/4 24
Matthew Smith Northpoint Christian  14/17  3/4 23


Scoring
Name School TD XP1 2 PT TP
Earl Harrison Ridgeway 18 4 116
Colton Neel MUS 19 114
DeVante Turner East 18 1 110
Christian Saulsberry Northpoint Christian 18 108
Logan Stewart Tipton Rosemark 17 102
Chase Hayden St George's 16 96
Eric Thomas KIPP 12 11 94
Danterius Ellington Center Hill 14 1 86
Jonathan Johnson Melrose 14 84
Tony Pollard Melrose 14 84
James Smith Manassas 13 2 82
Deddrick Thomas Central 13 1 80
Dillon Mitchell White Station 13 78
Jaylon Moore Mitchell 12 3 78
George Monson Trezevant 12 3 78
Jake Harville Lewisburg 12 72
Spencer Mackey Lausanne 12 72
Joey  Magnifico St Benedict 12 72
AJ  Hightower Tipton Rosemark 11 2 2 72
Alan Lamar Desoto Central 12 72
Brice Fitzgerald W Mphs Christian 11 3 72
Jamal Jones Trezevant 11 3 72
DaShawn Boyland Raleigh Egypt 11 1 68
Todd Wilson Horn Lake 11 66
Kristian Wilkerson Craigmont 11 66
Drew Rutland FACS 11 66
DaVonte  Boyland Raleigh Egypt 10 2 64
Jonathan Robinson Hamilton 10 1 62
Clyde Tyson Southwind 9 54
Nyle Love Lausanne 9 54
Seth Cartwright Houston 9 54
Colby Cartwright Houston 9 54
Tucker Wammack Lewisburg 9 54
Corey Jones St. George's 9 54
Brandon Fields Craigmont 9 54
Antonio Turner Manassas 9 54
Tyler Baker W Mphs Christian 8 3 54
Jimmie Harris  Carver 8 3 54


All Purpose Yds
Name School YPG
Alan Lamar Desoto Central 187.1
Earl Harrison Ridgeway 180
Colton Neel MUS 179.4
Dillon Mitchell White Station 179.1
DeVante Turner  East 171.8
Eric Thomas KIPP 169.4
Chase Hayden St. George's 157.8
Christian Saulsberry Northpoint Christian 155.5
Chase Moss-Piorek Houston 151.7
Jaylon Burrus Wooddale 150.4
Jonathan Johnson Melrose 148.6
Jimmie Harris  Carver 146.6
Keno Taylor Millington 145.4
Brice Fitzgerald W Mphs Christian 141.3
Logan Stewart Tipton Rosemark 140.6




























































































































































































































No comments:

Post a Comment