Here are the categories:
Rushing-Most yards, most carries, highest average per carry, touchdowns
Passing-Most yards, touchdowns
Receiving-Most catches, touchdowns, highest average yds per catch
Punt Returns
Kick Returns
Interception Returns
Punting
Scoring
Kick Scoring
All Purpose Running
| Rushing | |||||||
| Name | School | ATT | YDS | AVG | TD | ||
| DeVante | Turner | East | 131 | 908 | 6.9 | 16 | |
| Earl | Harrison | Ridgeway | 115 | 864 | 7.5 | 9 | |
| Chase | Hayden | St. George's | 100 | 828 | 8.3 | 7 | |
| Christian | Saulsberry | Northpoint Christian | 83 | 783 | 9.4 | 14 | |
| Alan | Lamar | Desoto Central | 116 | 781 | 6.7 | 5 | |
| Colby | Cartwright | Houston | 107 | 763 | 7.1 | 5 | |
| Tyler | Baker | W Mphs Christian | 96 | 739 | 7.7 | 5 | |
| Colton | Neel | MUS | 129 | 728 | 5.6 | 11 | |
| Keno | Taylor | Millington | 98 | 679 | 6.9 | 3 | |
| Jamal | Jones | Trezevant | 73 | 653 | 8.9 | 9 | |
| Danterius | Ellington | Center Hill | 128 | 593 | 4.6 | 10 | |
| James | Alexander | FACS | 59 | 580 | 9.8 | 7 | |
| Chase | Moss-Piorek | Houston | 65 | 578 | 8.9 | 5 | |
| Eldon | Tyms | Millington | 62 | 567 | 9.1 | 6 | |
| David | Simon | Munford | 126 | 567 | 4.5 | 5 | |
| TJ | Smith | Covington | 85 | 534 | 6.3 | 5 | |
| LaVar | Johnson | Cordova | 95 | 482 | 5.1 | 1 | |
| Brian | Novarese | Rossville Christian | 85 | 478 | 5.6 | 3 | |
| Spencer | Mackey | Lausanne | 53 | 477 | 9 | 8 | |
| Nelson | Fabrizius | Northpoint Christian | 86 | 470 | 5.5 | 4 | |
| Braylon | Porter | Bolton | 67 | 468 | 7 | 2 | |
| Artavious | Russell | Central | 84 | 455 | 5.4 | 5 | |
| Jurieen | Martin | Bartlett | 59 | 448 | 7.6 | 6 | |
| Chris | Witherspoon | Lausanne | 57 | 429 | 7.5 | 4 | |
| Ed | Pomphrett | Collierville | 79 | 423 | 5.4 | 4 | |
| Juanye | Stuckey | Fairley | 90 | 416 | 4.6 | 5 | |
| Quintavious | Coleman | West Memphis | 64 | 409 | 6.4 | 5 | |
| Lidarrion | Seymour | Manassas | 44 | 408 | 9.3 | 2 | |
| AJ | Hightower | Tipton Rosemark | 56 | 400 | 7.1 | 7 | |
| Bailey | Walker | Lake Cormorant | 58 | 396 | 6.8 | 5 | |
| Walker | Grisanti | CBHS | 52 | 392 | 7.5 | 6 | |
| Austin | Lee | CBHS | 53 | 389 | 7.3 | 3 | |
| Drew | Croegaert | ECS | 64 | 387 | 6 | 4 | |
| Jake | Harville | Lewisburg | 62 | 384 | 6.2 | 9 | |
| Ayron | Thompson | Whitehaven | 61 | 380 | 6.2 | 3 | |
| Leon | Cunningham | Hernando | 56 | 369 | 6.6 | 5 | |
| Cameron | Ficklin | Hamilton | 50 | 360 | 7.2 | 6 | |
| Jerico | Lewis | Douglass | 78 | 358 | 4.6 | 1 | |
| Elijah | Williams | Wooddale | 50 | 349 | 7 | 4 | |
| DaVonte | Boyland | Raleigh Egypt | 65 | 346 | 5.3 | 2 | |
| Andre | Thomas | Munford | 42 | 341 | 8.1 | 1 | |
| Tyler | Brewer | Southwind | 49 | 339 | 6.9 | 2 | |
| Brandon | Fields | Craigmont | 24 | 335 | 14 | 3 | |
| DaShawn | Boyland | Raleigh Egypt | 61 | 334 | 5.5 | 4 | |
| Jaylon | Burrus | Wooddale | 60 | 330 | 5.1 | 1 | |
| Highest Avg Yds per carry | minimum 20 carries | ||||||
| Name | School | # | YDS | AVG | |||
| Brandon | Fields | Craigmont | 24 | 335 | 14 | ||
| Nyle | Love | Lausanne | 25 | 261 | 10.4 | ||
| George | Monson | Trezevant | 30 | 308 | 10.3 | ||
| James | Alexander | FACS | 59 | 580 | 9.8 | ||
| Christian | Saulsberry | Northpoint Christian | 83 | 783 | 9.4 | ||
| Lidarrion | Seymour | Manassas | 44 | 408 | 9.3 | ||
| Eldon | Tyms | Millington | 62 | 567 | 9.1 | ||
| Spencer | Mackey | Lausanne | 53 | 477 | 9 | ||
| Chase | Moss-Piorek | Houston | 65 | 578 | 8.9 | ||
| Jamal | Jones | Trezevant | 73 | 653 | 8.9 | ||
| Chase | Hayden | St. George's | 100 | 828 | 8.3 | ||
| Roderick | Fields | East | 39 | 318 | 8.2 | ||
| Andre | Thomas | Munford | 42 | 341 | 8.1 | ||
| Tyler | Baker | W Mphs Christian | 96 | 739 | 7.7 | ||
| Joseph | Fifer | Mitchell | 31 | 239 | 7.7 | ||
| Jurieen | Martin | Bartlett | 59 | 448 | 7.6 | ||
| Earl | Harrison | Ridgeway | 115 | 864 | 7.5 | ||
| Walker | Grisanti | CBHS | 52 | 392 | 7.5 | ||
| Austin | Lee | CBHS | 53 | 389 | 7.3 | ||
| Most carries | |||||||
| Name | School | # | |||||
| DeVante | Turner | East | 131 | ||||
| Colton | Neel | MUS | 129 | ||||
| Danterius | Ellington | Center Hill | 128 | ||||
| David | Simon | Munford | 126 | ||||
| Alan | Lamar | Desoto Central | 116 | ||||
| Earl | Harrison | Ridgeway | 115 | ||||
| Colby | Cartwright | Houston | 107 | ||||
| Chase | Hayden | St. George's | 100 | ||||
| Keno | Taylor | Millington | 98 | ||||
| Tyler | Baker | W Mphs Christian | 96 | ||||
| Levar | Johnson | Cordova | 95 | ||||
| Juanye | Stuckey | Fairley | 90 | ||||
| Nelson | Fabrizius | Northpoint Christian | 86 | ||||
| TJ | Smith | Covington | 85 | ||||
| Brian | Novarese | Rossville Christian | 85 | ||||
| Artavious | Russell | Central | 84 | ||||
| Ed | Pomphrett | Collierville | 79 | ||||
| Jerico | Lewis | Douglass | 78 | ||||
| Colton | Cochran | St. Benedict | 77 | ||||
| Jamal | Jones | Trezevant | 73 | ||||
| Most rushing touchdowns | |||||||
| Name | School | # | |||||
| DeVante | Turner | East | 16 | ||||
| Christian | Saulsberry | Northpoint Christian | 14 | ||||
| Colton | Neel | MUS | 11 | ||||
| Danterius | Ellington | Center Hill | 10 | ||||
| Jake | Harville | Lewisburg | 9 | ||||
| Jamal | Jones | Trezevant | 9 | ||||
| Earl | Harrison | Ridgeway | 9 | ||||
| Spencer | Mackey | Lausanne | 8 | ||||
| Jonathan | Robinson | Hamilton | 7 | ||||
| James | Alexander | FACS | 7 | ||||
| AJ | Hightower | Tipton Rosemark | 7 | ||||
| Chase | Hayden | St. George's | 7 | ||||
| Ben | Ellis | Briarcrest | 6 | ||||
| Deddrick | Thomas | Central | 6 | ||||
| Cameron | Ficklin | Hamilton | 6 | ||||
| Jurieen | Martin | Bartlett | 6 | ||||
| LaDarrius | Yancey | Manassas | 6 | ||||
| George | Monson | Trezevant | 6 | ||||
| Walker | Grisanti | CBHS | 6 | ||||
| Eldon | Tyms | Millington | 6 | ||||
| Most passing touchdowns | |||||||
| Name | School | # | |||||
| Andrew | McIntyre | Craigmont | 21 | ||||
| Jake | Harville | Lewisburg | 17 | ||||
| Cedrick | Crawford | Melrose | 16 | ||||
| Bobby | Downing | FACS | 16 | ||||
| Dalton | Minton | Horn Lake | 13 | ||||
| Tate | Kolwyck | Arlington | 13 | ||||
| Braxton | Conard | Ridgeway | 11 | ||||
| Mark | Kovacs | St. Benedict | 10 | ||||
| James | Smith | Manassas | 10 | ||||
| James | Stittiams | Hillcrest | 10 | ||||
| Ben | Glass | St. George's | 8 | ||||
| Tomadreus | Trezevant | Mitchell | 8 | ||||
| Jerry | Craine | Wooddale | 8 | ||||
| Jordan | Williams | Whitehaven | 8 | ||||
| Danterius | Ellington | Center Hill | 8 | ||||
| Eldon | Tyms | Millington | 8 | ||||
| Jared | Schmidt | Houston | 8 | ||||
| Bailey | Walker | Lake Cormorant | 7 | ||||
| AJ | Hightower | Tipton Rosemark | 7 | ||||
| Mario | Nolan-Dillard | Olive Branch | 7 | ||||
| Passing | |||||||
| Name | School | COM | ATT | YDS | % | TD/INT | |
| Jake | Harville | Lewisburg | 87 | 162 | 1532 | 54 | 17/5 | 
| Cedrick | Crawford | Melrose | 73 | 111 | 1410 | 66 | 16/2 | 
| Dalton | Minton | Horn Lake | 84 | 183 | 1215 | 46 | 13/9 | 
| Andrew | McIntyre | Craigmont | 59 | 94 | 1196 | 63 | 21/1 | 
| Danterius | Ellington | Center Hill | 77 | 116 | 1095 | 66 | 8/1 | 
| Jordan | Williams | Whitehaven | 80 | 122 | 1092 | 66 | 8/2 | 
| Jerry | Craine | Wooddale | 74 | 150 | 1050 | 49 | 8/9 | 
| Eldon | Tyms | Millington | 77 | 140 | 984 | 55 | 8/2 | 
| Tomadreus | Trezevant | Mitchell | 57 | 115 | 977 | 49 | 8/2 | 
| James | Stittiams | Hillcrest | 61 | 135 | 973 | 45 | 10/7 | 
| Tate | Kolwyck | Arlington | 79 | 154 | 902 | 51 | 13/9 | 
| Ben | Ellis | Briarcrest | 68 | 106 | 891 | 64 | 6/4 | 
| Zac | Montgomery | Harding Academy | 60 | 119 | 876 | 50 | 7/4 | 
| Bobby | Downing | FACS | 53 | 81 | 854 | 65 | 16/5 | 
| Mark | Kovacs | St. Benedict | 56 | 92 | 840 | 61 | 10/4 | 
| Braxton | Conard | Ridgeway | 44 | 94 | 833 | 47 | 11/5 | 
| Will | Craft | Hernando | 70 | 128 | 778 | 55 | 3/7 | 
| Burk | Williams | White Station | 67 | 133 | 749 | 50 | 6/11 | 
| Bailey | Walker | Lake Cormorant | 60 | 118 | 742 | 51 | 7/8 | 
| Ben | Glass | St. George's | 48 | 79 | 714 | 61 | 8/5 | 
| James | Smith | Manassas | 35 | 95 | 666 | 37 | 10/4 | 
| Jared | Schmidt | Houston | 43 | 88 | 654 | 49 | 8/3 | 
| AJ | Hightower | Tipton Rosemark | 52 | 100 | 649 | 52 | 7/2 | 
| Marcus | Evans | MUS | 48 | 93 | 615 | 52 | 5/6 | 
| Cameron | Bowman | Desoto Central | 62 | 95 | 591 | 65 | 6/4 | 
| Bobby | Harper | Sheffield | 41 | 86 | 581 | 48 | 4/4 | 
| Mario | Nolan-Dillard | Olive Branch | 37 | 78 | 574 | 47 | 7/2 | 
| Jonathan | Robinson | Hamilton | 40 | 90 | 552 | 44 | 3/3 | 
| Kameron | Williams | Southwind | 26 | 66 | 513 | 39 | 2/6 | 
| Most Receiving Touchdowns | |||||||
| Name | School | # | |||||
| Kristian | Wilkerson | Craigmont | 9 | ||||
| Darrious | Threlkeld | Craigmont | 7 | ||||
| Jonathan | Johnson | Melrose | 7 | ||||
| Drew | Rutland | FACS | 7 | ||||
| Tucker | Wammack | Lewisburg | 7 | ||||
| Corey | Jones | St. George's | 6 | ||||
| Tony | Pollard | Melrose | 6 | ||||
| Katavious | Taylor | Ridgeway | 6 | ||||
| Kerrick | Jones | Whitehaven | 6 | ||||
| Receiving | 10 catches minimum | ||||||
| Name | School | # | YDS | AVG | TD | ||
| Kerrick | Jones | Whitehaven | 41 | 493 | 12 | 6 | |
| Demarius | Curry | Millington | 34 | 359 | 10.5 | 3 | |
| Corey | Jones | St. George's | 33 | 526 | 15.9 | 6 | |
| Jonathan | Johnson | Melrose | 32 | 652 | 20.4 | 7 | |
| Dillon | Mitchell | White Station | 31 | 465 | 15 | 4 | |
| Todd | Wilson | Horn Lake | 30 | 499 | 16.6 | 5 | |
| Hunter | Hill | Briarcrest | 29 | 434 | 15 | 3 | |
| Terrlwayne | White | Brighton | 28 | 253 | 9 | 1 | |
| Jonathan | Weeks | Center Hill | 27 | 394 | 14.6 | 4 | |
| Caleb | Wilcke | Hernando | 27 | 321 | 11.9 | 5 | |
| Tucker | Wammack | Lewisburg | 26 | 437 | 16.8 | 7 | |
| Are'kavious | Sears | Hillcrest | 25 | 328 | 13.1 | 3 | |
| Jaylon | Moore | Mitchell | 23 | 457 | 19.9 | 5 | |
| Tyler | Currie | St. Benedict | 23 | 331 | 14.4 | 5 | |
| Kristian | Wilkerson | Craigmont | 22 | 378 | 17.2 | 9 | |
| Kaleb | Johnson | Center Hill | 22 | 327 | 14.9 | 2 | |
| Benji | Galbraith | Lewisburg | 21 | 458 | 21.8 | 4 | |
| Kip | Fleming | Millington | 21 | 381 | 18.1 | 3 | |
| Logan | Stewart | Tipton Rosemark | 20 | 351 | 17.6 | 5 | |
| Stonie | Fitzgerald | Wooddale | 19 | 311 | 16.4 | 5 | |
| Brice | Fitzgerald | W Mphs Christian | 19 | 255 | 13.4 | 4 | |
| Sadler | Goodwyn | ECS | 19 | 231 | 12.2 | 2 | |
| Myles | McCaskill | Northpoint Christian | 19 | 183 | 9.6 | 0 | |
| Jackson | Boring | Arlington | 18 | 242 | 13.4 | 3 | |
| Keith | Stepter | Hernando | 18 | 223 | 12.4 | 0 | |
| Terry | Wright | White Station | 18 | 210 | 11.7 | 2 | |
| Jaylon | Burrus | Wooddale | 17 | 318 | 18.7 | 2 | |
| Braylon | Rochell | Whitehaven | 17 | 287 | 16.9 | 1 | |
| Chanse | Pullen | Houston | 17 | 281 | 16.5 | 5 | |
| Tre | James | Hillcrest | 16 | 282 | 17.6 | 4 | |
| Rodney | Williams | Germantown | 16 | 276 | 17.3 | 4 | |
| Joey | Magnifico | St. Benedict | 16 | 270 | 16.9 | 4 | |
| Clyde | Tyson | Southwind | 16 | 261 | 16.3 | 4 | |
| Brandon | Smith | Lake Cormorant | 16 | 240 | 15 | 3 | |
| Kalan | Miller | Cordova | 16 | 188 | 11.8 | 1 | |
| Mitchell | Everett | Arlington | 16 | 184 | 11.5 | 3 | |
| Devin | Neal | Brighton | 16 | 148 | 9.3 | 0 | |
| Tony | Pollard | Melrose | 15 | 352 | 23.5 | 6 | |
| Shemar | Chambers | Rossville Christian | 15 | 249 | 16.6 | 0 | |
| Jordan | Black | Horn Lake | 15 | 205 | 13.7 | 4 | |
| Christopher | Collins | FACS | 15 | 168 | 11.2 | 3 | |
| Katavious | Taylor | Ridgeway | 14 | 352 | 25.1 | 6 | |
| Darius | Stafford | Kirby | 14 | 321 | 22.9 | 3 | |
| Adam | Boyce | Lausanne | 14 | 232 | 16.6 | 3 | |
| Darrious | Threlkeld | Craigmont | 13 | 343 | 26.4 | 7 | |
| Highest Avg Yds per catch | minimum 10 catches | ||||||
| Name | School | # | YDS | AVG | |||
| Antonio | Turner | Manassas | 11 | 303 | 27.5 | ||
| Darrious | Threlkeld | Craigmont | 13 | 343 | 26.4 | ||
| Katavious | Taylor | Ridgeway | 14 | 352 | 25.1 | ||
| Jack | Evans | FACS | 13 | 313 | 24.1 | ||
| Tony | Pollard | Melrose | 15 | 352 | 23.5 | ||
| Darius | Stafford | Kirby | 14 | 321 | 22.9 | ||
| Benji | Galbraith | Lewisburg | 21 | 458 | 21.8 | ||
| Jeremy | Jackson | Craigmont | 12 | 251 | 20.9 | ||
| Stephen | Oliver | ECS | 11 | 226 | 20.5 | ||
| Jonathan | Johnson | Melrose | 32 | 652 | 20.4 | ||
| Jaylon | Moore | Mitchell | 23 | 457 | 19.9 | ||
| Jaylon | Burrus | Wooddale | 17 | 318 | 18.7 | ||
| Logan | Stewart | Tipton Rosemark | 18 | 331 | 18.4 | ||
| Ryan | Avant | Briarcrest | 13 | 235 | 18.1 | ||
| Kip | Fleming | Millington | 21 | 381 | 18.1 | ||
| Punt Returns | minimum 3 | ||||||
| Name | School | # | YDS | AVG | TD | ||
| Dillon | Mitchell | White Station | 5 | 187 | 37.4 | 2 | |
| Payton | Logan | Horn Lake | 4 | 147 | 36.8 | 0 | |
| Hunter | Hill | Briarcrest | 5 | 126 | 25.2 | 2 | |
| Artavious | Thomas | Millington | 5 | 115 | 23 | 1 | |
| Antonio | Turner | Manassas | 4 | 81 | 20.3 | 0 | |
| Are'kavious | Sears | Hillcrest | 10 | 167 | 16.7 | 0 | |
| Kickoff Returns | minimum 3 | ||||||
| Name | School | # | YDS | AVG | TD | ||
| Tre | Spann | Desoto Central | 5 | 213 | 42.6 | 1 | |
| Jimmy | Harris | Carver | 8 | 326 | 40.8 | 1 | |
| Sanchez | Blake | Olive Branch | 4 | 162 | 40.5 | 1 | |
| Brian | Sears | Hillcrest | 4 | 157 | 39.3 | 0 | |
| Jonathan | Johnson | Melrose | 4 | 156 | 39 | 1 | |
| Carter | Dunn | ECS | 11 | 422 | 38.4 | 2 | |
| Darrious | Threlkeld | Craigmont | 3 | 107 | 35.7 | 0 | |
| O.D. | Wooten | Hernando | 3 | 102 | 34 | 0 | |
| Jatavious | Carter | Sheffield | 7 | 231 | 33 | 1 | |
| Dillon | Mitchell | White Station | 8 | 241 | 30.1 | 1 | |
| Nick | Martin | Harding Academy | 7 | 210 | 30 | 0 | |
| Rian | Conard | Mitchell | 5 | 150 | 30 | 0 | |
| Interception Returns | |||||||
| Name | School | # | YDS | AVG | TD | ||
| Harrison | Cox | ECS | 6 | 87 | 14.5 | 1 | |
| Kyland | Tate | East | 5 | 151 | 30.2 | 1 | |
| Logan | Stewart | Tipton Rosemark | 5 | 139 | 27.8 | 4 | |
| KyKy | Austin | Olive Branch | 4 | 173 | 43.3 | 2 | |
| Andre | Jones | Central | 4 | 57 | 14.3 | 1 | |
| Jabril | Malone | Whitehaven | 3 | 102 | 34 | 0 | |
| Kendrick | Jones | Melrose | 3 | 90 | 30 | 2 | |
| James | Babb | Lausanne | 3 | 88 | 29.3 | 0 | |
| Donnario | Cooley | Fairley | 3 | 60 | 20 | 0 | |
| Teddrick | McGhee | East | 3 | 54 | 18 | 0 | |
| Fydale | Williams | Whitehaven | 3 | 50 | 16.7 | 1 | |
| Hunter | Hill | Briarcrest | 3 | 0 | 0 | 0 | |
| Shemar | Chambers | Rossville Christian | 3 | 0 | 0 | 0 | |
| Jeremiah | Evans | Fairley | 2 | 121 | 60.5 | 0 | |
| Martavious | Crockett | Cordova | 2 | 66 | 33 | 1 | |
| Warner | Hill | CBHS | 2 | 60 | 30 | 0 | |
| Drew | Rutland | FACS | 2 | 56 | 28 | 1 | |
| Jeremy | Neal | Olive Branch | 2 | 48 | 24 | 1 | |
| Myles | McCaskill | Northpoint Christian | 2 | 42 | 21 | 0 | |
| Patrick | Macon | Millington | 2 | 40 | 20 | 1 | |
| Brice | Fitzgerald | W Mphs Christian | 2 | 38 | 19 | 0 | |
| Terrance | Holt | Fairley | 2 | 33 | 16.5 | 1 | |
| Greg | Harvey | Cordova | 2 | 31 | 15.5 | 0 | |
| Carliss | Settles | Harding Academy | 2 | 30 | 15 | 0 | |
| Thomas | Pickens | MUS | 2 | 28 | 14 | 0 | |
| Are'kavious | Sears | Hillcrest | 2 | 28 | 14 | 0 | |
| Darrious | Threlkeld | Craigmont | 2 | 22 | 11 | 0 | |
| Sidney | Austin | Arlington | 2 | 15 | 7.5 | 0 | |
| Marcus | Winston | Millington | 2 | 14 | 7 | 0 | |
| Louis | Steen | Northpoint Christian | 2 | 5 | 2.5 | 0 | |
| Marcus | Ridley | Hillcrest | 2 | 5 | 2.5 | 0 | |
| Tyler | Brewer | Southwind | 2 | 4 | 2 | 0 | |
| Keshun | Abram | Desoto Central | 2 | 0 | 0 | 0 | |
| Daniel | Hunter | W Mphs Christian | 2 | 0 | 0 | 0 | |
| Catrellus | Yancy | Craigmont | 2 | 0 | 0 | 0 | |
| Malik | Upchurch | Fairley | 2 | 0 | 0 | 0 | |
| Chance | Benson | Tipton Rosemark | 2 | 0 | 0 | 0 | |
| Justice | Marshall | Horn Lake | 2 | 0 | 0 | 0 | |
| Wilson | Lowry | Munford | 2 | 0 | 0 | 0 | |
| Brent | Rhea | Munford | 2 | 0 | 0 | 0 | |
| Punting | minimum 8 | ||||||
| Name | School | # | YDS | AVG | |||
| Austin | Riley | Desoto Central | 13 | 557 | 42.8 | ||
| Matthew | Smith | Northpoint Christian | 9 | 385 | 42.8 | ||
| Jack | Evans | FACS | 10 | 390 | 39 | ||
| Will | Patterson | St. George's | 25 | 966 | 38.6 | ||
| Donavant | Bridgeforth | Southwind | 10 | 372 | 37.2 | ||
| Chandler | Williams | ECS | 16 | 593 | 37.1 | ||
| Robby | Arthur | Briarcrest | 24 | 883 | 36.8 | ||
| Zach | Baddour | Olive Branch | 12 | 438 | 36.5 | ||
| Jonathan | Bowlan | Bartlett | 24 | 874 | 36.4 | ||
| Peter | Wagner | St. Benedict | 20 | 725 | 36.3 | ||
| Carlos | Ward | MAHS | 14 | 493 | 35.2 | ||
| Mamadou | Seck | Horn Lake | 18 | 631 | 35.1 | ||
| Luke | Bell | Millington | 17 | 587 | 34.5 | ||
| Scoring | |||||||
| Name | School | TD | XP1 | 2 PT | TP | ||
| DeVante | Turner | East | 16 | 1 | 98 | ||
| Christian | Saulsberry | Northpoint Christian | 16 | 96 | |||
| Colton | Neel | MUS | 13 | 78 | |||
| Logan | Stewart | Tipton Rosemark | 11 | 66 | |||
| Danterius | Ellington | Center Hill | 10 | 60 | |||
| Dillon | Mitchell | White Station | 10 | 60 | |||
| Joey | Magnifico | St Benedict | 10 | 60 | |||
| Jamal | Jones | Trezevant | 9 | 3 | 60 | ||
| Earl | Harrison | Ridgeway | 9 | 1 | 56 | ||
| Kristian | Wilkerson | Craigmont | 9 | 54 | |||
| Jonathan | Johnson | Melrose | 9 | 54 | |||
| Seth | Cartwright | Houston | 9 | 54 | |||
| Jake | Harville | Lewisburg | 9 | 54 | |||
| Chase | Hayden | St George's | 9 | 54 | |||
| Keelon | Webber | Arlington | 8 | 1 | 50 | ||
| Drew | Rutland | FACS | 8 | 48 | |||
| Spencer | Mackey | Lausanne | 8 | 48 | |||
| AJ | Hightower | Tipton Rosemark | 7 | 2 | 2 | 48 | |
| George | Monson | Trezevant | 7 | 2 | 46 | ||
| Jonathan | Robinson | Hamilton | 7 | 1 | 44 | ||
| Deddrick | Thomas | Central | 7 | 42 | |||
| LaDarrius | Yancey | Manassas | 7 | 42 | |||
| Kerrick | Jones | Whitehaven | 7 | 42 | |||
| Calvin | Austin | Harding Academy | 7 | 42 | |||
| Darrious | Threlkeld | Craigmont | 7 | 42 | |||
| Tony | Pollard | Melrose | 7 | 42 | |||
| Corey | Jones | St George's | 7 | 42 | |||
| Tucker | Wammack | Lewisburg | 7 | 42 | |||
| James | Alexander | FACS | 7 | 42 | |||
| Tyler | Baker | W Mphs Christian | 6 | 2 | 40 | ||
| Kick Scoring | |||||||
| Name | School | XP/A | FG/A | TP | |||
| Jacob | Painter | Houston | 25/31 | 5/7 | 40 | ||
| Luke | Bell | Millington | 18/20 | 6/8 | 36 | ||
| Dylan | Scott | Collierville | 10/10 | 8/9 | 34 | ||
| Chandler | Williams | ECS | 21/21 | 4/4 | 33 | ||
| Jake | Frederick | Center Hill | 24/25 | 3/4 | 33 | ||
| Cameron | Durley | Arlington | 15/17 | 5/6 | 30 | ||
| Tanner | Norman | FACS | 27/31 | 27 | |||
| Fernando | Pacheco | Craigmont | 26/29 | 26 | |||
| Micah | Breckenridge | White Station | 17/17 | 3/3 | 26 | ||
| Michael | Jacobs | MUS | 15/16 | 3/4 | 24 | ||
| Jonah | Roberts | Ridgeway | 21/24 | 1/2 | 24 | ||
| Zach | Baddour | Olive Branch | 17/18 | 2/3 | 23 | ||
| Ethan | Carpenter | Tipton Rosemark | 20/20 | 1/3 | 23 | ||
| Peter | Wagner | St. Benedict | 21/23 | 0/3 | 21 | ||
| Mamadou | Agne | Whitehaven | 15/20 | 2/4 | 21 | ||
| McKellar | Greer | Briarcrest | 17/17 | 1/1 | 20 | ||
| Nicholas | Azar | CBHS | 16/18 | 1/2 | 19 | ||
| Doni | Thomas | Lausanne | 18/23 | 18 | |||
| Austin | Riley | Desoto Central | 14/16 | 1/2 | 17 | ||
| All Purpose Yds | |||||||
| Name | School | YPG | |||||
| Earl | Harrison | Ridgeway | 191.4 | ||||
| Dillon | Mitchell | White Station | 189.2 | ||||
| Jaylon | Burrus | Wooddale | 178.7 | ||||
| Colton | Neel | MUS | 171.3 | ||||
| Christian | Saulsberry | Northpoint Christian | 169.8 | ||||
| Chase | Hayden | St. George's | 165.3 | ||||
| Jonathan | Johnson | Melrose | 161.6 | ||||
| DeVante | Turner | East | 161.5 | ||||
| Keno | Taylor | Millington | 145.4 | ||||
| Chase | Moss-Piorek | Houston | 143.2 | ||||
| Alan | Lamar | Desoto Central | 141.5 | ||||
| Tyler | Baker | W Mphs Christian | 140.5 | ||||
| Colby | Cartwright | Houston | 131.8 | ||||
| Logan | Stewart | Tipton Rosemark | 130.5 | ||||
| Dontavis | Bruce | Olive Branch | 129.8 | ||||
 
No comments:
Post a Comment