Friday, October 31, 2014

Individual stats as of October 29

Here are some stats for the area schools in a number of different categories. If you don't see your school represented, there are one of two reasons why: 1) They didn't meet the cutoff point for a specific category or 2) We don't have any information from your school. Contact the person that does stats for your school and have them e-mail them to us at shelbymetrosports@gmail.com. All we want to do is spotlight the young men who are playing high school football in the Shelby Metro area and we appreciate any help that we can get to make that happen.

Here are the categories:
Rushing-Most yards, most carries, highest average per carry, touchdowns
Passing-Most yards, touchdowns
Receiving-Most catches, touchdowns, highest average yds per catch
Punt Returns
Kick Returns
Interception Returns
Punting
Scoring
Kick Scoring
All Purpose Running



Rushing






Name School ATT YDS AVG TD
Alan Lamar Desoto Central 220 1500 6.8 10
Earl Harrison Ridgeway 183 1458 8 20
DeVante Turner East 200 1318 6.6 19
Eric Thomas KIPP 1802 1308 7.2 11
Chase Hayden St. George's 145 1187 8.2 14
Colton Neel MUS 184 1120 6.1 19
Jamal Jones Trezevant 124 1074 8.7 12
Christian Saulsberry Northpoint Christian 115 1050 9.1 17
Danterius Ellington Center Hill 223 997 4.5 16
Colby Cartwright Houston 150 986 6.6 9
Telvin Rucker Kirby 166 973 5.9 8
Tyler Baker W Mphs Christian 118 911 7.7 7
Spencer Mackey Lausanne 81 910 11.2 14
Braylon Porter Bolton 146 908 6.2 7
LaVar Johnson Cordova 152 885 5.8 4
David Simon Munford 193 848 4.4 7
Tyler Brewer Southwind 116 823 7.1 5
Artavious Russell Central 145 815 5.6 7
Drew Croegaert ECS 104 765 7.4 5
Chris  Witherspoon Lausanne 101 764 7.6 9
Bailey Walker Lake Cormorant 125 756 6 6
DaShawn Boyland Raleigh Egypt 119 748 6.3 13
Brandon Fields Craigmont 68 735 10.8 10
DaVonte Boyland Raleigh Egypt 99 717 7.2 9
Austin Lee CBHS 89 716 8 6
TJ Smith Covington 116 714 6.2 6
Lidarrion Seymour  Manassas 86 714 8.3 4
Chase Moss-Piorek Houston 86 705 8.2 6
Jurieen Martin Bartlett 106 701 6.6 7
Jake Harville Lewisburg 116 680 5.9 13
Keno Taylor Millington 98 679 6.9 3
Jacob Ross Munford 126 654 5.2 4
Caleb Johnson FACS 80 651 8.1 9
Dontavis Bruce Olive Branch 84 649 7.7 6
Nelson Fabrizius Northpoint Christian 126 647 5.1 5
Carliss Settles Harding Academy 120 624 5.2 9
James Alexander FACS 66 620 9.4 7
Brian Novarese Rossville Christian 107 610 5.7 4
Raheem Haynes Overton 107 585 5.5 1
Kjay Johnson White Station 117 578 4.9 8
Ayron Thompson Whitehaven 71 576 8.1 6
Eldon Tyms Millington 63 558 8.8 6
AJ Hightower Tipton Rosemark 84 548 6.5 11
Kaelin Thomas Center Hill 106 546 5.2 7
KeVon Hall Melrose 76 539 7.1 6
Lilotis Walker Ridgeway 76 535 7 2
Elijah Williams Wooddale 78 527 6.2 4
Bobby Harper Sheffield 126 520 4.1 3
Jared Schmidt Houston 83 517 6.2 8
Walker Grisanti CBHS 80 506 6.3 6



Highest Avg YPC
minimum 30 carries
Name
School # YDS AVG
Spencer Mackey Lausanne 81 910 11.2
Nyle Love Lausanne 41 447 10.9
Brandon Fields Craigmont 68 735 10.8
James Alexander FACS 66 620 9.4
Christian Saulsberry Northpoint Christian 115 1050 9.1
Eldon Tyms Millington 63 558 8.8
Brice Fitzgerald W Mphs Christian 52 452 8.7
Jamal Jones Trezevant 124 1074 8.7
Lidarrion Seymour  Manassas 86 714 8.3
Chase Hayden St. George's 145 1187 8.2
Chase Moss-Piorek Houston 86 705 8.2
Caleb Johnson FACS 80 651 8.1
Cordarrian Richardson Trezevant 58 471 8.1
Ayron Thompson Whitehaven 71 576 8.1
Austin Lee CBHS 89 716 8
George Monson Trezevant 62 493 8
Earl Harrison Ridgeway 183 1458 8
Clayton Richardson Munford 53 418 7.9
Dontavis Bruce Olive Branch 84 649 7.7
Tyler Baker W Mphs Christian 118 911 7.7



Most carries

Name
School #
Danterius Ellington Center Hill 223
Alan Lamar Desoto Central 220
DeVante Turner East 200
David Simon Munford 193
Colton Neel MUS 184
Earl Harrison Ridgeway 183
Eric  Thomas KIPP 182
Telvin Rucker Kirby 166
Levar Johnson Cordova 152
Colby Cartwright Houston 150
Braylon Porter Bolton 146
Chase Hayden St. George's 145
Artavious Russell Central 145
Jacob Ross Munford 126
Bobby Harper Sheffield 126
Nelson Fabrizius Northpoint Christian 126
Bailey Walker Lake Cormorant 125
Jamal Jones Trezevant 124
Carliss Settles Harding Academy 120
DaShawn Boyland Raleigh Egypt 119
Jonathan Robinson Hamilton 118
Tyler Baker W Mphs Christian 118
Kjay Johnson White Station 117
TJ Smith Covington 116
Jake Harville Lewisburg 116
Tyler Brewer Southwind 116



Most rushing touchdowns

Name
School #
Earl Harrison Ridgeway 20
Colton Neel MUS 19
DeVante Turner  East  19
Christian Saulsberry Northpoint Christian 17
Danterius Ellington Center Hill 16
Chase Hayden St. George's 14
Spencer Mackey Lausanne 14
Jake Harville Lewisburg 13
DaShawn Boyland Raleigh Egypt 13
George Monson Trezevant 12
Jamal Jones Trezevant 12
AJ Hightower Tipton Rosemark 11
Eric Thomas KIPP 11
Alan Lamar Desoto Central 10
Jonathan Robinson Hamilton 10
Brandon Fields Craigmont 10
Colby Cartwright Houston 9
Carliss Settles Harding Academy 9
DaVonte Boyland Raleigh Egypt 9
Chris  Witherspoon Lausanne 9
Caleb Johnson FACS 9
Telvin Rucker Kirby 8
Jared Schmidt Houston 8
Kjay Johnson White Station 8



Most passing touchdowns

Name
School #
Cedrick Crawford Melrose 31
Bobby Downing FACS 26
Jake Harville Lewisburg 25
Dalton Minton Horn Lake 24
Andrew McIntyre Craigmont 23
Tomadreus Trezevant Mitchell 22
Braxton Conard Ridgeway 18
Tate Kolwyck Arlington 17
Danterius Ellington Center Hill 17
James Smith Manassas 17
James Stittiams Hillcrest 16
Mark Kovacs  St. Benedict 15
Bailey Walker Lake Cormorant 14
Gregory Goforth Fayette Ware 14
Jared Schmidt Houston 13
Kameron Williams Southwind 12
Zac Montgomery Harding Academy 12
Ben Ellis Briarcrest 12
Jonathan Bowlan Bartlett 12
Bobby Harper Sheffield 11
Jordan Williams Whitehaven 11
Jerry Craine Wooddale 11
AJ Hightower Tipton Rosemark 10
Ben Glass St. George's 10



Passing






Name
School COM ATT YDS % TD/INT
Cedrick Crawford Melrose 129 203 2387 64  31/3
Dalton Minton Horn Lake 147 311 2373 47  24/17
Jake Harville Lewisburg 147 285 2319 52  25/10
Tomadreus Trezevant Mitchell 106 202 2060 53  22/4
Danterius Ellington Center Hill 133 207 1983 64  17/1
Jerry Craine Wooddale 109 208 1652 52  10/10
Bailey Walker Lake Cormorant 126 251 1622 50  14/10
Andrew McIntyre Craigmont 80 132 1585 61  23/3
Mark Kovacs St. Benedict 124 216 1577 57  15/14
Ben Ellis Briarcrest 107 169 1528 63  12/7
Braxton Conard Ridgeway 80 156 1462 51  18/7
Bobby Downing FACS 88 133 1460 66  26/5
Jordan Williams Whitehaven 104 157 1456 66  11/5
Tate Kolwyck Arlington 125 255 1406 49  17/12
James Stittiams Hillcrest 81 178 1404 45  16/11
Zac Montgomery Harding Academy 89 172 1373 52  12/6
Jared Schmidt Houston 85 155 1327 55  13/5
Gregory Goforth Fayette Ware 83 167 1212 50  14/10
James Smith Manassas 62 149 1193 42  17/8
Devin Coleman Cordova 96 192 1192 50  7/5
Cameron Bowman Desoto Central 112 168 1166 67  9/6
Kameron Williams Southwind 58 120 1077 48  12/8
Jonathan Bowlan Bartlett 74 183 1073 40  12/6
Burk Williams White Station 96 194 1071 49  9/15
Eldon Tyms Millington 77 142 984 54  8/3
Bobby Harper Sheffield 73 172 972 42  11/12
Ben Glass St. George's 69 120 967 58  10/7
Michael Mason Kirby 56 124 934 45  7/9
Mario Nolan-Dillard Olive Branch 64 134 915 48  9/6
Monterius Freeman Douglass 61 147 911 41  6/15
Eric Banks East 59 136 888 43  6/4
Will Craft Hernando 85 161 886 53  4/9
Eric Cole  Kingsbury 59 177 851 33  2/6
Jonathan Robinson Hamilton 64 147 846 44  7/9
AJ Hightower Tipton Rosemark 73 139 831 53  10/3
Telly Crawford KIPP 61 107 827 57  7/8
Marcus Evans MUS 65 133 771 49  7/7
Spencer Mackey Lausanne 58 107 770 54  9/7
Austin Kelley Brighton 68 113 769 60  9/3
Carlos Ward MAHS 59 120 750 49  4/11
Trey Lanfair Bolton 40 105 723 38  6/6
Devin Oakley BTW 50 114 658 44  4/12
Nelson Fabrizius Northpoint Christian 70 121 656 58  3/4
Anthony Foster Carver 47 120 641 39  6/12
Keegan Westbrook ECS 47 88 638 53  6/2



Receiving





Name
School # YDS AVG TD
Jonathan Johnson Melrose 56 1099 19.6 12
Tyler Currie St. Benedict 55 713 13 6
Todd Wilson Horn Lake 54 1015 18.8 14
Dillon Mitchell White Station 49 655 13.4 6
Kerrick Jones Whitehaven 48 588 12.3 7
Jaylon Moore Mitchell 47 994 21.1 13
Kristian Wilkerson Craigmont 45 661 14.7 12
Corey Jones St. George's 44 692 15.7 8
Jonathan Weeks Center Hill 44 648 14.7 7
Hunter Hill Briarcrest 42 702 16.7 6
Tucker Wammack Lewisburg 42 670 16 10
Demarius Curry Millington 41 416 10.1 3
Kameron Coleman Horn Lake 39 755 19.4 4
Kaleb Johnson Center Hill 38 591 15.6 4
Joey Magnifico St. Benedict 36 487 13.5 8
Are'kavious Sears Hillcrest 35 559 16 6
Clyde Tyson Southwind 34 561 16.5 11
Benji Galbraith Lewisburg 33 617 18.7 6
Brandon Smith Lake Cormorant 33 577 17.5 6
Caleb Wilcke Hernando 33 354 10.7 5
Tony Pollard Melrose 32 664 20.8 12
Keron Philmore Fayette Ware 30 451 15 6
Sadler Goodwyn ECS 30 347 11.6 5
Terrlwayne White Brighton 30 277 9.2 1
Kalan Miller Cordova 28 347 12.4 1
Myles McCaskill Northpoint Christian 28 333 11.9 1
Stonie Fitzgerald Wooddale 27 534 19.8 7
Darius Stafford Kirby 27 448 16.6 5
Logan Stewart Tipton Rosemark 27 424 15.7 7
Tre' Spann DeSoto Central 27 274 10.1 1
Katavious Taylor Ridgeway 26 620 23.8 10
Jack Evans FACS 26 593 22.8 8
Christian Busby Bartlett 26 391 15 4
Brice Fitzgerald W Mphs Christian 26 352 13.5 5
Everett Mitchell Arlington 26 323 12.4 5
Edward Johnson Cordova 26 317 12.2 4
Nick Martin Harding Academy 26 312 12 2
Kevin Davenport KIPP 26 310 11.9 3
Adam Boyce Lausanne 25 414 16.6 4
Jeremy Dodson Center Hill 25 406 16.2 2
Robert Mathis Hamilton 25 343 13.7 3
Corlus Hicks Lake Cormorant 25 338 13.5 3
Jackson Boring Arlington 25 322 12.9 3
Kip Fleming Millington 24 446 18.6 4
Chase Moss-Piorek Houston 24 422 17.6 3
Jay  Banks, Jr Olive Branch 24 416 17.3 5
Chanse Pullen Houston 24 359 15 8
Drew Van de Vuurst Collierville 24 328 13.7 4
Cortez Sisco DeSoto Central 24 288 12 3
Terry Wright White Station 24 277 11.5 3
Tanerio Lauderdale MLK Prep 23 408 17.7 3
Jaylon Burrus Wooddale 23 399 17.3 2
Marcus Moore Douglass 23 398 17.3 1
Jarrius Anderson Kingsbury 23 370 16.1 2
Jordan Black Horn Lake 23 278 12.1 4
Darrious Threlkeld Craigmont 22 567 25.8 9
Antonio Turner Manassas 22 555 25.2 8
Steafon McNeal Fayette Ware 22 314 14.3 5
Andrew Hunter Southwind 22 312 14.2 2
Dontavis Bruce Olive Branch 22 278 12.6 2
Keith Stepter Hernando 21 243 11.6 0
Alan Lamar DeSoto Central 21 185 8.8 1
Rodney Williams Germantown 20 321 16.1 5
Jacameron Ford Lake Cormorant 20 286 14.3 2
Marquette Murdock Ridgeway 20 280 14 4
Tyler Mayo Harding Academy 20 249 12.5 1



Most Receiving Touchdowns

Name
School #
Todd Wilson Horn Lake 14
Jaylon Moore Mitchell 13
Kristian Wilkerson Craigmont 12
Jonathan Johnson Melrose 12
Tony Pollard Melrose 12
Drew Rutland FACS 12
Clyde Tyson Southwind 11
Tucker Wammack Lewisburg 10
Katavious Taylor Ridgeway 10
Darrious Threlkeld Craigmont 9
Antonio Turner Manassas 8
Corey Jones St. George's 8
Joey Magnifico St. Benedict 8
Jack Evans FACS 8
Chanse Pullen Houston 8
Stonie Fitzgerald Wooddale 7
Eddie Lee Central 7
Logan Stewart Tipton Rosemark 7
Jonathan Weeks Center Hill 7
Kerrick Jones Whitehaven 7



Highest avg YPC
minimum 15 catches
Name
School # YDS AVG
Darrious Threlkeld Craigmont 22 567 25.8
Antonio Turner Manassas 22 555 25.2
Katavious Taylor Ridgeway 26 620 23.8
Jack Evans FACS 26 593 22.8
Raidarious Anderson Fayette Ware 19 414 21.8
Jeremy Jackson Craigmont 15 325 21.7
Jaylon Moore Mitchell 47 994 21.1
Tony Pollard Melrose 32 664 20.8
Jonathan Johnson Melrose 56 1099 19.9
Stonie Fitzgerald Wooddale 27 534 19.8
Kameron Coleman Horn Lake 39 755 19.4
Todd Wilson Horn Lake 54 1015 18.8
Benji Galbraith Lewisburg 33 617 18.7
Kip Fleming Millington 24 446 18.6
Tanerio Lauderdale MLK Prep 23 408 17.7



Punt Returns minimum 3



Name
School # YDS AVG TD
Bailey Walker Lake Cormorant 3 101 33.7 0
Peyton Logan Horn Lake 5 152 30.4 0
Dillon Mitchell White Station 9 235 26.1 2
Antonio Turner Manassas 8 189 23.6 0
Artavious Thomas Millington 5 115 23 1
Hunter Hill Briarcrest 8 175 21.9 2
Gabriel Hunter Trezevant 5 101 20.2 1
Aaron Davis CBHS 8 160 20 1
Joseph Harris Central 4 74 18.5 0
Colton Neel MUS 15 266 17.7 1
Rashad Williams Lausanne 9 156 17.3 2







Kickoff Returns minimum 3



Name
School # YDS AVG TD
Reid Halford ECS 4 180 45 1
Tyler Davis MAHS 3 131 43.7 1
Chase Hayden St. George's 3 130 43.3 1
London McGhee Manassas 6 246 41 2
Carter Dunn ECS 12 449 37.4 2
Keondre Reed Oakhaven 5 179 35.8 0
Jonathan Johnson Melrose 5 175 35 1
Jimmy Harris Carver 18 627 34.8 2
O.D. Wooten Hernando 3 102 34 0
Jatavious Carter Sheffield 7 231 33 1
Brian Sears Hillcrest 6 196 32.7 0
Demarius Curry Millington 5 153 30.6 0
LaMarcus Young Bartlett 10 304 30.4 1
Cordell Dodson Center Hill 7 211 30.1 0
Torion Garner Hamilton 8 237 29.6 1
Tre Spann Desoto Central 10 295 29.5 1
Dillon Mitchell White Station 10 291 29.1 1



Interception Returns




Name
School # YDS AVG TD
Andre Jones Central 7 94 13.4 1
Kevin Davenport KIPP 7 43 6.1 0
Logan Stewart Tipton Rosemark 6 139 23.2 4
Kendrick Jones Melrose 6 127 21.2 3
Harrison Cox ECS 6 87 14.5 1
Austin Hall Collierville 5 184 36.8 0
Kyland Tate East 5 151 30.2 1
KyKy Austin Olive Branch 4 173 43.3 2
Donnario Cooley Fairley 4 100 25 0
Teddrick McGhee East 4 70 17.5 0
Artavious Thomas Millington 4 63 15.8 0
Joseph Harris Central 4 59 15.8 1
Khari Henley FACS 4 14 3.5 0
Hunter Hill Briarcrest 4 0 0 0
Jabril Malone Whitehaven 3 102 34 0
James Babb Lausanne 3 88 29.3 0
Doni Thomas Lausanne 3 76 25.3 0
Christopher Patterson Overton 3 74 24.7 0
Deaharrius Smedley Ridgeway 3 68 22.7 0
Joseph Newberry Ridgeway 3 65 21.7 0
JaMario Crenshaw Mitchell 3 60 20 0
Are'kavious Sears Hillcrest 3 57 19 0
Caylin Maclin Hillcrest 3 56 18.7 1
Kevin Merriweather Mitchell 3 55 18.3 0
Stephen Oliver  ECS 3 55 18.3 1
Fydale Williams Whitehaven 3 50 16.7 1
Thomas Pickens MUS 3 48 16 0
Jamal Jones Trezevant 3 38 12.7 0
Brice Fitzgerald W Mphs Christian 3 38 12.7 0
Carliss Settles Harding Academy 3 30 10 0
Tyler Currie St. Benedict 3 14 4.7 0
Drew Fleming FACS 3 10 3.3 0
Daniel Hunter W Mphs Christian 3 5 1.6 0
Rashad Williams Lausanne 3 5 1.6 0
Shemar Chambers Rossville Christian 3 0 0 0
Antavius Hines Fayette Ware 3 0 0 0
Keshun Abram DeSoto Central 3 0 0 0



Punting
minimum 10


Name
School # YDS AVG
Bailey Walker Lake Cormorant 14 654 46.7
Louis Garcia Olive Branch 12 495 41.3
Austin Riley Desoto Central 19 782 41.2
Sanderius Smith MAHS 18 705 39.2
Jake Harville Lewisburg 16 617 38.6
Matthew Smith Northpoint Christian 15 577 38.5
Robby Arthur Briarcrest 32 1224 38.2
Jonathan Bowlan Bartlett 34 1278 37.6
Jack Evans FACS 23 860 37.4
Chandler Williams ECS 16 593 37.1
Will Patterson St. George's 39 1403 36



Kick Scoring




Name
School XP/A FG/A TP
Jacob Painter Houston  39/46  5/7 54
Luke Bell Millington  22/24  8/11 46
Jake Frederick Center Hill  37/41  3/5 46
Jonah Roberts Ridgeway  35/40  3/5 44
Cameron Durley Arlington  22/24  7/9 43
Dylan Scott Collierville  13/15  10/12 43
Chandler Williams ECS  27/27  5/7 42
Micah Breckenridge White Station  26/28  5/5 41
Zach Baddour Olive Branch  28/29  4/6 40
Michael Jacobs MUS  29/31  3/6 38
Doni Thomas Lausanne  32/40  2/2 38
Peter Wagner  St. Benedict  29/31  3/7 38
Tanner Norman FACS  38/48
38
Ethan Carpenter Tipton Rosemark  30/31  1/3 33
Fernando Pacheco Craigmont  33/38
33
Austin Riley DeSoto Central  25/29  2/3 31
Graham Hawthorne St. George's  25/31  2/2 31
David Medina Horn Lake  30/39
30
Mamadou Agne Whitehaven  24/31  2/5 30
Malik Boyd Melrose  29/41
29
McKellar Greer Briarcrest  25/27  1/3 28
Manny Barriento Bartlett  25/30  1/2 28
Matthew Smith Northpoint Christian  18/21  3/4 27



Scoring





Name
School TD XP1 2 PT TP
Colton Neel MUS 23

138
Earl Harrison Ridgeway 21
4 134
DeVante Turner East 20
1 122
Christian Saulsberry Northpoint Christian 20

120
Eric Thomas KIPP 13
14 106
Logan Stewart Tipton Rosemark 17

102
Danterius Ellington Center Hill 16
1 98
Chase Hayden St George's 16

96
Jonathan Johnson Melrose 16

96
Tony Pollard Melrose 16

96
Joey  Magnifico St Benedict 16

96
DaVonte  Boyland Raleigh Egypt 14
4 92
Jaylon Moore Mitchell 14
3 90
Spencer Mackey Lausanne 14

84
Dillon Mitchell White Station 14

84
Todd Wilson Horn Lake 14

84
George Monson Trezevant 13
3 84
James Smith Manassas 13
2 82
Deddrick Thomas Central 13
1 80
DaShawn Boyland Raleigh Egypt 13
1 80
Drew Rutland FACS 13

78
Jake Harville Lewisburg 13

78
Jamal Jones Trezevant 12
3 78
Kristian Wilkerson Craigmont 12

72
AJ  Hightower Tipton Rosemark 11 2 2 72
Alan Lamar Desoto Central 12

72
Brice Fitzgerald W Mphs Christian 11
3 72
Bailey Walker Lake Cormorant 10 5 1 67
Kaelin Thomas Center Hill 11

66
Clyde Tyson Southwind 11

66
Jonathan Robinson Hamilton 10
1 62
Tucker Wammack Lewisburg 10

60
Chris  Witherspoon Lausanne 10

60
Nyle Love Lausanne 10

60
Seth Cartwright Houston 10

60
Katavious Taylor Ridgeway 10

60
Brandon Fields Craigmont 10

60



All Purpose Yds

Name
School YPG
DeVante Turner  East 187.8
Earl Harrison Ridgeway 185.3
Colton Neel MUS 185.1
Alan Lamar DeSoto Central 180.7
Dillon Mitchell White Station 170.9
Eric Thomas KIPP 168.3
Jimmie Harris  Carver 161
Jonathan Johnson Melrose 154.7
Christian Saulsberry Northpoint Christian 154.4
Chase Hayden St. George's 153
Jaylon Burrus Wooddale 146.3
Keno Taylor Millington 145.4
Chase Moss-Piorek Houston 144.4
Brice Fitzgerald W Mphs Christian 141.3
Logan Stewart Tipton Rosemark 140.6




























































































































No comments:

Post a Comment