Here are the categories: (all on a per game basis)
Offense-Rushing, Passing, Total Yards, Highest scoring average
Defense-Rushing, Passing, Total Yards,Fewest points allowed
| Offense | |||
| Most pts/gm | |||
| Team | G | PTS | AVG | 
| Trezevant | 9 | 390 | 43.3 | 
| Melrose | 9 | 384 | 42.7 | 
| FACS | 9 | 370 | 41.1 | 
| ECS | 9 | 355 | 39.4 | 
| Ridgeway | 9 | 351 | 39 | 
| Houston | 9 | 342 | 38 | 
| Craigmont | 9 | 331 | 36.8 | 
| Lausanne | 9 | 321 | 35.7 | 
| Manassas | 9 | 320 | 35.6 | 
| Southaven | 9 | 300 | 33.3 | 
| Horn Lake | 9 | 292 | 32.4 | 
| Mitchell | 9 | 292 | 32.4 | 
| Lewisburg | 10 | 321 | 32.1 | 
| Center Hill | 10 | 314 | 31.4 | 
| Whitehaven | 9 | 282 | 31.3 | 
| East | 9 | 279 | 31 | 
| Tipton Rosemark | 9 | 271 | 30.1 | 
| St George's | 9 | 269 | 29.9 | 
| MUS | 9 | 266 | 29.6 | 
| Northpoint Christian | 9 | 259 | 28.8 | 
| Raleigh Egypt | 9 | 251 | 27.9 | 
| Olive Branch | 9 | 250 | 27.8 | 
| Briarcrest | 9 | 243 | 27 | 
| Hernando | 9 | 240 | 26.7 | 
| Central | 10 | 265 | 26.5 | 
| Offense | |||
| Most yds rushing/gm | |||
| Team | G | YDS | AVG | 
| Munford | 9 | 2683 | 298.1 | 
| Houston | 9 | 2525 | 280.6 | 
| Trezevant | 9 | 2429 | 269.9 | 
| Northpoint Christian | 9 | 2329 | 258.8 | 
| Ridgeway | 9 | 2238 | 248.7 | 
| Lausanne | 9 | 2121 | 235.7 | 
| CBHS | 9 | 2065 | 229.4 | 
| West Memphis Christian | 9 | 1972 | 219.1 | 
| East | 9 | 1913 | 212.6 | 
| Hernando | 9 | 1901 | 211.2 | 
| St George's | 9 | 1895 | 210.6 | 
| Raleigh Egypt | 9 | 1878 | 208.7 | 
| Tipton Rosemark | 9 | 1858 | 206.4 | 
| MUS | 9 | 1854 | 206 | 
| Millington | 9 | 1853 | 205.9 | 
| Central | 10 | 1991 | 199.1 | 
| Manassas | 9 | 1696 | 188.4 | 
| Whitehaven | 9 | 1690 | 187.8 | 
| KIPP | 9 | 1685 | 187.2 | 
| Desoto Central | 10 | 1831 | 183.1 | 
| Overton | 9 | 1647 | 183 | 
| Lewisburg | 10 | 1802 | 180.2 | 
| FACS | 9 | 1601 | 177.9 | 
| Center Hill | 10 | 1764 | 176.4 | 
| Wooddale | 9 | 1561 | 173.4 | 
| Olive Branch | 9 | 1561 | 173.4 | 
| Offense | |||
| Most yds passing/gm | |||
| Team | G | YDS | AVG | 
| Melrose | 9 | 2545 | 282.8 | 
| Horn Lake | 9 | 2482 | 257.8 | 
| Mitchell | 9 | 2270 | 252.2 | 
| Lewisburg | 10 | 2319 | 231.9 | 
| Center Hill | 10 | 2161 | 216.1 | 
| Craigmont | 9 | 1929 | 214.3 | 
| Wooddale | 9 | 1696 | 188.4 | 
| Briarcrest | 9 | 1647 | 183 | 
| FACS | 9 | 1644 | 182.7 | 
| Lake Cormorant | 8 | 1622 | 180.2 | 
| St Benedict | 9 | 1577 | 175.2 | 
| Fayette Ware | 9 | 1541 | 171.2 | 
| Ridgeway | 9 | 1510 | 167.8 | 
| Whitehaven | 9 | 1491 | 165.7 | 
| Brighton | 9 | 1471 | 163.5 | 
| Hillcrest | 9 | 1467 | 163 | 
| Arlington | 9 | 1406 | 156.2 | 
| ECS | 9 | 1400 | 155.6 | 
| Harding Academy | 9 | 1373 | 152.6 | 
| Hernando | 9 | 1365 | 151.7 | 
| Kirby | 9 | 1349 | 149.9 | 
| Houston | 9 | 1346 | 149.6 | 
| Desoto Central | 10 | 1438 | 143.8 | 
| Southwind | 9 | 1282 | 142.4 | 
| Olive Branch | 9 | 1210 | 134.5 | 
| Offense | |||
| Total yds/gm | |||
| Team | G | YDS | AVG | 
| Houston | 9 | 3871 | 430.1 | 
| Ridgeway | 9 | 3748 | 416.4 | 
| Lewisburg | 10 | 4121 | 412.1 | 
| Craigmont | 9 | 3536 | 392.9 | 
| Center Hill | 10 | 3925 | 392.5 | 
| Horn Lake | 9 | 3299 | 366.6 | 
| Hernando | 9 | 3266 | 362.9 | 
| Melrose | 9 | 3261 | 362.3 | 
| Wooddale | 9 | 3257 | 361.9 | 
| FACS | 9 | 3245 | 360.6 | 
| Whitehaven | 9 | 3181 | 353.4 | 
| Mitchell | 9 | 3150 | 350 | 
| Northpoint Christian | 9 | 3127 | 347.4 | 
| St George's | 9 | 3097 | 344.1 | 
| Millington | 9 | 3007 | 334.1 | 
| Lake Cormorant | 8 | 2980 | 331.1 | 
| Lausanne | 9 | 2975 | 330.6 | 
| Munford | 9 | 2959 | 328.8 | 
| Desoto Central | 10 | 3269 | 326.9 | 
| ECS | 9 | 2916 | 324 | 
| Tipton Rosemark | 9 | 2901 | 322.3 | 
| Manassas | 9 | 2889 | 321 | 
| Trezevant | 9 | 2820 | 313.3 | 
| East | 9 | 2801 | 311.2 | 
| Olive Branch | 9 | 2771 | 307.9 | 
| Defense | |||
| Fewest pts/gm | |||
| Team | G | PTS | AVG | 
| Trezevant | 9 | 71 | 7.9 | 
| Arlington | 9 | 97 | 10.3 | 
| Whitehaven | 9 | 101 | 11.2 | 
| Central | 10 | 158 | 15.8 | 
| Munford | 9 | 146 | 16.2 | 
| Manassas | 9 | 147 | 16.3 | 
| Melrose | 9 | 147 | 16.3 | 
| Ridgeway | 9 | 148 | 16.4 | 
| Covington | 9 | 151 | 16.8 | 
| Craigmont | 9 | 152 | 16.9 | 
| Collierville | 9 | 152 | 16.9 | 
| Houston | 9 | 159 | 17.7 | 
| Northpoint Christian | 9 | 159 | 17.7 | 
| East | 9 | 161 | 17.9 | 
| Hillcrest | 9 | 162 | 18 | 
| Millington | 9 | 165 | 18.3 | 
| Harding Academy | 9 | 166 | 18.4 | 
| FACS | 9 | 170 | 18.9 | 
| Cordova | 9 | 175 | 19.4 | 
| DeSoto Central | 10 | 195 | 19.5 | 
| Mitchell | 9 | 181 | 20.1 | 
| Southaven | 9 | 184 | 20.4 | 
| MUS | 9 | 188 | 20.9 | 
| Lausanne | 9 | 189 | 21 | 
| ECS | 9 | 193 | 21.4 | 
| Briarcrest | 9 | 193 | 21.4 | 
| Defense | |||
| Fewest yds rushing/gm | |||
| Team | G | YDS | AVG | 
| Trezevant | 9 | 64 | 7.1 | 
| Munford | 9 | 525 | 58.3 | 
| Whitehaven | 9 | 730 | 81.1 | 
| Central | 10 | 862 | 86.2 | 
| Mitchell | 9 | 956 | 106.2 | 
| Kirby | 9 | 972 | 108 | 
| Raleigh Egypt | 9 | 976 | 108.4 | 
| Arlington | 9 | 996 | 110.7 | 
| St Benedict | 9 | 1017 | 113 | 
| Ridgeway | 9 | 1017 | 113 | 
| MAHS | 9 | 1064 | 118.2 | 
| Melrose | 9 | 1066 | 118.4 | 
| Hillcrest | 9 | 1083 | 120.3 | 
| East | 9 | 1105 | 122.8 | 
| Southwind | 9 | 1108 | 123.1 | 
| Briarcrest | 9 | 1114 | 123.8 | 
| ECS | 9 | 1135 | 126.1 | 
| St. George's | 9 | 1149 | 127.7 | 
| Manassas | 9 | 1150 | 127.8 | 
| FACS | 9 | 1162 | 129.1 | 
| KIPP | 9 | 1176 | 130.7 | 
| BTW | 8 | 1070 | 133.8 | 
| Fairley | 9 | 1230 | 136.7 | 
| Craigmont | 9 | 1234 | 137.1 | 
| Collierville | 9 | 1260 | 140 | 
| Defense | |||
| Fewest yds passing/gm | |||
| Team | G | YDS | AVG | 
| Manassas | 9 | 541 | 60.1 | 
| Trezevant | 9 | 646 | 71.8 | 
| MLK Prep | 9 | 655 | 72.8 | 
| Hillcrest | 9 | 657 | 73 | 
| Harding Academy | 9 | 691 | 76.8 | 
| White Station | 9 | 701 | 77.9 | 
| Northside | 7 | 557 | 79.6 | 
| Arlington | 9 | 731 | 81.2 | 
| Melrose | 9 | 734 | 81.6 | 
| Craigmont | 9 | 795 | 88.3 | 
| Whitehaven | 9 | 842 | 93.6 | 
| Sheffield | 9 | 851 | 94.6 | 
| KIPP | 9 | 851 | 94.6 | 
| Houston | 9 | 853 | 94.8 | 
| Covington | 9 | 857 | 95.2 | 
| Millington | 9 | 867 | 96.3 | 
| CBHS | 9 | 870 | 96.7 | 
| Munford | 9 | 876 | 97.3 | 
| Germantown | 10 | 989 | 98.9 | 
| Westwood | 9 | 897 | 99.7 | 
| FACS | 9 | 904 | 100.4 | 
| Wooddale | 9 | 918 | 102 | 
| Hamilton | 9 | 948 | 105.3 | 
| Fayette Ware | 6 | 668 | 111.3 | 
| Northpoint Christian | 9 | 1021 | 113.4 | 
| Defense | |||
| Fewest total yds/gm | |||
| Team | G | YDS | AVG | 
| Trezevant | 9 | 710 | 78.9 | 
| Munford | 9 | 1401 | 155.6 | 
| Whitehaven | 9 | 1572 | 174.7 | 
| Manassas | 9 | 1691 | 187.9 | 
| Arlington | 9 | 1727 | 191.9 | 
| Hillcrest | 9 | 1740 | 193.3 | 
| Melrose | 9 | 1800 | 200 | 
| Central | 10 | 2109 | 210.9 | 
| Mitchell | 9 | 2002 | 222.4 | 
| KIPP | 9 | 2027 | 225.2 | 
| Craigmont | 9 | 2029 | 225.4 | 
| Northside | 7 | 1599 | 228.4 | 
| FACS | 9 | 2066 | 229.6 | 
| Houston | 9 | 2140 | 237.8 | 
| Kirby | 9 | 2146 | 238.4 | 
| Covington | 9 | 2202 | 244.6 | 
| CBHS | 9 | 2222 | 246.9 | 
| Hamilton | 9 | 2241 | 249 | 
| East | 9 | 2250 | 250 | 
| St. George's | 9 | 2254 | 250.4 | 
| Harding Academy | 9 | 2306 | 256.2 | 
| Collierville | 9 | 2322 | 258 | 
| White Station | 9 | 2330 | 258.9 | 
| Fairley | 9 | 2332 | 259.1 | 
| St. Benedict | 9 | 2355 | 261.7 | 
 
No comments:
Post a Comment