Tennessee-District 13,14,15,16-AAA, District 14,15,16-AA, District 16-A, D2AA, D2A West 1 & 2
Mississippi-5A Region 1, 6A Region 1
Arkansas-7A & 6A East & MAIS District 1 North
| District 13-AAA | (Tennessee) | |||||
| District | District | Overall | Overall | |||
| Team | Won | Lost | Won | Lost | PF | PA | 
| Brighton (6A) | 1 | 0 | 4 | 1 | 174 | 65 | 
| Dyer Co (5A) | 1 | 0 | 4 | 2 | 191 | 122 | 
| Hardin Co (5A) | 0 | 1 | 2 | 4 | 190 | 157 | 
| Munford (5A) | 0 | 1 | 1 | 5 | 47 | 170 | 
| District 14-AAA | (Tennessee) | |||||
| District | District | Overall | Overall | |||
| Team | Won | Lost | Won | Lost | PF | PA | 
| Arlington (6A) | 2 | 0 | 5 | 1 | 204 | 79 | 
| Millington (5A) | 2 | 0 | 4 | 2 | 128 | 99 | 
| Cordova (6A) | 1 | 1 | 3 | 3 | 130 | 116 | 
| Bolton (6A) | 1 | 1 | 1 | 4 | 82 | 132 | 
| Kingsbury (5A) | 0 | 2 | 1 | 4 | 66 | 195 | 
| Bartlett (6A) | 0 | 2 | 1 | 4 | 61 | 116 | 
| District 15-AAA | (Tennessee) | |||||
| District | District | Overall | Overall | |||
| Team | Won | Lost | Won | Lost | PF | PA | 
| Houston (6A) | 2 | 0 | 6 | 0 | 174 | 96 | 
| Collierville (6A) | 2 | 0 | 4 | 1 | 142 | 89 | 
| Ridgeway (5A) | 2 | 0 | 2 | 3 | 189 | 157 | 
| Southwind (6A) | 0 | 1 | 2 | 3 | 108 | 150 | 
| Kirby (5A) | 0 | 1 | 0 | 6 | 82 | 200 | 
| Germantown (6A) | 0 | 2 | 3 | 3 | 116 | 90 | 
| Wooddale (6A) | 0 | 2 | 2 | 4 | 67 | 130 | 
| District 16-AAA | (Tennessee) | |||||
| District | District | Overall | Overall | |||
| Team | Won | Lost | Won | Lost | PF | PA | 
| Whitehaven (6A) | 3 | 0 | 6 | 0 | 232 | 100 | 
| White Station (6A) | 2 | 1 | 2 | 4 | 106 | 137 | 
| Melrose (5A) | 1 | 1 | 4 | 1 | 182 | 106 | 
| Central (6A) | 1 | 2 | 3 | 3 | 161 | 127 | 
| East (5A) | 1 | 2 | 4 | 2 | 155 | 69 | 
| Overton (5A) | 0 | 1 | 3 | 2 | 115 | 106 | 
| Hamilton (5A) | 0 | 1 | 2 | 3 | 88 | 105 | 
| District 14-AA | (Tennessee) | |||||
| District | District | Overall | Overall | |||
| Team | Won | Lost | Won | Lost | PF | PA | 
| Lexington (4A) | 2 | 0 | 5 | 1 | 164 | 111 | 
| Chester Co (4A) | 2 | 0 | 2 | 3 | 116 | 133 | 
| McNairy Central (4A) | 1 | 1 | 2 | 3 | 122 | 147 | 
| Jax South Side (4A) | 1 | 1 | 1 | 5 | 47 | 192 | 
| Bolivar Central (4A) | 0 | 2 | 1 | 4 | 96 | 195 | 
| Fayette Ware (4A) | 0 | 2 | 0 | 6 | 82 | 274 | 
| District 15-AA | (Tennessee) | |||||
| District | District | Overall | Overall | |||
| Team | Won | Lost | Won | Lost | PF | PA | 
| Covington (4A) | 2 | 0 | 4 | 2 | 187 | 92 | 
| Liberty Tech (4A) | 2 | 0 | 3 | 3 | 145 | 123 | 
| Jax North Side (4A) | 1 | 1 | 5 | 1 | 142 | 105 | 
| Jax Central Merry (3A) | 1 | 1 | 3 | 3 | 149 | 170 | 
| Ripley (4A) | 0 | 2 | 3 | 3 | 172 | 80 | 
| Haywood (4A) | 0 | 2 | 3 | 3 | 149 | 120 | 
| District 16-AA | (Tennessee) | |||||
| District | District | Overall | Overall | |||
| Team | Won | Lost | Won | Lost | PF | PA | 
| Trezevant (4A) | 4 | 0 | 5 | 1 | 226 | 37 | 
| Craigmont (4A) | 4 | 0 | 4 | 1 | 187 | 37 | 
| Manassas (3A) | 3 | 0 | 3 | 2 | 118 | 77 | 
| Sheffield (4A) | 2 | 2 | 2 | 3 | 60 | 73 | 
| Raleigh Egypt (4A) | 1 | 2 | 1 | 4 | 36 | 217 | 
| Fairley (3A) | 1 | 3 | 2 | 4 | 64 | 183 | 
| Douglass (3A) | 1 | 3 | 1 | 4 | 64 | 178 | 
| Frayser (3A) | 0 | 3 | 1 | 4 | 46 | 155 | 
| Westwood (3A) | 0 | 3 | 1 | 4 | 42 | 146 | 
| District 16-A | (Tennessee) | |||||
| District | District | Overall | Overall | |||
| Team | Won | Lost | Won | Lost | PF | PA | 
| Hillcrest (2A) | 3 | 0 | 3 | 3 | 78 | 120 | 
| Carver (2A) | 3 | 1 | 3 | 3 | 130 | 166 | 
| Mitchell (2A) | 2 | 0 | 2 | 3 | 139 | 83 | 
| MAHS (2A) | 2 | 2 | 2 | 4 | 86 | 164 | 
| Oakhaven (2A) | 1 | 1 | 1 | 4 | 68 | 137 | 
| BTW (2A) | 1 | 2 | 1 | 5 | 82 | 208 | 
| Northside (1A) | 0 | 2 | 0 | 5 | 0 | 293 | 
| KIPP (2A) | 0 | 3 | 1 | 5 | 44 | 192 | 
| Division 2-AA | (Tennessee) | |||||
| District | District | Overall | Overall | |||
| Team | Won | Lost | Won | Lost | PF | PA | 
| MUS | 0 | 0 | 4 | 2 | 172 | 107 | 
| CBHS | 0 | 0 | 3 | 3 | 165 | 133 | 
| Briarcrest | 0 | 0 | 2 | 4 | 198 | 138 | 
| St. Benedict | 0 | 0 | 1 | 4 | 97 | 147 | 
| Division 2A-W1 | (Tennessee) | |||||
| District | District | Overall | Overall | |||
| Team | Won | Lost | Won | Lost | PF | PA | 
| ECS | 2 | 0 | 6 | 0 | 225 | 80 | 
| FACS | 1 | 0 | 5 | 0 | 178 | 49 | 
| Lausanne | 1 | 1 | 4 | 1 | 184 | 142 | 
| Northpoint Christian | 0 | 1 | 3 | 3 | 194 | 161 | 
| Harding Academy | 0 | 2 | 1 | 5 | 117 | 186 | 
| Division 2A-W2 | (Tennessee) | |||||
| District | District | Overall | Overall | |||
| Team | Won | Lost | Won | Lost | PF | PA | 
| USJ | 2 | 0 | 4 | 2 | 175 | 97 | 
| St. George's* | 1 | 0 | 3 | 3 | 145 | 145 | 
| Tipton-Rosemark* | 1 | 0 | 2 | 4 | 91 | 111 | 
| Rossville Christian | 0 | 2 | 4 | 2 | 138 | 125 | 
| Fayette Academy | 0 | 2 | 0 | 6 | 37 | 249 | 
| *Overall records include 2-0 forfeit wins | ||||||
| MS 5A Region 1 | ||||||
| District | District | Overall | Overall | |||
| Team | Won | Lost | Won | Lost | PF | PA | 
| Oxford | 1 | 0 | 5 | 0 | 172 | 86 | 
| Saltillo | 1 | 0 | 5 | 1 | 183 | 96 | 
| Clarksdale** | 1 | 0 | 2 | 2 | 117 | 121 | 
| Lewisburg | 1 | 0 | 2 | 2 | 95 | 92 | 
| Lake Cormorant | 0 | 1 | 3 | 2 | 135 | 104 | 
| West Point | 0 | 1 | 2 | 3 | 136 | 165 | 
| New Hope | 0 | 1 | 2 | 3 | 134 | 104 | 
| Center Hill | 0 | 1 | 1 | 4 | 81 | 150 | 
| ** Record for Clarksdale does not include a 0-0 tie with Charleston | ||||||
| MS 6A Region 1 | ||||||
| District | District | Overall | Overall | |||
| Team | Won | Lost | Won | Lost | PF | PA | 
| Tupelo | 1 | 0 | 5 | 0 | 180 | 41 | 
| Grenada | 1 | 0 | 5 | 0 | 186 | 53 | 
| Olive Branch | 1 | 0 | 5 | 1 | 245 | 92 | 
| South Panola | 1 | 0 | 5 | 1 | 206 | 136 | 
| Southaven | 0 | 1 | 4 | 2 | 161 | 159 | 
| Hernando | 0 | 1 | 3 | 2 | 164 | 141 | 
| DeSoto Central | 0 | 1 | 3 | 3 | 121 | 139 | 
| Horn Lake | 0 | 1 | 2 | 3 | 127 | 127 | 
| AR 7A & 6A East | ||||||
| District | District | Overall | Overall | |||
| Team | Won | Lost | Won | Lost | PF | PA | 
| Cabot (7A) | 1 | 0 | 4 | 0 | 153 | 61 | 
| LR Central (7A) | 1 | 0 | 3 | 1 | 143 | 79 | 
| Marion (6A) | 1 | 0 | 2 | 2 | 112 | 138 | 
| West Memphis (7A) | 1 | 0 | 1 | 3 | 128 | 177 | 
| North Little Rock (7A) | 0 | 1 | 2 | 2 | 145 | 100 | 
| Jonesboro (6A) | 0 | 1 | 2 | 2 | 136 | 115 | 
| Searcy (6A) | 0 | 1 | 1 | 3 | 69 | 155 | 
| Mountain Home (6A) | 0 | 1 | 0 | 4 | 76 | 155 | 
| MAIS District 1 North | ||||||
| District | District | Overall | Overall | |||
| Team | Won | Lost | Won | Lost | PF | PA | 
| DeSoto | 2 | 0 | 6 | 0 | 258 | 25 | 
| Marshall Academy | 2 | 0 | 5 | 1 | 303 | 158 | 
| West Memphis Christian | 1 | 1 | 2 | 4 | 127 | 191 | 
| Tunica Academy | 0 | 2 | 2 | 4 | 155 | 147 | 
| Lee Academy-AR | 0 | 2 | 0 | 6 | 20 | 273 | 
 
No comments:
Post a Comment