D2A West 2 Fayette Academy, Rossville Christian, St. George's, Tipton Rosemark
D2AA Briarcrest, CBHS, MUS, St. Benedict
D2A West 1
ECS | Eagles | FINAL | OVERALL | DISTRICT | ||
SCORE | RECORD | RECORD | ||||
Aug. 24 (Sat) | Briarcrest | A | 33-32 (OT) | (1-0) | ||
Aug. 30 | St. Benedict | H | 36-7 | (2-0) | ||
Sept. 6 | Lausanne | H | 46-17 | (3-0) | (1-0) | |
Sept. 13 | St. George's | A | 34-14 | (4-0) | ||
Sept. 20 | Harding Academy | H | 41-0 | (5-0) | (2-0) | |
Sept. 27 | USJ | A | 35-10 | (6-0) | ||
Oct. 4 | FACS | A | ||||
Oct. 11 | BYE | |||||
Oct. 18 | Northpoint Christian | A | ||||
Oct. 25 | Trinity Christian | H | ||||
Nov. 1 | Sheffield | H | ||||
FACS | Crusaders | |||||
Aug. 23 | Jackson Christian | H | 29-3 | (1-0) | ||
Aug. 30 | Fayette Academy | A | 40-0 | (2-0) | ||
Sept. 6 | Harding Academy | H | 39-26 | (3-0) | (1-0) | |
Sept. 13 | Tipton Rosemark | A | 47-14 | (4-0) | ||
Sept. 20 | BYE | |||||
Sept. 27 | Halls | H | 23-6 | (5-0) | ||
Oct. 4 | ECS | H | ||||
Oct. 10 (Thurs) | Macon Road Baptist | H | ||||
Oct. 18 | Lausanne | A | ||||
Oct. 25 | Kingsbury | H | ||||
Nov. 1 | Northpoint Christian | A | ||||
Harding Academy | Lions | |||||
Aug. 23 | Friendship Christian | A | 6-35 | (0-1) | ||
Aug. 30 | West Carroll | A | 34-12 | (1-1) | ||
Sept. 6 | FACS | A | 26-39 | (1-2) | (0-1) | |
Sept. 13 | Bolivar | H | 27-31 | (1-3) | ||
Sept. 20 | ECS | A | 0-41 | (1-4) | (0-2) | |
Sept. 27 | Booneville (MS) | H | 14-28 | (1-5) | ||
Oct. 4 | Northpoint Christian | A | ||||
Oct. 11 | ||||||
Oct. 18 | ||||||
Oct. 25 | St. George's | H | ||||
Nov. 1 | Lausanne | H | ||||
Lausanne | Lynx | |||||
Aug. 23 | Fayette Ware | H | 47-28 | (1-0) | ||
Aug. 30 | BYE | |||||
Sept. 6 | ECS | A | 17-46 | (1-1) | (0-1) | |
Sept. 13 | Fayette Academy | H | 48-24 | (2-1) | ||
Sept. 20 | Northpoint Christian | H | 41-23 | (3-1) | (1-1) | |
Sept. 27 | Tipton Rosemark | H | 31-21 | (4-1) | ||
Oct. 4 | BYE | |||||
Oct. 11 | Rossville Christian | A | ||||
Oct. 18 | FACS | H | ||||
Oct. 25 | MAHS | H | ||||
Nov. 1 | Harding Academy | A | ||||
Northpoint Christian | Trojans | |||||
Aug. 23 | Magnolia Heights (MS) | H | 21-34 | (0-1) | ||
Aug. 30 | West Memphis Christian | A | 45-24 | (1-1) | ||
Sept. 6 | Holly Springs (MS) | A | 42-28 | (2-1) | ||
Sept. 13 | Hillcrest | H | 44-18 | (3-1) | ||
Sept. 20 | Lausanne | A | 23-41 | (3-2) | (0-1) | |
Sept. 27 | North Delta (MS) | H | 19-20 | (3-3) | ||
Oct. 4 | Harding Academy | H | ||||
Oct. 11 | BYE | |||||
Oct. 18 | ECS | H | ||||
Oct. 25 | Fayette Academy | A | ||||
Nov. 1 | FACS | H |
D2A West 2
Fayette Academy | Vikings | FINAL | OVERALL | DISTRICT | ||
SCORE | RECORD | RECORD | ||||
Aug. 23 | Halls | A | 13-36 | (0-1) | ||
Aug. 30 | FACS | H | 0-40 | (0-2) | ||
Sept. 6 | Tipton Rosemark | H | 0-28 | (0-3) | (0-1) | |
Sept. 13 | Lausanne | A | 24-48 | (0-4) | ||
Sept. 20 | USJ | A | 0-49 | (0-5) | (0-2) | |
Sept. 27 | Marshall Academy | H | 0-48 | (0-6) | ||
Oct. 4 | St. George's | H | ||||
Oct. 10 (Thurs) | Dresden | A | ||||
Oct. 18 | Rossville Christian | A | ||||
Oct. 25 | Northpoint Christian | H | ||||
Rossville Christian | Wolves | |||||
Aug. 23 | West Memphis Christian | H | 37-0 | (1-0) | ||
Aug. 30 | Macon Road Baptist | A | 34-13 | (2-0) | ||
Sept. 6 | USJ | H | 0-42 | (2-1) | (0-1) | |
Sept. 13 | KIPP | H | 22-8 | (3-1) | ||
Sept. 20 | St. George's | A | 20-42 | (3-2) | (0-2) | |
Sept. 27 | Tunica Academy (MS) | A | 20-14 | (4-2) | ||
Oct. 4 | BYE | |||||
Oct. 11 | Lausanne | H | ||||
Oct. 18 | Fayette Academy | H | ||||
Oct. 25 | Middleton | A | ||||
Nov. 1 | Tipton Rosemark | A | ||||
St. George's | Gryphons | |||||
Aug. 23 | Trinity Christian | A | 38-41 | (0-1) | ||
Aug. 30 | Jackson Academy (MS) | H | 2-0 FFT | (1-1) | ||
Sept. 6 | Briarcrest | A | 16-40 | (1-2) | ||
Sept. 13 | ECS | H | 14-34 | (1-3) | ||
Sept. 20 | Rossville Christian | H | 42-20 | (2-3) | (1-0) | |
Sept. 27 | St. Benedict | H | 27-10 | (3-3) | ||
Oct. 4 | Fayette Academy | A | ||||
Oct. 11 | BYE | |||||
Oct. 18 | Tipton Rosemark | H | ||||
Oct. 25 | Harding Academy | A | ||||
Nov. 1 | USJ | A | ||||
Tipton Rosemark | Rebels | |||||
Aug. 23 | Tupelo Christian (MS) | A | 2-0 FFT | (1-0) | ||
Aug. 30 | Tunica Academy (MS) | A | 20-24 | (1-1) | ||
Sept. 6 | Fayette Academy | A | 28-0 | (2-1) | (1-0) | |
Sept. 13 | FACS | H | 14-47 | (2-2) | ||
Sept. 20 | Macon Road Baptist | A | 6-19 | (2-3) | ||
Sept. 27 | Lausanne | A | 21-31 | (2-4) | ||
Oct. 4 | USJ | H | ||||
Oct. 11 | Middleton | H | ||||
Oct. 18 | St. George's | A | ||||
Oct. 25 | ||||||
Nov. 1 | Rossville Christian | H |
D2AA
Briarcrest | Saints | FINAL | OVERALL | DISTRICT | |||
SCORE | RECORD | RECORD | |||||
Aug. 24 | ECS | H | 32-33 (OT) | (0-1) | |||
Aug. 30 | Carver | H | 54-6 | (1-1) | |||
Sept. 6 | St. George's | H | 40-16 | (2-1) | |||
Sept. 13 | Germantown | A | 27-28 | (2-2) | |||
Sept. 20 | Jackson Academy (MS) | A | 24-28 | (2-3) | |||
Sept. 27 | East | H | 21-27 | (2-4) | |||
Oct. 4 | St. Benedict | A | |||||
Oct. 11 | BYE | ||||||
Oct. 18 | CBHS | A | |||||
Oct. 25 | Brighton | A | |||||
Nov. 1 | MUS | H | |||||
CBHS | Purple Wave | ||||||
Aug. 23 | Montgomery Bell Academy | A | 10-24 | (0-1) | |||
Aug. 30 | Germantown | A | 21-7 | (1-1) | |||
Sept. 6 | Southaven | H | 42-45 | (1-2) | |||
Sept. 13 | West Memphis | A | 44-13 | (2-2) | |||
Sept. 20 | DeSoto Central | A | 14-21 | (2-3) | |||
Sept. 27 | White Station | H | 34-23 | (3-3) | |||
Oct. 4 | MUS | A | |||||
Oct. 11 | BYE | ||||||
Oct. 18 | Briarcrest | H | |||||
Oct. 25 | Carver | H | |||||
Nov. 1 | St. Benedict | H | |||||
MUS | Owls | ||||||
Aug. 23 | Brentwood Academy | A | 7-36 | (0-1) | |||
Aug. 30 | Kingsbury | H | 45-12 | (1-1) | |||
Sept. 6 | Pulaski Academy (AR) | A | 29-37 | (1-2) | |||
Sept. 13 | Liberty | A | 30-6 | (2-2) | |||
Sept. 20 | South Panola (MS) | H | 26-9 | (3-2) | |||
Sept. 27 | Lafayette (MS) | A | 35-7 | (4-2) | |||
Oct. 4 | CBHS | H | |||||
Oct. 11 | BYE | ||||||
Oct. 17 (Thurs) | St. Benedict | A | |||||
Oct. 25 | Craigmont | H | |||||
Nov. 1 | Briarcrest | A | |||||
St. Benedict | Eagles | ||||||
Aug. 23 | Kingsbury | H | 21-28 | (0-1) | |||
Aug. 30 | ECS | A | 7-36 | (0-2) | |||
Sept. 6 | BYE | ||||||
Sept. 13 | Bolton | H | 28-18 | (1-2) | |||
Sept. 20 | Horn Lake | A | 31-38 | (1-3) | |||
Sept. 27 | St. George's | A | 10-27 | (1-4) | |||
Oct. 4 | Briarcrest | H | |||||
Oct. 11 | Central | H | |||||
Oct. 17 (Thurs) | MUS | H | |||||
Oct. 25 | Cordova | A | |||||
Nov. 1 | CBHS | A |
No comments:
Post a Comment