Tennessee-District 13,14,15,16-AAA, District 14,15,16-AA, District 16-A, D2AA, D2A West 1 & 2
Mississippi-5A Region 1 District, 6A Region 1 District 2
Arkansas-7A & 6A East & MAIS District 1 North
District 13-AAA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Brighton (6A) | 1 | 0 | 3 | 1 | 139 | 65 |
Dyer Co (5A) | 1 | 0 | 3 | 2 | 150 | 92 |
Hardin Co (5A) | 0 | 1 | 1 | 4 | 135 | 137 |
Munford (5A) | 0 | 1 | 1 | 4 | 47 | 150 |
District 14-AAA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Arlington (6A) | 2 | 0 | 4 | 1 | 148 | 71 |
Millington (5A) | 2 | 0 | 4 | 1 | 128 | 61 |
Cordova (6A) | 1 | 1 | 2 | 3 | 99 | 108 |
Bolton (6A) | 1 | 1 | 1 | 4 | 82 | 132 |
Kingsbury (5A) | 0 | 2 | 1 | 3 | 58 | 148 |
Bartlett (6A) | 0 | 2 | 1 | 3 | 52 | 81 |
District 15-AAA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Houston (6A) | 2 | 0 | 5 | 0 | 139 | 87 |
Collierville (6A) | 2 | 0 | 4 | 1 | 142 | 89 |
Ridgeway (5A) | 2 | 0 | 2 | 2 | 149 | 110 |
Southwind (6A) | 0 | 1 | 2 | 3 | 108 | 150 |
Kirby (5A) | 0 | 1 | 0 | 5 | 70 | 171 |
Germantown (6A) | 0 | 2 | 2 | 3 | 69 | 82 |
Wooddale (6A) | 0 | 2 | 2 | 3 | 59 | 99 |
District 16-AAA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Whitehaven (6A) | 3 | 0 | 5 | 0 | 185 | 60 |
White Station (6A) | 2 | 1 | 2 | 3 | 83 | 103 |
Melrose (5A) | 1 | 1 | 4 | 1 | 182 | 106 |
Central (6A) | 1 | 2 | 2 | 3 | 121 | 115 |
East (5A) | 1 | 2 | 3 | 2 | 128 | 48 |
Hamilton (5A) | 0 | 1 | 2 | 3 | 88 | 105 |
Overton (5A) | 0 | 1 | 2 | 2 | 86 | 94 |
District 14-AA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Lexington (4A) | 2 | 0 | 5 | 0 | 157 | 98 |
Chester Co (4A) | 2 | 0 | 2 | 3 | 116 | 133 |
McNairy Central (4A) | 1 | 1 | 2 | 2 | 102 | 92 |
Jax South Side (4A) | 1 | 1 | 1 | 4 | 47 | 151 |
Bolivar Central (4A) | 0 | 2 | 1 | 4 | 96 | 195 |
Fayette Ware (4A) | 0 | 2 | 0 | 5 | 82 | 227 |
District 15-AA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Covington (4A) | 2 | 0 | 4 | 1 | 157 | 51 |
Liberty Tech (4A) | 2 | 0 | 2 | 3 | 104 | 123 |
Jax North Side (4A) | 1 | 1 | 4 | 1 | 129 | 98 |
Jax Central Merry (3A) | 1 | 1 | 3 | 2 | 121 | 121 |
Ripley (4A) | 0 | 2 | 2 | 3 | 152 | 80 |
Haywood (4A) | 0 | 2 | 2 | 3 | 102 | 120 |
District 16-AA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Craigmont (4A) | 4 | 0 | 4 | 1 | 187 | 37 |
Trezevant (4A) | 3 | 0 | 4 | 1 | 184 | 37 |
Manassas (3A) | 3 | 0 | 3 | 1 | 106 | 37 |
Fairley (3A) | 1 | 2 | 2 | 3 | 58 | 165 |
Douglass (3A) | 1 | 2 | 1 | 3 | 64 | 136 |
Raleigh Egypt (4A) | 1 | 2 | 1 | 3 | 28 | 161 |
Sheffield (4A) | 1 | 2 | 1 | 3 | 42 | 67 |
Frayser (3A) | 0 | 3 | 1 | 4 | 46 | 155 |
Westwood (3A) | 0 | 3 | 1 | 4 | 42 | 146 |
District 16-A | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Mitchell (2A) | 2 | 0 | 2 | 3 | 139 | 83 |
Hillcrest (2A) | 2 | 0 | 2 | 3 | 58 | 114 |
Carver (2A) | 2 | 1 | 2 | 3 | 76 | 166 |
MAHS (2A) | 2 | 1 | 2 | 3 | 80 | 144 |
Oakhaven (2A) | 1 | 1 | 1 | 4 | 68 | 137 |
KIPP (2A) | 0 | 2 | 1 | 4 | 38 | 136 |
BTW (2A) | 0 | 2 | 0 | 5 | 26 | 202 |
Northside (1A) | 0 | 1 | 0 | 4 | 0 | 239 |
Division 2-AA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
MUS | 0 | 0 | 3 | 2 | 137 | 100 |
Briarcrest | 0 | 0 | 2 | 3 | 177 | 111 |
CBHS | 0 | 0 | 2 | 3 | 131 | 110 |
St. Benedict | 0 | 0 | 1 | 3 | 87 | 120 |
Division 2A-W1 | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
ECS | 2 | 0 | 5 | 0 | 190 | 70 |
FACS | 1 | 0 | 4 | 0 | 155 | 43 |
Lausanne | 1 | 1 | 3 | 1 | 153 | 121 |
Northpoint Christian | 0 | 1 | 3 | 2 | 175 | 141 |
Harding Academy | 0 | 2 | 1 | 4 | 103 | 158 |
Division 2A-W2 | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
USJ | 2 | 0 | 4 | 1 | 165 | 62 |
St. George's* | 1 | 0 | 2 | 3 | 118 | 135 |
Tipton-Rosemark* | 1 | 0 | 2 | 3 | 70 | 80 |
Rossville Christian | 0 | 2 | 3 | 2 | 118 | 111 |
Fayette Academy | 0 | 2 | 0 | 5 | 37 | 201 |
*Overall records include 2-0 forfeit wins | ||||||
MS 5A Region 1 District 2 | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Oxford | 4 | 0 | 142 | 66 | ||
Saltillo | 4 | 1 | 151 | 83 | ||
Lake Cormorant | 3 | 1 | 122 | 72 | ||
West Point | 2 | 2 | 116 | 135 | ||
New Hope | 2 | 2 | 113 | 48 | ||
Lewisburg | 1 | 2 | 64 | 64 | ||
Clarksdale** | 1 | 2 | 61 | 100 | ||
Center Hill | 1 | 3 | 53 | 119 | ||
** Record for Clarksdale does not include a 0-0 tie with Charleston | ||||||
MS 6A Region 1 District 2 | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Tupelo | 4 | 0 | 139 | 34 | ||
Grenada | 4 | 0 | 135 | 39 | ||
Olive Branch | 4 | 1 | 196 | 80 | ||
South Panola | 4 | 1 | 164 | 123 | ||
Southaven | 4 | 1 | 149 | 110 | ||
Hernando | 3 | 1 | 157 | 100 | ||
DeSoto Central | 3 | 2 | 107 | 88 | ||
Horn Lake | 2 | 2 | 114 | 85 | ||
AR 7A & 6A East | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Cabot (7A) | 3 | 0 | 105 | 29 | ||
North Little Rock (7A) | 2 | 1 | 113 | 52 | ||
Jonesboro (6A) | 2 | 1 | 108 | 81 | ||
LR Central (7A) | 2 | 1 | 87 | 69 | ||
Marion (6A) | 1 | 2 | 66 | 103 | ||
Searcy (6A) | 1 | 2 | 59 | 99 | ||
West Memphis (7A) | 0 | 3 | 94 | 149 | ||
Mountain Home (6A) | 0 | 3 | 41 | 109 | ||
MAIS District 1 North | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Marshall Academy | 2 | 0 | 4 | 1 | 255 | 158 |
DeSoto | 1 | 0 | 5 | 0 | 205 | 25 |
West Memphis Christian | 1 | 1 | 2 | 3 | 101 | 151 |
Lee Academy-AR | 0 | 1 | 0 | 5 | 20 | 220 |
Tunica Academy | 0 | 2 | 2 | 3 | 141 | 127 |
No comments:
Post a Comment