Tennessee-District 13,14,15,16-AAA, District 14,15,16-AA, District 16-A, D2AA, D2A West 1 & 2
Mississippi-5A Region 1 District, 6A Region 1 District 2
Arkansas-7A & 6A East & MAIS District 1 North
District 13-AAA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Brighton (6A) | 1 | 1 | 87 | 40 | ||
Hardin Co (5A) | 1 | 2 | 104 | 79 | ||
Dyer Co (5A) | 1 | 2 | 42 | 84 | ||
Munford (5A) | 1 | 2 | 39 | 65 | ||
District 14-AAA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Arlington (6A) | 1 | 0 | 3 | 0 | 106 | 32 |
Millington (5A) | 1 | 0 | 2 | 1 | 68 | 55 |
Bolton (6A) | 1 | 0 | 1 | 2 | 64 | 97 |
Cordova (6A) | 0 | 1 | 1 | 2 | 76 | 58 |
Kingsbury (5A) | 0 | 1 | 1 | 2 | 58 | 106 |
Bartlett (6A) | 0 | 1 | 1 | 2 | 46 | 60 |
District 15-AAA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Houston (6A) | 1 | 0 | 3 | 0 | 80 | 38 |
Collierville (6A) | 1 | 0 | 2 | 1 | 76 | 67 |
Ridgeway (5A) | 1 | 0 | 1 | 1 | 71 | 60 |
Kirby (5A) | 0 | 0 | 0 | 3 | 32 | 73 |
Wooddale (6A) | 0 | 1 | 2 | 1 | 46 | 56 |
Southwind (6A) | 0 | 1 | 1 | 2 | 54 | 81 |
Germantown (6A) | 0 | 1 | 1 | 2 | 27 | 38 |
District 16-AAA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Melrose (5A) | 1 | 0 | 3 | 0 | 134 | 34 |
Whitehaven (6A) | 1 | 0 | 3 | 0 | 110 | 33 |
East (5A) | 1 | 0 | 3 | 0 | 106 | 19 |
Hamilton (5A) | 0 | 0 | 1 | 2 | 44 | 83 |
Central (6A) | 0 | 1 | 1 | 2 | 78 | 76 |
Overton (5A) | 0 | 1 | 1 | 2 | 59 | 87 |
White Station (6A) | 0 | 1 | 0 | 3 | 54 | 91 |
District 14-AA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Lexington (4A) | 1 | 0 | 3 | 0 | 85 | 56 |
Chester Co (4A) | 1 | 0 | 1 | 2 | 82 | 112 |
Jax South Side (4A) | 1 | 0 | 1 | 2 | 33 | 95 |
McNairy Central (4A) | 0 | 1 | 1 | 1 | 44 | 52 |
Fayette Ware (4A) | 0 | 1 | 0 | 3 | 62 | 128 |
Bolivar Central (4A) | 0 | 1 | 0 | 3 | 40 | 133 |
District 15-AA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Covington (4A) | 1 | 0 | 3 | 0 | 114 | 20 |
Jax Central Merry (3A) | 1 | 0 | 2 | 1 | 108 | 78 |
Liberty Tech (4A) | 1 | 0 | 1 | 2 | 67 | 93 |
Ripley (4A) | 0 | 1 | 2 | 1 | 130 | 25 |
Haywood (4A) | 0 | 1 | 2 | 1 | 95 | 63 |
Jax North Side (4A) | 0 | 1 | 2 | 1 | 68 | 70 |
District 16-AA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Craigmont (4A) | 2 | 0 | 2 | 1 | 113 | 31 |
Trezevant (4A) | 2 | 0 | 2 | 1 | 92 | 25 |
Manassas (3A) | 2 | 0 | 2 | 1 | 64 | 31 |
Fairley (3A) | 1 | 0 | 2 | 1 | 58 | 93 |
Westwood (3A) | 0 | 1 | 1 | 2 | 30 | 92 |
Frayser (3A) | 0 | 1 | 1 | 2 | 26 | 97 |
Sheffield (4A) | 0 | 1 | 0 | 2 | 14 | 33 |
Douglass (3A) | 0 | 2 | 0 | 3 | 48 | 122 |
Raleigh Egypt (4A) | 0 | 2 | 0 | 3 | 0 | 145 |
District 16-A | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Mitchell (2A) | 1 | 0 | 1 | 2 | 75 | 52 |
Oakhaven (2A) | 1 | 0 | 1 | 2 | 62 | 80 |
MAHS (2A) | 1 | 0 | 1 | 2 | 43 | 104 |
Hillcrest (2A) | 1 | 0 | 1 | 2 | 21 | 64 |
BTW (2A) | 0 | 0 | 0 | 3 | 12 | 127 |
KIPP (2A) | 0 | 1 | 1 | 2 | 30 | 101 |
Carver (2A) | 0 | 1 | 0 | 3 | 12 | 128 |
Northside (1A) | 0 | 1 | 0 | 3 | 0 | 177 |
Division 2-AA | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Briarcrest | 0 | 0 | 2 | 1 | 126 | 55 |
MUS | 0 | 0 | 1 | 2 | 81 | 85 |
CBHS | 0 | 0 | 1 | 2 | 73 | 76 |
St. Benedict | 0 | 0 | 0 | 2 | 28 | 64 |
Division 2A-W1 | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
ECS | 1 | 0 | 3 | 0 | 115 | 56 |
FACS | 1 | 0 | 3 | 0 | 108 | 29 |
Northpoint Christian | 0 | 0 | 2 | 1 | 108 | 82 |
Lausanne | 0 | 1 | 1 | 1 | 64 | 74 |
Harding Academy | 0 | 1 | 1 | 2 | 76 | 86 |
Division 2A-W2 | (Tennessee) | |||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
USJ | 1 | 0 | 2 | 1 | 68 | 42 |
Tipton-Rosemark* | 1 | 0 | 2 | 1 | 50 | 24 |
St. George's* | 0 | 0 | 1 | 2 | 56 | 81 |
Rossville Christian | 0 | 1 | 2 | 1 | 76 | 55 |
Fayette Academy | 0 | 1 | 0 | 3 | 13 | 104 |
*Overall records include 2-0 forfeit wins | ||||||
MS 5A Region 1 District 2 | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Oxford | 3 | 0 | 104 | 50 | ||
Saltillo | 3 | 0 | 92 | 35 | ||
Lake Cormorant | 2 | 0 | 73 | 21 | ||
West Point | 1 | 1 | 88 | 88 | ||
Clarksdale | 1 | 2 | 61 | 100 | ||
Center Hill | 1 | 2 | 32 | 88 | ||
New Hope | 0 | 2 | 41 | 48 | ||
Lewisburg | 0 | 2 | 21 | 64 | ||
MS 6A Region 1 District 2 | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Olive Branch | 3 | 0 | 133 | 35 | ||
South Panola | 3 | 0 | 131 | 74 | ||
Tupelo | 3 | 0 | 110 | 24 | ||
Southaven | 3 | 0 | 104 | 63 | ||
Hernando | 2 | 0 | 102 | 46 | ||
Grenada | 2 | 0 | 53 | 27 | ||
Horn Lake | 1 | 2 | 76 | 54 | ||
DeSoto Central | 1 | 2 | 64 | 59 | ||
AR 7A & 6A East | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Jonesboro (6A) | 1 | 0 | 56 | 17 | ||
North Little Rock (7A) | 1 | 0 | 55 | 14 | ||
Cabot (7A) | 1 | 0 | 42 | 0 | ||
Searcy (6A) | 1 | 0 | 38 | 13 | ||
LR Central (7A) | 1 | 0 | 38 | 14 | ||
Marion (6A) | 1 | 0 | 28 | 27 | ||
West Memphis (7A) | 0 | 1 | 46 | 49 | ||
Mountain Home (6A) | 0 | 1 | 28 | 45 | ||
MAIS District 1 North | ||||||
District | District | Overall | Overall | |||
Team | Won | Lost | Won | Lost | PF | PA |
Marshall Academy | 1 | 0 | 3 | 0 | 158 | 70 |
West Memphis Christian | 1 | 0 | 1 | 2 | 56 | 90 |
DeSoto | 0 | 0 | 3 | 0 | 138 | 7 |
Tunica Academy | 0 | 1 | 2 | 1 | 94 | 74 |
Lee Academy-AR | 0 | 1 | 0 | 3 | 8 | 137 |
No comments:
Post a Comment