6A | 1st place | ||||
votes | Record | Total Pts | Last wk | ||
1 | Maryville | 13 | (3-0) | 165 | 1 |
2 | Oakland | 3 | (3-0) | 152 | 2 |
3 | Whitehaven | 1 | (3-0) | 125 | 3 |
4 | Independence | (3-0) | 110 | 4 | |
5 | Blackman | (3-0) | 92 | 6 | |
6 | Sevier Co | (3-0) | 84 | 5 | |
7 | Science Hill | (3-0) | 79 | 7 | |
8 | Siegel | (1-2) | 25 | 9 | |
9 | Arlington | (3-0) | 23 | NR | |
10 | Station Camp | (1-1) | 18 | NR | |
5A | 1st place | ||||
votes | Record | Total Pts | Last wk | ||
1 | Henry Co | 15 | (3-0) | 167 | 1 |
2 | East Hamilton | 1 | (3-0) | 146 | 3 |
3 | Columbia | 1 | (3-0) | 126 | 4 |
4 | Beech | (2-1) | 94 | 5 | |
5 | Knoxville West | (1-1) | 93 | 2 | |
6 | Cleveland | (2-1) | 89 | 6 | |
7 | Ridgeway | (1-1) | 62 | 7 | |
8 | Anderson Co | (3-0) | 42 | 10 | |
9 | Tennessee | (1-1) | 40 | 8 | |
10 | Clarksville NE | (2-1) | 35 | 9 | |
4A | 1st place | ||||
votes | Record | Total Pts | Last wk | ||
1 | Knoxville Fulton | 15 | (3-0) | 167 | 1 |
2 | Greenville | 2 | (3-0) | 145 | 2 |
3 | Sullivan South | (3-0) | 112 | 4 (tie) | |
4 | Knoxville Catholic | (3-0) | 97 | 7 | |
5 | Signal Mountain | (2-1) | 93 | 6 | |
6 | Lexington | (3-0) | 80 | 8 | |
7 | Giles Co | (2-1) | 69 | 3 | |
8 | Elizabethton | (2-1) | 52 | 9 | |
9 | Dyersburg | (2-1) | 45 | 10 | |
10 | Crockett Co | (2-1) | 35 | 4 (tie) | |
Others receiving votes: 11. Covington, 20 | |||||
D2 | 1st place | ||||
votes | Record | Total Pts | Last wk | ||
1 | Ensworth | 13 | (2-0) | 139 | 1 |
2 | MBA | 1 | (3-0) | 121 | 4 |
3 | McCallie | (3-0) | 100 | 5 | |
4 | Baylor | (2-1) | 84 | 3 | |
5 | Brentwood Academy | (2-1) | 84 | 2 | |
6 | Friendship Christian | (2-1) | 51 | 7 | |
7 | Father Ryan | (2-1) | 47 | NR | |
8 | ECS | (3-0) | 43 | 20 | |
9 | MUS | (1-2) | 39 | 6 | |
10 | Knoxville Webb | (0-2) | 20 | 9 | |
Others receiving votes: 11. CBHS, 19 |
Monday, September 9, 2013
Tennessee AP statewide poll
Here is the latest TN AP statewide poll for high school football as of Monday, September 9. We will post the other states as they become available. We will also have our own poll for the Shelby Metro area following Week 4.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment