Offense-Highest Scoring Average, Rushing Yards, Passing Yards, Total Yards
Defense-Fewest Points Allowed, Rushing Yards, Passing Yards, Total Yards
Does not include games of October 4 & 5
Offense | ||||
Most pts/gm | ||||
Team | G | PTS | AVG | |
1 | Covington | 6 | 291 | 48.5 |
2 | Kirby | 7 | 331 | 47.3 |
3 | Lausanne | 6 | 275 | 45.8 |
4 | Horn Lake | 6 | 274 | 45.7 |
5 | Germantown | 7 | 308 | 44 |
6 | Fayette Academy | 6 | 235 | 39.2 |
7 | Whitehaven | 7 | 266 | 38 |
8 | Arlington | 7 | 263 | 37.6 |
9 | MUS | 6 | 222 | 37 |
10 | Houston | 7 | 251 | 35.8 |
11 | Central | 6 | 211 | 35.2 |
12 | West Memphis Christian | 6 | 205 | 34.2 |
13 | West Memphis | 5 | 169 | 33.8 |
13 | Olive Branch | 6 | 202 | 33.7 |
15 | Tipton Rosemark | 6 | 202 | 33.7 |
16 | Fairley | 7 | 228 | 32.6 |
17 | Ridgeway | 7 | 227 | 32.4 |
18 | Bartlett | 6 | 226 | 32.3 |
19 | Briarcrest | 7 | 221 | 31.6 |
20 | ECS | 7 | 220 | 31.4 |
21 | CBHS | 7 | 207 | 29.6 |
22 | St Benedict | 6 | 175 | 29.2 |
23 | Harding Academy | 7 | 202 | 28.8 |
23 | Southwind | 7 | 201 | 28.7 |
25 | Brighton | 7 | 198 | 28.3 |
Offense | ||||
Most yds rushing/gm | ||||
Team | G | YDS | AVG | |
1 | Covington | 6 | 2051 | 341.8 |
2 | Tipton Rosemark | 6 | 1776 | 296 |
3 | Fayette Academy | 6 | 1775 | 295.8 |
4 | Munford | 7 | 2019 | 288.4 |
5 | Central | 6 | 1649 | 274.8 |
6 | Southwind | 7 | 1871 | 267.3 |
7 | Lausanne | 6 | 1588 | 264.7 |
7 | Olive Branch | 6 | 1588 | 264.7 |
9 | Horn Lake | 6 | 1514 | 252.3 |
10 | Houston | 7 | 1631 | 233 |
11 | Raleigh Egypt | 7 | 1605 | 229.3 |
12 | Kirby | 7 | 1478 | 211.1 |
13 | Germantown | 7 | 1466 | 209.4 |
14 | Freedom Prep | 7 | 1462 | 208.9 |
15 | White Station | 7 | 1460 | 208.6 |
16 | Arlington | 7 | 1459 | 208.4 |
17 | ECS | 7 | 1414 | 202 |
18 | Fairley | 7 | 1405 | 200.7 |
19 | Harding Academy | 7 | 1390 | 198.6 |
20 | Briarcrest | 7 | 1355 | 193.6 |
21 | Hernando | 6 | 1134 | 189 |
22 | Center Hill | 7 | 1307 | 186.7 |
23 | West Memphis | 5 | 919 | 183.8 |
24 | Macon Road Baptist | 7 | 1243 | 177.6 |
25 | MASE | 6 | 1062 | 177 |
Offense | ||||
Most yds passing/gm | ||||
Team | G | YDS | AVG | |
1 | MUS | 6 | 1459 | 243.2 |
2 | St George's | 7 | 1510 | 215.7 |
3 | Marion | 5 | 1067 | 213.4 |
4 | Brighton | 7 | 1319 | 188.4 |
5 | Hernando | 7 | 1110 | 185 |
6 | West Memphis | 5 | 897 | 179.4 |
7 | Germantown | 7 | 1116 | 159.4 |
8 | Cordova | 7 | 1056 | 150.9 |
9 | Bartlett | 7 | 1048 | 149.7 |
10 | Whitehaven | 7 | 1026 | 146.6 |
11 | Lausanne | 6 | 857 | 142.8 |
11 | Westwood | 6 | 857 | 142.8 |
13 | Briarcrest | 7 | 983 | 140.4 |
14 | Lake Cormorant | 6 | 842 | 140.3 |
15 | Arlington | 7 | 974 | 139.1 |
16 | Houston | 7 | 967 | 138.1 |
17 | Collierville | 7 | 951 | 135.9 |
18 | Ridgeway | 7 | 909 | 129.9 |
19 | Fayette Academy | 6 | 765 | 127.5 |
20 | Kirby | 7 | 890 | 127.1 |
21 | Horn Lake | 6 | 757 | 126.2 |
22 | Olive Branch | 6 | 728 | 121.3 |
23 | White Station | 7 | 840 | 120 |
24 | Manassas | 6 | 668 | 111.3 |
25 | Freedom Prep | 7 | 756 | 108 |
Offense | ||||
Total yds/gm | ||||
Team | G | YDS | AVG | |
1 | Covington | 6 | 2644 | 440.6 |
2 | Fayette Academy | 6 | 2540 | 423.3 |
3 | Lausanne | 6 | 2445 | 407.5 |
4 | Olive Branch | 6 | 2316 | 386 |
5 | Horn Lake | 6 | 2271 | 378.5 |
6 | Hernando | 7 | 2244 | 374 |
7 | Houston | 7 | 2598 | 371.1 |
8 | Germantown | 7 | 2582 | 368.9 |
9 | West Memphis | 5 | 1816 | 363.2 |
10 | MUS | 6 | 2170 | 361.7 |
11 | Arlington | 7 | 2433 | 347.6 |
12 | St George's | 7 | 2403 | 343.3 |
13 | Central | 6 | 2041 | 340.2 |
14 | Kirby | 7 | 2368 | 338.3 |
15 | Briarcrest | 7 | 2338 | 334 |
16 | Tipton Rosemark | 6 | 1988 | 331.3 |
17 | Marion | 5 | 1654 | 330.8 |
18 | White Station | 7 | 2300 | 328.6 |
19 | Southwind | 7 | 2279 | 325.6 |
20 | Brighton | 7 | 2221 | 317.3 |
21 | Freedom Prep | 7 | 2218 | 316.9 |
22 | ECS | 7 | 2161 | 308.7 |
23 | Munford | 7 | 2120 | 302.9 |
24 | Ridgeway | 7 | 2079 | 297 |
25 | Harding Academy | 7 | 2038 | 291.1 |
Defense | ||||
Fewest pts/gm | ||||
Team | G | PTS | AVG | |
1 | Central | 6 | 48 | 8 |
2 | Horn Lake | 6 | 50 | 8.3 |
3 | MUS | 6 | 55 | 9.2 |
4 | Olive Branch | 6 | 56 | 9.3 |
5 | CBHS | 7 | 75 | 10.7 |
6 | Germantown | 7 | 78 | 11.1 |
7 | West Memphis | 5 | 56 | 11.2 |
8 | Cordova | 7 | 83 | 11.8 |
9 | Kirby | 7 | 92 | 13.1 |
10 | Southwind | 7 | 97 | 13.8 |
11 | Fayette Academy | 6 | 84 | 14 |
12 | Whitehaven | 7 | 99 | 14.1 |
13 | Covington | 6 | 90 | 15 |
14 | St Benedict | 6 | 91 | 15.2 |
15 | Fairley | 7 | 109 | 15.6 |
16 | Oakhaven | 6 | 94 | 15.7 |
17 | Houston | 7 | 111 | 15.8 |
18 | Tipton Rosemark | 6 | 97 | 16.2 |
19 | MAHS | 6 | 99 | 16.5 |
20 | Wooddale | 7 | 117 | 16.7 |
21 | ECS | 7 | 118 | 16.8 |
22 | MASE | 6 | 102 | 17 |
23 | Briarcrest | 7 | 120 | 17.1 |
24 | Lausanne | 6 | 104 | 17.3 |
25 | DeSoto Central | 7 | 122 | 17.4 |
Defense | ||||
Fewest yds rushing/gm | ||||
Team | G | YDS | AVG | |
1 | Horn Lake | 6 | 194 | 32.3 |
2 | Central | 6 | 207 | 34.5 |
3 | Olive Branch | 6 | 318 | 53 |
4 | St Benedict | 6 | 371 | 61.8 |
5 | CBHS | 7 | 453 | 64.7 |
6 | KIPP | 6 | 414 | 69 |
7 | Germantown | 7 | 508 | 72.6 |
8 | Melrose | 6 | 459 | 76.5 |
9 | Fairley | 7 | 537 | 76.7 |
10 | West Memphis | 5 | 403 | 80.6 |
11 | Wooddale | 7 | 638 | 91.1 |
12 | Fayette Academy | 6 | 552 | 92 |
12 | Lausanne | 6 | 552 | 92 |
14 | MUS | 6 | 560 | 93.3 |
15 | Kirby | 7 | 692 | 98.9 |
16 | Raleigh Egypt | 7 | 701 | 100.1 |
17 | Westwood | 6 | 678 | 113 |
18 | Southwind | 7 | 797 | 113.9 |
19 | Douglass | 7 | 817 | 116.7 |
20 | Trezevant | 7 | 831 | 118.7 |
21 | Mitchell | 7 | 866 | 123.7 |
22 | Craigmont | 6 | 764 | 127.3 |
23 | Houston | 7 | 937 | 133.9 |
24 | ECS | 7 | 940 | 134.3 |
25 | Freedom Prep | 7 | 947 | 135.3 |
Defense | ||||
Fewest yds passing/gm | ||||
Team | G | YDS | AVG | |
1 | Germantown | 7 | 285 | 40.7 |
2 | MAHS | 6 | 249 | 41.5 |
3 | BTW | 6 | 261 | 43.5 |
4 | Wooddale | 7 | 310 | 44.3 |
5 | Manassas | 6 | 280 | 46.7 |
5 | Westwood | 6 | 280 | 46.7 |
7 | Kirby | 7 | 390 | 55.7 |
8 | MLK Prep | 7 | 397 | 56.7 |
9 | Central | 6 | 342 | 57 |
10 | Hillcrest | 7 | 405 | 57.9 |
11 | Fairley | 7 | 425 | 60.7 |
12 | Hamilton | 6 | 375 | 62.5 |
13 | Horn Lake | 6 | 387 | 64.5 |
14 | Cordova | 7 | 473 | 67.6 |
15 | Munford | 7 | 476 | 68 |
16 | Olive Branch | 6 | 418 | 69.7 |
16 | Southwind | 7 | 488 | 69.7 |
18 | Mitchell | 7 | 496 | 70.9 |
19 | Sheffield | 7 | 512 | 73.1 |
20 | East | 6 | 446 | 74.3 |
21 | FACS | 6 | 447 | 74.5 |
22 | Trezevant | 7 | 543 | 77.6 |
23 | MASE | 6 | 471 | 78.5 |
24 | Middle College | 6 | 481 | 80.2 |
25 | Marion | 5 | 403 | 80.6 |
Defense | ||||
Fewest total yds/gm | ||||
Team | G | YDS | AVG | |
1 | Central | 6 | 549 | 91.5 |
2 | Horn Lake | 6 | 581 | 96.8 |
3 | Germantown | 7 | 793 | 113.3 |
4 | Olive Branch | 6 | 736 | 122.7 |
5 | Wooddale | 7 | 948 | 135.4 |
6 | Fairley | 7 | 962 | 137.4 |
7 | Kirby | 7 | 1082 | 154.6 |
8 | Westwood | 6 | 958 | 159.7 |
9 | St Benedict | 6 | 1054 | 175.7 |
10 | BTW | 6 | 1057 | 176.2 |
11 | CBHS | 7 | 1246 | 178 |
12 | MUS | 6 | 1085 | 180.8 |
13 | Raleigh Egypt | 7 | 1274 | 182 |
14 | KIPP | 6 | 1094 | 182.3 |
15 | Southwind | 7 | 1285 | 183.6 |
16 | Melrose | 6 | 1102 | 183.7 |
17 | Fayette Academy | 6 | 1123 | 187.2 |
18 | Mitchell | 7 | 1362 | 194.6 |
19 | Trezevant | 7 | 1374 | 196.3 |
20 | Manassas | 6 | 1199 | 199.8 |
21 | Douglass | 7 | 1431 | 204.4 |
22 | Cordova | 7 | 1453 | 207.6 |
23 | West Memphis | 5 | 1042 | 208.4 |
24 | Craigmont | 6 | 1302 | 217 |
25 | MAHS | 6 | 1318 | 219.7 |
No comments:
Post a Comment