Tuesday, October 2, 2018

Updated polls as of 10-2

Here are the latest polls for Tennessee, Arkansas and Mississippi, Tennessee and Mississippi use AP and Arkansas uses Arkansas Sports Media. Area teams are highlighted in red.


TENNESSEE
First place votes in parentheses
6A PTS REC LW
1 Maryville (13) 161 (5-1) 1
2 Oakland (1) 142 (5-1) 2
3 Cane Ridge (2) 135 (7-0) 3
6 Germantown (1) 107 (7-0) 6
4 Blackman 102 (6-1) 4
5 Farragut 100 (7-0) 5
7 Ravenwood 62 (6-1) 7
8 Mt Juliet 60 (7-0) 8
9 Whitehaven 31 (5-2) 9
10 Central 17 (6-0) NR
5A PTS REC LW
1 Fulton (10) 159 (5-1) 2
2 Oak Ridge (2) 141 (6-1) 3
3 Henry Co (3) 132 (6-1) 1
4 David Crockett (2) 130 (6-0) 4
5 Clarksville NE 100 (2-5) 5
6 South Doyle 86 (6-1) 6
7 Daniel Boone 60 (5-1) 8
8 Page 42 (6-1) 10
9 Tennessee 33 (5-2) 9
10 Clarksville    18 (6-1) NR
10 Kirby 18 (6-1) NR
4A PTS REC LW
1 Greeneville (17) 170 (6-0) 1
2 Anderson Co 151 (7-0) 2
3 Elizabethton 131 (6-0) 3
4 Jackson South Side 114 (7-0) 4
5 Dyersburg 102 (6-0) 5
6 Maplewood 83 (6-1) 6
7 Montgomery Central 72 (7-0) 7
8 Stone Memorial 47 (7-0) 9
9 Springfield 20 (4-2) 10
10 Tullahoma 11 (6-1) NR
10 Crockett Co 11 (5-2) 8
3A PTS REC LW
1 Alcoa (17) 170 (7-0) 1
2 Covington 150 (6-0) 2
3 Red Bank 131 (6-0) 3
4 Upperman 122 (7-0) 4
5 East Nashville 95 (7-0) 6
6 Fairview 91 (6-1) 5
7 Johnson Co 66 (5-1) 7
8 Pearl Cohn 45 (5-2) 8
9 Austin East 28 (4-2) 10
10 York 14 (5-1) 9
2A PTS REC LW
1 Meigs Co (15) 168 (6-0) 1
2 Columbia Academy (2) 154 (6-0) 2
3 Tyner 128 (6-1) 4
4 Watertown 126 (7-0) 5
5 Peabody 73 (6-1) 3
6 Gibson Co 64 (6-1) NR
7 Lewis Co 57 (5-1) 9
8 Westmoreland 55 (5-2) 8
9 Oneida 37 (5-2) 10
10 Riverside 34 (5-1) 6
1A PTS REC LW
1 Greenback (15) 167 (6-0) 1
2 South Pittsburg 149 (6-0) 2
3 Cornersville (2) 131 (7-0) 3
4 Huntingdon 115 (7-0) 4
5 Whitwell 101 (6-0) 5
5 Cloudland 84 (5-1) 6
7 Lake Co 69 (6-1) 7
8 Coalfield 46 (5-2) T8
9 West Carroll 34 (5-1) 10
10 Midway 17 (5-1) T8
D2A PTS REC LW
1 Davidson Academy (16) 169 (6-0) 1
2 Fayette Academy (1) 154 (6-0) 2
3 MTCS 137 (6-1) 3
4 Friendship Christian 120 (5-2) 5
5 Mt Juliet Christian 68 (4-2) 4
D2AA PTS REC LW
1 Lausanne (17) 170 (6-0) 1
2 CPA 144 (7-0) 2
3 Notre Dame 135 (4-1) 3
4 Chattanooga Christian 106 (5-2) 4
5 BGA 78 (5-2) 5
Others receiving votes
6 ECS 32
D2AAA PTS REC LW
1 Brentwood Academy (16) 169 (7-0) 1
2 CBHS 146 (6-1) 2
3 McCallie 134 (6-1) 3
4 MUS (1) 122 (6-0) 4
5 MBA 109 (6-1) 5



ARKANSAS  
First place votes in parentheses
OVERALL PTS REC LW
1 North Little Rock (30) 300 (5-0) 1
2 Bryant 257 (4-1) 3
3 Fayetteville 203 (4-1) 4
4 Conway 160 (4-1) 2
5 Greenwood 148 (4-1) 5
6 FS Northside 138 (4-1) 6
7 Pulaski Academy 105 (4-1) 8
8 Bentonville West 66 (2-3) NR
9 Benton 62 (4-1) NR
10 Warren 55 (4-0) 9
Others receiving votes
11 Bentonville   46
12 West Memphis 40
6A PTS REC LW
1 Greenwood (23) 140 (4-1) 1
2 Benton (4) 114 (4-1) 2
3 West Memphis (3) 105 (5-0) 3
4 Pine Bluff 44 (2-2-1) 5
7 Marion 16 (4-1) NR
MISSISSIPPI  
First place votes in parentheses
OVERALL PTS REC LW
1 Hattiesburg (3) 79 (6-0) 2
2 Horn Lake (5) 76 (6-0) 3
3 Brandon (1) 72 (6-1) 4
4 Northwest Rankin 57 (5-1) 7
5 West Point 51 (5-1) 5
6 Starkville 47 (5-1) 1
7 Madison Central 32 (5-1) 6
8 Olive Branch 27 (6-0) 8
9 East Central 19 (6-0) 9
10 Clinton 13 (6-1) 10
6A PTS REC LW
1 Horn Lake (7) 84 (6-0) 2
2 Brandon (2) 81 (6-1) 3
3 Madison Central 71 (5-1) 5
4 Starkville 66 (6-1) 1
5 Northwest Rankin 58 (5-1) 4
5A PTS REC LW
1 Hattiesburg (8) 89 (6-0) 1
2 West Point (1) 80 (5-1) 2
3 Olive Branch 72 (6-0) 3
4 Lafayette 64 (4-2) 4
5 Picayune 36 (4-2) 5

No comments:

Post a Comment